## 

## 

## 

||||Page|
|---|---|---|---|
|Trustees'|annual<br>report|||
|Independent<br>examiner's<br>report to the trustees|||12|
|Statement|offinancial|activities|13|
|Statement|offinancial|position|14|
|Notes to the financial statements|||15|





## 

## 

|The trustees|present|their report|and the unaudited|financial|statements|of the|charity|for the period|
|---|---|---|---|---|---|---|---|---|
|ended 31 March 2021.|||||||||
|REFERENCE AND ADMINISTRATIVE<br>DETAILS|||||||||
|Registered|charity|name|The International|Roundtable|for Sustainable||Tea||
|Charity registration||number|1189499||||||
|Principal office|||87 Lytton Road||||||
||||Oxford||||||
||||OX4 3NY||||||
|The trustees|||||||||
||||Debra Coulter.||(Appointed||15 May|2020)|
||||Krishanti<br>Dharmaraj||(Appointed||15 May|2020)|
||||Michael Pennant-Jones||(Appointed||15 May|2020)|
||||Nikhil Subbiah||(Appointed||15 May|2020)|
||||Stirling<br>Smith||(Appointed||15 May|2020)|
|Chief Executive Officer|||Sabita Banerji||||||
|Independent|examiner||Theresa Warren|FCA|||||
||||8/9 The Old Yard||||||
||||Lodge Farm Business Centre||||||
||||Wolverton<br>Road||||||
||||Castlethorpe||||||
||||Milton Keynes||||||
||||MK197ES||||||



## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

|we have inc|luded<br>su|mmary<br>accounts b|elow for THIRST|'s first two yea|rs (as an N|
|---|---|---|---|---|---|
||||2020/21|||
||||(registered|2019/20|2018/2019|
||||CIO)|||
|Income:||||||
|Grants|and donations||405|400|4,172|
|In kind|services||60,133|28,500|15,000|
|Expenses funded||privately||596|1,058|
|Total income|||60,538|29,496|20,230|
|Expenditure,|(including|in kind services)|61,411|29,496|20,230|
|Net deficit|||(873)|||



## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

|||||Period from|15 May|20to|
|---|---|---|---|---|---|---|
|||||31 Mar 21|||
|||||Unrestricted|||
|||||funds|Total|funds|
||||Note|E|||
|Income and endowments|||||||
|Donations<br>and legacies|||4|60,428|60,428||
|Charitable<br>activities|||5|110||110|
|Total income||||60,538|60,538||
|Expenditure|||||||
|Expenditure<br>on charitable|activities||6,7|61,411|61,411||
|Total expenditure||||61,411|61,411||
|Net expenditure<br>and net|movement|in funds||(873)||(873)|
|Reconciliation<br>offunds|||||||
|Total funds brought<br>forward|||||||
|Total funds carried forward||||(873)||(873)|





## 

## 

## 

||||||31 Mar 21|
|---|---|---|---|---|---|
|||||Note||
|Creditors: amounts||falling|due within one year|11|873|
|Net current|liabilities||||873|
|Total assets|less current||liabilities||(873)|
|Net liabilities|||||(873)|
|Funds ofthe charity||||||
|Unrestricted|funds||||(873)|
|Total charity|funds|||12|(873)|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 




## 

|Period from 15May 2020 to 31 March|Period from 15May 2020 to 31 March|Period from 15May 2020 to 31 March|Period from 15May 2020 to 31 March|Period from 15May 2020 to 31 March|Period from 15May 2020 to 31 March|2021|2021||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|5.|Charitable|activities|||||||||||
|||||||||||Unrestricted|Total Funds||
|||||||||||Funds||2021|
||Fees received||as part ofdirect charitable|||||activities||110||110|
|6.|Expenditure|on charitable<br>activities|||||by|fund type|||||
|||||||||||Unrestricted|Total Funds||
|||||||||||Funds||2021|
|||||||||||F|||
||Roundtable|and Tea Talk|||Event costs|||||4,700||4,700|
||Support costs|||||||||56,711|58,711||
|||||||||||61,411|63,411||
|7.|Support costs||||||||||||
|||||||||||Unrestricted|Total funds||
|||||||||||Funds||2021|
|||||||||||||E|
||Staff costs (in||kind time)|||||||30,000|30,000||
||Website design|||||||||3,000||5,000|
||ITCosts|||||||||677||677|
||Governance|costs:|||||||||||
||Legal 8 professional||||fees|||||22,434|22,434||
||Accountancy|||||||||600||600|
|||||||||||56,711|58,711||
|8.|Independent||examination||fees||||||||
||||||||||||Period|from|
||||||||||||15May|20to|
||||||||||||31 Mar 21||
||Fees payable||to the|independent||examiner for:|||||||
||Independent|examination|||ofthe financial|||statements||||600|
|9.|Staff costs||||||||||||
||The total staff||costs and employee|||benefits for the reporting|||period|are analysed<br>as|follows:||
||||||||||||Period|from|
||||||||||||15May|20to|
||||||||||||31 Mar 21||
||Wages and|salaries||(in kind time)|||||||30,000||
||The average head count ofemployees||||||during the period was 1.||||||





## 

## 

## 

|Creditors: amounts<br>f|alling due within one year||
|---|---|---|
|||31 Mar 21|
|Accruals and deferred|income|600|
|Other creditors||273|
|||873|



## 

## 

||Unrestri|cted<br>funds|||||||
|---|---|---|---|---|---|---|---|---|
|||||At|15May|||At 31 March|
||||||2020|Income|Expenditure|2021|
||||||||F||
||General|funds||||60,538|(61,411)|(873)|
|13.|Analysis|ofnet assets between|funds||||||



|Analysis|ofn|et as|se|ts between<br>funds||||
|---|---|---|---|---|---|---|---|
||||||Unrestricted|Total|Funds|
||||||Funds||2021|
|Creditors|less|than|1|year|(873)||(873)|



## 

