OpenCharities

This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.

2025-04-04-accounts

Trustees’ Annual Report for the period

From: 06.04.2024 to: 05.04.2025

Charity name: Jon Shaw Foundation

Charity registration number: 1189073

Objectives and Activities

SORP reference
Summary of the purposes of
the charity as set out in its
governing document
Para 1.17
To promote and protect the physical
and mental health of young people
(aged 0-25 years) diagnosed with
epilepsy within the United Kingdom
through the provision of financial
assistance for equipment and
services not normally provided by
the statutory authorities.

To provide support for and protect
the mental health of bereaved
siblings and close friends (aged 0 –
25 years) within the United Kingdom
through provision of financial
assistance for activities and services
not normally provided by the
statutory authorities.

To advance the education of the
general public in all areas relating to
SUDEP through promotion of the
subject at fundraising events and
signposting organisations
specialising in SUDEP.
Summary of the main
activities in relation to those
purposes for the public
benefit, in particular, the
activities, projects or services
identified in the accounts.
Para 1.17 and
1.19
During this reporting period we have
donated the following equipment to support
young people living with epilepsy
118 Monitors and alarms including
42 Embrace 2 watch
41 Sami 3 Camera kit
05 Companion mini bed monitor
17 Alert IT Pulse Companion watch
03 Medpage MP5v2
02 Neureka
02 Emfit Monitor

03 Epicare Standard 02 Wireless Convulsion Sensor 01 Guardian Monitor 42 Safety, anti-suffocation pillows We continue to receive applications for support from around United Kingdom, when we are unable to support because the applicant does not fall within the criteria of the constitution, we signpost other charities which can support. We are working in partnership with several bereavement counsellors in different areas of the UK and have financially supported. 70 x 1-hour sessions of bereavement counselling, 10 sessions each for 7 young people. 5 x 1-hour sessions of group counselling for a primary school class of bereaved friends. Some of these sessions are still on going and will continue into the next financial year. We intend to offer similar support to other bereaved siblings and close friends. We have donated 10 memory teddies to bereaved siblings. We have another group for young adults (17-25) specifically bereaved siblings and close friends. This has been organised by two of our trustees Hannah Holt and Matthew Shaw. They manage a social media group aimed at this audience and organise social events to enable bereaved siblings and friends to talk to others in the same situation. We have had several meetings to promote awareness of Epilepsy and SUDEP. Had a meeting with a Head Teachers Association in Cheshire and followed up with an assembly for pupils in a high school. Made a presentation to a primary care trust with an audience of doctors nurses, admin and other care staff, promoting awareness of epilepsy and the importance of sharing information of all risks with patients. Took part and contributed to N.I.C.E consultation to update guidance for

diagnosis and care of children and adults
living with epilepsy.
Continued funding a monthly family
support and information group in West
Yorkshire. This is supported by an Epilepsy
specialist nurse and SEN Specialist.
Statement confirming
whether the trustees have
had regard to the guidance
issued by the Charity
Commission on public
benefit
Para 1.18 The Trustees have been made aware of
the guidance on public benefit and take it
into account when making any decisions to
which the guidance is relevant.
All trustees have been offered the NCVO
course ‘Role and Duties of Trustees’. We
will offer this course to all new trustees as
part of an induction, and for any of the
trustees who feel they need refresher
training.

Achievements and Performance

SORP reference
Summary of the main
achievements of the charity,
identifying the difference the
charity’s work has made to
the circumstances of its
beneficiaries and any wider
benefits to society as a
whole.
Para 1.20 Our main achievements have been:
Giving many young people living with
epilepsy the independence they feel
they lost after diagnosis.
Improving the confidence and mental
health of young people.
Reducing stress within the family and
improving relationships between
parents.
Giving reassurance to parents and
young people that carers will know
when help is needed immediately.
Giving a better record of seizures to
inform reviews and changes to
medication.
Improving the mental health of, parents
and families of young people living with
epilepsy.
More people are aware of epilepsy and
SUDEP.
The feedback we have received from
some of the families is evidence of the

positive impact our objectives are having on families. “Ben was able to sleep in his own bed for the first time in months”. “Dylan will be able to return to work knowing that he is safe” “Cassia has really turned a corner in her confidence, before she had the monitor, she felt helpless and scared every day.” “Now we are getting the rest and energy reset we need. We can look to the future and focus on making memories with our family we can cherish”. The support we have offered bereaved young people is having a positive impact, helping them to access lessons, improving family relationships and helping them understand their feelings. Feedback has confirmed the impact our 2[nd] objective is having on our target audience. “I sometimes got mad but didn’t know why, my meetings really helped to calm me down and now I can tell other people about my feelings” “What an amazing opportunity you gave my son. Having time away for himself doing bush craft activities and focusing on him helped so much with his anxiety since losing his brother. He felt at ease and comfort knowing others involved have been through the same.” “There has been a big improvement in B’s overall wellbeing, he is much happier and a lot less concerned about bad things happening to mummy. The support he has received has been a huge help to both of us in managing how he is feeling.”

Additional information (optional)
You may choose to include further statements where relevant about:
Additional information (optional)
You may choose to include further statements where relevant about:
Additional information (optional)
You may choose to include further statements where relevant about:
Achievements against
objectives set
Para 1.41 Achievements set against Objectives 1
and 3 are being met.
Our 2ndobjective, to support bereaved
siblings and close friends, is developing
but more slowly.
We continue to promote awareness of
our 2ndobjective by producing and
distributing leaflets, approaching
schools, hospitals, bereavement groups
and counsellors.
In addition, 2 of our
trustees have set up the young adults
Facebook group,
Performance of fundraising
activities against objectives
set
Para 1.41 We have secured a regular income
through a weekly lottery (One lottery),
and we have been fortunate to have a
supporter who donates a monthly
amount. We held a successful
Christmas Ball and many personal
challenges such as Sponsored Walk
and Darts Tournaments. Also organised
events such as “Tough Mudder” . Other
funds come from small scale
fundraisers which we organise
throughout the year, such as raffles.
Several of our recipients of monitors
have held personal fund raisers on our
behalf.
Our target is to hold 2 large fundraising
events per year and smaller events
each month for example pub quiz,
bingo, and race nights. We are also
looking to expand our funding stream
by submitting bids to various
businesses, known to fund charities and
their work.

Financial Review

Review of the charity’s
financial position at the end
of the period
Para 1.21 Received: £68,485
Total expenditure: £63,277 includes
financing £39,370 on life-saving equipment
(Objective 1), £575 supporting bereaved
siblings (objective 2) and £356 on
advertising and promoting awareness
(objective 3).
Total cash assets: £47,124
Other assets: 2 laptops, 1 printer.
We had a donation of £8,485 which allowed
us to provide more life-saving equipment.
However, as we are currently getting more
applications which meet our criteria, we are
limiting our monthly spend
to £3,334 per
calendar month. £3000 for equipment,
£200 for bereaved siblings and £134 on
raising awareness, subscription costs and
trustees.
TO BE AGREED AT AGM
In order to maintain this spending we are
developing new funding streams, seeking
grants from businesses and widening the
scope of our fundraising through families
we have supported.
Statement explaining the
policy for holding reserves
stating why they are held
Para 1.22 In the event that we have no income we
can pay essential insurance and have a
small fund to re-start fundraising.
Amount of reserves held Para 1.22 £1000
Reasons for holding zero
reserves
Para 1.22 N/A
Details of fund materially in
deficit
Para 1.24 N/A
Explanation of any
uncertainties about the
charity continuing as a going
concern
Para 1.23 N/A

Additional information (optional) You may choose to include further statements where relevant about:


The charity’s principal
sources of funds (including
any fundraising)

Para 1.47

Our principal sources of funds for the
year 2024 – 2025 were:

Black tie event including Raffle.

Donations, notably: N Mitchell
regular donation and AD Modular
Accommodation

Personal challenges (via Just
giving)

One Lottery
Investment policy and
objectives including any
social investment policy
adopted
Para 1.46 Reserve funds to be invested in an easy
access account.
A description of the principal
risks facing the charity
Para 1.46 Inadequate funds to achieve our
objectives.
Lack of regular income, and disruption
of fundraising activities.

Structure, Governance and Management

Description of charity’s
trusts:
N/A
Type of governing document
(trust deed, royal charter)
Para 1.25 Constitution
How is the charity
constituted?
(e.g unincorporated
association, CIO)
Para 1.25 CIO
Trustee selection methods
including details of any
constitutional provisions e.g.
election to post or name of
any person or body entitled
to appoint one or more
trustees
Para 1.25 Apart from the first charity trustees,
every trustee must be appointed for a
term of three years by a resolution
passed at a properly convened meeting
of the charity trustees.
In selecting individuals for appointment
as charity trustees, the charity trustees
must have regard to the skills,
knowledge and experience needed for
the effective administration of the CIO.

Additional information (optional) You may choose to include further statements where relevant about:


Policies and procedures
adopted for the induction
and training of trustees

Para 1.51

We have a welcome pack for new
trustees, including:
An introduction to the Foundation,
Outline of main duties of trustees, with
criteria specific to each role.
Declaration of eligibility
Further information pertinent to JSF.
We also provide NCVO ‘Roles and
Responsibility’ online training
The charity’s organisational
structure and any wider
network with which the
charity works
Para 1.51 Currently 8 Trustees, including.
Chair, Treasurer and 6 trustees in
Cheshire. We are currently recruiting 2
trustees.
We have 2 x sub committees:
One to oversee and develop Risk
Management / Register
One to oversee Finance, including
fundraising.
We have 10 volunteers who regularly
support the trustees during events and
promotions.
We work closely with Hope for
Paediatric Epilepsy, MedicAlert,
SleepSafe, safety pillows, Peter Doody
Foundation and Head Into the Wild,
Forest Schools.
We also work with several local
businesses, such as, We Display,
BeYoutiful Sandbach, Arriva TC and
Acorn Motor Group, and sports clubs,
who help us promote awareness of
epilepsy and our Foundation. Sandbach
Town Football Club and Ossett Rugby
Club and Horbury Cricket Club in
Yorkshire
Relationship with any
related parties
Para 1.51 We work with Chelsea Garnett, Sally
Oldfield and Bev Coleman who provide
regular counselling for our bereaved
siblings and close friends in Cheshire,
Yorkshire and Tyne and Wear We have
also worked with two bereavement
Counselling groups in Oswestry and
Burton on Trent.
We will continue to work with Anthony
Hadfield Facilitator of Forest Schools.

Reference and Administrative details

Charity name Jon Shaw Foundation
Other name the charity uses N/A
Registered charity number 118907
Charity’s principal address 301 Stoneley Road
Crewe
Cheshire
CW1 4NE

Names of the charity trustees who manage the charity

Trustee name Office (if any) Dates acted if not for
whole year
Name of person (or body)
entitled to appoint trustee (if
any)
Wendy Shaw Chair Whole year
Naomi Obrien Treasurer Whole year
Christopher Maloney Fundraising
Coordinator
Whole year
Nikki Lawton Safeguarding Whole year
5
6
7
8
9
Matthew Shaw Bereaved
Siblings Coord
Whole year
Hannah Holt Secretary Whole year
Pam Simpson Whole Year
David Jackson GDPR Whole year
Daisy Mae Graham-
Long
Marketing &
Communications
Whole year

Funds held as custodian trustees on behalf of others

Funds held as custodian trustees on behalf of others
Description of the assets held in this capacity. N/A
Name and objects of the charity on whose behalf the assets are held and
how these fall within the custodian charity’s objects
N/A
Details of arrangements for safe custody and segregation of such assets
from the charity’s own assets
N/A

Declarations

The trustees declare that they have approved the trustees’ report above.

Signed on behalf of the charity’s trustees

Signature(s)
Full name(s)
Position (eg Secretary,
Chair, etc)
Date
Chair Treasurer

A Simple Accounts Spreadsheet for Small Charities and Voluntary Organisations

Jon Shaw Foundation

Receipts & Payments Accounts For the Financial Year Ending 5 April 2025

Copyright © 2012-20 Small Charity Support All copyright and intellectual property rights reserved.

This spreadsheet is NOT in the public domain However, small charities and other voluntary organisations are invited to request permission to use this spreadsheet free of charge. Please write to SASfSC@smallcharitysupport.uk

This spreadsheet is made available "as is" with no warranties, express or implied about its completeness, or accuracy or fit-for-purpose. Anyone using this spreadsheet must take all appropriate steps to satisfy themselves that it will be suitable for their needs.

Jon Shaw Foundation Bank Transactions, FYE: 5-Apr-25

Jon Shaw Foundation Jon Shaw Foundation Jon Shaw Foundation Bank Transactions, FYE: Bank Transactions, FYE: 5-Apr-25
Date Ref Category Comment Amount Balance
5-Apr-24 42,500.28
6-Apr-24 1 _P4A-CVSpayment WendyShaw training -5.00 42,495.28
7-Apr-24 2 _P4A-Giff Gaff -6.00 42,489.28
7-Apr-24 3 _R1-Reccuringdonation Nick Mitchell 40.00 42,529.28
8-Apr-24 4 _R4G-Just Giving 287.58 42,816.86
9-Apr-24 5 _R1-Donation towards monitors,aids an Paula Mcguigan 10.00 42,826.86
9-Apr-24 6 _R1-Donation towards monitors,aids an A Lightowler 10.00 42,836.86
10-Apr-24 7 _R1-Donation towards monitors,aids an Chambers 10.00 42,846.86
10-Apr-24 8 _R4G-Just Giving 335.09 43,181.95
10-Apr-24 9 _P1T-Night Monitors and equipment -234.10 42,947.85
10-Apr-24 10 _P1T-Night Monitors and equipment -234.10 42,713.75
10-Apr-24 11 _P1T-Night Monitors and equipment -234.10 42,479.65
10-Apr-24 12 _P1T-Night Monitors and equipment Suzanne Fowler -459.00 42,020.65
10-Apr-24 13 _P1T-Night Monitors and equipment Donna Thorn -959.00 41,061.65
10-Apr-24 14 _R2 Fund raisingevents Robina cake sale 660.65 41,722.30
11-Apr-24 15 _R1-Donation towards monitors,aids an Sophia Keeble 108.00 41,830.30
11-Apr-24 16 _R1-Credits and refunds Epilepsyalarms 234.10 42,064.40
12-Apr-24 17 _P1T-Night Monitors and equipment -39.95 42,024.45
12-Apr-24 18 _P1T-Night Monitors and equipment -39.95 41,984.50
12-Apr-24 19 _P1T-Night Monitors and equipment -959.00 41,025.50
12-Apr-24 20 _P1T-Night Monitors and equipment -959.00 40,066.50
12-Apr-24 21 _P1T-Night Monitors and equipment -959.00 39,107.50
12-Apr-24 22 _R1-Donation towards monitors,aids an Postage Sobolewska 15.00 39,122.50
14-Apr-24 23 _P1T-Night Monitors and equipment -487.50 38,635.00
15-Apr-24 24 _P1T-Night Monitors and equipment -39.95 38,595.05
15-Apr-24 25 _P1T-Night Monitors and equipment -39.95 38,555.10
16-Apr-24 26 _R4G-Just Giving 131.43 38,686.53
16-Apr-24 27 _R2 School collections Cledford Park 10.00 38,696.53
18-Apr-24 28 _R1-Donation towards monitors,aids an S Maule 115.00 38,811.53
18-Apr-24 29 _R1-Donation towards monitors,aids an Ella Bickerdyke 10.00 38,821.53
18-Apr-24 30 _R1-Donation towards monitors,aids an A Jones 259.00 39,080.53
18-Apr-24 31 _R1-Donation towards monitors,aids an Postage R Smith 10.00 39,090.53

Copyright © 2012 BigSoc Support. All rights reserved

19-Apr-24 32 _R1-Donation towards monitors,aids an Charlotte Hood _R1-Donation towards monitors,aids an Charlotte Hood 259.00 39,349.53
19-Apr-24 33 _P1T-Night Monitors and equipment -234.10 39,115.43
19-Apr-24 34 _P1T-Night Monitors and equipment -234.10 38,881.33
19-Apr-24 35 _P1T-Night Monitors and equipment -487.50 38,393.83
19-Apr-24 36 _R1-Donation towards monitors,aids an Postage S Chapman 10.00 38,403.83
19-Apr-24 37 _P1T-Night Monitors and equipment -959.00 37,444.83
19-Apr-24 38 _P1T-Night Monitors and equipment -959.00 36,485.83
19-Apr-24 39 _P1T-Night Monitors and equipment -230.99 36,254.84
21-Apr-24 40 _P1F- Raisingawareness Andrew Sweet sponsorship -100.00 36,154.84
22-Apr-24 41 _R4G-Charities Trust 435.00 36,589.84
22-Apr-24 42 _R2-Black tie C MaloneyRoom deposit 20.00 36,609.84
22-Apr-24 43 _R4G-Just Giving 111.20 36,721.04
23-Apr-24 44 _P1T-Night Monitors and equipment Daniel coupland -234.10 36,486.94
25-Apr-24 45 _P4A-Justgiving Justgivingsubs -46.80 36,440.14
26-Apr-24 46 _P1T-Night Monitors and equipment -234.10 36,206.04
27-Apr-24 47 _P1F- Raisingawareness -30.00 36,176.04
29-Apr-24 48 _P1T-Night Monitors and equipment -39.95 36,136.09
30-Apr-24 49 _R4G-Just Giving 10.00 36,146.09
30-Apr-24 50 _R4G-Just Giving 51.79 36,197.88
30-Apr-24 51 _R2-Black tie 57.50 36,255.38
1-May-24 52 _R4G-Just Giving 2.37 36,257.75
2-May-24 53 _R1-Donation towards monitors,aids andpostage 150.00 36,407.75
2-May-24 54 _R1-Donation towards monitors,aids andpostage 109.00 36,516.75
2-May-24 55 _R1-Donation towards monitors,aids andpostage 109.00 36,625.75
3-May-24 56 _P1T-Night Monitors and equipment -234.10 36,391.65
3-May-24 57 _P1T-Night Monitors and equipment -540.00 35,851.65
3-May-24 58 _R1-Reccuringdonation N Mitchell 30.00 35,881.65
4-May-24 59 _R1-Credits and refunds Epilepsyalarms 52.50 35,934.15
7-May-24 60 _R1-Donation towards monitors,aids andpostage 133.00 36,067.15
7-May-24 61 _P4A-Giff Gaff -6.00 36,061.15
8-May-24 62 _R4G-One Lottery 265.00 36,326.15
9-May-24 63 _R1-Donation towards monitors,aids an EmilyBarrett 109.00 36,435.15
10-May-24 64 _P1O-Postage -4.59 36,430.56
13-May-24 65 _P1T-Night Monitors and equipment -384.00 36,046.56
13-May-24 66 _P1T-Night Monitors and equipment -384.00 35,662.56

Copyright © 2012 BigSoc Support. All rights reserved

13-May-24 67 _P1T-Night Monitors and equipment -483.00 35,179.56
13-May-24 68 _R4G-Just Giving 52.75 35,232.31
14-May-24 69 _R4G-EasyFundraising 63.92 35,296.23
14-May-24 70 _R4G-One Lottery 24.96 35,321.19
14-May-24 71 _R1-Donation towards monitors,aids an J allen 10.00 35,331.19
14-May-24 72 _R1-Donation towards monitors,aids an S Dallas 49.00 35,380.19
14-May-24 73 _R1-Donation towards monitors,aids an S Bigin 88.00 35,468.19
14-May-24 74 _R4G-Just Giving 5.93 35,474.12
15-May-24 75 _P1T-Night Monitors and equipment -234.10 35,240.02
15-May-24 76 _P1T-Night Monitors and equipment -234.10 35,005.92
16-May-24 77 _P1T-Night Monitors and equipment -384.00 34,621.92
16-May-24 78 _P4A-website and domain name -39.60 34,582.32
16-May-24 79 _P1T-Night Monitors and equipment -39.95 34,542.37
16-May-24 80 _P1T-Night Monitors and equipment -39.95 34,502.42
16-May-24 81 _P1T-Night Monitors and equipment -39.95 34,462.47
16-May-24 82 _P1T-Night Monitors and equipment -39.95 34,422.52
17-May-24 83 _P1T-Night Monitors and equipment -39.95 34,382.57
18-May-24 84 _R2-Black tie Grant King 90.00 34,472.57
18-May-24 85 _R2-Black tie John Malonyrooms 20.00 34,492.57
18-May-24 86 _R2-Black tie Naomi O'Brien 315.00 34,807.57
19-May-24 87 _P1F-Black Tie Dinner -125.00 34,682.57
20-May-24 88 _P1T-Night Monitors and equipment -384.00 34,298.57
21-May-24 89 _R1-Donation towards monitors,aids an Xander Evans 10.00 34,308.57
21-May-24 90 _R1-Donations 72.54 34,381.11
21-May-24 91 _R1-Donations 85.00 34,466.11
21-May-24 92 _R4G-Just Giving 9.49 34,475.60
22-May-24 93 _R2-Black tie Donna Tunney 200.00 34,675.60
22-May-24 94 _P1O-Postage -6.80 34,668.80
22-May-24 95 _P1T-Night Monitors and equipment -259.00 34,409.80
22-May-24 96 _P1O-Postage -3.74 34,406.06
23-May-24 97 _R1-Donation towards monitors,aids an LJ Evans 204.00 34,610.06
28-May-24 98 _P1T-Night Monitors and equipment -295.00 34,315.06
28-May-24 99 _P4A-Justgiving Subs -46.80 34,268.26
29-May-24 100 _R4G-Just Giving 63.15 34,331.41
29-May-24 101 _R1-Donation towards monitors,aids an Marie Goodyer 10.00 34,341.41

Copyright © 2012 BigSoc Support. All rights reserved

29-May-24 102 _R1-Donation towards monitors,aids an Oli Ward _R1-Donation towards monitors,aids an Oli Ward 10.00 34,351.41
30-May-24 103 _P1T-Night Monitors and equipment -234.10 34,117.31
30-May-24 104 _P1T-Night Monitors and equipment -234.10 33,883.21
30-May-24 105 _R4G-Paypal 409.85 34,293.06
30-May-24 106 _P1T-Night Monitors and equipment -230.99 34,062.07
30-May-24 107 _R2-Black tie Donna Tunney 90.00 34,152.07
31-May-24 108 _P1T-Night Monitors and equipment -39.95 34,112.12
31-May-24 109 _P1T-Night Monitors and equipment -39.95 34,072.17
31-May-24 110 _P1T-Night Monitors and equipment -39.95 34,032.22
31-May-24 111 _R2-Black tie HJ Slack 57.50 34,089.72
31-May-24 112 _R2 Raffle Petportrait ticket 10.00 34,099.72
1-Jun-24 113 _R4G-Just Giving 11.87 34,111.59
1-Jun-24 114 _R2-Black tie 90.00 34,201.59
3-Jun-24 115 _R4G-Just Giving 43.74 34,245.33
4-Jun-24 116 _R4G-Paypal 88.84 34,334.17
4-Jun-24 117 _R4G-One Lottery 209.00 34,543.17
5-Jun-24 118 _R1-Reccuringdonation N Mitchell 30.00 34,573.17
6-Jun-24 119 _P4G-Trustees Meetings AGM -220.00 34,353.17
6-Jun-24 120 _R1-Donation towards monitors,aids an A Wheeler 500.00 34,853.17
7-Jun-24 121 _P4A-Giff Gaff -6.00 34,847.17
8-Jun-24 122 _P4G-Trustees Expenses Lanyards -7.20 34,839.97
9-Jun-24 123 _R2-Black tie S Williams 230.00 35,069.97
10-Jun-24 124 _P4G-Trustees Expenses General Lanyard cards -52.15 35,017.82
10-Jun-24 125 _P4G-Trustees Expenses Personalised Lanyard cards -37.25 34,980.57
11-Jun-24 126 _R2-Black tie 450.00 35,430.57
12-Jun-24 127 _R4G-Just Giving 4.75 35,435.32
13-Jun-24 128 _R4G-One Lottery 0.83 35,436.15
13-Jun-24 129 _R1-Donation towards monitors,aids an Postage R Madeley 10.00 35,446.15
14-Jun-24 130 _P1T-Night Monitors and equipment -234.10 35,212.05
14-Jun-24 131 _R2-Black tie Beth Carr 40.00 35,252.05
14-Jun-24 132 _R1-Donation towards monitors,aids an Thomasprice 10.00 35,262.05
15-Jun-24 133 _P1T-Night Monitors and equipment -39.95 35,222.10
16-Jun-24 134 _P1T-Night Monitors and equipment -234.10 34,988.00
16-Jun-24 135 _R1-Donation towards monitors,aids an PoppyHowes 10.00 34,998.00
16-Jun-24 136 _R2-Black tie Chris MaloneyRoom 20.00 35,018.00

Copyright © 2012 BigSoc Support. All rights reserved

16-Jun-24 137 _R2-Personal Challenges C Pemberton 5K run 115.00 35,133.00
16-Jun-24 138 _R2-Personal Challenges Chris Maloneyfun run 50.00 35,183.00
17-Jun-24 139 _P1T-Night Monitors and equipment -959.00 34,224.00
17-Jun-24 140 _P1T-Night Monitors and equipment -119.85 34,104.15
18-Jun-24 141 _P1T-Night Monitors and equipment -234.10 33,870.05
18-Jun-24 142 _R4G-Just Giving 8.90 33,878.95
19-Jun-24 143 _P1T-Night Monitors and equipment -39.95 33,839.00
19-Jun-24 144 _R1-Donation towards monitors,aids an Donna Brookshaw 10.00 33,849.00
21-Jun-24 145 _P1T-Night Monitors and equipment -234.10 33,614.90
21-Jun-24 146 _R2-Black tie C Tunney 130.00 33,744.90
21-Jun-24 147 _R1-Donation towards monitors,aids an A Hazell 9.00 33,753.90
22-Jun-24 148 _R1-Donation towards monitors,aids an L Baughan 120.00 33,873.90
23-Jun-24 149 _P1T-Night Monitors and equipment -487.50 33,386.40
24-Jun-24 150 _P1T-Night Monitors and equipment -384.00 33,002.40
24-Jun-24 151 _P1T-Night Monitors and equipment -283.14 32,719.26
24-Jun-24 152 _P1O-Postage -8.45 32,710.81
25-Jun-24 153 _P4A-Justgiving -46.80 32,664.01
25-Jun-24 154 _R4G-One Lottery 24.48 32,688.49
26-Jun-24 155 _R2 Raffle Quiz night scratch card 10.00 32,698.49
27-Jun-24 156 _R2 Raffle Quiz night scratch card 10.00 32,708.49
27-Jun-24 157 _R2 Raffle Quiz night scratch card 6.00 32,714.49
27-Jun-24 158 _R2 Raffle Quiz night scratch card 4.00 32,718.49
27-Jun-24 159 _R2 Raffle Quiz night scratch card 4.00 32,722.49
28-Jun-24 160 _R1-Donations Benevity 15.00 32,737.49
28-Jun-24 161 _R4G-Sum Up Quiz night 31.45 32,768.94
29-Jun-24 162 _P1O-Postage -3.59 32,765.35
29-Jun-24 163 _P4A-CVSpayment -133.00 32,632.35
29-Jun-24 164 _P4G-Trustees Development -105.00 32,527.35
1-Jul-24 165 _R4G-Paypal 254.92 32,782.27
1-Jul-24 166 _R4G-Just Giving 565.94 33,348.21
2-Jul-24 167 _R4G-One Lottery 202.50 33,550.71
2-Jul-24 168 _R2-Black tie HJ Slack 57.50 33,608.21
3-Jul-24 169 _R2 Fund raisingevents Quiz night 174.00 33,782.21
4-Jul-24 170 _R1-Donations 50.00 33,832.21
4-Jul-24 171 _R1-Donation towards monitors,aids an Grace Woods 15.00 33,847.21

Copyright © 2012 BigSoc Support. All rights reserved

5-Jul-24 172 _P1T-Night Monitors and equipment -487.50 33,359.71
6-Jul-24 173 _R1-Reccuringdonation N Mitchell 40.00 33,399.71
6-Jul-24 174 _R1-Donation towards monitors,aids an CM Carlin 10.00 33,409.71
7-Jul-24 175 _P1T-Night Monitors and equipment -234.10 33,175.61
7-Jul-24 176 _P4A-Giff Gaff -6.00 33,169.61
7-Jul-24 177 _P1T-Night Monitors and equipment -283.14 32,886.47
7-Jul-24 178 _P2R-Bereaved Siblings Chelsea Anne Garnett -175.00 32,711.47
8-Jul-24 179 _P1F- Personal challenges Tough Mudder Package -3,000.00 29,711.47
10-Jul-24 180 _R1-Credits and refunds Med-Page 47.19 29,758.66
10-Jul-24 181 _P1T-Night Monitors and equipment -79.90 29,678.76
10-Jul-24 182 _R2-Black tie Clive White 40.00 29,718.76
12-Jul-24 183 _P1T-Night Monitors and equipment -39.95 29,678.81
12-Jul-24 184 _R1-Credits and refunds Easylink 47.19 29,726.00
15-Jul-24 185 _P4G-Trustees Expenses General Lanyard cards -14.90 29,711.10
16-Jul-24 186 _R4G-Just Giving 121.12 29,832.22
16-Jul-24 187 _R2-Black tie John Malony 40.00 29,872.22
17-Jul-24 188 _R1-Donations Charities trust 74.88 29,947.10
17-Jul-24 189 _R1-Donations Charities trust 97.50 30,044.60
19-Jul-24 190 _R2-Black tie TunneyCF 260.00 30,304.60
19-Jul-24 191 _P1O-Postage -7.18 30,297.42
22-Jul-24 192 _R4G-Just Giving 208.30 30,505.72
23-Jul-24 193 _R4G-Just Giving 30.86 30,536.58
24-Jul-24 194 _R2-Personal Challenges Tough Mudder 9.64 30,546.22
24-Jul-24 195 _R1-Donation towards monitors,aids an Hope/ Beauden 120.00 30,666.22
24-Jul-24 196 _P1O-Postage -18.46 30,647.76
25-Jul-24 197 _P4A-Justgiving -46.80 30,600.96
25-Jul-24 198 _P1T-Night Monitors and equipment -234.10 30,366.86
25-Jul-24 199 _P1T-Night Monitors and equipment -233.50 30,133.36
26-Jul-24 200 _R1-Donation towards monitors,aids an Dexter Adam 58.00 30,191.36
29-Jul-24 201 _R4G-Just Giving 218.10 30,409.46
31-Jul-24 202 _R4G-Just Giving 20.16 30,429.62
31-Jul-24 203 _R4G-Paypal 544.21 30,973.83
31-Jul-24 204 _R2-Black tie W Minchom 150.00 31,123.83
31-Jul-24 205 _R1-Donation towards monitors,aids an Iris Cheng 250.00 31,373.83
1-Aug-24 206 _R1-Donations N Mitchell for T Shirts 250.00 31,623.83

Copyright © 2012 BigSoc Support. All rights reserved

1-Aug-24 207 _R2-Personal Challenges Tough Mudder 324.89 31,948.72
1-Aug-24 208 _R2-Black tie HJ Slack 57.50 32,006.22
2-Aug-24 209 _P1T-Night Monitors and equipment -540.00 31,466.22
2-Aug-24 210 _R2-Personal Challenges Tough Mudder 72.45 31,538.67
5-Aug-24 211 _R2-Personal Challenges Tough Mudder 116.58 31,655.25
5-Aug-24 212 _R2-Personal Challenges Tough Mudder 48.50 31,703.75
5-Aug-24 213 _R2-Personal Challenges Tough Mudder 145.80 31,849.55
