OpenCharities

This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.

2024-04-04-accounts

Trustees’ Annual Report for the period

From: 06.04.2023 to: 05.04.2024

Charity name: Jon Shaw Foundation

Charity registration number: 1189073

Objectives and Activities

SORP reference
Summary of the purposes of
the charity as set out in its
governing document
Para 1.17
To promote and protect the physical
and mental health of young people
(aged 0-25 years) diagnosed with
epilepsy within the United Kingdom
through the provision of financial
assistance for equipment and
services not normally provided by
the statutory authorities.

To provide support for and protect
the mental health of bereaved
siblings and close friends (aged 0 –
25 years) within the United Kingdom
through provision of financial
assistance for activities and services
not normally provided by the
statutory authorities.

To advance the education of the
general public in all areas relating to
SUDEP through promotion of the
subject at fundraising events and
signposting organisations
specialising in SUDEP.
Summary of the main
activities in relation to those
purposes for the public
benefit, in particular, the
activities, projects or services
identified in the accounts.
Para 1.17 and
1.19
During this reporting period we have
donated the following equipment to support
young people living with epilepsy
118 Monitors and alarms including
42 Embrace 2 watch
41 Sami 3 Camera kit
05 Companion mini bed monitor
17 Alert IT Pulse Companion watch
03 Medpage MP5v2
02 Neureka
02 Emfit Monitor

03 Epicare Standard 02 Wireless Convulsion Sensor 01 Guardian Monitor 42 Safety, anti-suffocation pillows We continue to receive applications for support from around United Kingdom, when we are unable to support because the applicant does not fall within the criteria of the constitution, we signpost other charities which can support. We are working in partnership with several bereavement counsellors in different areas of the UK and have financially supported. 70 x 1-hour sessions of bereavement counselling, 10 sessions each for 7 young people. 5 x 1-hour sessions of group counselling for a primary school class of bereaved friends. Some of these sessions are still on going and will continue into the next financial year. We intend to offer similar support to other bereaved siblings and close friends. We have donated 10 memory teddies to bereaved siblings. We have another group for young adults (17-25) specifically bereaved siblings and close friends. This has been organised by two of our trustees Hannah Holt and Matthew Shaw. They manage a social media group aimed at this audience and organise social events to enable bereaved siblings and friends to talk to others in the same situation. We have had several meetings to promote awareness of Epilepsy and SUDEP. We have … Made a presentation to primary schools in West Yorkshire and Cheshire East, promoting awareness of epilepsy among staff and pupils. The presentation in Yorkshire was followed by workshops for the children throughout the day.

Worked with a group of parents discussing issues around safety and care of young people living with epilepsy, these parents now meet regularly in a self-help group.

Had a meeting with a Head Teachers
Association in Cheshire and followed up
with an assembly for pupils in a high
school.
Made a presentation to a primary care trust
with an audience of doctors nurses, admin
and other care staff, promoting awareness
of epilepsy and the importance of sharing
information of all risks with patients.
Took part and contributed to N.I.C.E
consultation to update guidance for
diagnosis and care of children and adults
living with epilepsy.
Continued funding a monthly family
support and information group in West
Yorkshire. This is supported by an Epilepsy
specialist nurse and SEN Specialist.
Statement confirming
whether the trustees have
had regard to the guidance
issued by the Charity
Commission on public
benefit
Para 1.18 The Trustees have been made aware of
the guidance on public benefit and take it
into account when making any decisions to
which the guidance is relevant.
All trustees have been offered the NCVO
course ‘Role and Duties of Trustees’. We
will offer this course to all new trustees as
part of an induction, and for any of the
trustees who feel they need refresher
training.

Achievements and Performance

SORP reference
Summary of the main
achievements of the charity,
identifying the difference the
charity’s work has made to
the circumstances of its
beneficiaries and any wider
benefits to society as a
whole.
Para 1.20 Our main achievements have been:
Giving many young people living with
epilepsy the independence they feel
they lost after diagnosis.
Improving the confidence and mental
health of young people.
Reducing stress within the family and
improving relationships between
parents.
Giving reassurance to parents and
young people that carers will know
when help is needed immediately.

Giving a better record of seizures to inform reviews and changes to medication. Improving the mental health of, parents and families of young people living with epilepsy. More people are aware of epilepsy and SUDEP. The feedback we have received from some of the families is evidence of the positive impact our objectives are having on families. “Ben was able to sleep in his own bed for the first time in months”. “Dylan will be able to return to work knowing that he is safe” “Cassia has really turned a corner in her confidence, before she had the monitor, she felt helpless and scared every day.” “Now we are getting the rest and energy reset we need. We can look to the future and focus on making memories with our family we can cherish”. The support we have offered bereaved young people is having a positive impact, helping them to access lessons, improving family relationships and helping them understand their feelings. Feedback has confirmed the impact our 2[nd] objective is having on our target audience… “I sometimes got mad but didn’t know why, my meetings really helped to calm me down and now I can tell other people about my feelings” “What an amazing opportunity you gave my son. Having time away for himself doing bush craft activities and focusing on him helped so much with his anxiety since losing his brother. He felt at ease and comfort knowing others involved have been through the same.” “There has been a big improvement in B’s overall wellbeing, he is much happier and a lot less concerned about bad things happening to mummy. The support he has

received has been a huge help to both of us in managing how he is feeling.”

Additional information (optional)

Additional information (optional) Additional information (optional)
You may choose to include further statements where relevant about:
Achievements against
objectives set
Para 1.41 Achievements set against Objectives 1
and 3 are being met.
Our 2ndobjective, to support bereaved
siblings and close friends, is developing
but more slowly.
We continue to promote awareness of
our 2ndobjective by producing and
distributing leaflets, approaching
schools, hospitals, bereavement groups
and counsellors. In addition, 2 of our
trustees have set up the young adults
Facebook group,
Performance of fundraising
activities against objectives
set
Para 1.41 We have secured a regular income
through a weekly lottery (One lottery),
and we have been fortunate to have a
supporter who donates a monthly
amount. We held a successful
Christmas Ball and many personal
challenges such as Sky Diving, climbing
Snowdon, Sponsored Walk and Darts
Tournaments. Also organised events
such as “Tough Mudder” and “Total
Warrior”. Other funds come from small
scale fundraisers which we organise
throughout the year, including raffles,
Race Night, Bingo Night, and Christmas
Fair. Several of our recipients of
monitors have held personal fund
raisers on our behalf.
Our target is to hold 2 large fundraising
events per year and smaller events
each month for example pub quiz,
bingo, and race nights. We are also
looking to expand our funding stream

by submitting bids to various businesses, known to fund charities and their work.

Financial Review

Review of the charity’s
financial position at the end
of the period
Para 1.21 Received: £69,834
Total expenditure: £71,022 includes
financing £49,037 on life-saving equipment
(Objective 1), £1,880 supporting bereaved
siblings (objective 2) and £1,146 on
advertising and promoting awareness
(objective 3).
Total cash assets: £42,500
Other assets: 2 laptops, 1 printer.
We had an unexpected donation of
£12,000 which allowed us to provide more
life-saving equipment. However, as we are
currently getting more applications which
meet our criteria, we are limiting our
monthly spend to £3000 per calendar
month. £2500 for equipment, £300 for
bereaved siblings and £200 on raising
awareness, subscription costs and
trustees.
In order to maintain this spending we are
developing new funding streams, seeking
grants from businesses and widening the
scope of our fundraising through families
we have supported.
Statement explaining the
policy for holding reserves
stating why they are held
Para 1.22 In the event that we have no income we
can pay essential insurance and have a
small fund to re-start fundraising.
Amount of reserves held Para 1.22 £1000
Reasons for holding zero
reserves
Para 1.22 N/A
Details of fund materially in
deficit
Para 1.24 N/A
Explanation of any
uncertainties about the
charity continuing as a going
concern
Para 1.23 N/A

Additional information (optional) You may choose to include further statements where relevant about:

The charity’s principal
sources of funds (including
any fundraising)
Para 1.47 Our principal sources of funds for the
year 2023 – 2024 were:
�Black tie event including Raffle.
�Donations, notably: N Mitchell
regular donation and Pigeon
Fancier Sale
�Personal challenges (via Just
giving)
�One Lottery
Investment policy and
objectives including any
Reserve funds to be invested in an easy
access account.
social investment policy
adopted
Para 1.46
A description of the principal
risks facing the charity
Para 1.46 Inadequate funds to achieve our
objectives.
Lack of regular income, and disruption
of fundraising activities.

Structure, Governance and Management

Description of charity’s
trusts:
N/A
Type of governing document
(trust deed, royal charter)

Para 1.25
Constitution
How is the charity
constituted?
(e.g unincorporated
association, CIO)
Para 1.25 CIO
Trustee selection methods
including details of any
constitutional provisions e.g.
election to post or name of
any person or body entitled
to appoint one or more
trustees
Para 1.25 Apart from the first charity trustees,
every trustee must be appointed for a
term of three years by a resolution
passed at a properly convened meeting
of the charity trustees.
In selecting individuals for appointment
as charity trustees, the charity trustees
must have regard to the skills,
knowledge and experience needed for
the effective administration of the CIO.
Additional information (optional)
You may choose to include further statements
Additional information (optional)
You may choose to include further statements
where relevant about:
Policies and procedures
adopted for the induction
and training of trustees
Para 1.51 We have a welcome pack for new
trustees, including:
An introduction to the Foundation,
Outline of main duties of trustees, with
criteria specific to each role.
Declaration of eligibility
Further information pertinent to JSF.
We also provide NCVO ‘Roles and
Responsibility’ online training
The charity’s organisational
structure and any wider
network with which the
charity works
Para 1.51 Currently 8 Trustees, including.
Chair, Treasurer and 6 trustees in
Cheshire. We are currently recruiting 2
trustees.
We have 2 x sub committees:
One to oversee and develop Risk
Management / Register
One to oversee Finance, including
fundraising.
We have 10 volunteers who regularly
support the trustees during events and
promotions.
We work closely with Hope for
Paediatric Epilepsy, MedicAlert,
SleepSafe, safety pillows, Peter Doody
Foundation and Head Into the Wild,
Forest Schools.
We also work with several local
businesses, such as, We Display,
BeYoutiful Sandbach, Arriva TC and
Acorn Motor Group, and sports clubs,
who help us promote awareness of
epilepsy and our Foundation. Sandbach
Town Football Club and Ossett Rugby
Club and Horbury Cricket Club in
Yorkshire
Relationship with any
related parties
Para 1.51 We work with Chelsea Garnett, Sally
Oldfield and Bev Coleman who provide
regular counselling for our bereaved
siblings and close friends in Cheshire,
Yorkshire and Tyne and Wear We have
also worked with two bereavement
Counselling groups in Oswestry and
Burton on Trent.
We will continue to work with Anthony
Hadfield Facilitator of Forest Schools.

Reference and Administrative details

Charity name Jon Shaw Foundation
Other name the charity uses N/A
Registered charity number 118907
Charity’s principal address 301 Stoneley Road
Crewe
Cheshire
CW1 4NE

Names of the charity trustees who manage the charity

1
2
3
4
5
6
7
8
9
Trustee name Office (if any) Dates acted if not for
whole year
Name of person (or body)
entitled to appoint trustee (if
any)
WendyShaw Chair Wholeyear
Naomi Obrien Treasurer Wholeyear
Christopher Maloney Fundraising
Coordinator
Whole year
Nikki Lawton Safeguarding Wholeyear
Matthew Shaw Bereaved
Siblings Coord
Whole year
Hannah Holt Secretary Wholeyear
Lauren Wilby Safeguarding Until March 2024
David Jackson GDPR Wholeyear
Daisy Mae Graham-
Long
Marketing &
Communications
29/07/2023 -
current

Funds held as custodian trustees on behalf of others

Funds held as custodian trustees on behalf of others
Description of the assets held in this capacity. N/A
Name and objects of the charity on whose behalf the assets are held and
how these fall within the custodian charity’s objects
N/A
Details of arrangements for safe custody and segregation of such assets
from the charity’s own assets
N/A

Declarations

The trustees declare that they have approved the trustees’ report above.

Signed on behalf of the charity’s trustees

----- Start of picture text -----
Signature(s)
Full name(s)
Position (eg Secretary, Chair Treasurer
Chair, etc)
Date
----- End of picture text -----

| CHARITY COMMISSION J E￿LA￿> AM) WAIES Independent examinerfs report on the accounts Section A Independent Examiner s Report Shthv F￿￿ati m•mb•r• of On accounts for th• ymr Awl 2024 Ch•rtty no (11 •ny 1189073 1&2 I rwort to tt)• tru8tots on my examlnabM of the of the knv•

nty Trn￿) t1* •n(IfAI 0&0&24.

R•8pMAlbI￿1•• and basls of rnwt As the th•nty• tru8lees. you wo for lh• prop8r81ion of tIK• )un18 in vlth wutrwnert• ol fv Clwth• Acl 2011 Acr) I report in resped ol my exwnnation of the Tnat's acco￿7￿ carl￿d ￿J1 Kler secth'on 145 of the 2011 Act WKI in carrying ¢xrt my examinat￿, I have I￿￿ved ￿ the 8Fpk8tdo (Xf￿￿8 th8 Ch•rty Ccmnmlw )dw 145(5Mb) ￿ th• Ind•p•nd•nt I hav• c(YnrAthJ my •x•TrkMIkn. I cth thal rK+ mthal rnatt￿ hw• •x•mlrnrf• stit•m•nt como to my attenbm n o)nn•rl#i th• •xWninAtrt￿ (+ts than It of th• Charths Acl.. or . the 8CCOUrt8 not acc¥)rd the r•cord•'. ty thè accourts nc ￿nplY Thilh the appltable r•quiromwts conwning th• form and contrt of a(%￿nIg get oul in the Chantses (Accwnts WKI Rep￿ts) 2CK18 other than any req￿reMOrrt that tr accourts gNe a aryl fair, view whch is no¢ a mattor consKlef•d as pwt ￿ an inthwrKlert ex￿In41￿Yi. I h•v• no ciKK•rr ¥MI have come acxm no thr rnatter8 in C￿ne￿10n wth exw)w)alw to 8htyJkJ b& drwn In thls rerxlrt older lo enable a prop•r understanding of t￿ accounts to be re•*d. ' Pl988• dal8te th8 the Kthey nc A0￿Y 8lgn•d: Dat•: N•m•: athan Rowe FCCA R•l•vaftt profwlon•l quallllc•Uon(•) or boty (If any): IER 12018

Address:[Jon Rouse & Co Limited. 23 Rookery Close. Et1iley Heath. Sandbach][. ] Cheshire. CW11 3NJ

Section B

Disclosure

Only complete if the examiner needs to highlight material matters of concern (see CC32, Independent examination of charity accounts: directions and guidance for examiners}.

Give here brief details of any Items that the examiner wishes to disclose.

Oct 2018

2

IER

Jon Shaw Foundation Jon Shaw Foundation Jon Shaw Foundation Jon Shaw Foundation Jon Shaw Foundation Bank Transactions, FYE: Bank Transactions, FYE: 05-Apr-24
Date Ref Category Fund Payee Comment Amount Balance
05-Apr-23 43,687.76
04-Apr-23 1 _R4G-Just Giving 26.10 43,713.86
05-Apr-23 2 _P1T-Night Monitors and equipment -234.10 43,479.76
06-Apr-23 3 _R1-Reccuringdonation 50.00 43,529.76
07-Apr-23 4 _P4A-Giff Gaff -6.00 43,523.76
10-Apr-23 5 _R2 Fund raisingevents White Hartquiz 145.00 43,668.76
11-Apr-23 6 _R4G-Just Giving 118.28 43,787.04
11-Apr-23 7 _R4G-Just Giving 20.18 43,807.22
12-Apr-23 8 _R1-Credits and refunds Village Hotel 80.00 43,887.22
14-Apr-23 9 _R4G-Facebook 162.00 44,049.22
15-Apr-23 10 _R1-Donations From Billie 20.00 44,069.22
17-Apr-23 11 _R4G-Collection bucket White Hartquiz 26.51 44,095.73
17-Apr-23 12 _R4G-Just Giving 440.10 44,535.83
18-Apr-23 13 _P1F- Personal challenges SkyDive -300.00 44,235.83
19-Apr-23 14 _R4G-Just Giving 17.10 44,252.93
19-Apr-23 15 _R1-Donation towards monitors,aids andpostage P+K Virciglio 10.00 44,262.93
19-Apr-23 16 _R1-Donation towards monitors,aids andpostage C+G Eggle 10.00 44,272.93
19-Apr-23 17 _P1F- Personal challenges Repaid sponsor moneyJ Edwa -70.00 44,202.93
20-Apr-23 18 _P1T-Night Monitors and equipment -234.10 43,968.83
20-Apr-23 19 _P1T-Night Monitors and equipment -233.50 43,735.33
20-Apr-23 20 _P1F-Black Tie Dinner Deposit for 07/12/24 -500.00 43,235.33
20-Apr-23 21 _P4G-Trustees Expenses New laptopfor WS -429.00 42,806.33
21-Apr-23 22 _P4G-Trustees Expenses Microsoft 365 -20.00 42,786.33
21-Apr-23 23 _R2 Raffle Easter Raffle 191.00 42,977.33
22-Apr-23 24 _P1T-Night Monitors and equipment -79.90 42,897.43
24-Apr-23 25 _R4G-Amazon 7.36 42,904.79
24-Apr-23 26 _R4G-Just Giving 101.00 43,005.79
25-Apr-23 27 _P4A-Justgiving Subs -18.00 42,987.79
25-Apr-23 28 _P1T-Night Monitors and equipment -79.90 42,907.89
25-Apr-23 29 _R4G-Just Giving 98.51 43,006.40
26-Apr-23 30 _R1-Donation towards monitors,aids andpostage Jack Clarke 10.00 43,016.40
26-Apr-23 31 _P1T-Night Monitors and equipment -692.30 42,324.10
27-Apr-23 32 _P1T-Night Monitors and equipment -234.10 42,090.00

Copyright © 2012 BigSoc Support. All rights reserved

28-Apr-23 33 _P1T-Night Monitors and equipment -482.50 41,607.50
29-Apr-23 34 _P1T-Night Monitors and equipment -39.95 41,567.55
30-Apr-23 35 _R2-Black tie I Platt 90.00 41,657.55
02-May-23 36 _P4A-Ecclesiastical Insurance -31.46 41,626.09
02-May-23 37 _P1F- Raisingawareness Collection Buckets -69.70 41,556.39
02-May-23 38 _R4G-Just Giving 574.17 42,130.56
02-May-23 39 _R1-Donation towards monitors,aids andpostage N & J Shepherd 10.00 42,140.56
02-May-23 40 _R4G-Just Giving 21.59 42,162.15
03-May-23 41 _P1T-Night Monitors and equipment -482.50 41,679.65
03-May-23 42 _R4G-One Lottery 197.00 41,876.65
03-May-23 43 _R1-Reccuringdonation N Mitchell 50.00 41,926.65
03-May-23 44 _R1-Donation towards monitors,aids andpostage L Gallacher 10.00 41,936.65
04-May-23 45 _P1T-Night Monitors and equipment -233.50 41,703.15
04-May-23 46 _R2 Fund raisingevents 165.37 41,868.52
05-May-23 47 _P1O-Postage -2.99 41,865.53
05-May-23 48 _P1T-Night Monitors and equipment -482.50 41,383.03
05-May-23 49 _R1-Donation towards monitors,aids andpostage Chattwood 10.00 41,393.03
05-May-23 50 _R2-Black tie G King 90.00 41,483.03
06-May-23 51 _P1T-Night Monitors and equipment -234.10 41,248.93
07-May-23 52 _P4A-Giff Gaff -6.00 41,242.93
09-May-23 53 _R1-Donation towards monitors,aids andpostage E Crane 10.00 41,252.93
09-May-23 54 _R1-Donation towards monitors,aids andpostage K Verrilli 100.00 41,352.93
09-May-23 55 _R1-Donation towards monitors,aids andpostage Claire Pendleton 10.00 41,362.93
09-May-23 56 _R4G-Just Giving 67.26 41,430.19
10-May-23 57 _P1T-Night Monitors and equipment -234.10 41,196.09
10-May-23 58 _R4G-One Lottery 23.52 41,219.61
11-May-23 59 _R1-Donation towards monitors,aids andpostage K Middleton 10.00 41,229.61
12-May-23 60 _P1T-Night Monitors and equipment -234.10 40,995.51
12-May-23 61 _P1T-Night Monitors and equipment -482.50 40,513.01
12-May-23 62 _R1-Donation towards monitors,aids andpostage KA Dore 10.00 40,523.01
13-May-23 63 _P1T-Night Monitors and equipment -482.50 40,040.51
15-May-23 64 _R2 Fund raisingevents Wild Tatama Coffee shop 24.00 40,064.51
15-May-23 65 _R1-Donation towards monitors,aids andpostage L Ellis 10.00 40,074.51
15-May-23 66 _R2-Black tie E R Jewell 90.00 40,164.51
16-May-23 67 _R4G-Just Giving 242.04 40,406.55
16-May-23 68 _R4G-EasyFundraising 32.52 40,439.07

Copyright © 2012 BigSoc Support. All rights reserved

16-May-23 69 _R1-Donation towards monitors,aids andpostage _R1-Donation towards monitors,aids andpostage _R1-Donation towards monitors,aids andpostage Kwame Bugembe 100.00 40,539.07
16-May-23 70 _P1T-Night Monitors and equipment -39.95 40,499.12
16-May-23 71 _R1-Credits and refunds SafetySystem 105.00 40,604.12
16-May-23 72 _P1T-Night Monitors and equipment SafetySystem -630.00 39,974.12
16-May-23 73 _P1T-Night Monitors and equipment -234.10 39,740.02
16-May-23 74 _P1T-Night Monitors and equipment -234.10 39,505.92
17-May-23 75 _R4G-Just Giving 107.58 39,613.50
19-May-23 76 _R2 Fund raisingevents Cheshire PCC 236.45 39,849.95
19-May-23 77 _R4G-Amazon 34.85 39,884.80
19-May-23 78 _R2 Fund raisingevents Pigeon Fanciers 12,000.00 51,884.80
22-May-23 79 _R4G-Just Giving 755.03 52,639.83
24-May-23 80 _R4G-Just Giving 84.02 52,723.85
24-May-23 81 _R4G-Facebook 195.00 52,918.85
25-May-23 82 _P4A-Justgiving Subs -18.00 52,900.85
25-May-23 83 _P4G-Trustees Development CVSE Trustee trainingDavid -5.00 52,895.85
28-May-23 84 _R2-Black tie Black tie dinner 135.00 53,030.85
29-May-23 85 _P1T-Night Monitors and equipment -39.95 52,990.90
29-May-23 86 _P1F- Personal challenges SkyDive videos -850.00 52,140.90
30-May-23 87 _R4G-Just Giving 1,995.73 54,136.63
30-May-23 88 _R2-Black tie Clive White 45.00 54,181.63
31-May-23 89 _R4G-Collection bucket Walk and Co Op 263.00 54,444.63
01-Jun-23 90 _P4A-Ecclesiastical Insurance -31.46 54,413.17
02-Jun-23 91 _R2-Black tie LucyHughes Goodwin 45.00 54,458.17
03-Jun-23 92 _P1T-Night Monitors and equipment -1,216.21 53,241.96
03-Jun-23 93 _P1T-Night Monitors and equipment Currencyconversion fee -35.88 53,206.08
03-Jun-23 94 _R1-Reccuringdonation Nick Mitchell 40.00 53,246.08
04-Jun-23 95 _R2-Black tie Naomi O'Brien 45.00 53,291.08
04-Jun-23 96 _P1F- Personal challenges Tilstock skydive -600.00 52,691.08
05-Jun-23 97 _P1F- Personal challenges Tilstock skydive -480.00 52,211.08
05-Jun-23 98 _P1O-Postage GNR T.shirts -2.99 52,208.09
05-Jun-23 99 _R4G-Just Giving 703.82 52,911.91
06-Jun-23 100 _R4G-One Lottery 257.00 53,168.91
06-Jun-23 101 _R1-Donation towards monitors,aids andpostage PL Brayford 10.00 53,178.91
06-Jun-23 102 _R2-Black tie H Nixon 315.00 53,493.91
06-Jun-23 103 _R4G-Just Giving 525.67 54,019.58
07-Jun-23 104 _R2-Black tie Hollie Tyler 135.00 54,154.58

Copyright © 2012 BigSoc Support. All rights reserved

07-Jun-23 105 _P4A-Giff Gaff -6.00 54,148.58
07-Jun-23 106 Mistaken card use -7.99 54,140.59
07-Jun-23 107 _P1T-Night Monitors and equipment -234.10 53,906.49
07-Jun-23 108 _R1-Credits and refunds Tilstock incorrectpayment 480.00 54,386.49
08-Jun-23 109 _P1F- Personal challenges Skydive T Shirt -15.70 54,370.79
08-Jun-23 110 Mistaken card use -17.99 54,352.80
08-Jun-23 111 _P1T-Night Monitors and equipment -952.20 53,400.60
08-Jun-23 112 _P1T-Night Monitors and equipment -952.20 52,448.40
08-Jun-23 113 _P1F- Personal challenges Tilstockpayment correction -480.00 51,968.40
08-Jun-23 114 _P2R-Bereaved Siblings Rebecca Hennings Counsellor -120.00 51,848.40
08-Jun-23 115 Mistaken card use correction 25.98 51,874.38
08-Jun-23 116 Mistaken card use correction 27.00 51,901.38
09-Jun-23 117 Mistaken card use -8.09 51,893.29
10-Jun-23 118 Mistaken card use -21.84 51,871.45
10-Jun-23 119 Mistaken card use -27.00 51,844.45
11-Jun-23 120 _R2-Black tie Poppie Slater 45.00 51,889.45
12-Jun-23 121 _R2-Black tie M Manaton 90.00 51,979.45
12-Jun-23 122 _R4G-Just Giving 452.17 52,431.62
14-Jun-23 123 _R4G-Just Giving 93.78 52,525.40
19-Jun-23 124 Mistaken card use correction 8.09 52,533.49
19-Jun-23 125 Mistaken card use correction 22.99 52,556.48
19-Jun-23 126 _P1T-Night Monitors and equipment -39.95 52,516.53
19-Jun-23 127 _R4G-Just Giving 445.35 52,961.88
20-Jun-23 128 _P1F-Raffle tickets and sundry Bingo supplies -6.28 52,955.60
20-Jun-23 129 _P1F-Raffle tickets and sundry Bingo supplies -11.85 52,943.75
20-Jun-23 130 _P1F-Raffle tickets and sundry Bingo supplies -66.98 52,876.77
20-Jun-23 131 _R1-Donation towards monitors,aids andpostage 10.00 52,886.77
21-Jun-23 132 _R4G-Just Giving 103.28 52,990.05
22-Jun-23 133 _R1-Donation towards monitors,aids andpostage 10.00 53,000.05
23-Jun-23 134 _P1T-Night Monitors and equipment -929.70 52,070.35
23-Jun-23 135 _P1T-Night Monitors and equipment -234.10 51,836.25
23-Jun-23 136 _P1T-Night Monitors and equipment -234.10 51,602.15
23-Jun-23 137 _P1T-Night Monitors and equipment -234.10 51,368.05
23-Jun-23 138 _R1-Donation towards monitors,aids andpostage 10.00 51,378.05
23-Jun-23 139 _R2-Black tie E Clay 45.00 51,423.05
24-Jun-23 140 _P1T-Night Monitors and equipment -801.99 50,621.06

Copyright © 2012 BigSoc Support. All rights reserved

24-Jun-23 141 _R1-Credits and refunds EpilepsyAlarms 224.10 50,845.16
24-Jun-23 142 _R2-Black tie N O'Brien 90.00 50,935.16
25-Jun-23 143 _R2-Black tie N O'Brien 90.00 51,025.16
26-Jun-23 144 _P4A-Justgiving Subs -18.00 51,007.16
26-Jun-23 145 _R4G-Just Giving 97.69 51,104.85
27-Jun-23 146 _P1F- Raisingawareness Speakers for PA system -32.95 51,071.90
27-Jun-23 147 _R1-Donation towards monitors,aids andpostage 10.00 51,081.90
27-Jun-23 148 _R4G-Just Giving 21.36 51,103.26
28-Jun-23 149 _P1T-Night Monitors and equipment -234.10 50,869.16
28-Jun-23 150 _P1T-Night Monitors and equipment -39.95 50,829.21
29-Jun-23 151 _R2-Black tie Chris Tunney 180.00 51,009.21
29-Jun-23 152 _R2 Fund raisingevents Roz M Car sticker 5.00 51,014.21
29-Jun-23 153 _R2 Fund raisingevents N O'Brien Car Sticker 1.50 51,015.71
30-Jun-23 154 _R2-Black tie W Shaw 90.00 51,105.71
30-Jun-23 155 _R2-Black tie Clive White 90.00 51,195.71
01-Jul-23 156 _R2-Black tie M Kiss 45.00 51,240.71
02-Jul-23 157 _P1F-Raffle tickets and sundry Bingoprize vouchers -20.00 51,220.71
03-Jul-23 158 _P4A-Ecclesiastical Insurance -31.46 51,189.25
03-Jul-23 159 _R4G-Just Giving 67.87 51,257.12
04-Jul-23 160 _R4G-One Lottery 215.80 51,472.92
05-Jul-23 161 _R4G-Just Giving 4.75 51,477.67
05-Jul-23 162 _R4G-Collection bucket Co OpSandbach 45.00 51,522.67
05-Jul-23 163 _P1F- Raisingawareness Leaflets,banners,car stickers -596.00 50,926.67
06-Jul-23 164 _P1T-Night Monitors and equipment -79.90 50,846.77
06-Jul-23 165 _P1T-Night Monitors and equipment -234.10 50,612.67
06-Jul-23 166 _P1T-Night Monitors and equipment -39.95 50,572.72
06-Jul-23 167 _P1T-Night Monitors and equipment -39.95 50,532.77
06-Jul-23 168 _R1-Credits and refunds SafetySystem 64.00 50,596.77
06-Jul-23 169 _R1-Donation towards monitors,aids andpostage S Kidd 10.00 50,606.77
07-Jul-23 170 _R4G-Paypal 698.66 51,305.43
07-Jul-23 171 _P4A-Giff Gaff -6.00 51,299.43
08-Jul-23 172 _P1T-Night Monitors and equipment -384.00 50,915.43
10-Jul-23 173 _R1-Reccuringdonation N Mitchell 40.00 50,955.43
10-Jul-23 174 _R4G-Just Giving 415.79 51,371.22
11-Jul-23 175 _R2-Black tie Tunney 10.00 51,381.22
11-Jul-23 176 _P1F-Raffle tickets and sundry Microphone for PA system -8.99 51,372.23

Copyright © 2012 BigSoc Support. All rights reserved

