OpenCharities

This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.

2023-04-04-accounts

Trustees’ Annual Report for the period

From: 06.04.2022 to: 05.04.2023

Charity name: Jon Shaw Foundation

Charity registration number: 1189073

Objectives and Activities

SORP reference
Summary of the purposes of
the charity as set out in its
governing document
Para 1.17
To promote and protect the physical
and mental health of young people
(aged 0-25 years) diagnosed with
epilepsy within the United Kingdom
through the provision of financial
assistance for equipment and
services not normally provided by
the statutory authorities.

To provide support for and protect
the mental health of bereaved
siblings and close friends (aged 0 –
25 years) within the United Kingdom
through provision of financial
assistance for activities and services
not normally provided by the
statutory authorities.

To advance the education of the
general public in all areas relating to
SUDEP through promotion of the
subject at fundraising events and
signposting organisations
specialising in SUDEP.
Summary of the main
activities in relation to those
purposes for the public
benefit, in particular, the
activities, projects or services
identified in the accounts.
Para 1.17 and
1.19
During this reporting period we have
donated the following equipment to support
young people living with epilepsy
19 x anti suffocation pillows
09 x Pulse Companion
02 x MJN Seras Earpiece
01 x Emfit Tonic Clonic Monitor
05 x Alert IT Guardian
03 x SAMi Kit
27 x Embrace (2)
05 x Alert IT Companion Mini
02 x Medpage MP5v2
01 x Epicare Standard
We continue to receive applications for
support from around United Kingdom,
when we are unable to support because
the applicant does not fall within the criteria
of the constitution, we signpost other
charities which can support.
We have another group for young adult
(17-25) siblings and close friends which
has been organised by two of our trustees
Hannah Holt and Matthew Shaw. They
manage a social media group specifically
for this audience and organise social
events to enable bereaved siblings and
friends to talk to others in the same
situation.
We are working in partnership with a
number of bereavement counsellors in
different areas of the UK and have
financially supported 50 sessions of
bereavement counselling for 5 young
people.
Some of these sessions are still on going
and will continue into the next financial
year. We intend to offer similar support to
other bereaved siblings and close friends.
We have had several meetings to promote
awareness of Epilepsy and SUDEP. We
have …

Made a presentation to a primary
school in West Yorkshire, promoting
awareness of epilepsy among staff
and pupils, this was followed by
workshops throughout the day.

Worked with a group of parents
discussing issues around safety and
care of young people living with
epilepsy, these parents now meet
regularly in a self-help group.

Had a meeting with a Head
Teachers Association in Cheshire
and followed up with an assembly
for pupils in a high school

Set up and fund (by 2 trustees
Lauren Sorby and Laura Carter) a
monthly family support and
information group in West Yorkshire.
This is supported by an Epilepsy
specialist nurse and SEN Specialist.
Statement confirming Para 1.18 The Trustees have been made aware of

whether the trustees have the guidance on public benefit and take it

had regard to the guidance into account when making any decisions to

issued by the Charity which the guidance is relevant.

Commission on public All trustees have been offered the NCVO benefit course ‘Role and Duties of Trustees’. We will offer this course to all new trustees as part of an induction.

Achievements and Performance

SORP reference
Summary of the main
achievements of the charity,
identifying the difference the
charity’s work has made to
the circumstances of its
beneficiaries and any wider
benefits to society as a
whole.
Para 1.20 Our main achievements have been:
Giving many young people living with
epilepsy the independence they feel
they lost after diagnosis.
Improving the confidence and mental
health of young people.
Reducing stress within the family and
improving relationships between
parents.
Giving reassurance to parents and
young people that carers will know
when help is needed immediately.
Giving a better record of seizures to
inform reviews and changes to
medication.
Improving the mental health of parents
and families living with epilepsy.
More people are aware of epilepsy and
SUDEP.
Helping bereaved siblings feel less
isolated and able to talk about their
experience of loss.
“Ben was able to sleep in his own bed for the
first time in months”
“Dylan will be able to return to work knowing
that he is safe”
“Cassia has really turned a corner in her
confidence, before she had the monitor she felt
helpless and scared every day.”
“Now we are getting the rest and energy reset
we need. We can look to the future and focus
on making memories with our family we can
cherish”
“I sometimes got mad but didn’t know why, my
meetings really helped to calm me down and
now I can tell other people about my feelings”
Additional information (optional)
You may choose to include further statements where relevant about:
Additional information (optional)
You may choose to include further statements where relevant about:
Additional information (optional)
You may choose to include further statements where relevant about:
Achievements against
objectives set
Para 1.41 Achievements set against Objectives 1
and 3 are being met.
Our 2ndobjective, to support bereaved
siblings, is developing slowly. In order
to address this, we have set up the
young adults Facebook group,
produced and distributed leaflets,
continued to approach schools,
counsellors and hospitals.
Performance of fundraising
activities against objectives
set
Para 1.41 We have secured a regular income
through a weekly lottery (One lottery),
and we have been fortunate to have a
supporter who donates a monthly
amount. We held a successful
Christmas Ball and many personal
challenges such as Sky Diving, Other
funds come from small scale
fundraisers which we organise
throughout the year, including raffles,
Race Night, Bingo Night, Tough Mudder
challenge, Christmas Fair. A number of
our recipients of monitors have held
personal fund raisers on our behalf, Our
target is to hold 3 large fundraising
events per year and smaller events
each month for example pub quiz,
bingo and race nights.

Financial Review

Financial Review
Review of the charity’s
financial position at the end
of the period
Para 1.21 Received: £61,507
Total expenditure: £45,284 includes
financing £25,159 on life-saving equipment
(Objective 1), £1,285 supporting bereaved
siblings (objective 2) and £1,265 on
advertising and promoting awareness
(objective 3).
Total cash assets: £43,688
Other assets: 2 laptops, 1 printer.
Statement explaining the
policy for holding reserves
stating why they are held
Para 1.22 In the event that we have no income we
can pay essential insurance and have a
small fund to re-start fundraising.
Amount of reserves held Para 1.22 £1000
Reasons for holding zero
reserves
Para 1.22 N/A
Details of fund materially in
deficit
Para 1.24 N/A
Explanation of any
uncertainties about the
charity continuing as a going
concern
Para 1.23 N/A

Additional information (optional) You may choose to include further statements where relevant about:


The charity’s principal
sources of funds (including
any fundraising)

Para 1.47

Our principal sources of funds for the
year 2022 – 2023 were:

Black tie event including Raffle.

Non-school uniform/wear purple
day

Donations, notably: N Mitchell
regular donation

Personal challenges (via Just
giving)

One Lottery
Investment policy and
objectives including any
social investment policy
adopted
Para 1.46 Reserve funds to be invested in an easy
access account.
A description of the principal
risks facing the charity
Para 1.46 Inadequate funds to achieve our
objectives.
Lack of regular income, and disruption
of fundraising activities.

Structure, Governance and Management

Description of charity’s
trusts:
N/A
Type of governing document
(trust deed, royal charter)
Para 1.25 Constitution
How is the charity
constituted?
(e.g unincorporated
association, CIO)
Para 1.25 CIO
Trustee selection methods
including details of any
constitutional provisions e.g.
election to post or name of
any person or body entitled
to appoint one or more
trustees
Para 1.25 Apart from the first charity trustees,
every trustee must be appointed for a
term of three years by a resolution
passed at a properly convened meeting
of the charity trustees.
In selecting individuals for appointment
as charity trustees, the charity trustees
must have regard to the skills,
knowledge and experience needed for
the effective administration of the CIO.
Additional information (optional)
You may choose to include further statements where relevant about:
Additional information (optional)
You may choose to include further statements where relevant about:
Additional information (optional)
You may choose to include further statements where relevant about:
Policies and procedures
adopted for the induction
and training of trustees
Para 1.51 We have a welcome pack for new
trustees, including:
An introduction to the Foundation,
Outline of main duties of trustees, with
criteria specific to each role.
Declaration of eligibility
Further information pertinent to JSF.
We also provide NCVO ‘Roles and
Responsibility’ online training
The charity’s organisational
structure and any wider
network with which the
charity works
Para 1.51 Currently 9 Trustees, including
Chair, Treasurer and 5 trustees in
Cheshire and 2 in Yorkshire. We are
currently recruiting 2 trustees.
We have 2 x sub committees:
One to oversee and develop Risk
Management / Register
One to oversee Finance, including
fundraising.
We work closely with Hope for
Paediatric Epilepsy, MedicAlert,
SleepSafe, safety pillows, Peter Doody
Foundation and Head Into the Wild,
Forest Schools.
We also work with a number of local
businesses and sports clubs, who help
us promote awareness of epilepsy and
our Foundation
Relationship with any
related parties
Para 1.51 We work with Chelsea Garnett, Sally
Oldfield and Bev Coleman who provide
counselling for our bereaved siblings
and close friends in Cheshire, Yorkshire
and Tyne and Wear.
We will continue to work with Anthony
Hadfield Facilitator of Forest Schools.

Reference and Administrative details

Charity name Jon Shaw Foundation
Other name the charity uses N/A
Registered charity number 118907
Charity’s principal address 301 Stoneley Road
Crewe
Cheshire
CW1 4NE

Names of the charity trustees who manage the charity

1
2
3
4
5
6
7
8
9
0
Trustee name Office (if any) Dates acted if not for
whole year
Name of person (or body)
entitled to appoint trustee (if
any)
Wendy Shaw Chair Whole year
Naomi Obrien Treasurer Whole year
Christopher Maloney Fundraising
Coordinator
Whole year
Nikki Lawton Safeguarding Whole year
Matthew Shaw Bereaved
Siblings Coord
Whole year
Hannah Holt Secretary Since November
Lauren Wilby Safeguarding Whole year
Lorraine Wilby Fundraising
support
Whole year
David Jackson GDPR 23rdJanuary 2023

Funds held as custodian trustees on behalf of others

Description of the assets held in this capacity N/A Name and objects of the charity on whose behalf the assets are held and N/A how this falls within the custodian charity’s objects Details of arrangements for safe custody and segregation of such assets N/A from the charity’s own assets

Declarations

The trustees declare that they have approved the trustees’ report above.

Signed on behalf of the charity’s trustees

Signature(s) Full name(s) Position (eg Secretary, Chair TreasurerTreasurer Chair, etc) Date

A Simple Accounts Spreadsheet for Small Charities and Voluntary Organisations

Jon Shaw Foundation

Receipts & Payments Accounts For the Financial Year Ending 5 April 2023

Copyright © 2012-20 Small Charity Support All copyright and intellectual property rights reserved.

This spreadsheet is NOT in the public domain However, small charities and other voluntary organisations are invited to request permission to use this spreadsheet free of charge. Please write to SASfSC@smallcharitysupport.uk

This spreadsheet is made available "as is" with no warranties, express or implied about its completeness, or accuracy or fit-for-purpose. Anyone using this spreadsheet must take all appropriate steps to satisfy themselves that it will be suitable for their needs.

Jon Shaw Foundation Jon Shaw Foundation Jon Shaw Foundation Bank Transactions, FYE: Bank Transactions, FYE: 5-Apr-23
Date Ref Category Comment Amount Balance
5-Apr-22 27,514.24
6-Apr-22 1 _P4G-Trustees Development -189.00 27,325.24
7-Apr-22 2 _R2 School collections Pebble Brook 20.00 27,345.24
6-Apr-22 3 _R4G-Just Giving 36.79 27,382.03
6-Apr-22 4 _R2 Raffle Easter Raffle 10.00 27,392.03
6-Apr-22 5 _R2 Raffle Easter Raffle 10.00 27,402.03
6-Apr-22 6 _R2 Raffle Easter Raffle 5.00 27,407.03
7-Apr-22 7 _R2 Raffle Easter Raffle 20.00 27,427.03
7-Apr-22 8 _P4A-Giff Gaff -6.00 27,421.03
7-Apr-22 9 _R2 School collections Pebble Brook 110.00 27,531.03
7-Apr-22 10 _R2 Raffle Easter Raffle 10.00 27,541.03
7-Apr-22 11 _R2 School collections Pebble Brook 20.00 27,561.03
7-Apr-22 12 _P1F- Personal challenges SkyDive -1,980.00 25,581.03
8-Apr-22 13 _R4R-Bereaved siblings Co opcharity 509.99 26,091.02
8-Apr-22 14 _R2 Raffle Easter Raffle 10.00 26,101.02
8-Apr-22 15 _R2 Raffle Easter Raffle 20.00 26,121.02
8-Apr-22 16 _R4G-Collection bucket North Street Pharmacy 37.00 26,158.02
8-Apr-22 17 _R2 Raffle Easter Raffle 15.00 26,173.02
11-Apr-22 18 _R4G-Just Giving 291.07 26,464.09
12-Apr-22 19 _R2 Raffle Easter Raffle 240.00 26,704.09
13-Apr-22 20 _R4G-Just Giving 52.24 26,756.33
13-Apr-22 21 _P4G-Trustees Meetings AGM Hotel deposit -200.00 26,556.33
14-Apr-22 22 _R1-Donation towards monitors,aids andpostage 105.00 26,661.33
15-Apr-22 23 _P1T-Night Monitors and equipment -472.50 26,188.83
18-Apr-22 24 _R1-Donations 500.00 26,688.83
19-Apr-22 25 _R4G-Just Giving 438.03 27,126.86
20-Apr-22 26 _R4G-One Lottery 35.76 27,162.62
21-Apr-22 27 _R2-Personal Challenges Skydiving 253.40 27,416.02
25-Apr-22 28 _R2-Personal Challenges GNR 59.00 27,475.02
26-Apr-22 29 _R4G-Just Giving 903.69 28,378.71
27-Apr-22 30 _R4G-Just Giving 94.99 28,473.70
28-Apr-22 31 _R2-Personal Challenges GNR 59.00 28,532.70

Copyright © 2012 BigSoc Support. All rights reserved

28-Apr-22 32 _R2-Personal Challenges GNR 59.00 28,591.70
28-Apr-22 33 _P4G-Trustees Expenses Printer Ink -53.40 28,538.30
29-Apr-22 34 _R2-Personal Challenges GNR 60.00 28,598.30
30-Apr-22 35 _R2-Personal Challenges GNR 59.00 28,657.30
30-Apr-22 36 _P1T-Night Monitors and equipment -472.50 28,184.80
1-May-22 37 _R2-Personal Challenges GNR 59.00 28,243.80
3-May-22 38 _P4A-Ecclesiastical Insurance -30.01 28,213.79
3-May-22 39 _R4G-Just Giving 221.98 28,435.77
4-May-22 40 _R4G-One Lottery 144.50 28,580.27
4-May-22 41 _R1-Reccuringdonation 40.00 28,620.27
4-May-22 42 _R4G-Just Giving 754.57 29,374.84
5-May-22 43 _R2-Personal Challenges GNR 60.00 29,434.84
7-May-22 44 _P4A-Giff Gaff -6.00 29,428.84
8-May-22 45 _R2-Personal Challenges GNR 59.00 29,487.84
9-May-22 46 _R4G-Amazon 12.51 29,500.35
9-May-22 47 _P4G-Trustees Expenses Hannah DBS -18.00 29,482.35
10-May-22 48 _R1-Donation towards monitors,aids andpostage 100.00 29,582.35
11-May-22 49 _P1T-Night Monitors and equipment -472.50 29,109.85
16-May-22 50 _P1F- Personal challenges Tough Mudder -950.00 28,159.85
17-May-22 51 _R2 School collections Sanbach Boys School 1,093.92 29,253.77
17-May-22 52 _R2-Personal Challenges GNR 59.00 29,312.77
18-May-22 53 _R4G-Just Giving 3.56 29,316.33
23-May-22 54 _P1F- Advertisingand information leafleT Shirts -43.49 29,272.84
23-May-22 55 _R4G-Facebook 111.60 29,384.44
23-May-22 56 _R2-Personal Challenges GNR 58.05 29,442.49
28-May-22 57 _P4G-Trustees Expenses renovatinglaptopfor Hannah H o
-125.00
29,317.49
31-May-22 58 _P1T-Night Monitors and equipment -1,345.50 27,971.99
31-May-22 59 _R4G-Just Giving 251.93 28,223.92
31-May-22 60 _P4G-Trustees Expenses -19.83 28,204.09
1-Jun-22 61 _R4G-Just Giving 8.31 28,212.40
1-Jun-22 62 _P1T-Night Monitors and equipment -39.95 28,172.45
1-Jun-22 63 _R1-Donation towards monitors,aids an Refund Sleepsafe 10.00 28,182.45
1-Jun-22 64 _P1T-Night Monitors and equipment -49.95 28,132.50
1-Jun-22 65 _P1O-Postage -10.65 28,121.85
1-Jun-22 66 _P4A-Ecclesiastical Insurance -30.01 28,091.84

Copyright © 2012 BigSoc Support. All rights reserved

2-Jun-22 67 Mistaken card use -12.00 28,079.84
3-Jun-22 68 _R2-Personal Challenges Matt Skydive 30.00 28,109.84
4-Jun-22 69 _R1-Reccuringdonation N Mitchell 40.00 28,149.84
4-Jun-22 70 Mistaken card use -35.00 28,114.84
4-Jun-22 71 Mistaken card use -9.69 28,105.15
4-Jun-22 72 Mistaken card use - repayment
67.00
28,172.15
5-Jun-22 73 Mistaken card use -9.88 28,162.27
6-Jun-22 74 _R4G-Just Giving 324.63 28,486.90
7-Jun-22 75 _R4G-EasyFundraising 51.47 28,538.37
7-Jun-22 76 _P4A-Giff Gaff -6.00 28,532.37
7-Jun-22 77 _R4G-One Lottery 173.00 28,705.37
8-Jun-22 78 _R4G-Just Giving 45.29 28,750.66
14-Jun-22 79 _R4G-Just Giving 504.91 29,255.57
15-Jun-22 80 _R4G-Just Giving 45.11 29,300.68
16-Jun-22 81 _R1-Donation towards monitors,aids an Credit from epilepsyalarms - T 472.50 29,773.18
18-Jun-22 82 _R4R-Bereaved siblings Crowd fundingfrom L Wilby 5,000.00 34,773.18
19-Jun-22 83 _P2R-Bereaved Siblings Counsellingfor Taylor Brookes -160.00 34,613.18
19-Jun-22 84 _P2R-Bereaved Siblings Counsellingfor Matt Shaw -400.00 34,213.18
20-Jun-22 85 _P1T-Night Monitors and equipment -294.77 33,918.41
20-Jun-22 86 _P1T-Night Monitors and equipment -8.70 33,909.71
20-Jun-22 87 _R4G-Just Giving 135.94 34,045.65
20-Jun-22 88 _P1T-Night Monitors and equipment HandyRutner -437.75 33,607.90
20-Jun-22 89 _R1-Donation towards monitors,aids an Autumn Rose 100.00 33,707.90
21-Jun-22 90 _P1T-Night Monitors and equipment -472.50 33,235.40
22-Jun-22 91 _R4G-Just Giving 48.67 33,284.07
22-Jun-22 92 _R4G-Facebook 575.00 33,859.07
23-Jun-22 93 _R1-Donation towards monitors,aids an Evie Hewes 136.00 33,995.07
23-Jun-22 94 _R1-Donation towards monitors,aids an Evie Hewes 7.65 34,002.72
25-Jun-22 95 _P1F- Personal challenges Tough Mudder -190.00 33,812.72
27-Jun-22 96 _P1T-Night Monitors and equipment Evie Hewes -687.50 33,125.22
28-Jun-22 97 _R4G-Just Giving 131.03 33,256.25
28-Jun-22 98 _R4G-Just Giving 19.00 33,275.25
30-Jun-22 99 _P4G-Trustees Development NCVO Trustee training -55.00 33,220.25
30-Jun-22 100 _R1-Donation towards monitors,aids an Sean Canter 94.50 33,314.75
1-Jul-22 101 _P1T-Night Monitors and equipment Sean Canter -472.50 32,842.25

Copyright © 2012 BigSoc Support. All rights reserved

1-Jul-22 102 _P4A-Ecclesiastical Insurance -30.01 32,812.24
1-Jul-22 103 _R4R-Bereaved siblings Head to the Wild(2x days) -550.00 32,262.24
4-Jul-22 104 _P1F- Advertisingand information leafleT Shirts for GNR and Fun Run -351.00 31,911.24
4-Jul-22 105 _R1-Reccuringdonation N Mitchell 40.00 31,951.24
5-Jul-22 106 _R4G-Sum Up 32.46 31,983.70
5-Jul-22 107 _R4G-Just Giving 158.26 32,141.96
5-Jul-22 108 _R4G-One Lottery 149.50 32,291.46
5-Jul-22 109 _R2 Fund raisingevents Race Night White Lion 310.00 32,601.46
6-Jul-22 110 _R4G-Just Giving 48.67 32,650.13
7-Jul-22 111 _P4A-Giff Gaff -6.00 32,644.13
7-Jul-22 112 _R4G-Collection bucket North Street PO? 24.00 32,668.13
7-Jul-22 113 _R2-Personal Challenges MS Parachute Jump 20.00 32,688.13
10-Jul-22 114 _R4G-Paypal 393.72 33,081.85
12-Jul-22 115 _R4G-Just Giving 387.28 33,469.13
13-Jul-22 116 _R2-Black tie K Sayer - deposit 60.00 33,529.13
13-Jul-22 117 _R2-Black tie K Sayer - deposit 10.00 33,539.13
14-Jul-22 118 _P4G-Trustees Meetings AGM refreshments -50.00 33,489.13
18-Jul-22 119 _P4G-Trustees Meetings AGM WendyShaw -104.15 33,384.98
18-Jul-22 120 _P4G-Trustees Meetings AGM Lorraine Wilby -89.15 33,295.83
18-Jul-22 121 _P4G-Trustees Meetings AGM Naomi O'Brien -104.15 33,191.68
18-Jul-22 122 _P4G-Trustees Meetings AGM Chris Maloney -99.15 33,092.53
18-Jul-22 123 _P4G-Trustees Meetings AGM Lauren Sorby -109.15 32,983.38
18-Jul-22 124 _P4G-Trustees Meetings AGM Nikki Lawton -94.15 32,889.23
18-Jul-22 125 _P4G-Trustees Meetings AGM Matthew Shaw -94.15 32,795.08
18-Jul-22 126 _P4G-Trustees Meetings AGM Hannah Holt -99.15 32,695.93
18-Jul-22 127 _R4G-Just Giving 104.32 32,800.25
19-Jul-22 128 _P4G-Trustees Meetings AGM Lorraine Wilby -20.00 32,780.25
19-Jul-22 129 _R4G-Facebook Scooter challenge 180.00 32,960.25
20-Jul-22 130 _R4G-Just Giving 16.62 32,976.87
20-Jul-22 131 _R1-Donations 18.16 32,995.03
23-Jul-22 132 _R1-Credits and refunds Village Hotel overpayment 20.00 33,015.03
23-Jul-22 133 _R1-Credits and refunds Village Hotel overpayment 10.00 33,025.03
23-Jul-22 134 _R1-Credits and refunds Village Hotel overpayment 10.00 33,035.03
23-Jul-22 135 _R1-Credits and refunds Village Hotel overpayment 10.00 33,045.03
25-Jul-22 136 _R4G-Just Giving 184.99 33,230.02

Copyright © 2012 BigSoc Support. All rights reserved

25-Jul-22 137 _P4A-CVSpayment -50.00 33,180.02
26-Jul-22 138 _R2-Black tie N Obrien 3 Tickets 150.00 33,330.02
26-Jul-22 139 _R4G-Just Giving 9.50 33,339.52
28-Jul-22 140 _P4A-GamblingLicense -20.00 33,319.52
31-Jul-22 141 _P1F- Personal challenges -34.36 33,285.16
1-Aug-22 142 _P4A-Ecclesiastical Insurance Amazon marketplace -31.49 33,253.67
1-Aug-22 143 _P1F- Personal challenges Paypal Kustomdesign -17.64 33,236.03
1-Aug-22 144 _P1F- Personal challenges Amazon Marketplace -21.98 33,214.05
2-Aug-22 145 _R4G-Just Giving 219.52 33,433.57
2-Aug-22 146 _P1T-Night Monitors and equipment -223.50 33,210.07
2-Aug-22 147 _R4G-One Lottery 172.22 33,382.29
2-Aug-22 148 _R4G-Just Giving 28.49 33,410.78
4-Aug-22 149 _P1T-Night Monitors and equipment -49.95 33,360.83
4-Aug-22 150 _P1F- Personal challenges Medal ribbon -21.27 33,339.56
6-Aug-22 151 _R2-Black tie N Mitchell Tickets 100.00 33,439.56
7-Aug-22 152 _P4A-Giff Gaff -6.00 33,433.56
8-Aug-22 153 _R4G-Just Giving 204.01 33,637.57
9-Aug-22 154 _R2-Black tie 100.00 33,737.57
10-Aug-22 155 _R4G-Just Giving 49.87 33,787.44
10-Aug-22 156 _P1T-Night Monitors and equipment -1,120.50 32,666.94
10-Aug-22 157 _R2-Personal Challenges Lorraine T Shirt 8.95 32,675.89
11-Aug-22 158 _P1O-Postage -8.95 32,666.94
12-Aug-22 159 _R1-Donation towards monitors,aids an Kayleigh Jones Postage 5.45 32,672.39
13-Aug-22 160 _P1O-Postage Equipment,refunded -10.90 32,661.49
15-Aug-22 161 _R1-Donation towards monitors,aids an A Meadon Postage 5.45 32,666.94
15-Aug-22 162 _P4G-Trustees Expenses H Holt training -30.00 32,636.94
15-Aug-22 163 _R4G-Just Giving 198.29 32,835.23
16-Aug-22 164 _R4G-Amazon 16.78 32,852.01
16-Aug-22 165 _R4G-Just Giving 28.49 32,880.50
17-Aug-22 166 _P2R-Bereaved Siblings Counselling- RubyPitchforth -400.00 32,480.50
18-Aug-22 167 _P1F-Black Tie Dinner Ticketprinting -14.60 32,465.90
22-Aug-22 168 _R2-Black tie Tickets H Tunney 100.00 32,565.90
22-Aug-22 169 _R4G-Facebook 120.00 32,685.90
23-Aug-22 170 _R4G-Just Giving 411.51 33,097.41
23-Aug-22 171 _R4G-EasyFundraising 30.55 33,127.96

Copyright © 2012 BigSoc Support. All rights reserved

23-Aug-22 172 _P1F- Personal challenges Fun Run and Fun Day -45.31 33,082.65
23-Aug-22 173 _R4G-Just Giving 42.71 33,125.36
24-Aug-22 174 _R2-Personal Challenges Tough Mudder 500.00 33,625.36
26-Aug-22 175 _P1F- Personal challenges Fun Run and Fun Day -148.31 33,477.05
26-Aug-22 176 _P1F- Personal challenges Fun Run and Fun Day -37.87 33,439.18
30-Aug-22 177 _R1-Donations D Jackson(Paid for a Black tie t
500.00
33,939.18
30-Aug-22 178 _R2-Black tie Tickets H Holt 80.00 34,019.18
30-Aug-22 179 _R2 Fund raisingevents Fun Run and Fun Day 582.04 34,601.22
30-Aug-22 180 _R4G-Sum Up Fun Run and Fun Day 169.09 34,770.31
30-Aug-22 181 _R4G-Just Giving 140.98 34,911.29
30-Aug-22 182 _R2-Black tie Tickets C/B Tyler 20.00 34,931.29
31-Aug-22 183 _R4G-Just Giving 40.35 34,971.64
31-Aug-22 184 _P1T-Night Monitors and equipment K Latham Pillow -39.95 34,931.69
31-Aug-22 185 _P1T-Night Monitors and equipment Pillows -79.90 34,851.79
31-Aug-22 186 _P1T-Night Monitors and equipment -249.00 34,602.79
31-Aug-22 187 _P1T-Night Monitors and equipment -446.99 34,155.80
31-Aug-22 188 _R2-Black tie Tickets Reeves 20.00 34,175.80
31-Aug-22 189 _R2-Black tie Tickets L Smalley 60.00 34,235.80
31-Aug-22 190 _R2-Black tie Tickets k Sayer 10.00 34,245.80
31-Aug-22 191 _R2-Black tie Tickets B Gilligan 100.00 34,345.80
1-Sep-22 192 _P4A-Ecclesiastical Insurance -31.46 34,314.34
1-Sep-22 193 _P1T-Night Monitors and equipment H O'Brien -203.99 34,110.35
1-Sep-22 194 _P1T-Night Monitors and equipment Dylan and Connorpillows -79.90 34,030.45
1-Sep-22 195 _R2-Black tie Tickets Kev Gree 20.00 34,050.45
1-Sep-22 196 _R2-Black tie Connor Bell 20.00 34,070.45
2-Sep-22 197 _R2-Black tie B and N Law 40.00 34,110.45
5-Sep-22 198 _R2-Black tie Grant and Claire King 20.00 34,130.45
5-Sep-22 199 _R2-Black tie F B Smith 20.00 34,150.45
6-Sep-22 200 _R4G-Just Giving 200.86 34,351.31
6-Sep-22 201 _P1T-Night Monitors and equipment -224.10 34,127.21
6-Sep-22 202 _R4G-One Lottery 198.00 34,325.21
7-Sep-22 203 _R4G-Just Giving 37.25 34,362.46
7-Sep-22 204 _P4A-Giff Gaff -6.00 34,356.46
7-Sep-22 205 _R2-Black tie C and J Stubbs 20.00 34,376.46
7-Sep-22 206 _R2-Black tie Edward Whalley 60.00 34,436.46

Copyright © 2012 BigSoc Support. All rights reserved

8-Sep-22 207 _R2-Black tie Chris Giles 20.00 34,456.46
8-Sep-22 208 _R1-Reccuringdonation N Mitchell 40.00 34,496.46
9-Sep-22 209 _R2-Black tie Southward Cook 60.00 34,556.46
9-Sep-22 210 _R2-Black tie Jackie Stubbs 150.00 34,706.46
9-Sep-22 211 _R2-Black tie Bluebells Florist 100.00 34,806.46
10-Sep-22 212 _R2-Black tie Will and Libby 20.00 34,826.46
10-Sep-22 213 _R2-Black tie S W Powell 20.00 34,846.46
10-Sep-22 214 _R2-Black tie A Shaw 20.00 34,866.46
10-Sep-22 215 _P4G-Trustees Expenses Ink Cartridges -19.50 34,846.96
11-Sep-22 216 _P4G-Trustees Expenses SecretaryDictaphone -45.98 34,800.98
12-Sep-22 217 _R1-Donation towards monitors,aids an Idris Hadadi donation 49.00 34,849.98
12-Sep-22 218 _R2-Black tie SA Shaw 20.00 34,869.98
13-Sep-22 219 _P1T-Night Monitors and equipment -224.10 34,645.88
13-Sep-22 220 _P1T-Night Monitors and equipment -224.10 34,421.78
13-Sep-22 221 _R4G-Just Giving 811.87 35,233.65
13-Sep-22 222 _P1T-Night Monitors and equipment -39.95 35,193.70
13-Sep-22 223 _R2-Black tie Mike and Hollie 20.00 35,213.70
