||**Charity Name**<br>**Janet and Bryan Moore Charitable Trust**|**Charity Name**<br>**Janet and Bryan Moore Charitable Trust**|**Charity Name**<br>**Janet and Bryan Moore Charitable Trust**|**No (if any)**<br>**1189019**|**No (if any)**<br>**1189019**|**No (if any)**<br>**1189019**|**CC16a**|
|---|---|---|---|---|---|---|---|
||**For the period**<br>**from**|Period start date<br>01/04/2023|**To**||Period end date<br>31/03/2024|||
|||||||||
|**Section A Receipts and payments**||||||||
|**A1 Receipts**|**Unrestricted**<br>**funds**<br>**to the nearest      £**<br>**25,100**<br>**303**<br>**-**<br>**-**<br>**-**<br>**-**<br>**25,403**<br>**-**<br>**-**<br>**-**<br>**25,403**<br>**548**<br>**88,500**<br>**72**<br>**-**<br>**-**<br>**-**<br>**-**<br> **89,120**<br>**-**<br>**-**<br> **-**<br>**89,120**<br>**-                63,717**<br>**-**<br>**66,077**<br>**2,360**|**Restricted**<br>**funds**<br>**to the nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**|**Endowment**<br>**funds**<br>**to the nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**||**Total funds**<br>**to the nearest £**<br>**25,100**<br>**303**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**25,403**<br>**-**<br>**-**<br>**-**<br>**25,403**<br>**548**<br>**88,500**<br>**72**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**89,120**<br>**-**<br>**-**<br>**-**<br>**89,120**<br>**-                63,717**||**Last year**<br>**to the nearest £**|
|Gift Aid|**25,100**||||||**-**|
|Bank Interest Received|**303**||||||**-**|
||||||||**-**|
||||||||**-**|
||**-**||||||**-**|
||**-**||||||**-**|
||**-**||||||**-**|
||**-**||||||**-**|
|**_Sub total_**_(Gross income for_<br>_AR)_|**25,403**||||||**-**|
|||||||||
|**A2 Asset and investment sales,**<br>**(see table).**||||||||
||**-**|||||||
||**-**||||||**-**|
|**_Sub total_**|**-**||||||**-**|
|**_Total receipts_**<br>**A3 Payments**||||||||
||||||||**-**|
|||||||||
|Advertising and Office|**548**||||||**-**|
|Donations|**88,500**||||||**-**|
|Bank Charges|**72**||||||**-**|
||||||||**-**|
||||||||**-**|
||**-**||||||**-**|
||**-**||||||**-**|
||**-**||||||**-**|
||**-**||||||**-**|
|**_Sub total_ **|**89,120**||||||**-**|
|||||||||
|**A4 Asset and investment**<br>**purchases, (see table)**||||||||
||**-**|||||||
||**-**|||||||
|**_Sub total_ **|**-**||||||**-**|
|**_Total payments_**<br>**_Net of receipts/(payments)_**<br>**A5 Transfers between funds**<br>**A6 Cash funds last year end**<br>**_Cash funds this year end_**||||||||
||||||||**-**|
|||||||||
||**-                63,717**|**-**|**-**||**-                63,717**||**-**|
||**-**|**-**|**-**||**-**||**-**|
||**66,077**|**-**|**-**||**66,077**||**-**|
||**2,360**|**-**|**-**||**2,360**||**-**|





|**Section B Statement of assets and liabilities at the end of the period**|**Section B Statement of assets and liabilities at the end of the period**|**Section B Statement of assets and liabilities at the end of the period**||
|---|---|---|---|
|**Categories**<br>Signed by one or two trustees on<br>behalf of all the trustees<br>**B1 Cash funds**<br>**B2 Other monetary assets**<br>**B3 Investment assets**<br>**B4 Assets retained for the**<br>**charity’s own use**<br>**B5 Liabilities**|(agree balances with receipts and payments<br>account(s))<br>**Details**<br>Cash at Bank<br>**_Total cash funds_**<br>**Details**<br>**Details**<br>**Details**<br>**Details**<br>Signature|**Unrestricted**<br>**funds**<br>**Restricted**<br>**funds**<br>**to nearest £**<br>**to nearest £**<br>**2,360**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**2,360**<br>**-**<br>OK<br>OK<br>**Unrestricted**<br>**funds**<br>**Restricted**<br>**funds**<br>**to nearest £**<br>**to nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**asset belongs**<br>**Cost (optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**asset belongs**<br>**Cost (optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**liability relates**<br>**Amount due**<br>**(optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>Print Name|**Endowment**<br>**funds**<br>**to nearest £**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||OK|
||||**Endowment**<br>**funds**<br>**to nearest £**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**Current value**<br>**(optional)**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**Current value**<br>**(optional)**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**When due**<br>**(optional)**|
|||||
|||||
|||||
|||||
|||||
||||Date of<br>approval|



