|||Page||
|---|---|---|---|
|Report ofthe Trustees|1|to|6|
|Report ofthe Independent<br>Auditors|7|to|10|
|Statement ofFinancial Activities||||
|Balance Sheet|12|to|13|
|Cash Flow Statement||14||
|Notes to the Cash Flow Statement||||
|Notes to the Financial Statements|16|to|23|





## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 



## 

## 

## 

## 



## 

## 



## 

## 



## 

||||||2021|2020|
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|Total|
||||fund|funds|funds|funds|
|||Notes|||||
|INCOME AND ENDOWMENTS FROM|||||||
|Donations<br>and legacies||2|426,783|577,312|1,004,095|596,920|
|Other trading activities||3|3,130||3,130|2,123|
|Total|||429,913|577,312|1,007,225|599,043|
|EXPENDITURE ON|||||||
|Raising funds||4|31,036||31,036|8,635|
|Charitable<br>activities||5|||||
|Charitable<br>activities|||156,436|678,499|834,935|377,489|
|Total|||187,472|678,499|865,971|386,124|
|NET INCOME/(EXPENDITURE)|||242,441|(101,187)|141,254|212,919|
|Transfers between<br>funds||15|(159,694)|159,694|||
|Net movement<br>in funds|||82,747|58,507|141,254|212,919|
|RECONCILIATION|OF FUNDS||||||
|Total funds brought forward|||126,105|86,815|212,920||
|TOTAL FUNDS CARRIED FORWARD|||208,852|145,322|354,174|212,920|





## 

## 

|||||2021|2020|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Total|
||Notes|fund|fundsI|funds|funds|
|FIXEDASSETS||||||
|Tangible<br>assets|11|1,105||1,105|2,210|
|CURRENT ASSETS||||||
|Stocks|12|45||45|372|
|Debtors|13|12,677||12,677|34,579|
|Cash at bank||307,629|145,322|452,951|244,467|
|||320,351|145,322|465,673|279,418|
|CREDITORS||||||
|Amounts<br>falling due within one year|14|(112,604)||(112,604)|(68,708)|
|NKT CURRENT ASSETS||207,747|145,322|353,069|210,710|
|TOTAL ASSETSLESSCURRENT||||||
|LIABILITIES||208,852|145,322|354,174|212,920|
|NET ASSETS||208,852|145,322|354,174|212,920|
|FUNDS|15|||||
|Unrestricted<br>funds||||208,852|126,105|
|Restricted funds||||145,322|86,815|
|TOTAL FUNDS||||354,174|212,920|





|||for the year euded 3|1December 2021||
|---|---|---|---|---|
||||2021|2020|
|||Notes|||
|Cash flows from operating|activities||||
|Cash generated<br>from operations|||208,487|247,781|
|Interest paid|||(3)||
|Net cash provided<br>by operating<br>activities|||208,484|247,781|
|Cash flows from investing|activities||||
|Purchase oftangible fixed assets||||(3315)|
|Net cash provided<br>by/(used|in) investing|activities||(3315)|
|Change in cash and cash equivalents||in|||
|the reporting<br>period|||208,484|244,466|
|Cash and cash equivalents|at the||||
|beginning<br>ofthe reportiug|period||244,467||
|Cash and cash equivalents|at the end|of|||
|the reporting<br>period|||452,951|244,467|





## 

## 

||||Notes to the Cash Flow Statement<br>forthe year ended 31December 2021|Notes to the Cash Flow Statement<br>forthe year ended 31December 2021|||
|---|---|---|---|---|---|---|
|RECONCILIATION|||OFNET INCOME TO NET CASH FLOW FROM||OPERATING|ACTIVITIES|
||||||2021|2020|
||||||8||
|Net income|for the|reporting||period (as per the Statement of Financial|||
|Activities)|||||141,254|212,919|
|Adjustments|for:||||||
|Depreciation|charges||||1,105|1,105|
|Interest paid|||||3||
|Decrease/(increase)||in|stocks||327|(372)|
|Decrease/(increase)||in|debtors||21,902|(34,579)|
|Increase in creditors|||||43,896|68,708|
|Net cash provided||by|operations||208,487|247,781|
|ANALYSIS|OF CHANGES|||IN NET FUNDS|||
|||||At 1.1.21|Cash flow|At 31.12.21|
||||||8||
|Net cash|||||||
|Cash at bank||||244,467|208,484|452,951|
|||||244,467|208,484|452,951|
|Total||||244,467|208,484|452,951|





## 

## 

## 

## 

## 

## 

## 

|Further explanat|Further explanat|ion ofthe nature<br>and purpose ofeach fund|is included<br>in the notes to the financial|statements.|
|---|---|---|---|---|
|DONATIONS<br>International||AND LEGACIES|2021I|2020|
|Donations|||850,327|467,975|
|Gifi aid|||48,619|15,053|
|HF||Grant|105,149|103,892|
|Government|Grants|||10,000|
||||1,004,095|596,920|





## 

## 

||||for the year ended 31Decem|for the year ended 31Decem|for the year ended 31Decem|ber 2021|||
|---|---|---|---|---|---|---|---|---|
|3.|OTHER TRADING||ACTIVITIES||||||
||||||||2021|2020|
||Merchandise<br>income||||||3,130|2,123|
||RAISING FUNDS||||||||
||Raising donations|and||legacies|||||
||||||||2021|2020|
||Costs ofsale||||||1,573|443|
||Donation processing||charges||||16,091|8,192|
||Fundraising<br>costs||||||13,372||
||||||||31,036|8,635|
|5.|CHARITABLE ACTIVITIES COSTS||||||||
||||||||Support||
|||||||Direct|costs (see||
|||||||Costs|note 6)|Totals|
||Charitable<br>activities|||||796,080|38,855|834,935|
|6.|SUPPORT COSTS||||||||
||||||||Governance||
|||||||Management|costs|Totals|
|||||||6|||
||Charitable<br>activities|||||30,475|8,380|38,855|
|7.|NET INCOME/(EXPENDITURE)||||||||
||Net income/(expenditure)|||is stated|atter charging/(crediting):||||
||||||||2021|2020|
||Auditors'<br>remuneration||||||8,380||
||Depreciation<br>- owned||assets||||1,105|1,105|
||TRUSTEES' REMUNERATION||||AND BENEFITS||||





## 

## 

## 

## 

## 

## 

|STAFF COSTS|||||||
|---|---|---|---|---|---|---|
||||||2021|2020|
|Wages and salaries|||||17,851|2,917|
|Social security costs|||||1,616|200|
||||||19,467|3,117|
|The average monthly|number ofemployees|||during the year was as follows:|||
||||||2021|2020|
|Total employees|||||1|1|
|No employees<br>received||emoluments|in excess of$60,000.||||
|COMPARATIVES|FOR THK STATEMENT OF FINANCIAL ACTIVITIES||||||
|||||Unrestricted|Restricted|Total|
|||||fund|funds|funds|
|INCOME AND ENDOWMENTS|||FROM||||
|Donations<br>and legacies||||317,717|279,203|596,920|
|Other trading<br>activities||||2,123||2,123|
|Total||||319,840|279,203|599,043|
|EXPENDITURE ON|||||||
|Raising funds||||8,635||8,635|
|Charitable<br>activities|||||||
|Charitable<br>activities||||185,101|192,388|377,489|
|Total||||193,736|192,388|386,124|
|NET INCOME||||126,104|86,815|212,919|
|RECONCILIATION||OFFUNDS|||||
|Total funds bmught|forward||||||
|TOTAL FUNDS CARRIED FORWARD||||126,105|86,815|212,920|





## 

## 

|11.|TANGIBLE FIXEDASSETS|||
|---|---|---|---|
||||Computer|
||||equipment|
||COST|||
||At 1 January 2021 and 31December 2021||3,315|
||DEPRECIATION|||
||At 1 January 2021||1,105|
||Charge for year||1,105|
||At 31December 2021||2,210|
||NET BOOKVALUE|||
||At 31December 2021||1,105|
||At 31December 2020||2,210|
|12.|STOCKS|||
|||2021|2020|
|||6||
||Stocks|45|372|
|13.|DEBTORS:AMOUNTS FALLING DUE WITHIN ONE YEAR|||
|||2021|2020|
||Trade debtors|6,008|12,551|
||Prepayments<br>and accrued income|6,669|22,028|
|||12,677|34,579|
|14.|CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR|||
|||2021|2020|
||||8|
||Trade creditors||3,524|
||Social security and other taxes||526|
||Other creditors||61,158|
||Accrued expenses|112,604|3,500|
|||112,604|68,708|





## 

## 

## 

## 

|MOVEMENT IN FUNDS|||||
|---|---|---|---|---|
|||Net|Transfers||
|||movement|between|At|
||At 1.1.21|in funds|funds|31.12.21|
|||||6|
|Unrestricted<br>funds|||||
|General fund|126,105|242,441|(159,694)|208,852|
|Restricted<br>funds|||||
|Water ForLife|59,708|18,711||78,419|
|Knowledge<br>For Life|27,107|(111,893)|84,786||
|Disaster Relief||5,501||5,501|
|Food Security||(43,431)|43,431||
|Gift OfSight||61,402||61,402|
|Global Health||(497)|497||
|Community<br>Care||(24,512)|24,512||
|Orphan Care||(6,468)|6,468||
||86,815|(101,187)|159,694|145,322|
|TOTALFUNDS|212,920|141,254||354,174|
|Net tnovement<br>in funds, included|in the above are as follows:||||
|||Incoming|Resources|Movement|
|||resources|expended|in funds|
|Unrestricted<br>funds|||||
|General fund||429,913|(187,472)|242,441|
|Restricted funds|||||
|Water For Life||194,743|(176,032)|18,711|
|Knowledge ForLife||18,442|(130,335)|(111,893)|
|Disaster Relief||172,170|(166,669)|5,501|
|Food Security||56,126|(99,557)|(43,431)|
|Gift OfSight||88,088|(26,686)|61,402|
|Global Health||29,726|(30,223)|(497)|
|Community<br>Care||944|(25,456)|(24,512)|
|Orphan Care||17,073|(23,541)|(6,468)|
|||577,312|(678,499)|(101,187)|
|TOTAL FUNDS||1,007,225|(865,971)|141,254|





## 

## 

## 

## 

||||Net||
|---|---|---|---|---|
||||movement|At|
|||At 1.1.20|in funds|31.12.20|
|I||||8|
|Unrestricted<br>funds|||||
|General fund||I|126,104|126,105|
|Restricted funds|||||
|Water ForLife|||59,708|59,708|
|Knowledge For Life|||27,107|27,107|
||||86,815|86,815|
|TOTAL FUNDS||I|212,919|212,920|
|Comparative<br>net movement|in funds, included|in the above are as follows:|||
|||Incoming|Resources|Movement|
|||resources|expended|in funds|
|Unrestricted<br>funds|||||
|General fund||319,840|(193,736)|126,104|
|Restricted funds|||||
|Water ForLife||141,448|(81,740)|59,708|
|Knowledge ForLife||137,755|(110,648)|27,107|
|||279,203|(192,388)|86,815|
|TOTAL FUNDS||599,043|(386,124)|212,919|





## 

|||Net|Transfers||
|---|---|---|---|---|
|||movement|between|At|
||At 1.1.20|in funds|funds|31.12.21|
||f|6||f|
|Unrestricted<br>funds|||||
|General fund||368,545|(159,694)|208,852|
|Restricted funds|||||
|Water ForLife||78,419||78,419|
|Knowledge ForLife||(84,786)|84,786||
|Disaster Relief||5,501||5,501|
|Food Security||(43,431)|43,431||
|Gift OfSight||61,402||61,402|
|Global Health||(497)|497||
|Community<br>Care||(24,512)|24,512||
|Orphan Care||(6,468)|6,468||
|||(14,372)|159,694|145,322|
|TOTAL FUNDS|I|. , 354,173||354,174|



||Incoming|Resources|Movement|
|---|---|---|---|
||resowces|expended|in funds|
||||6|
|Unrestricted<br>funds||||
|General fund|749,753|(381,208)|368,545|
|Restricted funds||||
|Water For Life|336,191|(257,772)|78,419|
|Knowledge ForLife|156,197|(240,983)|(84,786)|
|Disaster Relief|172,170|(166,669)|5,501|
|Food Security|56,126|(99,557)|(43,431)|
|Gift OfSight|88,088|(26,686)|61,402|
|Global Health|29,726|(30,223)|(497)|
|Community<br>Care|944|(25,456)|(24,512)|
|Orphan Care|17,073|(23,541)|(6,468)|
||856,515|(870,887)|(14,372)|
|TOTAL FUNDS|1,606,268|(1,252,095)|354,173|





## 

