## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

|to public be|nefit guidance publ|ished<br>by the Charity Commission.||
|---|---|---|---|
|Reference|and administrative|information||
|Registered|Charity name|The Guards Parachute Association||
|Registered|Charity number|1188482||
|Principal office||The Old Pump House, Byford, Hereford, HR4 7LD||
|Governing|document|CIO<br>(Charitable<br>Incorporated|Organisation)<br>Association|
|||Registered 11March 2020.Registered in England and Wales.||
|Tl'Itstees||Lt.Col.David John Heycock||
|||David George McAlister||
|||Col. Peregrine<br>Simon Wynch Felton Falkner OBE||
|Bankers||Lloyds Bank pic||
|||115Victoria Road||
|||Aldershort||
|||GU11 IJQ||
|Independent|examiners|Haines Watts Hereford Limited||
|||Chartered Accountants||
|||3<br>Floor, Broadway House||
|||32-35Broad Street||
|||Hereford||
|||HR4 9AR||



## 



## 

## 

## 

## 

## 

## 



## 

## 

|||||Unrestricted|Restricted|Total||Total|Total||
|---|---|---|---|---|---|---|---|---|---|---|
|||||Iund|Fund|Funds||Funds|||
|||||||18October|2020||||
|||||||to31March||11March|2020 to||
|||||||2022||17October||2020|
|||||||||K|||
|Income|||||||||||
|Donations<br>and legacies|||||||||||
|Memorial|||||5,034||5,034||109,925||
|Gift aid|||||(140)||(140)|||9,704|
||||||4,894||4,894||119,629||
|Charitable<br>activities|||||||||||
|Welfare/subscriptions||||738|||738|||87|
|Sale ofties||||573|||573||||
|||||1,311|||1,311|||87|
|Total inconie||||1,311|4,894||6,205||119,716||
|Expenditure|||||||||||
|Charitable<br>activities|||||||||||
|Memorial<br>maintenance/insurance|||||629||629||||
|Memorial<br>dedication||costs|||14,127|14,127|||||
|Welfare/wreaths||||476|||476|||76|
|Newsletter||||1,671|||1,671|||602|
|Postage and stationery<br>Computer/sundry<br>expenses||||551<br>141|||551<br>141|||262<br>50|
|Purchase of|ties|||195|||195||||
|||||3,034|14,756|17,790||||990|
|Governance|and support costs||||||||||
|Accounts||||2,800|||2,800|||1,750|
|Independent|examination|||1,090<br>3,890|||1,090<br>3,890|||750<br>2,500|
|Total expenditure||||6,924|14,756|21,680||||3,490|
|Net income/(expenditure)|||and net movement||||||||
|in funds t'or|the year|||(5,613)|(9,862)|(15,475)|||116,226||
|Reconcihation<br>offunds|||||||||||
|Total funds|brought forward|||12,176|153,369|165,545|||49,319||
|Total funds|carried|forward||6,563|143,507|150,070|||165,545||





||||At|At|
|---|---|---|---|---|
||Note||31-Mar-2022|17-Oct-2020|
|||||8|
|Fixed Assets|||||
|Heritage<br>Assets|||88,530|58,809|
||||88,530|58,809|
|Current Assets|||||
|Stockofties||350|||
|Cash at bank||43,203||73.879|
|Debtors:|||||
|Prepayments||24,517||25,146|
|Other debtors - VAT||||10,211|
||||68,070|109,236|
|Cuneat Lialities|||||
|HMRC - gift sid|||(140)||
|Accruals|||(6,390)|(2,500)|
||||(6,530)|(2,500)|
|Net current assets|||61,540|106,736|
|Total assets less current liabilities|||. 71|165,545|
|The funds ofthe charity|||||
|Uarestrictcd<br>funds<br>Restricted funds - Memorial|9<br>)0||6,563<br>143,507|12,176<br>153,369|
||||150,070|165,545|






|I Basis ol'accounting|I Basis ol'accounting|||||||
|---|---|---|---|---|---|---|---|
|These accounts<br>have been prepared<br>under the lu&toricsl cost convention<br>with &tem«ecogni.||||ed ai cost or transnction||||
|value unless|otherwise<br>stated<br>in tbe relevant<br>notes to these|accounts<br>The Tmstees decided||to clu&n|e thc year end to|||
|31 March to|align with previous<br>accnunts<br>recnrds|||||||
|The accounts|have been prepared<br>in accordance<br>w&tii.|||||||
|&he Statement ofRecon&mended<br>Practice: Accounling<br>and||Repor ting by Chan ties pn:panng||distr|accouots||m|
|sccoidwice with Ihe Financial<br>Reporiing<br>Stan&i.&rd applim&ble<br>in the UK sod Republic of|||Ireland (FRS 102)||||imucd|
|on 16July 2014.||||||||
|the Fmanciat|Repo& tmg Stnnda& 6 appbcable<br>in the United|Kingdum<br>and Repubhc ofIreland||(FRS|It12),|||
|and<br>&vuh the|Charities<br>Act 2011.|||||||
|The charity constitutes<br>a public benefit entity as defined<br>by FRS 102.||||||||
|2 Income||||||||
|Recagnition|of These are included<br>in the Sla&ement ofFinancial<br>Activities (SCFA) when|||||||
|1&ice&»L||||||||
||the chanty becomes entitled to the resouices;|||||||
||&t is niore likely than not that Ibe trustees<br>will &eceive tbe resources;|||||||
||dte mooetary<br>value can be measured|wirh sutyicient<br>reliability.||||||
|Grants and|Grants<br>and donation&<br>are only included<br>in|the SoFA when the generul mcome recognition||||cntena||
|donntions|are met (5.10to 3 12FRS 102 SORP).|||||||
|Tax reelainis|Gib Aid receivable<br>is mcluded<br>iii incnme|when there is a vahd declaration||from Ibe donor|||Any|
|on danations|Gift Aid amoun&<br>recnvmv&l<br>on a donation<br>is considered<br>&n be pan ol' Iha&||gill and»||Iree&ed|as an||
|«nd gifm|addiuon<br>to the same fund as the uutiai donation<br>unless<br>the donor ur Ihe terms of the appeal <br>.peci fied otherwise||||||have|
|Income from|Membership<br>subscrip&ions<br>received<br>in the|nature ofa gift are recognised|&n|Donations<br>and||||
|menihersl&ip|Lcgacics|||||||
|3 Expenditure<br>and liabilities||||||||
|Llabglty<br>rccugnitiun|Liab&hties arc recognised<br>where n is moie <br>obligation<br>committin<br>tbe charity to payout<br>measured<br>with ieasonable<br>certainty.|likely than not thaI &here i& a legal or constructive<br>icsources<br>nnd the amount ofthe obhgatioacan|||||be|
|Guvcrnnnce|Support costs have been agocated between|governance<br>cost& and other supporL<br>Governance|||||cost&|
|nnd support|co&nprise ag costs involving<br>public accountability<br>of&he charily und<br>iL& con&pl&ance||||with regulation|||
|costs|aod good practice|||||||
|4 Assets||||||||
|Stalks sud||||||||
|work io|Stock& held for sale as part ofnon-chantoble|tnnle are measured<br>at Ihe le&ver||or cusi|or net|||
|progt'lss|realisable<br>value|||||||
||The cbanty has hen&age assets, that<br>&x non-monetaiy<br>asseL& with hi&tone,||artistic, saentific,|||||
|Heritage<br>assets|tecbnologicul.<br>geophysicol<br>or aevi&Cemental<br>their contr ibution<br>lo knoivledge<br>and culture.|quahties<br>tire& ate held<br>nnd niainta&ned<br>priac&pagy for<br>The NMA monument<br>has not been depiec&ated,<br>ss il||||||
||was not complete<br>at &hc year cnd|||||||
|6 Trustees rcniuneration||||||||
|During tbe yem|administration<br>expen~es totalbtig f300 were|reimbur<br>ed to tuo Tni&tees||||||





## 


