
## **Trustees’ Annual Report for the period** 

**From 1st April 2022  To 31st March 2023** 

## **Charity name: CYLCH MEITHRIN Y GRAIG** 

**Charity registration number: 1188352** 

## **Objectives and Activities** 

||SORP reference||
|---|---|---|
|Summary of the purposes of<br>the charity as set out in its<br>governing document|Para 1.17|**The object of the CIO is to advance**<br>**and promote the education of mainly**<br>**but not exclusively pre-school children**<br>**in Llanfair Dyffryn Clwyd and Pwllglas**<br>**through the medium of**<br>**the Welsh language.**|
|Summary of the main<br>activities in relation to those<br>purposes for the public<br>benefit, in particular, the<br>activities, projects or<br>services identified in the<br>accounts.|Para 1.17 and<br>1.19|**Cylch Meithrin y Graig provides**<br>**childcare/education through the**<br>**medium of Welsh, which is of a high**<br>**standard, flexible and affordable to**<br>**parents and guardians. We offer this**<br>**care to children over the age of two and**<br>**a half**<br>**until they go to full time school, the**<br>**sessions aim to develop children's**<br>**skills and understanding through play.**<br>**We deliver care in safe and**<br>**stimulating environments, where**<br>**children can benefit from a variety of**<br>**activities and play experiences, which**|



Llyfr Mawr Piws 2021 

TAR (SORP102) 



|||**enables them to develop and learn to**<br>**their full potential. We strive to meet**<br>**each child's individual needs and**<br>**Cylch Meithrin y Graig is**<br>**committed to provide appropriate**<br>**support which meets the needs of**<br>**every child. Our priority is every**<br>**child’s happiness.**|
|---|---|---|
|Statement confirming<br>whether the trustees have<br>had regard to the guidance<br>issued by the Charity<br>Commission on public<br>benefit|Para 1.18|**The trustees have read and had**<br>**regard to the guidance issued by the**<br>**Charity Commission on public benefit.**|



## **Additional information (optional)** You may choose to include further statements where relevant about: 

||<br>SORP reference||
|---|---|---|
|Policy on grant making|Para 1.38||
|Policy on social investment<br>including program related<br>investment|Para 1.38||
|Contribution made by<br>volunteers|Para 1.38|**The committee have**<br>**worked tirelessly and volunteered their**<br>**time free of charge**<br>**to keep Cylch Meithrin y Graig**|



Llyfr Mawr Piws 2021 TAR (SORP102) 



**Charity running as we feel it is of great benefit to our rural community and provides a crucial service that promotes the Welsh language whilst supporting families and their children, so that they receive a high standard of care and education at an affordable price.** Other 

## **Achievements and Performance** 

||SORP reference||
|---|---|---|
|Summary of the main<br>achievements of the charity,<br>identifying the difference the<br>charity’s work has made to<br>the circumstances of its<br>beneficiaries and any wider<br>benefits to society as a<br>whole.|Para 1.20|**The childcare service was provided**<br>**Monday to Friday from 8:30 until**<br>**1pm during term time. Our essential**<br>**services have enabled parents to**<br>**return to work.**<br>**Once children have**<br>**started school we have had many**<br>**families rely on Cylch Meithrin**<br>**y Graig (Cylch) to childcare and**<br>**education equivalent to a full school**<br>**day and breakfast club. The children**<br>**attend**<br>**Cylch in the morning, they have the**<br>**option to stay for lunch at Cylch and**<br>**then go**<br>**directly to school at Ysgol Llanfair after**<br>**which they are collected by their parent**<br>**or carer at 3.10pm.**|



Llyfr Mawr Piws 2021 TAR (SORP102) 



**The committee have worked tirelessly and volunteered their time free of charge to keep Cylch Meithrin y Graig Charity running as we feel it is of great benefit to our rural community and provides a crucial service that promotes the Welsh language whilst supporting families and their children, so that they receive a high standard of care and education at an affordable price.** 

**Additional information (optional)** You may choose to include further statements where relevant about: 


**----- Start of picture text -----**<br>
Achievements against<br>objectives set Para 1.41<br>Performance of fundraising<br>activities against objectives<br>set Para 1.41<br>Investment performance<br>against objectives Para 1.41<br>**----- End of picture text -----**<br>


Llyfr Mawr Piws 2021 

TAR (SORP102) 



Other
Llyfr Mawr Piws 2021
TAR ISORP102)

## **Financial Review** 

|**Financial Review**|||
|---|---|---|
|Review of the charity’s<br>financial position at the end<br>of the period|Para 1.21|**The charity has received a significant**<br>**value of grants in 2021-22 which**<br>**have helped to erect a canopy directly**<br>**outside the room enabling the children**<br>**to experience learning outdoors in all**<br>**weathers. The cost of works fell into**<br>**2022-23 this is reflected in the operating**<br>**balance.**|
|Statement explaining the<br>policy for holding reserves<br>stating why they are held|Para 1.22|**Reserves will offer financial security**<br>**going into the next financial year to**<br>**cover overheads and continue to buy**<br>**resources.**|
|Amount of reserves held|Para 1.22|**£**<br>10,263.33|
|Reasons for holding zero<br>reserves|Para 1.22|**n/a**|
|Details of fund materially in<br>deficit|Para 1.24|**n/a**|
|Explanation of any<br>uncertainties about the<br>charity continuing as a going<br>concern|Para 1.23|**n/a**|



## **Additional information (optional)** You may choose to include further statements where relevant about: 

|<br>The charity’s principal<br>sources of funds (including<br>any fundraising)|<br>Para 1.47||
|---|---|---|
|Investment policy and<br>objectives including any<br>social investment policy<br>adopted|Para 1.46||



Llyfr Mawr Piws 2021 

TAR (SORP102) 



A description of the principal risks facing the charity Para 1.46 Other 

Llyfr Mawr Piws 2021 TAR (SORP102) 



## **Structure, Governance and Management** 

|<br>Description of charity’s<br>trusts:|||
|---|---|---|
|Type of governing document<br>(constitution, trust deed,<br>royal charter)|Para 1.25|**Constitution of a Charitable**<br>**Incorporated Organisation whose only**<br>**voting members are its charity**<br>**members – foundation model**<br>**constitution.**|
|How is the charity<br>constituted?<br>(e.g unincorporated<br>association, CIO)|Para 1.25|**Charitable incorporated organisation**|
|Trustee selection methods<br>including details of any<br>constitutional provisions e.g.<br>election to post|Para 1.25|**(1) Every trustee must be appointed**<br>**by a resolution**<br>**passed at a properly convened**<br>**meeting of the charity trustees.**<br>**(2) In selecting individuals for**<br>**appointment as charity trustees, the**<br>**charity trustees must have regard to**<br>**the skills, knowledge and experience**<br>**needed for the effective**<br>**administration of the CIO.**|



## **Additional information (optional)** You may choose to include further statements where relevant about: 

|<br>Policies and procedures<br>adopted for the induction<br>and training of trustees|<br>Para 1.51||
|---|---|---|
|The charity’s organisational<br>structure and any wider|||



Llyfr Mawr Piws 2021 

TAR (SORP102) 



|network with which the<br>charity works|Para 1.51||
|---|---|---|
|Relationship with any related<br>parties|Para 1.51||
|Other|||



## **Reference and Administrative details** 

|Charity name|Cylch Meithrin y Graig|
|---|---|
|Other name the charity uses|n/a|
|Registered charity number|1188352|
|Charity’s principal address|Ysgol Llanfair Dyffryn Clwyd<br>Llanfair Dyffryn Clwyd<br>Ruthin<br>Denbighshire<br>LL15 2RU|
|||



Llyfr Mawr Piws 2021 TAR (SORP102) 



**Names of the charity trustees who manage the charity** 

|1<br>2<br>3<br>4<br>5<br>6<br>7<br>8<br>9<br>10<br>11|**Trustee name**|**Office (if any)**|**Dates acted if**<br>**not for whole**<br>**year**|**Name of person (or**<br>**body) entitled to**<br>**appoint trustee (if**<br>**any)**|
|---|---|---|---|---|
||Alison Young||||
||Ruth James||||
||Jodie Hughes|Treasurer|||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||



– Corporate trustees names of the directors at the date the report was approved 

**Director name n/a** 

Name of trustees holding title to property belonging to the charity 

|**Trustee name**|**Dates acted if not for whole year**||
|---|---|---|
|**n/a**|||
||||
||||
||||
||||
||||



Llyfr Mawr Piws 2021 TAR (SORP102) 



## **Funds held as custodian trustees on behalf of others** 

|Description of the assets<br>held in this capacity|n/a|
|---|---|
|Name and objects of the<br>charity on whose behalf the<br>assets are held and how this<br>falls within the custodian<br>charity’s objects|n/a|
|Details of arrangements for<br>safe custody and<br>segregation of such assets<br>from the charity’s own<br>assets|n/a|



||**Additional information (optional)**<br>**Names and addresses of advisers (Optional information)**|**Additional information (optional)**<br>**Names and addresses of advisers (Optional information)**|**Additional information (optional)**<br>**Names and addresses of advisers (Optional information)**|
|---|---|---|---|
||**Type of**<br>**adviser**<br>**Name**<br>**Address**|||
|||||
|||||
|||||
|||||
||**Name of chief executive or names of senior staff members (Optional information)**|||
|||||



## **Exemptions from disclosure** 

Reason for non-disclosure of key personnel details 

## **Other optional information** 

Llyfr Mawr Piws 2021 TAR (SORP102) 



Llyfr Mawr Piws 2021
TAR ISORP102)

## **Declarations** 

**The trustees declare that they have approved the trustees’ report above.** 

|**Signed** **on behalf of the charity’s trustees**<br>**Signature(s)**<br>J. Hughes<br>**Full name(s)**<br>Jodie Rebecca Hughes<br>**Position (eg Secretary,**<br>**Chair, etc)**<br>Treasurer<br>**Date** 20/06/2023|**Signed** **on behalf of the charity’s trustees**<br>**Signature(s)**<br>J. Hughes<br>**Full name(s)**<br>Jodie Rebecca Hughes<br>**Position (eg Secretary,**<br>**Chair, etc)**<br>Treasurer<br>**Date** 20/06/2023|**Signed** **on behalf of the charity’s trustees**<br>**Signature(s)**<br>J. Hughes<br>**Full name(s)**<br>Jodie Rebecca Hughes<br>**Position (eg Secretary,**<br>**Chair, etc)**<br>Treasurer<br>**Date** 20/06/2023|
|---|---|---|
||J. Hughes||
||||
||Jodie Rebecca Hughes||
||||
||Treasurer||
||20/06/2023||
||20/06/2023||



Llyfr Mawr Piws 2021 TAR (SORP102) 



## Cylch Meithrin Y Graig 

## Cyfrifon y Flwyddyn hyd at 31 Mawrth 2023 

## Annual accounts to 31st March 2023 

|Cylch MeithrinyGraig22/23|Cylch MeithrinyGraig22/23|Cylch MeithrinyGraig22/23|Cylch MeithrinyGraig22/23|Cylch MeithrinyGraig22/23|
|---|---|---|---|---|
||||||
|Income|||Expenditure||
||||||
|Cylch fees|£12,418.50||Staf Wages|£24,381.60|
|Childcare ofer|£12,431.25||HMRC|£0.00|
|Fundraising|£154.43||Pension|0|
|Grants|£3,056.84||Rent and electric|£1,320.00|
|Other|£0.00||Equip, materials, grant<br>expenditure,etc|£12,794.45|
|Rising 3s funding (early<br>educaton)|£5,740.00||Fundraising/Marketng|£198.00|
|PetyCash|£320.00||services/subscriptons|£125.00|
||||Other|£0.00|
||||PetyCash|£320.00|
|TOTAL|£34,121.02||TOTAL|£39,139.05|
||||||
||||||
||||Excess of Income over Expenditure|-£5,018.03|
||||||
||||||
||||||
|OpeningBalance 01/04/23|Bank|||15,281.15|
|ClosingBalance 31/03/24|Bank|||10,263.33|



Llyfr Mawr Piws 2021 TAR (SORP102) 



## Income and Expenditure for the 12 months to 31 March 2024 

||April|May|June|July|August|September|October|November|December|January|February|March|YR TOTAL|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|INCOME||||||||||||||
|Rising 3s funding (Early Educaton)||£4,090.00||||||||£1,650.00|||£5,740.00|
|Childcare ofer|£1,496.25|£610.00|£1,547.50|£2,717.50||£355.00||£850.00|£1,170.00|£1,475.00|£220.00|£1,990.00|£12,431.25|
|Childcare fees||£1,497.00|£814.00|£2,408.00|£480.00|£558.00||||£5,897.50|£574.00|£190.00|£12,418.50|
|Fundraising|||||£126.60|||£27.83|||||£154.43|
|Grants|||||||||£2,814.50|||£242.34|£3,056.84|
|Other|||||||||||||£0.00|
|Pety Cash|||||||||||||£320.00|
|Total|£1,496.25|£6,197.00|£2,361.50|£5,125.50|£606.60|£913.00|£0.00|£877.83|£3,984.50|£9,022.50|£794.00|£2,422.34|£34,121.02|
|Expenditure||||||||||||||
|Staf Wages||3109.78|2471.98|2294.55|1467.5|1648.93|1894.21|2251.01|2115.96|2117.36|2577.26|2433.06|£24,381.60|
|PAYE - HMRC|||||||||||||£0.00|
|Pension contributons|||||||||||||£0.00|
|Rent and electric||||||||||||£1,320.00|£1,320.00|
|Equip, resources, food etc|£26.37|£117.50||£76.87||£123.49|||£1,200.00|£750.22||£10,500.00|£12,794.45|
|Fundraising/ Marketng|||£150.00|||||£48.00|||||£198.00|
|services/subscriptons||||||||£125.00|||||£125.00|
|Other|||||||||||||£0.00|
|Pety Cash|||||||||||||£320.00|
|Total|£26.37|£3,227.28|£2,621.98|£2,371.42|£1,467.50|£1,772.42|£1,894.21|£2,424.01|£3,315.96|£2,867.58|£2,577.26|£14,253.06|£39,139.05|





|Cylch Meithrin y Graig 22/23|Cylch Meithrin y Graig 22/23|Cylch Meithrin y Graig 22/23|Cylch Meithrin y Graig 22/23|Cylch Meithrin y Graig 22/23|
|---|---|---|---|---|
||||||
|Income|||Expenditure||
||||||
|Cylch fees|£12,418.50||Staf Wages|£24,381.60|
|Childcare ofer|£12,431.25||HMRC|£0.00|
|Fundraising|£154.43||Pension|0|
|Grants|£3,056.84||Rent and electric|£1,320.00|
|Other|£0.00||Equip,materials, grant expenditure|£12,794.45|
|Rising3s funding (earlyeducaton)|£5,740.00||Fundraising/Marketng|£198.00|
|PetyCash|£320.00||services/subscriptons|£125.00|
||||Other|£0.00|
||||PetyCash|£320.00|
|TOTAL|£34,121.02||TOTAL|£39,139.05|
||||||
||||||
||||Excess of Income over Expenditure|-£5,018.03|
||||||
||||||
||||||
|OpeningBalance 01/04/23|Bank|||15,281.15|
||PetyCash|||£0.00|
||||||
|||||£15,281.15|
||||||
|ClosingBalance 31/03/24|Bank|||10,263.33|
||PetyCash|||£0.00|
||||||
|||||£10,263.33|





|Month<br>What|Descripton<br>Paid in(£)|
|---|---|
|April<br>childcare ofer|Flintshire CC<br>1496.25|
||1496.25|
|May<br>childcare ofer<br>May<br>early educaton hours<br>May<br>childcare fees<br>May<br>childcare fees<br>May<br>childcare fees<br>May<br>childcare fees<br>May<br>childcare fees<br>May<br>childcare fees<br>May<br>childcare fees<br>June<br>Childcare fees<br>June<br>Childcare ofer<br>June<br>childcare fees<br>June<br>childcare fees<br>July<br>childcare ofer<br>July<br>childcare fees<br>July<br>childcare fees<br>July<br>childcare fees<br>July<br>childcare fees<br>July<br>childcare fees<br>July<br>childcare fees<br>July<br>childcare fees<br>July<br>childcare fees<br>July<br>childcare fees<br>July<br>childcare fees<br>July<br>childcare fees<br>July<br>childcare ofer<br>August<br>childcare fees<br>August<br>childcare fees<br>August<br>fundraising<br>Septembechildcare fees<br>Septembechildcare ofer<br>novembe childcare ofer<br>novembe fundraising<br>decemberchildcare ofer<br>decemberchildcare ofer<br>decemberGrant<br>January<br>childcare ofer<br>January<br>childcare ofer<br>January<br>early educaton hours<br>January<br>childcare fees|Flintshire CC<br>610|
||Denbighshire CC<br>4090|
||Anwen Hughes<br>40<br>Annabel Grifths<br>216<br>Twm Jones<br>432<br>Anni Wyn<br>80<br>Elinor Morris<br>270<br>Ralphie Palmer<br>324<br>Harry lewis<br>135<br>TOTAL<br>6197<br>Huw Tudor<br>432<br>Flintshire CC<br>1547.5<br>Frey Angell<br>252<br>Cassi Jones<br>130<br>2361.5<br>fintshire CC<br>1422.5<br>cassi Jones<br>200<br>harry Lewis<br>108<br>ralphie palmer<br>216<br>Twm Jones<br>396<br>Anwen Hughes<br>160<br>Hiw Tudor<br>189<br>Cassi Jones<br>102<br>Henry Bradbury<br>128<br>Elinor Morris<br>207<br>Lois Faire<br>342<br>Anni Grifths<br>360<br>Flinsthire CC<br>1295<br>5125.5<br>Anni Wyn<br>360<br>Parker owen<br>120<br>Easy fundraising<br>126.56<br>606.56<br>cassi jones<br>558<br>fintshire CC<br>355<br>913<br>Flintshire CC<br>850<br>easy fundraising<br>27.83<br>877.83<br>fintshire CC<br>850<br>Gwynedd CC<br>320<br>Denbighshire CC (small grants)<br>2814.5<br>3984.5<br>Flintshire CC<br>637.5<br>Gwynedd CC<br>240<br>Denbighshire CC<br>1650<br>Iori Jones<br>300|





|January|childcare fees|Jake Bagot|150|
|---|---|---|---|
|January|childcare fees|Elsa|648|
|January|childcare fees|Gwenllian Roberts|522|
|January|childcare fees|Lois Faire|810|
|January|childcare fees|Charlote Humphreys|1044|
|January|Childcare ofer|Flintshire CC|597.5|
|January|childcare fees|George Roberts|300|
|January|childcare fees|Ivy Walker|126|
|January|childcare fees|Elinor morris|209.5|
|January|childcare fees|Elinor morris|1000|
|January|childcare fees|Elis Sayers|108|
|January|childcare fees|Henry bradbury|540|
|January|childcare fees|Sol Moorcrof|140|
|||TOTAL|9022.5|
|February|childcare ofer|Gwynedd CC|220|
|Fenbruarychildcare fees||Morgan Davies|574|
|||TOTAL|794|
|march|childcare fees|parker owen|190|
|march|childcare ofer|denbighshire CC|1100|
|march|childcare ofer|Gwynedd CC|240|
|march|grant|denbighire CC|242.34|
|march|childcare ofer|denbighire CC|100|
|march|childcare ofer|denbighire CC|550|
|||TOTAL|2422.34|



0 

0 



18515.59

|Month|What|Descripton|Paid out (£)|
|---|---|---|---|
|April|expenses|Sioned|26.37|
||||26.37|
|May|salary|Sioned|740.13|
|May|salary|Kate|545.15|
|May|salary|Sian|291.94|
|May|expenses|Sioned|117.5|
|May|salary|sian|282.44|
|May|salary|kate|501.95|
|May|salary|Sioned|748.17|
||||3227.28|
|June|salary|Sasi|607.5|
|June|marketng|internet webahead|150|
|June|salary|Sian|295.94|
|June|salary|kate|512.85|
|June|salary|Sioned|731.69|
|June|salary|Sasi|324|
||||2297.98|
|July|expenses|Sioned|46.05|
|July|salary|Susan Morris|90.25|
|July|expenses|Sioned|30.82|
|July|salary|sian|360.34|
|July|salary|kate|534.25|
|July|salary|Sioned|742.71|
|July|salary|Sasi|567|
||||2371.42|
|August|salary|sian|285.84|
|August|salary|kate|458.75|
|August|salary|Sioned|722.91|
||||1467.5|
|September|resources|TTS|123.49|
|September|salary|sian|335.42|
|September|salary|kate|555.85|
|September|salary|Sioned|757.66|
||||1772.42|
|October|salary|Sian Jones|38|
|October|salary|Myra Roberts|213.75|
|October|salary|Sian|286.07|
|October|salary|kate|638.53|
|October|salary|Sioned|717.86|
||||1894.21|
|november|fundraising/marketng|Hall hire|48|
|november|subscriptons/services|Mudiad registraton|125|
|november|salary|sian|293.37|
|november|salary|karen|566.3|
|november|salary|Kate|638.53|
|november|salary|Sioned|752.81|
||||2376.01|
|December|salary|sian|286.07|
|December|salary|karen|465.5|





|December|salary|kate|611.58|
|---|---|---|---|
|December|salary|Sioned|752.81|
|December|expenses|kate|1200|
||||3315.96|
|January|salary|sian|316.27|
|January|salary|kate|481.98|
|January|salary|karen|566.3|
|January|Resources (grant)|TTS|750.22|
|January|salary|Sioned|752.81|
||||2867.58|
|February|salary|Susan morris|160|
|February|salary|sian|297.52|
|February|salary|kate|633.18|
|February|salary|karen|728.70|
|February|salary|Sioned|757.86|
||||2577.26|
|March|rent|Llanfair DC School (sprin|330.00|
|March|rent|Llanfair DC School (summ|330.00|
|March|rent|Llanfair DC School (autu|330.00|
|March|rent|Llanfair DC School (sprin|330.00|
|March|salary|sian|285.87|
|March|salary|kate|665.48|
|March|salary|karen|733.95|
|March|salary|Sioned|747.76|
|March|resources|Llanfair DC school (grant|10500|
||||14253.06|





|||PETTY CASH|||
|---|---|---|---|---|
|Date|Item|Income|Expenditure|Running Balance|
|Oct. 2022|FUNDRAISING|£200.00|||
|DEC. 2022|FUNDRAISING|£120.00|||
||Food/resources||£320.00||





CHARITY COMMISSION
FOR ENGLAND AND WALES
Independent exarniner's
report on the accounts
Sectlon A
Independent Ex8rnSn•r's R8POrt
R•p¢rt tgthe tiu8t0•81
m•mb*r8 pl
C-ILLH WEfniiih) Y 6IAI&
31" MAtCH lols
(kn •¢counts ft>r th• y••r
•nd•d
Charlty no
lil any)
11 fg352
I repm to the trustaes on my 8xwninaknn ol Ihe acctjunts d Ihe abo¥e
ehaiity Tru8n ior year t￿1￿1 31 03 2oZ I.
•sponslbrlrti*s and As the charity truste8s of the Tnjsi. yc4ts are re5prms￿￿ for the preparax
ba$1$ of r•port of the acujunts in accordanr* wlh the fequiremw)ts of Charrtw Act
2011 flhe Actl.
I report in ￿pect of my examirTratson oflhe Tru5Ys accounts earned o
nder sectron 145 of the 2011 Act arHI in rarywng my èxaminatKJn. I
have followed the appIl￿ble DirectDns given by th8 Chartty Commissti)
und8r section 14515llbl ol Ihe Act.
I have compl8ted my exarnination. I confirm that nts material matters haN
examin•rfs statemert come tts my attention lother than that di5dosed below") in connects(xi with
the examinatK)n which gives me cause to L￿l￿ve that in, any materMI
Tesrect..
ac£wnting records were not kept in aoxrdance wfth secticffi 130
the Act or
the acojunts do not ac(x>rd wrth the accounting records
I have no concerns aThJ have com& acro￿ no olh&r rnatters in
with the exarninath.on lo which attèntN)n should ￿ drawn ￿ ofd&r to gn
pr¢)p&r under51anding ol the accwnts to be reathed.
' PIo8se delete the wo￿8 in Iha i￿ackets ifthey t*• notappty.
&gn•d:
Nam•:
EIKY GuéNLLlI￿
R•l•vant prof•sslonal
qualllicatlon{$) or body
(If any)..
Cimps
Addr•s8:

Indepw*rt•umln•rt reportto th•trustses of Cykh M•tthrkn v Gra
I repyttoihe tNsteeson ryexamlnatlon of the a¢couThts of tm tykh Melthrlfty fjra* forthe
ended 31st March 2023.
R•spon51bMllles•nd b•shglr•p
Asthe c￿r1fytr1J5teeS of the Trust arÈ respon￿ble lor the prepaTrtbon olthe aCt￿nts In
accOrda￿e wlth the requirements of the Charlles Act 20111'the Act'l.
I veport in *espe¢t of ry examinatloTh of the TNM'S accounts carrled wt undersethon 145of tht
2011 Act anLt i• urrylng out my examlnadon I have followed all the aP￿Itable DlrttiiM$ 8trtn
the Charlty COMMI￿0￿ under sectlon 14515llbl of the Act.
Indwd¢+tt examlr*s sM•mert
I h•* completed rye¥Arnirwtion. I confirm that no material matters have come to rryatlentlon"
c(#Trr*ction with the examination Bi¥in8 me cause to believe that in any m￿trial respect:
l. accounting retordswere not kept in respect of theTrust as reqUI￿d bysed5on 130 of the
2. the accounts do not accwd with those records.
I no toncems and ha%* come across no otherrnattets in connection with the ey2mln*itin to
thich attention should be dRwn in thts Teport in orderto enable a proper undetstandln6 of the
ac¢tsJntsto be reached.
A &Ènllia(L mu'ph
Rele*dnt professional qualffltation or meMbe￿hIp ol pfo
Address..
ssional ljodles Ilf any).. Ch