| Page | |||
|---|---|---|---|
| Legal and Administrative | Information | ||
| Trustees' Report |
4-6 | ||
| Independent Examiner's |
Report | ||
| Receipts &Payments | Account | ||
| Statement of Assets |
and | Liabilities | |
| Notes to the Financial | Statements | 10-12 |
| Full Name: | HELPING OTHERS POSITIVELY ENGAGED IN | HELPING OTHERS POSITIVELY ENGAGED IN | HELPING OTHERS POSITIVELY ENGAGED IN | |
|---|---|---|---|---|
| COMMUNITY C.I.O. | ||||
| Registered | Charity | |||
| Number: | 1187996 | |||
| Principal Address: | Lower Ground Floor |
|||
| Temperance House |
||||
| Pitt Street | ||||
| Barnsley | ||||
| S70 1AL | ||||
| Trustees: | Peter Robertshaw | |||
| Peter Mulrooney | ||||
| Charlotte Lodge (appointed |
March 2021) | |||
| Carole Byron (Resigned | March 2021) | |||
| Chair: | Peter Robertshaw | |||
| Treasurer: | Peter Mulrooney | |||
| Bankers: | Lloyds Bank | |||
| 13 Regent Street | ||||
| Barnsley | ||||
| S70 2EG |
| Independent | Examiner: | Stephanie | Toison |
|---|---|---|---|
| Community | Accountant | ||
| BCVS Services | |||
| Priory Campus, | |||
| Pontefract | Road, | ||
| Barnsley | |||
| S71 5PN |
| 2021 | ||||||
|---|---|---|---|---|---|---|
| Unrestricted | Restricted | Total | ||||
| Funds | Funds | Funds | ||||
| Note | ||||||
| Receipts | ||||||
| Fundraising &events |
263 | 263 | ||||
| Donations & Subscriptions |
2,740 | 471 | 3,211 | |||
| Grants received | 5 | 10,000 | 8,975 | 18,975 | ||
| Other income | 81 | 81 | ||||
| Total incoming resources | 13,084 | 9,446 | 22,530 | |||
| Payments | ||||||
| Refreshments &catering |
7 | 929 | 936 | |||
| Equipment | 168 | 2,386 | 2,554 | |||
| Activities &Games |
30 | 3,237 | 3,267 | |||
| Gift Vouchers | 2,155 | 2,155 | ||||
| Admin &Stationery |
620 | 47 | 667 | |||
| Insurance | 146 | 146 | ||||
| Training | 359 | 359 | ||||
| Rent and Rates | 3,900 | 3,900 | ||||
| Utilities, telephone | & internet | 351 | 302 | 653 | ||
| Volunteer Expenses | 127 | 127 | ||||
| Total payments | 5,581 | 9,183 | 14,764 | |||
| Surplus/(Deficit) | 7,503 | 263 | 7,766 | |||
| Total funds brought |
forward | 1 | 333 | 1,263 | 1,596 | |
| Transfers between |
funds | |||||
| Total funds carried forward | 7,836 | 1,526 | 9,362 |