## 

## 



## 

## 

|Bank Account for ear endi|Bank Account for ear endi|310<br>2023|||
|---|---|---|---|---|
|Date||out|in|Balance|
|Balance to|begin 01/02/2022|||147,607.66|
|Feb 28|||12,852.37|160,460.03|
|April 1|||7,921.93|16838196|
|April 28||269.94|7,720.24|175,832.26|
|June 1||35.94|3,336.00|179,132.32|
|July 1||35,94|4207.90|183,304.28|
|Aug 1||642.70|11,810.98|194,472.56|
|Septi||488.70|4,031.17|198,015.03|
|September|29|35.94|10,821.19|208,800.28|
|November<br>December|1<br> 1|35.94<br>35.94|4,672.33<br>20,140|213,436.67<br>234,089.13|
|December 31<br>January 312023||35.94<br>163.93|3.670.80<br>10,214.51|237,723.99<br>247,774.57|
|||1,780.91|101,947.82|247,774.57|



|statementof|Intern|-8-Ex enditure 31"fanon|2023|||
|---|---|---|---|---|---|
|||||2022||
|Income foryear<br>paid||to banlr|101,947.82|66,978.68|21,370.97|
|Cash ln hand|||333$7|||
|Expenditure|for year||1,780.91|||
|Excess ofincome over||expenditure|200~A&|66,59447|21,370.97|








## 

## 

## 

## 

## 

## 


## 

