Trustees’ Annual Report for the period
From 01.04.2022 Period start date To 01.04.2023 Period end date
Charity name: WELCOME FOUNDATION
Charity registration number: 1187756 Objectives and Activities
| SORP reference | ||
|---|---|---|
| Summary of the purposes of the charity as set out in its governing document |
Para 1.17 | To advance the Christian religion in England and Wales for the benefit of the public through the holding of prayer meetings, producing and distributing literature about how to Believe in God the Father, Jesus Christ as Son of God, and the Holy Spirit and to enlighten others about the Christian religion. |
| Summary of the main activities in relation to those purposes for the public benefit, in particular, the activities, projects or services identified in the accounts. |
Para 1.17 and 1.19 | |
| Statement confirming whether the trustees have had regard to the guidance issued by the Charity Commission on public benefit |
Para 1.18 |
Additional information (optional)
You may choose to include further statements where relevant about:
SORP reference N/A Para 1.38 Policy on grant making
N/A Para 1.38 Policy on social investment including program related investment N/A Para 1.38 Contribution made by volunteers Other
Achievements and Performance
SORP reference HOLDING OF THE CHURCH MEETINGS Summary of the main Para 1.20 achievements of the charity, identifying the difference the charity’s work has made to the circumstances of its beneficiaries and any wider benefits to society as a whole.
Additional information (optional)
You may choose to include further statements where relevant about:
N/A Achievements against Para 1.41 objectives set N/A Performance of fundraising activities against objectives Para 1.41 set
| Investment performance against objectives Para 1.41 N/A Other |
|
|---|---|
Financial Review
| Financial Review | ||
|---|---|---|
| Review of the charity’s financial position at the end of the period |
Para 1.21 | Not enough finance for all the objectives we have |
| Statement explaining the policy for holding reserves stating why they are held |
Para 1.22 | N/A |
| Amount of reserves held | Para 1.22 | N/A |
| Reasons for holding zero reserves |
Para 1.22 | NOT RESERVING ANY FUNDS YET TO BE ABLE TO HAVE ANY RESERVES |
| Details of fund materially in deficit |
Para 1.24 | N/A |
| Explanation of any uncertainties about the charity continuing as a going concern |
Para 1.23 |
Additional information (optional)
You may choose to include further statements where relevant about:
| The charity’s principal sources of funds (including any fundraising) |
Para 1.47 | Church offerings |
|---|---|---|
| Investment policy and objectives including any social investment policy adopted |
Para 1.46 | N/A |
| A description of the principal risks facing the charity |
Para 1.46 | Not receiving any fund due to religion purposes |
| Other |
Structure, Governance and Management
| Description of charity’s |
||
|---|---|---|
| ~~t~~ ~~t~~ Type of governing document (trust deed, royal charter) |
Para 1.25 | |
| How is the charity constituted? (e.g unincorporated association, CIO) |
Para 1.25 | CIO |
| Trustee selection methods including details of any constitutional provisions e.g. election to post or name of any person or body entitled to appoint one or more |
Para 1.25 | Name of any person but people vote for them |
| ~~trustees~~ |
Additional information (optional)
You may choose to include further statements where relevant about:
| Policies and procedures adopted for the induction and training of trustees |
Para 1.51 | N/A |
|---|---|---|
| The charity’s organisational structure and any wider network with which the charity works |
Para 1.51 | N/A |
| Relationship with any related parties |
Para 1.51 | N/A |
| Other |
Reference and Administrative details
| Charity name | WELCOME FOUNDATION |
|---|---|
| Other name the charity uses | WARRIOR CHURCH |
| Registered charity number | 1187756 |
| Charity’s principal address | 41 MILLBROOK AVENUE, CLEVELAND, MIDDLESBROUGH TS3 9EB |
Names of the charity trustees who manage the charity
| Trustee name | Office (if any) | Dates acted if not for whole year |
Name of person (or body) entitled to appoint trustee |
|
|---|---|---|---|---|
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
DANIEL ~~NDAKA~~ |
N/A | WHOLE YEAR | ~~(if any)~~ Other trustees |
| MILOLO AGNES |
N/A | WHOLE YEAR | Other trustees | |
| ~~NTUMBA~~ SIPHOKUHLE PRIMROSE NDHLOVU |
N/A | WHOLE YEAR | Other trustees | |
Corporate trustees – names of the directors at the date the report was approved
Director name
Name of trustees holding title to property belonging to the charity
Trustee name Dates acted rf not for whole year
Funds held as custodian trustees on behalf of others
Description of the assets held N/A in this capacity
Name and objects of the N/A charity on whose behalf the assets are held and how this falls within the custodian charity’s objects Details of arrangements for N/A safe custody and segregation of such assets from the charity’s own assets
Additional information (optional)
Names and addresses of advisers (Optional information)
Type of Name Address adviser
Name of chief executive or names of senior staff members (Optional ~~information)~~
Exemptions from disclosure
Reason for non-disclosure of key personnel details
N/A
Other optional information
Declarations
The trustees declare that they have approved the trustees’ report above.
Signed on behalf of the charity’s trustees Signature(s) DANIEL NDAKA Full name(s) DANIEL NDAKA Position (eg TRUETEES {CHAIR} Secretary, Chair, etc)
Date 24.05.2023
| This document was exported from Numbers. Each table was converted to an Excel worksheet. All other objects on each Numbers sheet were placed on separate worksheets. Please be aware that formula calcula>ons may difer in Excel. |
|
| Numbers Sheet Name Numbers Table Name Excel Worksheet Name |
|
| April | |
| Table 1 April |
|
| April | |
| Table 1 April |
|
| May | |
| Table 1 May |
|
| June | |
| Table 1 June |
|
| July | |
| Table 1 July |
|
| August | |
| Table 1 August |
|
| September | |
| Table 1 September |
|
| October | |
| Table 1 October |
|
| November | |
| Table 1 November |
|
| December | |
| Table 1 December |
1
| Income | ||
| Date | Transactions | Amount |
| 01.04.22 | Ofering | £10.00 |
| 04.04.22 | Ofering | £15.00 |
| 05.04.22 | 0fering | £70.00 |
| 11.04.22 | Ofering | £5.00 |
| 19.04.22 | Ofering | £15.00 |
| 19.04.22 | Ofering | £5.00 |
| 19.04.22 | Ofering | £20.00 |
| 25.04.22 | Ofering | £160.00 |
| 25.04.22 | Ofering | £20.00 |
| TOTAL | £320.00 |
1
Date 01.04.22 04.04.22 06.04.22 08.04.22 11.04.22 11.04.22 12.04.22 13.04.22 19.04.22 25.04.22 26.04.22 26.04.22 28.04.22 29.04.22 29.04.22
2
| Expenditure | |
| Transactions | Amount |
| Electric Bill | £20.00 |
| Expenses | £7.50 |
| Expenses | £12.51 |
| Expenses | £5.00 |
| Expenses | £4.68 |
| Internet Bill | £20.00 |
| Church food | £6.39 |
| Church food | £22.96 |
| Expenses | £20.50 |
| Expenses | £33.09 |
| Church Bill | £1.71 |
| Ofering | £99.00 |
| Expenses | £17.07 |
| Expenses | £2.22 |
| SoWware Bill | £9.98 |
| TOTAL | £282.61 |
3
| Income | ||
| Date | Transactions | Amount |
| 03.05.22 | 0fering | £132.00 |
| 03.05.22 | Ofering | £10.00 |
| 16.05.22 | Ofering | £140.00 |
| 16.05.22 | Ofering | £3.00 |
| 18.05.22 | Ofering | £100.00 |
| 18.05.22 | Ofering | £100.00 |
| 18.05.22 | Ofering | £70.00 |
| 23.05.22 | Ofering | £150.00 |
| 23.05.22 | Ofering | £60.00 |
| 30.05.22 | Ofering | £13.50 |
| 30.05.22 | Ofering | £140.00 |
| 30.05.22 | Ofering | £70.00 |
| TOTAL | £888.50 |
1
Date 03.04.22 03.04.22 03.04.22 05.04.22 06.04.22 09.04.22 09.04.22 10.05.22 10.05.22 10.05.22 16.05.22 16.05.22 16.05.22 24.05.22 25.05.22 26.05.22 30.05.22
2
| Expenditure | |
| Transactions | Amount |
| Church food | £5.79 |
| Church food | £3.00 |
| Instant print | £23.16 |
| Expenses | £35.27 |
| Electric Bill | £40.00 |
| Expenses | £13.15 |
| Internet Bill | £22.34 |
| Expenses | £1.35 |
| Expenses | £1.50 |
| Church food | £3.47 |
| Expenses | £6.03 |
| Expenses | £9.20 |
| Expenses | £20.50 |
| church bill | £40.00 |
| church bill | £20.00 |
| Church dona>on | £99.00 |
| SoWware Bill | £9.98 |
| TOTAL | £363.74 |
3
| Income | ||
| Date | Transactions | Amount |
| 01.06.22 | Ofering | £143.00 |
| 06.06.22 | Ofering | £58.00 |
| 06.06.22 | Ofering | £22.00 |
| 13.06.22 | Dona>on | £80.00 |
| 17.06.22 | 0fering | £50.00 |
| 17.06.22 | Ofering | £5.00 |
| 20.06.22 | Ofering | £31.01 |
| 27.06.22 | Ofering | £5.00 |
| 27.06.22 | Ofering | £25.00 |
| 30.06.22 | 0fering | £5.00 |
| 30.06.19 | TOTAL | £344.01 |
1
Date 07.06.22 07.06.22 07.06.22 07.06.22 13.06.22 13.06.22 15.06.22 20.06.22 20.06.22 21.06.22 24.06.22 27.06.22 27.06.22 27.06.22 27.06.22 27.06.22 28.06.22 28.06.22 28.06.22 28.06.22 30.06.19 30.06.19
2
| Expenditure | |
| Transactions | Amount |
| Church food | £23.42 |
| Church bill | £40.00 |
| Purchased materials | £89.20 |
| Internet bill | £22.34 |
| Church food | £8.07 |
| Electric bill | £40.00 |
| Instant print fyers | £27.99 |
| Church | £9.85 |
| U>lita bill | £40.00 |
| Expenses | £43.86 |
| Church food | £3.50 |
| Expenses | £5.99 |
| Electric bill top up | £40.00 |
| Church food | £9.08 |
| Purchased church materials online | £85.99 |
| Church dona>on | £99.00 |
| Church bill | £6.69 |
| Transport fee | £6.69 |
| Church bill | £79.04 |
| SoWware | £9.98 |
| Church food | £3.00 |
| TOTAL | £687.00 |
3
| Income | ||
| Date | Transactions | Amount |
| 01.07.22 | Ofering | 142.00 |
| 04.06.22 | Ofering | £20.00 |
| 04.07.22 | Ofering | £11.50 |
| 11.07.22 | Ofering | £5.00 |
| 15.07.22 | Ofering | £17.00 |
| 18.07.22 | Ofering | £7.00 |
| 19.07.22 | Ofering | £5.00 |
| 20.07.22 | Ofering | £7.00 |
| 25.07.22 | Ofering | £140.00 |
| 25.06.22 | Ofering | £10.00 |
| 25.06.22 | Ofering | £5.00 |
| 28.06.22 | Ofering | £145.00 |
| TOTAL | £514.50 |
1
Date 04.07.22 04.07.22 11.07.22 12.07.22 13.07.22 14.07.22 14.07.22 14.07.22 15.07.22 18.07.22 19.07.22 21.07.22 21.07.22 25.07.22 25.07.22 26.07.22 27.07.22 28.07.22
2
| Expenditure | |
| Transactions | Amount |
| Church bill | £30.00 |
| Expenses | £5.59 |
| Internet bill | £22.34 |
| Church food | £64.06 |
| Purchased online | £4.10 |
| Electric bill | £40.00 |
| Church food | £5.20 |
| Petrol money | £11.49 |
| Expenses | £50.00 |
| Church food | £20.97 |
| Expenses | £12.14 |
| Purchased online | £15.08 |
| electric bill top up | £20.00 |
| Church food | 18.60 |
| Petrol money | £50.02 |
| Church dona>on | £99.00 |
| Purchased online | £10.00 |
| SoWware | £9.98 |
| TOTAL | £488.57 |
3
| Income | ||
| Date | Transactions | Amount |
| 01.08.22 | Ofering | £130.00 |
| 01.08.22 | Ofering | £25.90 |
| 02.08.22 | Ofering | £100.00 |
| 08.08.22 | Ofering | £12.78 |
| 08.08.22 | Ofering | £6.00 |
| 15.08.22 | Ofering | £10.00 |
| 15.08.22 | Ofering | £200.00 |
| 23.08.22 | Ofering | £20.00 |
| 31.08.22 | Ofering | £15.50 |
| TOTAL | £520.18 |
1
Date 01.08.22 08.08.22 08.08.22 08.08.22 08.08.22 09.08.22 16.08.22 17.08.22 18.08.22 19.08.22 23.08.22 23.08.22 24.08.22 24.08.22 25.08.22 26.08.22 30.08.22
2
| Expenditure | |
| Transactions | Amount |
| Church food | £4.47 |
| Church day out | £19.48 |
| Electric bill | £60.00 |
| Expenses | £1.65 |
| Church food | £23.00 |
| Internet bill | £22.34 |
| Church food | £5.99 |
| Hired room | £168.00 |
| Church ac>vi>es | £5.50 |
| Church transport | £19.79 |
| Petrol money | £29.56 |
| Church transport trip | £237.97 |
| Church adverts Facebook | £40.00 |
| Church food | £64.53 |
| Expenses | £2.00 |
| church dona>on | £99.00 |
| Church support trip | £44.99 |
| TOTAL | £858.74 |
3
| Income | ||
| Date | Transactions | Amount |
| 01.08.22 | Ofering | £129.19 |
| 05.09.22 | Ofering | £18.96 |
| 05.09.22 | Ofering | £50.00 |
| 05.09.22 | Ofering | £1.00 |
| 05.09.22 | Ofering | £20.00 |
| 12.09.22 | Ofering | £5.00 |
| 16.09.22 | Ofering | £5.00 |
| 21.09.22 | Ofering | £145.00 |
| 23.09.22 | Ofering | £32.00 |
| 26.09.22 | Ofering | £145.00 |
| 28.09.22 | Ofering | £28.00 |
| 28.09.22 | Ofering | £100.00 |
| 29.09.22 | Ofering | £45.01 |
| 30.09.22 | Ofering | £29.00 |
| TOTAL | £753.16 |
1
Date 01.09.22 02.09.22 05.09.22 05.09.22 05.09.22 07.09.22 09.09.22 20.09.22 26.09.22 29.09.22
2
| Expenditure | |
| Transactions | Amount |
| Church adverts Facebook | £13.41 |
| Parking fee | £20.00 |
| Transport support | £37.40 |
| Instant print fyers | £108.00 |
| Church drinks | £6.30 |
| Church adverts Facebook | £2.30 |
| Internet bill | £22.34 |
| Hire rooms | £100.00 |
| Church dona>on | £99.00 |
| SoWware | £9.98 |
| TOTAL | £418.73 |
3
| Income | ||
| Date | Transactions | Amount |
| 05.09.22 | Ofering | £15.00 |
| 07.10.22 | Ofering | £30.00 |
| 10.10.22 | Ofering | £56.00 |
| 12.10.22 | Ofering | £10.00 |
| 17.10.22 | Ofering | £10.00 |
| 17.10.22 | Ofering | £2.00 |
| 17.10.22 | Ofering | £10.00 |
| 17.10.22 | Ofering | £5.00 |
| 24.10.23 | Ofering | £10.00 |
| 24.10.23 | Ofering | £5.00 |
| 31.10.22 | Ofering | £5.50 |
| 31.10.22 | Ofering | £41.32 |
| TOTAL | £199.82 |
1
Date 10.10.22 10.10.22 11.10.22 12.10.22 12.10.22 13.10.22 17.10.22 17.10.22 17.10.22 17.10.22 19.10.22 24.10.22 25.10.22 26.10.22 31.10.22 31.10.22 31.10.22
2
| Expenditure | |
| Transactions | Amount |
| Church drinks | £48.12 |
| Church internet | £22.34 |
| Church material | £8.00 |
| Electric bill | £40.00 |
| Church support | £90.50 |
| Church adverts Facebook | £10.00 |
| SoWware record | £30.53 |
| Church foods | £10.04 |
| Expenses | £10.00 |
| Petrol Money | £50.35 |
| Expenses | £8.63 |
| Church material | £38.00 |
| Electric bill top up | £20.00 |
| church dona>on | £99.00 |
| soWware photoshop | £9.98 |
| Expenses | £7.49 |
| Church foods | £18.06 |
| TOTAL | £521.04 |
3
| Income | ||
| Date | Transactions | Amount |
| 03.10.22 | Ofering | £155.00 |
| 07.11.22 | Ofering | £10.00 |
| 07.11.22 | Ofering | £5.00 |
| 10.11.22 | Ofering | £20.00 |
| 14.11.22 | Ofering | £12.00 |
| 16.11.22 | Ofering | £3.00 |
| 21.11.22 | Ofering | £5.00 |
| 24.11.22 | Ofering | £3.00 |
| TOTAL | £213.00 |
1
Date 08.11.22 09.11.22 14.11.22 14.11.22 14.11.22 15.11.22 15.11.22 28.11.22 28.11.22 28.11.22
2
| Expenditure | |
| Transactions | Amount |
| Church drink | £5.00 |
| Church internet | £22.34 |
| Church ac>vi>es | £25.07 |
| Expenses | £35.81 |
| Church website | £31.82 |
| Expenses | £20.02 |
| SoWware record | £35.77 |
| Church support | £7.00 |
| Electric bill | £20.00 |
| SoWware photoshop | £9.98 |
| TOTAL | £262.81 |
3
| Income | ||
| Date | Transactions | Amount |
| 05.11.22 | Ofering | £10.00 |
| 12.12.22 | Ofering | £20.00 |
| 12.12.22 | Ofering | £100.00 |
| 12.12.22 | Ofering | £10.00 |
| 16.12.22 | Ofering | £2.00 |
| 19.12.22 | Ofering | £50.00 |
| 19.12.22 | Ofering | £10.00 |
| 23.12.22 | Ofering | £160.00 |
| 23.12.22 | Ofering | £160.00 |
| 28.12.22 | Ofering | £50.00 |
| 30.12.22 | Ofering | £5.00 |
| TOTAL | £577.00 |
1
Date 02.12.22 06.12.22 09.12.22 13.12.22 15.12.22 19.12.22 22.12.22 23.12.22 28.12.22
2
| Expenditure | |
| Transactions | Amount |
| Church adverts Facebook | £11.00 |
| Church expenses | £6.00 |
| Church internet | £22.34 |
| Church drinks | £8.50 |
| SoWware record | £29.47 |
| Church expenses | £100.00 |
| Church foods | £28.64 |
| Post ofce | £0.68 |
| SoWware photoshop | £9.98 |
| TOTAL | £216.61 |
3
| Income | ||
| Date | Transactions | Amount |
| 03.01.23 | Ofering | £100.00 |
| 03.01.23 | Ofering | £20.00 |
| 03.01.23 | Ofering | £10.00 |
| 09.01.23 | Ofering | £6.00 |
| 09.01.23 | Ofering | £5.00 |
| 10.01.23 | Ofering | £10.10 |
| 13.01.23 | Ofering | £5.00 |
| 16.01.23 | Ofering | £6.50 |
| 16.01.23 | Ofering | £4.00 |
| 18.01.23 | Ofering | £24.00 |
| 23.01.23 | Ofering | £10.00 |
| 23.01.23 | Ofering | £2.00 |
| 26.01.23 | Ofering | £30.00 |
| 27.01.23 | Ofering | £150.00 |
| 30.01.23 | Ofering | £8.00 |
| 30.01.23 | Ofering | £1.00 |
| 30.01.23 | Ofering | £50.00 |
| TOTAL | £441.60 |
1
Date 03.01.23 03.01.23 03.01.23 04.01.23 06.01.23 06.01.23 09.01.23 10.01.23 10.01.23 10.01.23 10.01.23 11.01.23 12.01.23 12.01.23 27.01.23 30.01.23 30.01.23
2
| Expenditure | |
| Transactions | Amount |
| Church adverts Facebook | £10.00 |
| Church expenses | £48.34 |
| Church electric bill | £60.00 |
| Church foods | £32.93 |
| Church expenses | £10.00 |
| Church expenses | £21.17 |
| Church electric bill | £30.00 |
| Internet bill | £22.34 |
| Church transport | £41.19 |
| Church expenses | £37.80 |
| Church material | £155.65 |
| Transport expenses | £67.50 |
| Church expenses | £47.80 |
| Petrol money | £48.36 |
| Church foods | £20.00 |
| Church fyers | £30.12 |
| SoWware photoshop | £9.98 |
| TOTAL | £693.18 |
3
| Income | ||
| Date | Transactions | Amount |
| 06.02.23 | Ofering | £200.00 |
| 06.02.23 | Ofering | £10.00 |
| 13.02.23 | Ofering | £10.00 |
| 13.02.23 | Ofering | £5.00 |
| 13.02.23 | Ofering | £10.00 |
| 13.02.23 | Ofering | £5.00 |
| 13.02.23 | Ofering | £5.00 |
| 13.02.23 | Ofering | £20.00 |
| 15.02.23 | Ofering | £20.00 |
| 27.02.23 | Ofering | £100.00 |
| 27.02.23 | Ofering | £50.00 |
| 27.02.23 | Ofering | £25.00 |
| TOTAL | £455.00 |
1
Date 01.02.23 01.02.23 01.02.23 09.02.23 09.02.23 15.02.23 17.02.23 27.02.23 28.02.23 28.02.23 28.02.23
2
| Expenditure | |
| Transactions | Amount |
| Church expenses | £100.00 |
| Church adverts Facebook | £13.09 |
| Petrol money | £46.04 |
| Church internet | £22.34 |
| Church drinks | £4.00 |
| Church expenses | £78.97 |
| Church electric bill | £30.00 |
| Church foods | £28.96 |
| Electric bill top up | £30.00 |
| Church expenses | £49.00 |
| SoWware photoshop | £9.98 |
| TOTAL | £480.62 |
3
| Income | ||
| Date | Transactions | Amount |
| 06.03.23 | Ofering | £10.00 |
| 06.03.23 | Ofering | £30.00 |
| 06.03.23 | Ofering | £200.00 |
| 07.03.23 | Ofering | £50.00 |
| 13.03.23 | Ofering | £4.00 |
| 13.03.23 | Ofering | £10.00 |
| 27.03.23 | Ofering | £15.00 |
| 29.02.23 | Refund purchase | £19.00 |
| TOTAL | £338.00 |
1
Date 02.03.23 06.03.23 09.03.23 10.03.23 15.03.23 23.03.23 23.03.23 24.03.23 24.03.23 24.03.23 24.03.23 27.03.23 29.03.23 29.03.23 29.03.23
2
| Expenditure | |
| Transactions | Amount |
| Church materials | £11.00 |
| Church expenses | £100.00 |
| Church internet | £22.34 |
| Church electric bill | £30.00 |
| SoWware record | £33.86 |
| electric bill top up | £30.00 |
| Church gas top up | £30.00 |
| Church online payment | £10.00 |
| Church materials | £17.94 |
| Church foods | £43.36 |
| Church materials | £57.17 |
| Church fyers | £24.98 |
| App purchase | £19.99 |
| Church bill | £40.00 |
| SoWware photoshop | £9.98 |
| TOTAL | £480.62 |
3