||**Goldfinch Academy**<br>|**Goldfinch Academy**<br>|**Goldfinch Academy**<br>|**No (if any)**|**CC16a**|
|---|---|---|---|---|---|
||**For the period**<br>**from**|Period start date<br>1/1/2022||Period end date<br>12/31/2022||
|||||||
|**Section A Receipts and payments**||||||
|**A1 Receipts**<br>Donations<br>**423**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**423**<br>**-**<br>**-**<br>**_Sub total_                               -**<br>**_Total receipts_                       423**<br>**A3 Payments**<br>Support costs<br>**423**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**_Sub total_                           423**<br>**-**<br>**-**<br>**_Sub total_                                -**<br>**_Total payments_                       423**<br>**_Net of receipts/(payments)_                            -**<br>**A5 Transfers between funds**<br>**-**<br>**A6 Cash funds last year end**<br>**-**<br>**_Cash funds this year end_                            -**<br>**Unrestricted**<br>**funds**<br>**to the nearest      £**<br>**_Sub total_**_(Gross income for AR)_<br>**A2 Asset and investment sales,**<br>**(see table).**<br>**A4 Asset and investment**<br>**purchases, (see table)**||**to the nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Restricted**<br>**funds**|**to the nearest £**<br>**Endowment**<br>**funds**|**Total funds**<br>**to the nearest £**<br>**423**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**423**<br>**-**<br>**-**<br>**-**<br>**423**<br>**423**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**423**<br>**-**<br>**-**<br>**-**<br>**423**<br>**-**<br>**-**<br>**-**<br>**-**|**Last year**<br>**to the nearest £**|
||||**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**|**423**|**-**|
|||||**-**|**-**|
|||||**-**|**-**|
|||||**-**|**-**|
|||||**-**|**-**|
|||||**-**|**-**|
|||||**-**|**-**|
|||||**-**|**-**|
|||||**423**|**-**|
|||||||
||||**-**<br>**-**<br>**-**|**-**||
|||||**-**|**-**|
|||||**-**|**-**|
|||||||
||||**-**|**423**|**-**|
|||||||
||||**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**|**423**|**-**|
|||||**-**|**-**|
|||||**-**|**-**|
|||||**-**|**-**|
|||||**-**|**-**|
|||||**-**|**-**|
|||||**-**|**-**|
|||||**-**|**-**|
|||||**-**|**-**|
|||||**423**|**-**|
|||||||
||||**-**<br>**-**<br>**-**|**-**||
|||||**-**||
|||||**-**|**-**|
|||||||
||||**-**|**423**|**-**|
|||||||
|||**-**|**-**<br>**-**<br>**-**<br>**-**|**-**|**-**|
|||**-**||**-**|**-**|
|||**-**||**-**|**-**|
|||**-**||**-**|**-**|





## **Section B Statement of assets and liabilities at the end of the period** 

|**Categories**<br>**B1 Cash funds**<br>**B2 Other monetary assets**<br>**B3 Investment assets**<br>**B5 Liabilities**<br>**B4 Assets retained for the**<br>**charity’s own use**<br>Signed by one or two trustees on<br>behalf of all the trustees|**Details**<br>Bank account<br>**Details**<br>**Details**<br>**Details**<br>**Details**<br>Signature<br>**_Total cash funds_**<br>(agree balances with receipts and payments<br>account(s))|**to nearest £**<br>**to nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>OK<br>OK<br>**to nearest £**<br>**to nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Cost (optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Cost (optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>Print Name<br>KirstyBell<br>**Unrestricted**<br>**funds**<br>**Restricted**<br>**funds**<br>**Unrestricted**<br>**funds**<br>**Restricted**<br>**funds**<br>**Fund to which**<br>**asset belongs**<br>**Fund to which**<br>**asset belongs**<br>**Fund to which**<br>**liability relates**<br>**Amount due**<br>**(optional)**|**to nearest £**<br>**Endowment**<br>**funds**|
|---|---|---|---|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||OK|
||||**to nearest £**<br>**Endowment**<br>**funds**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**Current value**<br>**(optional)**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**Current value**<br>**(optional)**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**When due**<br>**(optional)**|
|||||
|||||
|||||
|||||
|||||
|||||
||||Date of<br>approval|
|||KirstyBell|10/26/2023|
|||||



