OpenCharities

This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.

2022-12-31-accounts

Number Date Account Amount Amount Subcategory
0 3/5/2021 20-42-73 - 255.00 Standing Order
0 2/5/2021 20-42-73 - 255.00 Standing Order
0 1/5/2021 20-42-73 - 255.00 Standing Order
0 8/5/2021 20-42-73 - 240.00 Standing Order
0 7/5/2021 20-42-73 - 240.00 Standing Order
0 6/7/2021 20-42-73 - 240.00 Standing Order
0 5/5/2021 20-42-73 - 240.00 Standing Order
0 4/6/2021 20-42-73 - 240.00 Standing Order
0 9/6/2021 20-42-73 - 1.00 Standing Order
0 1/7/2021 20-42-73 5,000.00 Counter Credit
0 4/6/2021 20-42-73 9,300.00 Counter Credit
0 11/19/2021 20-42-73 9,472.00 Counter Credit
0 12/6/2021 20-42-73 20.00 Standing Order
0 11/5/2021 20-42-73 20.00 Standing Order
0 10/5/2021 20-42-73 20.00 Standing Order
0 9/6/2021 20-42-73 20.00 Standing Order
0 8/5/2021 20-42-73 20.00 Standing Order
0 7/5/2021 20-42-73 20.00 Standing Order
0 6/7/2021 20-42-73 20.00 Standing Order
0 5/5/2021 20-42-73 20.00 Standing Order
0 4/6/2021 20-42-73 20.00 Standing Order
0 3/5/2021 20-42-73 20.00 Standing Order
0 2/5/2021 20-42-73 20.00 Standing Order
0 1/5/2021 20-42-73 20.00 Standing Order
0 12/22/2021 20-42-73 - 204.00 Direct Debit
413704 3/8/2021 20-42-73 - 14.40 Direct Debit
413704 2/3/2021 20-42-73 - 14.40 Direct Debit
413704 1/7/2021 20-42-73 - 5.76 Direct Debit
0 3/8/2021 20-42-73 14.40 Unpaid
0 11/12/2021 20-42-73 - 536.00 Debit
0 11/22/2021 20-42-73 100.00 Counter Credit
0 4/29/2021 20-42-73 100.00 Counter Credit
0 5/6/2021 20-42-73 200.00 Counter Credit
0 3/29/2021 20-42-73 200.00 Counter Credit
0 4/6/2021 20-42-73 28.23 Counter Credit
0 4/26/2021 20-42-73 100.00 Counter Credit
0 8/6/2021 20-42-73 20.00 Funds Transfer
0 12/31/2021 20-42-73 30.00 Funds Transfer
0 12/17/2021 20-42-73 30.00 Funds Transfer
0 12/10/2021 20-42-73 30.00 Funds Transfer
0 12/3/2021 20-42-73 30.00 Funds Transfer
0 11/26/2021 20-42-73 30.00 Funds Transfer
0 11/19/2021 20-42-73 30.00 Funds Transfer
0 11/12/2021 20-42-73 30.00 Funds Transfer
0 11/5/2021 20-42-73 30.00 Funds Transfer
0 10/29/2021 20-42-73 30.00 Funds Transfer
0 10/22/2021 20-42-73 30.00 Funds Transfer
0 10/15/2021 20-42-73 30.00 Funds Transfer
0 9/24/2021 20-42-73 30.00 Funds Transfer
0 9/20/2021 20-42-73 30.00 Funds Transfer
0 9/10/2021 20-42-73 30.00 Funds Transfer
0 9/3/2021 20-42-73 30.00 Funds Transfer
0 8/27/2021 20-42-73 30.00 Funds Transfer
0 8/20/2021 20-42-73 30.00 Funds Transfer
0 8/13/2021 20-42-73 30.00 Funds Transfer
0 8/6/2021 20-42-73 30.00 Funds Transfer
0 7/30/2021 20-42-73 30.00 Funds Transfer
0 7/23/2021 20-42-73 30.00 Funds Transfer
0 7/16/2021 20-42-73 30.00 Funds Transfer
0 7/9/2021 20-42-73 30.00 Funds Transfer
0 7/2/2021 20-42-73 30.00 Funds Transfer
0 6/25/2021 20-42-73 30.00 Funds Transfer
0 6/18/2021 20-42-73 30.00 Funds Transfer
0 6/11/2021 20-42-73 30.00 Funds Transfer
0 6/4/2021 20-42-73 30.00 Funds Transfer
0 5/28/2021 20-42-73 30.00 Funds Transfer
0 5/21/2021 20-42-73 30.00 Funds Transfer
0 5/14/2021 20-42-73 30.00 Funds Transfer
0 5/7/2021 20-42-73 30.00 Funds Transfer
0 4/30/2021 20-42-73 30.00 Funds Transfer
0 4/23/2021 20-42-73 30.00 Funds Transfer
0 4/16/2021 20-42-73 30.00 Funds Transfer
0 4/9/2021 20-42-73 30.00 Funds Transfer
0 4/6/2021 20-42-73 30.00 Funds Transfer
0 3/26/2021 20-42-73 30.00 Funds Transfer
0 3/19/2021 20-42-73 30.00 Funds Transfer
0 3/12/2021 20-42-73 30.00 Funds Transfer
0 3/5/2021 20-42-73 30.00 Funds Transfer
0 2/26/2021 20-42-73 30.00 Funds Transfer
0 2/19/2021 20-42-73 30.00 Funds Transfer
0 2/12/2021 20-42-73 30.00 Funds Transfer
0 2/5/2021 20-42-73 30.00 Funds Transfer
0 1/29/2021 20-42-73 30.00 Funds Transfer
0 1/22/2021 20-42-73 30.00 Funds Transfer
0 1/15/2021 20-42-73 30.00 Funds Transfer
0 1/8/2021 20-42-73 30.00 Funds Transfer
0 1/4/2021 20-42-73 30.00 Funds Transfer
0 12/24/2021 20-42-73 40.00 Funds Transfer
0 10/8/2021 20-42-73 50.00 Funds Transfer
0 10/1/2021 20-42-73 50.00 Funds Transfer
0 4/14/2021 20-42-73 1,000.00 Funds Transfer
0 2/18/2021 20-42-73 - 460.00 Debit
0 9/3/2021 20-42-73 - 1,000.00 Debit
0 9/3/2021 20-42-73 - 80.99 Debit
0 12/6/2021 20-42-73 - 90.00 Debit
0 5/5/2021 20-42-73 - 200.00 Debit
0 4/12/2021 20-42-73 - 1,000.00 Debit
0 7/13/2021 20-42-73 - 250.00 Debit
0 7/13/2021 20-42-73 - 200.00 Debit
0 3/15/2021 20-42-73 - 1,200.00 Debit
0 3/15/2021 20-42-73 - 740.00 Debit
0 4/15/2021 20-42-73 - 1,000.00 Debit
0 7/15/2021 20-42-73 1,000.00 Credit
0 6/15/2021 20-42-73 - 250.00 Debit
0 1/19/2021 20-42-73 - 500.00 Debit
0 10/21/2021 20-42-73 - 1,100.00 Debit
0 4/27/2021 20-42-73 - 715.00 Debit
0 4/29/2021 20-42-73 - 320.00 Debit
0 6/29/2021 20-42-73 - 1,000.00 Debit
0 3/29/2021 20-42-73 - 200.00 Debit
0 8/3/2021 20-42-73 - 2,300.00 Debit
0 8/3/2021 20-42-73 - 1,850.00 Debit
0 6/1/2021 20-42-73 - 1,000.00 Debit
438960 12/10/2021 20-42-73 - 9.60 Direct Debit
438960 11/10/2021 20-42-73 - 9.60 Direct Debit
438960 10/11/2021 20-42-73 - 9.60 Direct Debit
438960 9/10/2021 20-42-73 - 9.60 Direct Debit
438960 8/10/2021 20-42-73 - 9.60 Direct Debit
438960 7/12/2021 20-42-73 - 9.60 Direct Debit
438960 6/10/2021 20-42-73 - 9.60 Direct Debit
438960 5/10/2021 20-42-73 - 9.60 Direct Debit
0 4/12/2021 20-42-73 - 9.60 Direct Debit

10,131.68

Memo
ARCE 1176 A157 B RENT STO
ARCE 1176 A157 B RENT STO
ARCE 1176 A157 B RENT STO
ARCE 1176 A157 B RENT STO
ARCE 1176 A157 B RENT STO
ARCE 1176 A157 B RENT STO
ARCE 1176 A157 B RENT STO
ARCE 1176 A157 B RENT STO
ARCE 1176 A157 B RENT STO
DYNAMIC SECURITY S CHARITY BGC - 1,966.00
DYNAMIC SECURITY S CHARITY BGC
DYNAMIC SECURITY S CHARITY BGC 23,772.00
H NAWAZ CHARITY STO
H NAWAZ CHARITY STO
H NAWAZ CHARITY STO
H NAWAZ CHARITY STO
H NAWAZ CHARITY STO
H NAWAZ CHARITY STO
H NAWAZ CHARITY STO
H NAWAZ CHARITY STO
H NAWAZ CHARITY STO
H NAWAZ CHARITY STO
H NAWAZ CHARITY STO
H NAWAZ CHARITY STO 240.00
HMRC NDDS 602905951643492222FIR - 204.00
INTUIT LIMITED 002HWFSDF84SO-00RT DD
INTUIT LIMITED 002HWFSDF84SO-00RT DD
INTUIT LIMITED 002HWFSDF84SO-00RT DD
INTUIT LIMITED 002HWFSDF84SO-00RT UN - 20.16
L5E798600003F UKVI ON 11 NOV BDC - 536.00
MOHAMMED T TAHMINA MOHAMMED BGC
MOHAMMED T TAHMINA MOHAMMED BGC
MOHAMMED T TAHMINA MOHAMMED BGC
MOHAMMED T TAHMINA MOHAMMED BGC 600.00
N Rehman sadaqah BGC
N Rehman zakah BGC 128.23
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT
NAWAZ H+S SAMEENA MOHAMMED FT 2,660.00
WORLDREMIT ON 17 FEB BDC
WORLDREMIT LTD ON 02 SEP BDC
WORLDREMIT LTD ON 02 SEP BDC
WORLDREMIT LTD ON 04 DEC BDC
WORLDREMIT LTD ON 04 MAY BDC
WORLDREMIT LTD ON 11 APR BDC
WORLDREMIT LTD ON 12 JUL BDC
WORLDREMIT LTD ON 12 JUL BDC
WORLDREMIT LTD ON 12 MAR BDC
WORLDREMIT LTD ON 13 MAR BDC
WORLDREMIT LTD ON 14 APR BDC
WORLDREMIT LTD ON 14 JUL BDC
WORLDREMIT LTD ON 14 JUN BDC
WORLDREMIT LTD ON 18 JAN BDC
WORLDREMIT LTD ON 20 OCT BDC
WORLDREMIT LTD ON 26 APR BDC
WORLDREMIT LTD ON 28 APR BDC
WORLDREMIT LTD ON 28 JUN BDC
WORLDREMIT LTD ON 28 MAR BDC
WORLDREMIT LTD ON 31 JUL BDC
WORLDREMIT LTD ON 31 JUL BDC
WORLDREMIT LTD ON 31 MAY BDC - 14,455.99
ZURICH ZUR0000123499 DDR
ZURICH ZUR0000123499 DDR
ZURICH ZUR0000123499 DDR
ZURICH ZUR0000123499 DDR
ZURICH ZUR0000123499 DDR
ZURICH ZUR0000123499 DDR
ZURICH ZUR0000123499 DDR
ZURICH ZUR0000123499 DDR
ZURICH ZUR0000123499FIRST DD - 86.40
27,400.23 - 14,455.99 - 2,812.56
10,131.68
Income Expenses
Income 27,400.23
Project expenditure 14,455.99
Gross 12,944.24
Less Expenses
Insurance 86.40
Supplies 20.16
HMRC 204.00
Rent 1,966.00
Legal 536.00
Total Expenses 2,812.56
Balance to be transferred to projects 10,131.68
Number Date
Amount Subcategory Memo
0 12/5/2022 20.00 Standing Order H NAWAZ CHARITY STO
0 11/7/2022 20.00 Standing Order H NAWAZ CHARITY STO
0 10/5/2022 20.00 Standing Order H NAWAZ CHARITY STO
0 9/5/2022 20.00 Standing Order H NAWAZ CHARITY STO
0 8/5/2022 20.00 Standing Order H NAWAZ CHARITY STO
0 7/5/2022 20.00 Standing Order H NAWAZ CHARITY STO
0 6/6/2022 20.00 Standing Order H NAWAZ CHARITY STO
0 5/5/2022 20.00 Standing Order H NAWAZ CHARITY STO
0 4/5/2022 20.00 Standing Order H NAWAZ CHARITY STO
0 3/7/2022 20.00 Standing Order H NAWAZ CHARITY STO
0 2/7/2022 20.00 Standing Order H NAWAZ CHARITY STO
0 1/5/2022 20.00 Standing Order H NAWAZ CHARITY STO
0 4/1/2022 25.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 9/2/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 8/26/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 8/19/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 8/12/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 8/5/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 7/29/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 7/22/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 7/15/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 7/8/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 7/1/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 6/24/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 6/17/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 6/10/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 6/6/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 5/27/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 5/20/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 5/13/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 5/6/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 4/29/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 4/22/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 4/19/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 4/8/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 3/25/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 3/18/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 3/11/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 3/4/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 2/25/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 2/18/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 2/11/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 2/4/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 1/28/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 1/21/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 1/14/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 1/7/2022 30.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 3/31/2022 45.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT
0 1/31/2022 100.00 Counter Credit MOHAMMED T TAHMINA MOHAMMED BGC

0 5/16/2022 220.00 Credit WORLDREMIT LTD ON 13 MAY BDC 0 3/31/2022 1,600.00 Funds Transfer NAWAZ H+S SAMEENA MOHAMMED FT 0 6/24/2022 2,401.00 Counter Credit MONEY4YOURMOTORS 5885262/LA62OND BGC

5,651.00

Date Amount Memo Prorgramme Payroll
4/13/2022 45.55 HMRC GOV.UK.PAYE ON 12 APR BDC 45.55
7/21/2022 45.36 HMRC GOV.UK.PAYE ON 20 JUL BDC 45.36
7/21/2022 45.36 HMRC GOV.UK.PAYE ON 20 JUL BDC 45.36
7/21/2022 14.60 HMRC GOV.UK.PAYE ON 20 JUL BDC 14.60
2/2/2022 205.47 HMRC GOV.UK.PAYE ON 31 JAN BDC 205.47
2/2/2022 205.47 HMRC GOV.UK.PAYE ON 31 JAN BDC 205.47
2/18/2022 35.00 ICO ZB297351FIRST DDR PAY
5/10/2022 420.00 RICHMOND CHAMBERS CT/GG TFT
4/4/2022 1,000.00 WORLDREMIT LTD ON 03 APR BDC 1,000.00
4/4/2022 647.21 WORLDREMIT LTD ON 03 APR BDC 647.21
4/4/2022 626.59 WORLDREMIT LTD ON 03 APR BDC 626.59
5/5/2022 900.00 WORLDREMIT LTD ON 04 MAY BDC 900.00
7/7/2022 100.00 WORLDREMIT LTD ON 06 JUL BDC 100.00
6/10/2022 470.00 WORLDREMIT LTD ON 09 JUN BDC 470.00
6/10/2022 280.00 WORLDREMIT LTD ON 09 JUN BDC 280.00
7/13/2022 125.00 WORLDREMIT LTD ON 11 JUL BDC 125.00
11/17/2022 1,530.99 WORLDREMIT LTD ON 16 NOV BDC 1,530.99
3/18/2022 1,720.00 WORLDREMIT LTD ON 17 MAR BDC 1,720.00
3/21/2022 1,096.33 WORLDREMIT LTD ON 19 MAR BDC 1,096.33
1/25/2022 180.00 WORLDREMIT LTD ON 24 JAN BDC 180.00
5/5/2022 220.00 WORLDREMIT LTD ON 28 APR BDC 220.00
8/30/2022 1,987.32 WORLDREMIT LTD ON 28 AUG BDC 1,987.32
8/30/2022 298.10 WORLDREMIT LTD ON 28 AUG BDC 298.10
4/1/2022 1,100.00 WORLDREMIT LTD ON 31 MAR BDC 1,100.00
4/1/2022 450.00 WORLDREMIT LTD ON 31 MAR BDC 450.00
1/10/2022 9.60 ZURICH ZUR0000123499 DDR
5/12/2022 96.00 ZURICH INSURANCE ON 11 MAY BDC
13,853.95 12,731.54 561.81

Insurance Cetification Legal

35.00 420.00

9.60 96.00 105.60 35.00 420.00

Income Expenses
Balane carried forward from 2021 10,131.68
Income 5,651.00
Project expenditure 12,731.54
Gross 3,051.14
Less Expenses
Insurance 105.60
Supplies 35.00
HMRC (payroll) 561.81
Rent
Legal 420.00
Total Expenses 1,122.41
Balance to be transferred to projects 1,928.73