|**Hylton Castle and Town End Farm Boxing Club**|**Hylton Castle and Town End Farm Boxing Club**|**Hylton Castle and Town End Farm Boxing Club**|**Hylton Castle and Town End Farm Boxing Club**|**Hylton Castle and Town End Farm Boxing Club**|**Hylton Castle and Town End Farm Boxing Club**|**Hylton Castle and Town End Farm Boxing Club**|**Hylton Castle and Town End Farm Boxing Club**|**Hylton Castle and Town End Farm Boxing Club**|**Hylton Castle and Town End Farm Boxing Club**|**Hylton Castle and Town End Farm Boxing Club**|**Hylton Castle and Town End Farm Boxing Club**|**Hylton Castle and Town End Farm Boxing Club**|**Hylton Castle and Town End Farm Boxing Club**|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**Annual Income & Expenditur**||||||||||||||
|||**April**|**May**|**June**|**July**|**August**<br>|**September**|**October**|**November**|**December**|**January**|**February**|**March**|
|**Income**||||||||||||||
|Membershipfees||||||190|190|190|190|205|200|200|60|
|Club shows||||||||||||||
|Fund raising||||||300|312|1470|175|285|0||400|
|Sponsorship||||||||||||||
|Other(please specifybelow)||||||||||||||
|||||||||||||||
|||||||||||||||
|||||||||||||||
|||||||||||||||
|||||||||||||||
|||||||||||||||
|**TOTAL**||**£0**|**£0**|**£0**|**£0**|**£490**|**£502**|**£1,660**|**£365**|**£490**|**£200**|**£200**|**£460**|
|||||||||||||||
|**Expenditure**||||||||||||||
|Rent|||||||200|200|200|200|200|200|100|
|Utilitybills|||||||0|0|0|0|0|||
|Equipment|||||||0|664.96|100|91.96|0||70.09|
|Volunteer Expenses|||||||0|0|0|0|0|||
|Marketing|||||||0|0|0|0||||
|Insurance|||||||100|0|0|0|0|||
|FacilityMaintenance|||||||0|0|0|0|0|||
|Afliation Fees|||||||0|120|0|0|0|||
|Coachingcourse fees|||||||0|0|0|160|0|||
|Travel|||||||0|110.02|196.86|131.64|84.6|85.14|0|
|Accommodation|||||||0|0|0|0|0|||
|Boxer medicals||||||50|0|10|10|0|30|0||
|Hull box cupx3|||||||0|0|0|0|65|||
|Monkstown box cupx3||||||||||||60.55||
|England BoxingMembership||||||55||11|11|||33||
|BirtleyClub|||||||||||||50|
|||||||||||||||
|||||||||||||||
|||||||||||||||
|**TOTAL**||**£0**|**£0**|**£0**|**£0**|**£105**|**£300**|**£1,116**|**£518**|**£584**|**£380**|**£379**|**£220**|
|||||||||||||||
|**Surplus(defcit)**||£0|£0|£0|£0|£385|£202|£544|-£153|-£94|-£180|-£179|£240|
|||||||||||||||





## **Legion Community Club** 

## **Annual Income & ExpenditurYear [2022/2023]** 

|||**August **|**eptembe**|**OctoberN**|**ovembeD**|**ecembe **|**January**|
|---|---|---|---|---|---|---|---|
|**Income**||||||||
|ActivityDonations||£655||£345|980||215|
|Club shows||||||||
|Fund raising||£115||||1||
|Sponsorship||£120||||||
|Other(please specifybelow)||||||||
|Grant||||||1000|2365|
|Balance Brought Forward 21/22||£221||||||
|loan||||||||
|interest||||||||
|||||||||
|||||||||
|**TOTAL**||**£1,111**|**£0**|**£345**|**£980**|**£1,001**|**£2,580**|
|||||||||
|**Expenditure**||||||||
|Rent||||||||
|Utilitybills|||||||0|
|Equipment|||£65|||||
|Volunteer Expenses|||||||0|
|Marketing|||||||0|
|Insurance||£577||||||
|FacilityMaintenance|||||||1299|
|Afliation Fees|||||||0|
|Coachingcourse fees|||||||0|
|Travel|||£174|£130|267|347|152|
|Accommodation|||||||0|
|Boxer medicals|||||||0|
|Vehicle & costs|||£29|£29|29|29|29|
|England BoxingMembership|||||250|||
|Activities||||||999||
|Other||£5|£9|£5|112|9|5|
|||||||||
|**TOTAL**||**£582**|**£277**|**£164**|**£658**|**£1,384**|**£1,485**|
|||||||||
|**Surplus(defcit)**||£529|-£277|-£164|£322|-£383|£1,095|
|||||||||





|**February **|**February **|**February **|**March**|**April**|**May**|**June**|**July**||||
|---|---|---|---|---|---|---|---|---|---|---|
||||||||||||
||||||||||||
||||||||||||
||||385|100|305|460|20||||
||||||||60||||
|||||1000|||||||
||||||||214||||
||||||||||||
||||||||||||
||||||||||||
|||||Winner of sport recreation award|||||||
||||||||||**Annual Total**||
||**£0**||**£385**|**£1,100**|**£305**|**£460**|**£294**||**£8,561**||
||||||||||||
||||||||||||
||||||||||||
||0||0|68||49|109||||
|||||420|45||||||
||0||0|0|0||||||
||0||0|0|||||||
||0||0|0|0||||||
||315|||||240|166||||
||||0|0|0||||||
||0||0||0||||||
||254||189|149|129||0||||
||0||0|0|0|559|||||
|||||0||0|||||
||29||29|29|29|29|29||||
||||||||||||
||||23|96|45|435|||||
||5||5|8|5|5|5||||
||||||||||**Annual Total**||
||**£603**||**£246**|**£770**|**£253**|**£1,317**|**£309**||**£8,048**||
||||||||||||
||-£603||£139|£330|£52|-£857|-£15||**£168.00**||



