## 

||**ObjectivesandActivities**||||
|---|---|---|---|---|
|||**SORP**|||
|||**reference**|||
||Summaryofthepurposesofthe|Para1.17|||
||charityassetoutinitsgoverning||||
||document||||
||Summaryofthemainactivities|Para1.17and|||
||inrelationtothosepurposesfor|1.19|||
||thepublicbenefit,inparticular,||||
||theactivities,projectsorservices||||
||identifiedintheaccounts.||||
||Statementconfirmingwhetherthe|Para1.18|||
||trusteeshavehadregardtothe||||
||guidanceissuedbytheCharity||||
||Commissiononpublicbenefit||||



## 

|||**SORP**<br>**reference**<br>Para1.38|||
|---|---|---|---|---|
|Policyongrantmaking|||||
|Policyonsocialinvestmentincluding<br>programrelatedinvestment<br>Contributionmadebyvolunteers<br>Other||Para1.38|||
|||Para1.38|||
||||||






## 


## 

|**SORP**<br>**reference**|**SORP**<br>**reference**|**SORP**<br>**reference**|**SORP**<br>**reference**|**SORP**<br>**reference**|**SORP**<br>**reference**|||
|---|---|---|---|---|---|---|---|
|Achievementsagainstobjectivesset|||Para7.41|~~~!,~~~<br>**fk--**<br>_s~)~_**~{a--. 1: L **<br>**_n,,,,...,? _**, **_1-_**<br>**"'****_.L_**<br>**A}-**<br>**(f\,J"**<br>_,/:..._<br>**_'o_hvG-') **_||||
|Performanceoffundraisingactivities<br>againstobjectivesset|||Para7.41|**J**|~~_u_~~<br>**J**|||
|Investmentperformanceagainst<br>objectives|||Para7.41|||||
|Other||||||||






## 

|Reviewofthecharity'sfinancial<br>positionattheendoftheperiod|||**SORP**<br>**reference**||
|---|---|---|---|---|
||||Para1.21||
|Statementexplainingthepolicyfor<br>holdingreservesstatingwhythey<br>areheld|||Para1.22||
|Amountofreservesheld|||Para1.22||
|Reasonsforholdingzeroreserves<br>Detailsoffundmateriallyindeficit|||Para1.22<br>Para1.24||
|Explanationofanyuncertainties<br>aboutthecharitycontinuingasa<br>goingconcern|||Para1.23||



## 





## 

|**Descriptionofcharity'strusts:**||**SORP**<br>**reference**|||;;I(|
|---|---|---|---|---|---|
|Typeofgoverningdocument<br>(trustdeed, royalcharter)<br>Howisthecharityconstituted7<br>(e.gunincorporatedassociation,CIO)||Para1.25|**Cl0-**|\-Oc..-.**_JJ<\5V1_**||
|||Para1.25|CIO|||
|<br>Trusteeselectionmethodsincluding<br>detailsofanyconstitutional<br>provisionse.g.electiontopost<br>ornameofanypersonorbody<br>entitledtoappointoneormore<br>trustees|<br>|Para1.25|**_Aif-)••--+~_**<br>1-u,~**_~J-_**<br>~1~-tw<br>_sr..JJ.,,,_**J****_~iJ._** <br>_lreA~,_<br>i|||



## 




## 

|Charityname|_(X)~ _<br>~~_A~_~~|
|---|---|
|Othernamethecharityuses|f|
|Registeredcharitynumber|ll~6SJ~|
|Charity'sprincipaladdress|bl<br>**_.favtf l__**_Pc~rlJ_J Jw1 1P/L7_|



|Names of the charity trustees who manage thecharity|Names of the charity trustees who manage thecharity|Names of the charity trustees who manage thecharity|Names of the charity trustees who manage thecharity|Names of the charity trustees who manage thecharity|Names of the charity trustees who manage thecharity|Names of the charity trustees who manage thecharity|Names of the charity trustees who manage thecharity|Names of the charity trustees who manage thecharity|Names of the charity trustees who manage thecharity|Names of the charity trustees who manage thecharity|Names of the charity trustees who manage thecharity|
|---|---|---|---|---|---|---|---|---|---|---|---|
|<br>**Trusteename**|||<br>**Office(ifany)**<br>||<br>**Datesactedifnotfor**<br>**wholeyear**||||**Nameofperson(or**<br>**body)entitledtoappoint**<br>**trustee(ifany)**|||
|_&Le/_<br>_w i"c~ _<br>|||~~_r/_~~_~A, _:,||_l/o4,-1Lo_-3_Ilo1/2_|||||||
|___<br>_r_<br>.<br>~~G~~<br>1,**r1**I_l-oo4?r_<br>I_l;k..,-, _|||_____<br>_-rvi.A/)~ _||||: I|||||
|f11~ _~~)___|||**'in.--/) "G..e,..**||||**'1 **|||||
|**A~**|_J~_||<br>**l'¼/)1:;_a**||||**1,**|||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||






## 

|**Trusteename**|**Oatesactedifnotforwhole**<br>**year**|||
|---|---|---|---|
|||||
|||||
|||||
|||||
|||||
|||||






## 

|Descriptionof<br>capacity|theassetsheldinthis|_/11/A._|
|---|---|---|
|Nameandobjectsofthecharity<br>onwhosebehalftheassetsare<br>heldandhowthisfallswithinthe<br>custodiancharity'sobjects|||
|Detailsofarrangementsforsafe<br>custodyandsegregationofsuch<br>assetsfromthecharity'sownassets|||



## 

## 

## 

## 

## 



## 

## 





## OPEN AERIAL ANNUAL REPORT AND ACCOUNTS 

## 1 April 2020 - 31 March 2021 

Report written by Trustee Edel Wigan. And approved by Christopher Wigan, Ella King and Yasmin Strong. 

This year we were finally able to run the projects planned and funded by the £3625 gratefully from the PECKHAM SETTLEMENT FUND. 

Money received: £3625 Money spent: £3623 

We were able to run 2 projects with the money. 

## PROJECT 1: Cherry Garden School Sessions 

**Contact:** Simon Wright simon@cherrygardenschool.co.uk 2 sessions per week with 2 separate groups of 5 children with profound and difficult learning difficulties. 

## **Times:** 

Session 1- 9.55-10.40 Session 2- 10.45-11.30 

## **Dates:** 

May 24th, June 7th, 14th, 21st, 28th 

## **Monies spent:** 

|**Expense**|**Description**|**Fee**|
|---|---|---|
|Trainers|23 per session x 2 trainers x 10|460|
|Extra Trainers|23 per session x 1 (vicky)<br>X2 (Laura)|69|
|Studio hire|£58.80 per hour x 2.5 =147 x 10<br>weeks|1470|
|Total||1999|





One of the trustees of the Peckham Settlement came and made a film of the project for us to use for them to showcase the project and for us to use when looking for future funding. 



## Project 2: Collaboration with the Girls Network and Harris Academy 

**Contact:** chloe@thegirlsnetwork.org.uk 

**Times and dates:** Monday afternoons, 5 - 6pm. 8th Nov to 13th December 2021 

## **Monies spent:** 

|**Expense**|**Description**|**Fee**|
|---|---|---|
|Trainers|27 per session x 2 trainers x 6|324|
|Studio hire|£200 per session x 6 weeks|1200|
|Videographer/ photographer|£120 x 1/2 day|100|
|Total||1624|



We have also made a short film documenting the girls in action to use for future promotion of the charity and for funding applications. 

We got excellent feedback from both organisations and both have expressed interest in working with us in the future. 

Edel is currently in talks with Cherry Gardens to run another project with a small group of their students. 

In total, we made full use of the PEckham Grant Settlement fund this year. 

