## 

## 

|||Page|
|---|---|---|
|Reference and administrative<br>details ofthe Charity|||
|Report ofthe Trustees|||
|Independent<br>Examiner's|Report||
|Statement of Financial|Activities||
|Balance Sheet|||
|Notes to the Financial Statements||10|





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

|||||2023|2022|
|---|---|---|---|---|---|
||||Notes|E||
|INCOME FROM||||||
|Charitable<br>activities|||2|302,975|200,364|
|TOTAL INCOME||||302,975|200,364|
|EXPENDITURE ON||||||
|Charitable<br>activities|||3|221,837|146,633|
|TOTAL EXPENDITURE||||221,837|146,633|
|NET MOVEMENT|IN FUNDS|||81,138|53,731|
|TOTAL UNRESTRICTED FUNDS as at 1September||2022||161,246|107,515|
|TOTAL UNRESTRICTED FUNDS as at 31August 2023||||242,384|161,246|





## 

## 

|||2023|2022|
|---|---|---|---|
||Note|E|E|
|CURRENT ASSETS||||
|Debtors<br>Cash at bank||9,008<br>240,603|3,490<br>159,371|
|||249,611|162,861|
|CURRENT LIABILITIES||||
|Creditors|5|7,227|1,615|
|NET ASSETS||242,384|161,246|
|CHARITY FUNDS||||
|Unrestricted<br>funds|6|242,384|161,246|
|TOTAL FUNDS||242,384|161,246|





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

|||Unrestricted|funds|Unrestricted|funds|
|---|---|---|---|---|---|
||||2023||2022|
||||F||g|
|Preschool|Fees||68,386||46,979|
|PAYG|||6,189||3,773|
|Preschool|Funding||120,691||88,068|
|EYPP|||341||474|
|HNF|||9,860||10,224|
|Breakfast and After School Club|||31,269||6,545|
|Holiday Club|||46,245||21,455|
|Meals|||12,758||6,588|
|NMRU —Milk|||756||698|
|Children's|Uniform||110||257|
|Room Hire|||2,320||2,524|
|Interest|||1,530||34|
|Fundraising|INC||1,020||1,123|
|Donations|||||10,122|
|Educational|Skills Funding||1,500||1,500|
||||302,975||200,364|





## 

## 

## 

|.EXPENDIT|U|RE ON CHARITABLE ACT|IVITIES||||
|---|---|---|---|---|---|---|
||||Unrestricted|funds|Unrestricted|funds|
|||||2023||2022|
|||||f||f|
|Food||||5,161||2,821|
|Milk||||760||698|
|Children's<br>Uniform||||222||199|
|Employment||costs||159,533||107,797|
|Utilities||||15,283||11,008|
|Rent and Rates||||2,851||2,000|
|Insurance||||863||838|
|Registration|and Licensing|||427||338|
|Finance||||171||149|
|Health and|Safety|||274||1,042|
|Office||||1,414||2,134|
|SALT, SEND||and EYPP||2,165||2,783|
|Curriculum|Enhancement|||1,460||480|
|Play Equipment||||22,108||2,785|
|Consumables||(Craft)||1,795||1,456|
|Hygiene<br>and||Cleaning||1,315||965|
|Other Setting||Costs||659||1,318|
|Other Staff|Costs|||1,004||2,399|
|Other Costs||||4,372||5,423|
|||||221,837||146,633|





## 

## 

## 

|.<br>CREDITORS||||||
|---|---|---|---|---|---|
|||Unrestricted|funds|Unrestricted|funds|
||||2023||2022|
||||6|||
|Social security and other taxes|||3,648|||
|Other creditors|||1,072||784|
|Accruals and deferred|income||2,507||831|
||||7,227||1,615|



|FUNDS||||||
|---|---|---|---|---|---|
|||Brought|Incoming|Resources|Carried|
|||Forward|resources|Expended|Forward|
|||6||6|6|
|Unrestricted|funds|||||
|General funds||181246|392075|~221.837||



## 

