## 

## 



## 

|Trtsstees||||
|---|---|---|---|
|Sarah Ralphs|(chair)|From 5 November|2019|
|Nick Jackmen||Fcom 5 November|20l9|
|Matthew<br>Neudegg|(treasurer)|From 5 November|2019|
|Daniel Sergeant||From 5 November|2019|
|Naoml Taylor||From 5 November|20I9|





## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

|||||Unrestricted|Restricted||
|---|---|---|---|---|---|---|
|||||Funds|Funds|Total Funds|
||||Notes||||
|Income from;|||||||
|Donations||||17,904||17,904|
|Charitable<br>acitivities||||i2,790||12,790|
|Qthel|||||||
|Total Income||||30,694||30,694|
|Expenditure<br>on:|||||||
|Raising funds|||||||
|Charitable<br>attIVIt/es||||(i8,8i8)||(18,818)|
|Administration<br>expenses||||(1,345)||(1,345)|
|Other|||||||
|Total Expenditure||||(20,163)||(20,163)|
|Net surplus/(deficit)||for the period||10,530||10,530|
|Reconciliation<br>offunds:|||||||
|Total funds brought|forward||||||
|Total funds carried||forward||10,530||10,530|





## 

|STATEMENT OF FINANC|STATEMENT OF FINANC|IAL<br>POSITION||
|---|---|---|---|
|As at31stMarch 2021|||As st 31 March 202 I|
||||Total|
|||Nates||
|Current|assets|||
|Cash and|cash equivalents||12,2I I|
|Debtors||||
|Total Assets|||12,2 I<br>I|
|Current|Ilabilfties|||
|Creditors|||(1,408)|
|Deferred|income||(273)|
|Total Liabilities|||(1,68I)|
|Funds of|the Charity|||
|Unrestricted<br>Funds|||10,530|
|Restricted|Funds|||
|Total Funds|||I0,530|



## 



## 

## 

## 

## 

