**PEATS EDUCATIONAL FOUNDATION RECEIPTS AND PAYMENTS ACCOUNT FOR THE YEAR ENDED 31 DECEMBER 2020** 

2019 £ 

|2019<br>£|||
|---|---|---|
||Rents received||
|1,033.58||Number 17|
|1,455.00||Number 19|
|1,350.00||Number 21|
|5,456.00||School Farm House|
|1,711.00||Wilden Field Pells|
|2,231.00||School Farm Field|
|850.00||School Farm Stables|
|25.44|School Farm Wayleaves||
|14,112.02|||
||Less payments relating to properties||
|48,634.58||Property repairs and maintenance|
|2,982.26||Professional fees - tenancies|
|197.90||Cesspit School Farm House|
|16.76||Drainage rates|
|2,643.97||Property insurance|
|54,475.47|||
|**(40,363.45)**|**Net Income from Properties**||
|5,280.00|Add|Bedford B Council reimbursement|
|210.80||Interest received|
|**(34,872.65)**|**Total**|**Net Income**|
||Less||
|||Administration costs|
|1,000.00||Secretarial expenses|
|1,000.00|||
|**(35,872.65)**|**Net Recipts Before Grant payments**||
||Deduct grants paid||
|8,875.00||Wilden School Governors|
|||Wilden School|
|||Wilden Toddler Group|
|||Sunday School, PCC, Guides and Rainbows, Brownies|
|||Choir|
|0.00||Individual grants|
|8,875.00|||
|**(44,747.65)**|**Excess of net receipts over grants**||
|76,670.03|Cash|balances at 1 January 2020|
|**31,922.38**|Cash|balances at 31 December 2020|
||Represented by||
|5,361.31|Balance at Bank Current Account||
|26,561.07|Balance at National Savings Account||





**31,922.38** 

Note unpresented grant cheques to be paid 

## **PEATS EDUCATIONAL FOUNDATION Cash Flow Forecast** 

|2020<br>January<br>Februaury<br>March<br>April<br>**Rental Income**<br>A<br>A<br>A<br>A<br>Number 17<br>Number 19<br>115.00<br>115.00<br>115.00<br>115.00<br>Number 21<br>825.00<br>825.00<br>School Farm House<br>464.00<br>464.00<br>464.00<br>464.00<br>Wilden Field Pells<br>855.50<br>School Farm Field<br>1,115.50<br>School Farm Stables<br>School Farm Wayleaves<br>**Total**<br>579.00<br>579.00<br>3,375.00<br>1,404.00<br>**Property Costs**<br>Number 17<br>421.00<br>511.00<br>631.17<br>Number 19<br>Number 21<br>17.50<br>256.80<br>School Farm House<br>488.40<br>School Farm House Cesspit<br>50.09<br>Wilden Field Pells<br>School Farm Field<br>School Farm Stables<br>**Total**<br>421.00<br> 50.09<br>1,016.90<br> 887.97<br>**Profit from Properties**<br>158.00<br> 528.91<br>2,358.10<br> 516.03<br>Income<br>Interest<br>Professional Fees<br>61.56<br>61.56<br>61.56<br>80.66<br>Insurance<br>Village Hall Rent<br>Secretarys Expenses<br>Net Profit<br>**96.44**<br>**467.35**<br>**2,296.54**<br>**435.37**<br>Grants previous year<br>Grants Paid<br>Transfers in/(out)<br>Cash Floiw<br>96.44<br>467.35<br>2,296.54<br>435.37<br>Opening Bank Balance<br> 5,361.31<br> 5,457.75<br> 5,925.10<br> 8,221.64<br>Closing Bank Balance<br>5,457.75<br>5,925.10<br>8,221.64<br>8,657.01<br>National Savings transfers & interest<br>National Savings Balance<br>26,561.07<br>26,561.07<br>26,561.07<br>26,561.07<br>Total Funds<br>**32,018.82**<br>**32,486.17**<br>**34,782.71**<br>**35,218.08**<br>Movement<br>January<br>Februaury<br>March<br>April|January<br>Februaury<br>March<br>April<br>A<br>A<br>A<br>A<br>115.00<br>115.00<br>115.00<br>115.00<br>825.00<br>825.00<br>464.00<br>464.00<br>464.00<br>464.00<br>855.50<br>1,115.50<br>579.00<br>579.00<br>3,375.00<br>1,404.00<br>421.00<br>511.00<br>631.17<br>17.50<br>256.80<br>488.40<br>50.09<br>421.00<br> 50.09<br>1,016.90<br> 887.97|January<br>Februaury<br>March<br>April<br>A<br>A<br>A<br>A<br>115.00<br>115.00<br>115.00<br>115.00<br>825.00<br>825.00<br>464.00<br>464.00<br>464.00<br>464.00<br>855.50<br>1,115.50<br>579.00<br>579.00<br>3,375.00<br>1,404.00<br>421.00<br>511.00<br>631.17<br>17.50<br>256.80<br>488.40<br>50.09<br>421.00<br> 50.09<br>1,016.90<br> 887.97|January<br>Februaury<br>March<br>April<br>A<br>A<br>A<br>A<br>115.00<br>115.00<br>115.00<br>115.00<br>825.00<br>825.00<br>464.00<br>464.00<br>464.00<br>464.00<br>855.50<br>1,115.50<br>579.00<br>579.00<br>3,375.00<br>1,404.00<br>421.00<br>511.00<br>631.17<br>17.50<br>256.80<br>488.40<br>50.09<br>421.00<br> 50.09<br>1,016.90<br> 887.97|January<br>Februaury<br>March<br>April<br>A<br>A<br>A<br>A<br>115.00<br>115.00<br>115.00<br>115.00<br>825.00<br>825.00<br>464.00<br>464.00<br>464.00<br>464.00<br>855.50<br>1,115.50<br>579.00<br>579.00<br>3,375.00<br>1,404.00<br>421.00<br>511.00<br>631.17<br>17.50<br>256.80<br>488.40<br>50.09<br>421.00<br> 50.09<br>1,016.90<br> 887.97|
|---|---|---|---|---|
||158.00|528.91|2,358.10|516.03|
||61.56<br>61.56<br>61.56<br>80.66<br>**96.44**<br>**467.35**<br>**2,296.54**<br>**435.37**<br>96.44<br>467.35<br>2,296.54<br>435.37||||
||5,361.31|5,457.75|5,925.10|8,221.64|
||5,457.75|5,925.10|8,221.64|8,657.01|





|Printed<br>£<br>850.00<br>1,520.00<br>8,430.00<br>5,623.00<br>1,711.00<br>2,231.00<br>850.00<br>25.64<br>35,520.74<br>712.42<br>200.36<br>16.85<br> 2,735.32|14-Nov-21<br>6:30 PM<br>2020<br>£<br>21,240.64<br>39,185.69<br>**(17,945.05)**<br>30,000.00<br> 0.00|
|---|---|
|0.00<br>1,400.00||
||**12,054.95**<br>0.00<br>**12,054.95**<br>1,400.00<br>**10,654.95**<br>31,922.38<br>**42,577.33**<br>16,016.26<br>1,561.07|
|||





**17,577.33** 3,325.00 

## Printed 

|May<br>June<br>July<br>August<br>September<br>October<br>November<br>A<br>A<br>A<br>A<br>A<br>A<br>A<br>230.00<br>230.00<br>120.00<br>120.00<br>120.00<br>120.00<br>865.00<br>845.00<br>845.00<br>845.00<br>845.00<br>845.00<br>845.00<br>464.00<br>464.00<br>464.00<br>475.00<br>475.00<br>475.00<br>475.00<br>855.50<br>1,115.50<br>850.00<br>25.64<br>1,559.00<br>1,309.00<br>1,539.00<br>1,440.00<br>1,440.00<br>3,436.64<br>2,290.00<br>1,009.22<br>141.00<br>10,141.00<br>10,141.00<br>141.00<br>141.00<br>10,141.00<br>250.00<br>499.14<br>400.00<br>595.00<br>50.09<br>50.09<br>50.09<br>16.85<br>1,525.21<br> 841.09<br>10,141.00<br>10,736.00<br>191.09<br>141.00<br>10,191.09|May<br>June<br>July<br>August<br>September<br>October<br>November<br>A<br>A<br>A<br>A<br>A<br>A<br>A<br>230.00<br>230.00<br>120.00<br>120.00<br>120.00<br>120.00<br>865.00<br>845.00<br>845.00<br>845.00<br>845.00<br>845.00<br>845.00<br>464.00<br>464.00<br>464.00<br>475.00<br>475.00<br>475.00<br>475.00<br>855.50<br>1,115.50<br>850.00<br>25.64<br>1,559.00<br>1,309.00<br>1,539.00<br>1,440.00<br>1,440.00<br>3,436.64<br>2,290.00<br>1,009.22<br>141.00<br>10,141.00<br>10,141.00<br>141.00<br>141.00<br>10,141.00<br>250.00<br>499.14<br>400.00<br>595.00<br>50.09<br>50.09<br>50.09<br>16.85<br>1,525.21<br> 841.09<br>10,141.00<br>10,736.00<br>191.09<br>141.00<br>10,191.09|May<br>June<br>July<br>August<br>September<br>October<br>November<br>A<br>A<br>A<br>A<br>A<br>A<br>A<br>230.00<br>230.00<br>120.00<br>120.00<br>120.00<br>120.00<br>865.00<br>845.00<br>845.00<br>845.00<br>845.00<br>845.00<br>845.00<br>464.00<br>464.00<br>464.00<br>475.00<br>475.00<br>475.00<br>475.00<br>855.50<br>1,115.50<br>850.00<br>25.64<br>1,559.00<br>1,309.00<br>1,539.00<br>1,440.00<br>1,440.00<br>3,436.64<br>2,290.00<br>1,009.22<br>141.00<br>10,141.00<br>10,141.00<br>141.00<br>141.00<br>10,141.00<br>250.00<br>499.14<br>400.00<br>595.00<br>50.09<br>50.09<br>50.09<br>16.85<br>1,525.21<br> 841.09<br>10,141.00<br>10,736.00<br>191.09<br>141.00<br>10,191.09|May<br>June<br>July<br>August<br>September<br>October<br>November<br>A<br>A<br>A<br>A<br>A<br>A<br>A<br>230.00<br>230.00<br>120.00<br>120.00<br>120.00<br>120.00<br>865.00<br>845.00<br>845.00<br>845.00<br>845.00<br>845.00<br>845.00<br>464.00<br>464.00<br>464.00<br>475.00<br>475.00<br>475.00<br>475.00<br>855.50<br>1,115.50<br>850.00<br>25.64<br>1,559.00<br>1,309.00<br>1,539.00<br>1,440.00<br>1,440.00<br>3,436.64<br>2,290.00<br>1,009.22<br>141.00<br>10,141.00<br>10,141.00<br>141.00<br>141.00<br>10,141.00<br>250.00<br>499.14<br>400.00<br>595.00<br>50.09<br>50.09<br>50.09<br>16.85<br>1,525.21<br> 841.09<br>10,141.00<br>10,736.00<br>191.09<br>141.00<br>10,191.09|May<br>June<br>July<br>August<br>September<br>October<br>November<br>A<br>A<br>A<br>A<br>A<br>A<br>A<br>230.00<br>230.00<br>120.00<br>120.00<br>120.00<br>120.00<br>865.00<br>845.00<br>845.00<br>845.00<br>845.00<br>845.00<br>845.00<br>464.00<br>464.00<br>464.00<br>475.00<br>475.00<br>475.00<br>475.00<br>855.50<br>1,115.50<br>850.00<br>25.64<br>1,559.00<br>1,309.00<br>1,539.00<br>1,440.00<br>1,440.00<br>3,436.64<br>2,290.00<br>1,009.22<br>141.00<br>10,141.00<br>10,141.00<br>141.00<br>141.00<br>10,141.00<br>250.00<br>499.14<br>400.00<br>595.00<br>50.09<br>50.09<br>50.09<br>16.85<br>1,525.21<br> 841.09<br>10,141.00<br>10,736.00<br>191.09<br>141.00<br>10,191.09|May<br>June<br>July<br>August<br>September<br>October<br>November<br>A<br>A<br>A<br>A<br>A<br>A<br>A<br>230.00<br>230.00<br>120.00<br>120.00<br>120.00<br>120.00<br>865.00<br>845.00<br>845.00<br>845.00<br>845.00<br>845.00<br>845.00<br>464.00<br>464.00<br>464.00<br>475.00<br>475.00<br>475.00<br>475.00<br>855.50<br>1,115.50<br>850.00<br>25.64<br>1,559.00<br>1,309.00<br>1,539.00<br>1,440.00<br>1,440.00<br>3,436.64<br>2,290.00<br>1,009.22<br>141.00<br>10,141.00<br>10,141.00<br>141.00<br>141.00<br>10,141.00<br>250.00<br>499.14<br>400.00<br>595.00<br>50.09<br>50.09<br>50.09<br>16.85<br>1,525.21<br> 841.09<br>10,141.00<br>10,736.00<br>191.09<br>141.00<br>10,191.09|May<br>June<br>July<br>August<br>September<br>October<br>November<br>A<br>A<br>A<br>A<br>A<br>A<br>A<br>230.00<br>230.00<br>120.00<br>120.00<br>120.00<br>120.00<br>865.00<br>845.00<br>845.00<br>845.00<br>845.00<br>845.00<br>845.00<br>464.00<br>464.00<br>464.00<br>475.00<br>475.00<br>475.00<br>475.00<br>855.50<br>1,115.50<br>850.00<br>25.64<br>1,559.00<br>1,309.00<br>1,539.00<br>1,440.00<br>1,440.00<br>3,436.64<br>2,290.00<br>1,009.22<br>141.00<br>10,141.00<br>10,141.00<br>141.00<br>141.00<br>10,141.00<br>250.00<br>499.14<br>400.00<br>595.00<br>50.09<br>50.09<br>50.09<br>16.85<br>1,525.21<br> 841.09<br>10,141.00<br>10,736.00<br>191.09<br>141.00<br>10,191.09|
|---|---|---|---|---|---|---|
|33.79|467.91|(8,602.00)|(9,296.00)|1,248.91|3,295.64|(7,901.09)|
|150.66<br>150.66<br>150.66<br>150.66<br>150.66<br>150.66<br>150.66<br>235.15<br>2,500.17<br>**(116.87)**<br>**82.10**<br>**(8,752.66)**<br>**(9,446.66)**<br>**1,098.25**<br>**644.81**<br>**(8,051.75)**<br>100.00<br>800.00<br>175.00<br>325.00<br>5,000.00<br>25,000.00<br>(116.87)<br>4,982.10<br>(9,552.66)<br>15,378.34<br>1,098.25<br>319.81<br>(8,051.75)|||||||
|8,657.01|8,540.14|13,522.24|3,969.58|19,347.92|20,446.17|20,765.98|
|8,540.14|13,522.24|3,969.58|19,347.92|20,446.17|20,765.98|12,714.23|
|(25,000.00)<br>26,561.07<br>26,561.07<br>26,561.07<br>1,561.07<br>1,561.07<br>1,561.07<br>1,561.07<br>**35,101.21**<br>**40,083.31**<br>**30,530.65**<br>**20,908.99**<br>**22,007.24**<br>**22,327.05**<br>**14,275.30**<br>May<br>June<br>July<br>August<br>September<br>October<br>November|||||||





**WILDEN POOR'S ESTATE RECEIPTS AND PAYMENTS ACCOUNT FOR THE YEAR ENDE** 

2020 £ 

Rents received half yearly in advance 

|500.00||Land at Wilden|
|---|---|---|
|17.47|Electricity wayleaves||
|517.47|||
||Less payments relating to properties||
|0.00|||
|0.00|||
|0.00|||
|0.00|||
|0.00|||
|**517.47**|**Net Income from Properties**||
|84.09|Add|COIF Dividends|
|0.00||Bank interest|
|**601.56**|**Total Net Income**||
||Less||
|||Administration costs|
|0.00||Secretarial expenses and Village|
|0.00|||
|**601.56**|**Net Recipts Before Grant payments**||
||Deduct|grants paid|



|1,310.00|Individual grants|
|---|---|
|1,310.00||
|**(708.44)**|**Excess of net receipts over grants**|
|1,331.75|Cash balances at 1 January 2017|
|**623.31**|Cash balances at 31 December 2017|
||Represented by|
|623.31|Balance at Bank Current Account|
|0.00|Balance at National Savings Account|





**623.31** 

Accounts seen and balances agreed with Bank stateme 

Hon Auditor Date 

## 14-Nov-21 6:30 PM 

## **PEATS EDUCATIONAL FOUNDATION Cash Flow Forecast** 

|December<br>Total<br>2019<br>January Februaury<br>A<br>**Rental Income**<br>A<br>A<br>850.00<br>850.00<br>Number 17<br>430.00<br>430.00<br>120.00<br>1,520.00<br>Number 19<br>110.00<br>110.00<br>845.00<br>8,430.00<br>Number 21<br>450.00<br>450.00<br>475.00<br>5,623.00<br>School Farm House<br>450.00<br>450.00<br>1,711.00<br>Wilden Field Stone<br>2,231.00<br>School Farm Field plus wayleaves<br>850.00<br>School Farm Stables<br>25.64<br>2,290.00<br>21,240.64<br>**Total**<br>1,440.00 1,440.00<br>**Property Costs**<br>(404.49)<br>33,013.90<br>Number 17<br>250.00<br>Number 19<br>773.44<br>Number 21<br>1,483.40<br>School Farm House<br>42.00<br>200.36<br>School Farm House Cesspit<br>48.86<br>0.00<br>Wilden Field Stone<br>16.85<br>School Farm Field<br>0.00<br>School Farm Stables<br> (404.49)<br> 35,737.95<br>**Total**<br>42.00<br>48.86<br>2,694.49<br> (14,497.31)<br>**Profit from Properties**<br>1,398.00 1,391.14<br>0.00<br>Income<br>Interest<br>(607.54)<br>712.42<br>Professional Fees<br>155.52<br>155.52<br>2,735.32<br>Insurance<br>0.00<br>Village Hall Rent<br>0.00<br>Secretarys Expenses<br>**3,302.03**<br>**(17,945.05)**<br>Net Profit<br>**1,242.48  1,235.62**<br>0.00<br>Grants previous year<br>3,325.00<br>350.00<br>1,400.00<br>Grants Paid<br>30,000.00<br>Transfers in/(out)<br>3,302.03<br>10,654.95<br>Cash Floiw<br>########<br>885.62<br>12,714.23<br> 5,361.31<br>Opening Bank Balance<br>######## ########<br>16,016.26<br>16,016.26<br>Closing Bank Balance<br>######## ########<br>(25,000.00)<br>National Savings transfers<br>1,561.07<br>1,561.07<br>National Savings Balance<br>1,561.07 1,561.07<br>**17,577.33**<br>**17,577.33**<br>Total Funds<br>**######## ######## ########**<br>**(14,345.05)**<br>December<br>Total<br>January Februaury|December<br>Total<br>2019<br>January Februaury<br>A<br>**Rental Income**<br>A<br>A<br>850.00<br>850.00<br>Number 17<br>430.00<br>430.00<br>120.00<br>1,520.00<br>Number 19<br>110.00<br>110.00<br>845.00<br>8,430.00<br>Number 21<br>450.00<br>450.00<br>475.00<br>5,623.00<br>School Farm House<br>450.00<br>450.00<br>1,711.00<br>Wilden Field Stone<br>2,231.00<br>School Farm Field plus wayleaves<br>850.00<br>School Farm Stables<br>25.64<br>2,290.00<br>21,240.64<br>**Total**<br>1,440.00 1,440.00<br>**Property Costs**<br>(404.49)<br>33,013.90<br>Number 17<br>250.00<br>Number 19<br>773.44<br>Number 21<br>1,483.40<br>School Farm House<br>42.00<br>200.36<br>School Farm House Cesspit<br>48.86<br>0.00<br>Wilden Field Stone<br>16.85<br>School Farm Field<br>0.00<br>School Farm Stables<br> (404.49)<br> 35,737.95<br>**Total**<br>42.00<br>48.86<br>2,694.49<br> (14,497.31)<br>**Profit from Properties**<br>1,398.00 1,391.14<br>0.00<br>Income<br>Interest<br>(607.54)<br>712.42<br>Professional Fees<br>155.52<br>155.52<br>2,735.32<br>Insurance<br>0.00<br>Village Hall Rent<br>0.00<br>Secretarys Expenses<br>**3,302.03**<br>**(17,945.05)**<br>Net Profit<br>**1,242.48  1,235.62**<br>0.00<br>Grants previous year<br>3,325.00<br>350.00<br>1,400.00<br>Grants Paid<br>30,000.00<br>Transfers in/(out)<br>3,302.03<br>10,654.95<br>Cash Floiw<br>########<br>885.62<br>12,714.23<br> 5,361.31<br>Opening Bank Balance<br>######## ########<br>16,016.26<br>16,016.26<br>Closing Bank Balance<br>######## ########<br>(25,000.00)<br>National Savings transfers<br>1,561.07<br>1,561.07<br>National Savings Balance<br>1,561.07 1,561.07<br>**17,577.33**<br>**17,577.33**<br>Total Funds<br>**######## ######## ########**<br>**(14,345.05)**<br>December<br>Total<br>January Februaury|December<br>Total<br>2019<br>January Februaury<br>A<br>**Rental Income**<br>A<br>A<br>850.00<br>850.00<br>Number 17<br>430.00<br>430.00<br>120.00<br>1,520.00<br>Number 19<br>110.00<br>110.00<br>845.00<br>8,430.00<br>Number 21<br>450.00<br>450.00<br>475.00<br>5,623.00<br>School Farm House<br>450.00<br>450.00<br>1,711.00<br>Wilden Field Stone<br>2,231.00<br>School Farm Field plus wayleaves<br>850.00<br>School Farm Stables<br>25.64<br>2,290.00<br>21,240.64<br>**Total**<br>1,440.00 1,440.00<br>**Property Costs**<br>(404.49)<br>33,013.90<br>Number 17<br>250.00<br>Number 19<br>773.44<br>Number 21<br>1,483.40<br>School Farm House<br>42.00<br>200.36<br>School Farm House Cesspit<br>48.86<br>0.00<br>Wilden Field Stone<br>16.85<br>School Farm Field<br>0.00<br>School Farm Stables<br> (404.49)<br> 35,737.95<br>**Total**<br>42.00<br>48.86<br>2,694.49<br> (14,497.31)<br>**Profit from Properties**<br>1,398.00 1,391.14<br>0.00<br>Income<br>Interest<br>(607.54)<br>712.42<br>Professional Fees<br>155.52<br>155.52<br>2,735.32<br>Insurance<br>0.00<br>Village Hall Rent<br>0.00<br>Secretarys Expenses<br>**3,302.03**<br>**(17,945.05)**<br>Net Profit<br>**1,242.48  1,235.62**<br>0.00<br>Grants previous year<br>3,325.00<br>350.00<br>1,400.00<br>Grants Paid<br>30,000.00<br>Transfers in/(out)<br>3,302.03<br>10,654.95<br>Cash Floiw<br>########<br>885.62<br>12,714.23<br> 5,361.31<br>Opening Bank Balance<br>######## ########<br>16,016.26<br>16,016.26<br>Closing Bank Balance<br>######## ########<br>(25,000.00)<br>National Savings transfers<br>1,561.07<br>1,561.07<br>National Savings Balance<br>1,561.07 1,561.07<br>**17,577.33**<br>**17,577.33**<br>Total Funds<br>**######## ######## ########**<br>**(14,345.05)**<br>December<br>Total<br>January Februaury|
|---|---|---|
||1,398.00|1,391.14|
||155.52<br>155.52<br>**1,242.48  1,235.62**<br>3,325.00<br>350.00<br>########<br>885.62||
||########|########|
||########|########|
||1,561.07 1,561.07<br> **######## ########**<br>January Februaury||





|Printed<br>**ED 31 DECEMBER 2020**<br>£<br>500.00<br>17.49<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>560.00|Printed<br>**ED 31 DECEMBER 2020**<br>£<br>500.00<br>17.49<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>560.00|########<br>6:30 PM<br>2017<br>£<br>517.49<br>0.00<br>**517.49**<br>90.77<br> 0.00|
|---|---|---|
||0.00<br>0.00<br>0.00<br>0.00||
||0.00<br>560.00||
|||**608.26**<br>0.00<br>**608.26**<br>560.00<br>**48.26**<br>623.31<br>**671.57**<br>671.57<br>0.00|
||||





## **671.57** 

ents 

Printed ######## 

