
## **Trustees’ Annual Report for the period** 

**From 1[st] April 2021                 Period start date   To 31[st] March  2022                               Period end date** 

## **Charity name: GOWRIE Locomotive Trust CIO** 

## **Charity registration number: 1185962** 

## **Objectives and Activities** 


**----- Start of picture text -----**<br>
SORP reference<br>Summary of the  Para 1.17 To advance the education of the<br>purposes of the charity  public in the history and heritage of,<br>as set out in its  in particular but not exclusively the<br>governing document narrow gauge steam locomotive<br>GOWRIE, the original of which was<br>built in 1908 by the Hunslet Engine<br>Company of Leeds (works number<br>979) for the North Wales Narrow<br>Gauge Railway to Fairlie’s Patent<br>Design by constructing a replica and<br>displaying and operating if for the<br>public benefit.<br>Summary of the main  Para 1.17 and  Construction of the carrier frames,<br>1.19<br>activities in relation to  design of new boiler to take into<br>those purposes for the  account the amendments required to<br>public benefit, in  correct the imperfections in the<br>particular, the activities,  original design and also modifications<br>projects or services  to the braking system to allow the<br>identified in the  locomotive to operate on a wider<br>accounts. variety of heritage railways.<br>Production of patterns and castings .<br>Development of the stock for the<br>exhibition stand and products for sale<br>Statement confirming  Para 1.18 Construction of the replica locomotive<br>whether the trustees  has progressed during this period.<br>have had regard to the  The main public benefit will come<br>guidance issued by the  when significant parts and eventually<br>Charity Commission on  the whole locomotive can be<br>public benefit displayed, exhibited and operated.<br>**----- End of picture text -----**<br>


## **Additional information (optional)** 

You may choose to include further statements where relevant about: 

SORP reference Para 1.38 Policy on grant making 




**----- Start of picture text -----**<br>
Para 1.38<br>Policy on social<br>investment including<br>program related<br>investment<br>Para 1.38<br>Contribution made by  There has been a significant<br>volunteers contribution by volunteers dealing<br>with the machining and assembly of<br>parts made by specialist contractors.<br>One of the trustees has been<br>responsible for making the necessary<br>amendments to the drawings which<br>will make the locomotive work to the<br>best of its ability and allow it to run to<br>modern safety standards and<br>requirements.<br>Other<br>**----- End of picture text -----**<br>


## **Achievements and Performance** 


**----- Start of picture text -----**<br>
SORP reference<br>Preparation and assembly of the<br>carrier frames. Machining of ferrous<br>and non-ferrous parts. All work done<br>Summary of the main  by volunteers.<br>Para 1.20<br>achievements of the  We have attracted new volunteers<br>charity, identifying the  both young and old to help with the<br>difference the charity’s  construction and machining of parts.<br>work has made to the  In some instances the volunteer is a<br>circumstances of its  retired person who in his working life<br>beneficiaries and any  has been in an engineering<br>wider benefits to society  environment and by becoming<br>as a whole. involved in our project given him<br>more purpose in life including the<br>ability to reuse his skills and train new<br>volunteers of all ages.<br>Further development of the website<br>to inform the public of our progress.<br>We have extended the invites to the<br>public to become Friends of GOWRIE<br>by the attendance at various events<br>around the country and articles in the<br>various railway magazines.<br>As a Friend of GOWRIE at a cost of<br>£20 per year, they receive 4 quarterly<br>magazines detailing the progress of<br>the build and an invite to visit us at<br>the workshop to view progress. For<br>those who want to support the project<br>further for a one off subscription of<br>£500 or 24 payments of £25 they will<br>**----- End of picture text -----**<br>




receive the magazines, invites to visit the workshop, an exclusive David Charlesworth framed print of GOWRIE in the Aberglassyn Pass and a ticket to ride behind the Locomotive at its launch event. To raise awareness of the project we attended events at Statfold Barn Railway and Threlkeld Mining Museum with the display and sales stand. We also helped to run an open day at the Apedale Railway, celebrating the work of the team from our workshop in Killamarsh. These events were greatly curtailed by the Covid 19 lockdowns. 

## **Additional information (optional)** 

You may choose to include further statements where relevant about: 


**----- Start of picture text -----**<br>
Achievements against  Para 1.41<br>objectives set<br>Performance of<br>fundraising activities  Para 1.41<br>against objectives set<br>Investment performance  Para 1.41<br>against objectives<br>Other<br>**----- End of picture text -----**<br>




## **Financial Review** 


**----- Start of picture text -----**<br>
Review of the charity’s  Para 1.21 Opening balance 01/04/21 £5,088.37.<br>financial position at the  Closing balance 31/03/22 £19,730.58<br>end of the period<br>Statement explaining  Para 1.22 We aim to hold a balance of £2,500 in<br>the policy for holding  reserve at all times to cover any<br>reserves stating why  emergency expenditure<br>they are held<br>Amount of reserves held Para 1.22 £2,500<br>Reasons for holding zero  Para 1.22<br>reserves<br>Details of fund materially Para 1.24<br>in deficit<br>Explanation of any  Para 1.23<br>uncertainties about the<br>charity continuing as a<br>going concern<br>**----- End of picture text -----**<br>


## **Additional information (optional)** 

You may choose to include further statements where relevant about: 


**----- Start of picture text -----**<br>
We have raised money from Friends of<br>GOWRIE subscriptions, along with<br>The charity’s principal  regular subscribers, or followers<br>sources of funds  Para 1.47 making one off or regular<br>(including any  contributions<br>fundraising)<br>Investment policy and<br>objectives including any  Para 1.46<br>social investment policy<br>adopted<br>A description of the  Para 1.46<br>principal risks facing the<br>charity<br>Other<br>**----- End of picture text -----**<br>




## **Structure, Governance and Management** 


**----- Start of picture text -----**<br>
Description of charity’s<br>trusts:<br>Type of governing  Para 1.25 Constitution<br>document<br>(trust deed, royal<br>charter)<br>How is the charity  Para 1.25 CIO<br>constituted?<br>(e.g unincorporated<br>association, CIO)<br>Trustee selection  Para 1.25 New Trustees are selected by existing<br>methods including  Trustees but acting as members as<br>details of any  detailed in the constitution<br>constitutional provisions<br>e.g. election to post or<br>name of any person or<br>body entitled to appoint<br>one or more trustees<br>**----- End of picture text -----**<br>


## **Additional information (optional)** 

You may choose to include further statements where relevant about: 


**----- Start of picture text -----**<br>
Policies and procedures<br>adopted for the induction Para 1.51<br>and training of trustees<br>The charity’s<br>organisational structure  Para 1.51<br>and any wider network<br>with which the charity<br>works<br>Relationship with any  Para 1.51<br>related parties<br>Other<br>**----- End of picture text -----**<br>


## **Reference and Administrative details** 


**----- Start of picture text -----**<br>
Charity name GOWRIE Locomotive Trust CIO<br>Other name the charity<br>uses<br>Registered charity  1185962<br>number<br>**----- End of picture text -----**<br>





**----- Start of picture text -----**<br>
Charity’s principal  6 Shipley Rise<br>address Carlton<br>Nottingham<br>NG4 1BN<br>**----- End of picture text -----**<br>




## **Names of the charity trustees who manage the charity** 


**----- Start of picture text -----**<br>
Name of person (or body)<br>Dates acted if not for<br>Trustee name Office (if any) entitled to appoint trustee<br>whole year<br>(if any)<br>1 Alan Freebury Chaiman<br>Marion Allen Hon.<br>2 Treasurer/Secretar<br>y<br>Andrew Martyn  Trustee<br>3 Geoffrey<br>Ashworth<br>David Harland  Trustee<br>4<br>Smith<br>5 Paul Stock Trustee<br>6 John Taylor Trustee<br>7 Joseph Evans Trustee 11/01/22-31/03/22<br>8 Nigel Freebury Trustee<br>9<br>10<br>11<br>12<br>13<br>14<br>15<br>16<br>17<br>18<br>19<br>20<br>**----- End of picture text -----**<br>


Corporate trustees – names of the directors at the date the report was approved **Director name** 

Name of trustees holding title to property belonging to the charity 

**Dates acted if not for** 

**Trustee name** 



whole
ear

**Funds held as custodian trustees on behalf of others** 

Description of the assets held in this capacity 

Name and objects of the charity on whose behalf the assets are held and how this falls within the custodian charity’s objects Details of arrangements for safe custody and segregation of such assets from the charity’s own assets 

## **Additional information (optional)** 

## **Names and addresses of advisers (Optional information)** 

**Type of Name Address adviser** 

**Name of chief executive or names of senior staff members (Optional information)** 

## **Exemptions from disclosure** 

Reason for non-disclosure of key personnel details 

## **Other optional information** 



## **Declarations** 

**The trustees declare that they have approved the trustees’ report above. Signed on behalf of the charity’s trustees** 

**Signature(s)** Marion Allen **Full name(s)** Alan Freebury **Position (eg** Chairman Hon. Treasurer/Secretary **Secretary, Chair, etc)** 

**Date** 



## **Gowrie Locomotive Trust** 

## **2021/22 Bank Account Summary** 

|**Income**<br>April 21<br>May 21<br>June 21<br>July 21<br>August 21<br>September 21<br>October 21<br>November 21<br>December 21<br>January 22<br>February 22<br>March 22<br>**Expenditure**<br>April 21<br>May 21<br>June 21<br>July 21<br>August 21<br>September 21<br>October 21<br>November 21<br>December 21<br>January 22<br>February 22<br>March 22<br>Opening  Balance 01/04/2021<br>Income<br>Expenditure<br>**Closing Balance 31/03/2022**|**NatWest Bank**<br>33.00<br>33.00<br>33.00<br>33.00<br>33.00<br>44.00<br>53.00<br>33.00<br>33.00<br>33.00<br>33.00<br>53.00<br>**447.00**<br>**NatWest Bank**<br>0.00<br>0.00<br>549.98<br>0.00<br>149.98<br>0.00<br>0.00<br>0.00<br>149.98<br>0.00<br>0.00<br>0.00<br>**849.94**<br>**NatWest Bank**<br>596.82<br>447.00<br>849.94<br>**193.88**|**CAF Bank Current**<br>587.27<br>1,123.75<br>387.00<br>719.11<br>962.00<br>2,477.34<br>414.26<br>1,545.25<br>5,432.00<br>2,995.50<br>1,518.75<br>378.79<br>**18,541.02**<br>**CAF Bank Current**<br>8.00<br>350.69<br>1,563.70<br>124.13<br>510.10<br>1,932.73<br>2,081.39<br>3,637.40<br>1,181.67<br>81.94<br>150.09<br>6,484.00<br>**18,105.84**<br>**CAF Bank Current**<br>537.12<br>18,541.02<br>18,105.84<br>**972.30**|**CAF Bank Savings**<br>600.00<br>112.00<br>190.12<br>83.00<br>40.00<br>6,136.17<br>2,374.00<br>392.00<br>162.28<br>0.00<br>900.00<br>3,396.70<br>**14,386.27**<br>**CAF Bank Savings**<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>**0.00**<br>**CAF Bank Savings**<br>3,954.43<br>14,386.27<br>0.00<br>**18,340.70**|**Paypal**<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>223.70<br>0.00<br>0.00<br>0.00<br>0.00<br>**223.70**<br>**PayPal**<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>**0.00**<br>**PayPal**<br>0.00<br>223.70<br>0.00<br>**223.70**|**Total**<br>1,220.27<br>1,268.75<br>610.12<br>835.11<br>1,035.00<br>8,657.51<br>2,841.26<br>2,193.95<br>5,627.28<br>3,028.50<br>2,451.75<br>3,828.49|
|---|---|---|---|---|---|
||||||**33,597.99**<br>**Total**<br>8.00<br>350.69<br>2,113.68<br>124.13<br>660.08<br>1,932.73<br>2,081.39<br>3,637.40<br>1,331.65<br>81.94<br>150.09<br>6,484.00|
||||||**18,955.78**<br>**Total**<br>5,088.37<br>33,597.99<br>18,955.78|
||||||**19,730.58**|





## **Gowrie Locomotive Trust Balance Sheet 2021/2022** 

## **Opening Balance** 

Nat West CAF Current CAF Savings PayPal **Total Opening Balance** 

## **Income** 

Nat West CAF Current CAF Savings PayPal **Total Income** 

## **Expenditure** 

Accountancy Bank Charges New Parts Post and Packaging Property costs Sales Items Transport costs VAT **Total Expenditure** 

## **Balance at 31/03/2022** 

Opening Balance 01/04/2021 Income 01/04/21 to 31/03/2022 Expenditure 01/04/21 to 31/03/2022 **Balance Carried Forward 31/03/2022** 



## **£** 

596.82 537.12 3,954.43 0.00 **5,088.37** 

447.00 18,541.02 14,386.27 223.70 **33,597.99** 

-400.00 -104.50 -9,411.71 -73.78 -6,401.00 -1,756.68 -180.00 -628.11 **###** 

5,088.37 33,597.99 -18,955.78 **19,730.58** 



## **Income Summary 2021/22** 

||**£**|
|---|---|
|Marion Allen|760.98|
|Colin Alliez|2,520.00|
|D Annison|500.00|
|Martyn Ashworth|300.00|
|Martin Astin|161.00|
|James Attenborough|20.00|
|Olive Attenborough|185.00|
|Richard Attenborough|20.00|
|Roger Attenborough|20.00|
|Michael Bentley|0.00|
|David Bolton|0.00|
|Geof Brown|520.00|
|John Browning|20.00|
|Michael Chapman|223.70|
|R.G.H. Chapman|0.00|
|M Christensen|30.00|
|Gwion Clark|20.00|
|David Clegg|20.00|
|Dale Coton|144.00|
|Brian William Crawford|0.00|
|John Darling|20.00|
|Mathew Dolby|20.00|
|E S Dorricott|21.00|
|Bill Eaton|30.00|
|Joey Evans|250.00|
|Barry Fitzpatrick|1,000.00|
|Alan Freebury|920.00|
|Mr and Mrs N Freebury|245.00|
|N Fuchs|0.00|
|Steven Gordon|30.00|
|JD Gough|400.00|
|Steve Green|226.50|
|David Griggs|600.00|
|Edward Harris|20.00|
|Mike Hart|0.00|
|Mike Hawley|40.00|
|James Haylock|500.00|
|Ian Hodgson|17.50|
|Paul Hyde|20.00|
|Dr P Jarvis|111.00|
|John Jenkins|100.00|
|Jake King|0.00|
|Simon King|520.00|
|Tony Kuivala|251.00|
|Ian Leese|20.00|
|Cedric Lodge|20.00|
|Derek Lystor|120.00|
|Henry Maurice|80.00|
|Phillip McGaire|0.00|





|Ian Montgomery<br>Richard Morgan<br>Justin Moseley<br>John Nicholas<br>Henry Noon<br>James Parkes<br>Ken Pavitt<br>Jim Perkins<br>John Pigott<br>Robert S Purcell<br>Grenville Roberts-Gunn<br>Ian Rudd<br>Adam Saunders<br>Steven Sedgwick<br>Arlene Shorthose<br>Robert Smallman<br>B Smith<br>David Smith<br>Mark Smithers<br>Dave Southern<br>Paul Stock<br>Mike Swift<br>C R Taylor<br>Rachel Taylor<br>John Taylor<br>Geof Turner<br>Brian Wade<br>Anthony Ward<br>Theo Webb<br>David Wilding<br>Matthew Wilding<br>Ivor Williams<br>Kim Winter<br>Tony Wisdom<br>Christmas Cards<br>North East Derbyshire Council<br>Rochdale SMEE<br>Welsh Highland Railway Group<br>CAF Bank Interest<br>HMRC gift aid<br>Apedale 21<br>Statfold Barn September 21<br>Statfold Barn July 21<br>Statfold Barn March 22<br>Threlkeld July 21/October 21<br>PAYPAL Giving Fund<br>Statfold Barn Railway Insurance Invoice 001/2021<br>The Steam Workshop Insurance Invoice 002/2021<br>Sales<br>**Total**|30.00<br>50.00<br>20.00<br>20.00<br>540.00<br>110.00<br>6,000.00<br>0.00<br>0.00<br>0.00<br>20.00<br>5,125.00<br>275.00<br>300.00<br>31.00<br>40.00<br>76.00<br>1,300.00<br>40.00<br>56.50<br>390.00<br>20.00<br>100.00<br>300.00<br>51.00<br>126.00<br>20.00<br>20.00<br>20.00<br>0.00<br>25.00<br>20.00<br>25.00<br>150.00<br>125.00<br>389.00<br>100.00<br>0.00<br>2.27<br>4,380.52<br>215.00<br>13.36<br>69.26<br>300.00<br>102.35<br>75.00<br>700.00<br>700.00<br>79.05|
|---|---|
||**###**|





||||||||**Gowrie Locomotive Trust**|**Gowrie Locomotive Trust**||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**Expenditure 2021/2022**||||||||||||||
||||||**Nett Price**||||**VAT**|**Gross Price Total Expenditure**||**Invoice Number**|**Company**|
|||**New Parts **|**Accountancy **|**Sales Items**|**Property costs Transport costs Bank Charges Post and Packaging**|||||||||
|1|04/15/2021 Monthly Account Fee||||||8.00||0.00|8.00|8.00 Monthly account fee|||
|2|05/17/2021 Monthly Account Fee||||||8.00||0.00|8.00|16.00 Monthly account fee|||
|3|05/18/2021 ICS Cheque Drawn 000010||||203.00||||0.00|203.00|219.00 Rates Bill||NE Derbyshire District Council|
|4|05/18/2021 ICS Cheque Drawn 000010 Fee||||||0.50||0.00|0.50|219.50 Cheque Fee|||
|5|05/20/2021 POS Hello Ventures B.V.|||115.99|||||23.20|139.19|358.69 Coasters beer mats||Hello Ventures|
|6|06/07/2021 ICS Cheque Drawn 000012|781.00|||||||156.20|937.20|1,295.89 Trailing Bogie Castings||JT & E Castings|
|7|06/07/2021 ICS Cheque Drawn 000012 Fee||||||0.50||0.00|0.50|1,296.39 Cheque Fee|||
|8|06/09/2021 Avalon Accountancy||400.00||||||0.00|400.00|1,696.39 Annual Accounts||Avalon Accountancy|
|9|06/11/2021 Notions By Design|||124.98|||||25.00|149.98|1,846.37 Exclusive Prints|5550|Notions By Design|
|10|06/11/2021 POS NE DERBYSHIRE DC||||186.00||||0.00|186.00|2,032.37 Rates Bill||NE Derbyshire District Council|
|11|06/15/2021 Monthly Account Fee||||||8.00||0.00|8.00|2,040.37 Monthly account fee|||
|12|06/23/2021 POS UKPRINTING.COM-DOM  Mr P Stock|||432.00|||||0.00|432.00|2,472.37 Coasters||UK Printing|
|13|07/15/2021 POS Hello Ventures B.V.|||102.99|||||0.00|102.99|2,575.36 Magazine No1 reprint|2503745|Hello Ventures|
|14|07/15/2021 Monthly Account Fee||||||8.00||0.00|8.00|2,583.36 Monthly account fee|||
|15|07/27/2021 POS POST OFFICE COUNTER  Mr P Stock|||||||13.14|0.00|13.14|2,596.50 Magazine postage||Post Ofice|
|16|08/05/2021 POS BRAMBLE DESIGNS LTD|||168.00|||||33.60|201.60|2,798.10 T Shirts and Sweat Shirts|39710|Bramble Designs Ltd|
|17|08/16/2021 Monthly Account Fee||||||8.00||0.00|8.00|2,806.10 Monthly account fee|||
|18|08/19/2021 Notions By Design|||124.98|||||25.00|149.98|2,956.08 Exclusive Prints|5550|Notions By Design|
|19|08/24/2021 ICS Cheque Drawn 000011|300.00|||||||0.00|300.00|3,256.08 Patterns||West Lancashire Pattern Making|
|20|08/24/2021 ICS Cheque Drawn 000011 Fee||||||0.50||0.00|0.50|3,256.58 Cheque Fee|||
|21|09/15/2021 POS POST OFFICE COUNTER|||||||14.75|2.95|17.70|3,274.28 Magazine postage to Nottingham||Post Ofice|
|22|09/15/2021 Monthly Account Fee||||||8.00||0.00|8.00|3,282.28 Monthly account fee|||
|23|09/15/2021 ICS Cheque Drawn 000014|||144.20|||||28.84|173.04|3,455.32 Christmas Cards|5567|Notions By Design|
|24|09/15/2021 ICS Cheque Drawn 000014 Fee||||||0.50||0.00|0.50|3,455.82 Cheque Fee|||
|25|09/23/2021 POS Hello Ventures B.V.|||107.99||||||107.99|3,563.81 Magazine issue 7 Printing||Hello Ventures|
|26|09/30/2021 ICS Cheque Drawn 000016|1,625.00|||||||0.00|1,625.00|5,188.81 Castings Reimbursement||Marion Allen|
|27|09/30/2021 ICS Cheque Drawn 000016 Fee||||||0.50||0.00|0.50|5,189.31 Cheque Fee|||
|28|10/11/2021 POS POST OFFICE COUNTER  Mr P Stock|||||||25.49|0.00|25.49|5,214.80 Magazine Postage||Post Ofice|
|29|10/12/2021 ICS Cheque Drawn 000013||||1,830.00||||0.00|1,830.00|7,044.80 Workshop Rent|9654|S Ward|
|30|10/12/2021 ICS Cheque Drawn 000013 Fee||||||0.50||0.00|0.50|7,045.30 Cheque Fee|||
|31|10/15/2021 Monthly Account Fee||||||8.00||0.00|8.00|7,053.30 Monthly account fee|||
|32|10/18/2021 ICS Cheque Drawn 000015|65.00|||||||0.00|65.00|7,118.30 Patterns|A370|West Lancashire Pattern Making|
|33|10/18/2021 ICS Cheque Drawn 000018|151.40|||||||0.00|151.40|7,269.70 Bright Steel Hexagon Bar 3m|1399|John Moore|
|34|10/18/2021 ICS Cheque Drawn 000015 Fee||||||0.50||0.00|0.50|7,270.20 Cheque Fee|||
|35|10/18/2021 ICS Cheque Drawn 000018 Fee||||||0.50||0.00|0.50|7,270.70 Cheque Fee|||
|36|11/04/2021 ICS Cheque Drawn 000020||||2,352.00||||0.00|2,352.00|9,622.70 Insurance|510249064|Gallagher Insurance Brokers|
|37|11/04/2021 ICS Cheque Drawn 000020 Fee||||||0.50||0.00|0.50|9,623.20 Cheque Fee|||
|38|11/05/2021 ICS Cheque Drawn 000019|||171.58|||||34.32|205.90|9,829.10 Christmas Cards|5574|Notions By Design|
|39|11/05/2021 ICS Cheque Drawn 000019 Fee||||||0.50||0.00|0.50|9,829.60 Cheque Fee|||
|40|11/15/2021 Monthly Account Fee||||||8.00||0.00|8.00|9,837.60 Monthly account fee|||
|41|11/22/2021 ICS Cheque Drawn 000021|1,070.00|||||||0.00|1,070.00|10,907.60 Marion Allen|2021/002|Castings reimbursement|
|42|11/22/2021 ICS Cheque Drawn 000021 Fee||||||0.50||0.00|0.50|10,908.10 Cheque Fee|||
|43|12/10/2021 Cheque 000011|||124.98|||||25.00|149.98|11,058.08 Exclusive Prints|5589|Notions By Design|
|44|12/14/2021 POS Hello Ventures B.V.|||138.99||||||138.99|11,197.07 ?|||
|45|12/15/2021 Monthly Account Fee||||||8.00||0.00|8.00|11,205.07 Monthly account fee|||
|46|12/16/2021 POS WIX.COM*969802961|113.78||||||||113.78|11,318.85 ?|||
|47|12/17/2021 POS POST OFFICE COUNTERS|||||||20.40||20.40|11,339.25 ?|||
|48|12/29/2021 ICS Cheque Drawn 000022|900.00||||||||900.00|12,239.25 Wheel Pattern|A374|West Lancashire Pattern Makers|
|49|12/29/2021 ICS Cheque Drawn 000022 FEE||||||0.50||0.00|0.50|12,239.75 Cheque Fee|||
|50|01/17/2022 Monthly Account Fee||||||8.00||0.00|8.00|12,247.75 Cheque Fee|||
|51|01/18/2022 POS Hello Ventures B.V. Mr P Stock|23.99||||||||23.99|12,271.74|Friend of GOWRIE Cards||
|52|01/18/2022 POS SP * CRAFTMASTER PAINT Mr P Stock|49.95||||||||49.95|12,321.69|||
|53|02/14/2022 ICS Cheque Drawn 000023|141.59||||||||141.59|12,463.28 John Moore|Bar for ftted bolts||
|54|02/14/2022 ICS Cheque Drawn 000022 FEE||||||0.50|||0.50|12,463.78 Cheque Fee|||
|55|02/15/2022 Monthly Account Fee||||||8.00||0.00|8.00|12,471.78 Monthly account fee|||
|56|03/08/2022 ICS Cheque Drawn 000024||||1,830.00||||0.00|1,830.00|14,301.78 Rent|Cheque issued|David Ward|
|57|03/08/2022 ICS Cheque Drawn 000024 Fee||||||0.50||0.00|0.50|14,302.28 Cheque Fee|||
|58|03/15/2022 Monthly Account Fee||||||8.00||0.00|8.00|14,310.28 Account Fees||CAF Bank|
|59|03/15/2022 ICS Cheque Drawn 000026|1,100.00|||||||220.00|1,320.00|15,630.28 Wheels for trailing bogie|Cheque issued|South Tynedale Railway|
|60|03/15/2022 ICS Cheque Drawn 000026 Fee||||||0.50||0.00|0.50|15,630.78 Cheque Fee|||
|61|03/21/2022 ICS Cheque Drawn 000027|90.00||||180.00|||54.00|324.00|15,954.78 Nuts and Bolts, Transport|Cheque issued|Heritage Transport Supplies Ltd|
|62|03/21/2022 ICS Cheque Drawn 000027 Fee||||||0.50||0.00|0.50|15,955.28 Cheque Fee|||
|63|03/30/2022 ICS Cheque Drawn 000028|3,000.00|||||||0.00|3,000.00|18,955.28 Boiler Drawings|Cheque issued|Terry Statham|
|64|03/30/2022 ICS Cheque Drawn 000028 Fee||||||0.50||0.00|0.50|18,955.78 Cheque Fee|||
||**Total Expenditure**|**9,411.71**|**400.00**|**1,756.68**|**6,401.00**|**180.00**|**104.50**|**73.78**|**628.11**|**18,955.78**||||
|||||||||||18,955.78||||





CHARITY COMMISSION
FOR ENGLAND AND WALES
Independent examiner's
report on the accounts
Section A
Independent Examiner s Report
Report to the trusteesl
members of
o ccwY)?7 & V
On accounts for the year
ended
l xoxs.
Charity no
(rf any)
S8t out on pages
I report to the trustees (m my examination of the accounts of the above
d)arity (Ihe Trusf) for the year ended ) u (Jl
Rasponsibilities and As the chanty trustees of the Trust. you are resp￿sIble for the preparation
basis of report of the a¢counts in accordance with the requirements of the Charities Act
2011 fthe A¢r).
I report in resFert of my examinalson of the Tmst's accounts carried out
under section 145 of the 2011 Act and in carrying out my examination, I
have followed the applicable Directions given by the Charity Commission
under section 145(5)(b) of the Act.
I have completed my examination. I confirm that no material matters have
come to my attention (other than that disdosed below") in connection with
the examinatton Mthich gives me cause to believe that in. any material
respect:
accounting records were not kept in ac(x)rdance NNith section 130 of
the Act or
the accounts do not ￿ wilh the ac£%)unting records
Independent
examinerfs statement
I have no concems and have come across no other matters in connection
th the examination to which attention should be dravm in order to enable a
proper understanding of the accounts to be reached.
' Please delete the words in the brackets rfthey do not apply.
Signed:
Datè:
Name:
Relevant professlonal
quallfication(s) or body
lrfany):
YnAA
Address:
V AKc)i -
Aeic s
Asjl £C
IER
October 2018

Section B
Disclosure
Only complete rf th8 examiner needs to highlight matters of concem (see CC32,
Independent examination of charity acc4wnts: directions and guidance for
examiners).
ive here brief detslls of
any items that the
examinerwlshes to
disclose.
IER
October 2018