## 

|||||Page|
|---|---|---|---|---|
|Legal and administrative||information|||
|Report ofthe|Parochial|Church Council|||
|Independent|Examiner's|report to the Parochial|Church Council|14|
|Statement of|Financial Activities|||15|
|Balance Sheet|||||





## 

## 

## 

## 

|Members of|the PCC|the PCC|||||
|---|---|---|---|---|---|---|
|The PCC who|served||during the year and who||were serving at the date ofthis|report were:|
|Vicar|||Reverend<br>Tiffany-Alice||Ewins||
|Churchwardens|||Tom Holmer||(elected APCM 2020)||
||||Lisa Smellie||(elected APCM 2022)||
|PCC Secretary|||Andrew<br>Davies||(elected APCM 2021)||
|Treasurer|||James Cunningham||(elected APCM 2019)||
|Elected|||Susi Dunn||(elected APCM 2018)||
|Lay Representatives|||Judith<br>Howard||(elected APCM 2018, resigned|March 2023)|
||||Penny Parker||(elected APCM 2018)||
||||Lisa Smellie||(elected APCM 2020)||
||||Ebenezer Appiagyei||(co-opted 4 May 2022, elected APCM 2023)||
||||Mike Bankole||(elected APCM 2023)||
|Lay Representatives|||Judith<br>Howard||(elected APCM 2017, resigned|March 2023)|
|to the Deanery||Synod|||||
|Professional|Advisers||and Agents||||
|Bankers|||Lloyds Bank||pic<br>18Acre Lane, London SW2 SSQ||
|Independent||Examiner<br>JCSAccountants<br>Ltd<br>5 Robin Hood Lane, Sutton,|||||
||||||Surrey SM1|2SW|
|Quinpuennial||Inspector<br>Hanslip||& Company<br>Ltd<br>The Old Church, Wyke Road,|||
||||||Chichester,|Sussex PO19 BHA|





## 

## 



## 

## 



## 

## 

## 



## 

## 



## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 



## 

## 

||||Un|restrk1ed|Restricted||Unresbicted|Restrkted||
|---|---|---|---|---|---|---|---|---|---|
|||||Funds|Funds|Total|Furrds|F nds|Total|
|||Note||2023|2023|2023|2022|2022|2022|
|||||6|5|5|E|2|E|
|Income from:|||2|||||||
|Corlntrcns old Legac ss<br>Charrtable<br>Achvrilss<br>Clher trad ng chaw ies<br>Ohm<br>rlconle||||91,575<br>108<br>75589|50253|149,028<br>100<br>75.589|84.543<br>285<br>78,094||113052<br>285<br>78,004|
|lhwrsarlmrts||||517||517|4|||
|Totallncome||||367,709|50,253|226,042|362,926|29,309|392,235|
|Expenditure on:||||||||||
|Ramrg Funds<br>Chahtable<br>Aclw hes|||3<br>4|12003<br>162517|14,903|12,003<br>'177420|7973<br>159,051|17084|7,973<br>176135|
|Total Expenditure||||174,520|14903|189,423|'167 024|17.084|104,100|
|Net income/(Fxpendhuml||||(6,733(|43,350|36,629|~(4,00$|12225|0,327|
|Transfe<br>between<br>funds||||37643|(37,643)|||||
|Net movement<br>m funds||||30,922|5,707|36,639|(4,09S)|12225|0,327|
|Reconciliation<br>of Funds||||||||||
|Total fords brought|forward|||120,389|12500|140,889|I32,407|275|132,762|
|Total funds carried|forward|||259,303|10,207|377,500|32$,389|~(2 500||





## 





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

|||||Unrestricted|Restdcted|||
|---|---|---|---|---|---|---|---|
|||||Funds|Funds|Total|Tots I|
|||||2023|2023|2023|2022|
|||||5|5|5|5|
|Oonabons|and Legacies|||||||
||Offenngs|and|Oonabons|66,614|26,333|92,947|81,897|
||Income lax reclaimed|||24,961|5,316|30,277|17,220|
||I.egames|||||||
||Grants||||26.604|26,604|14,735|
|||||91,575|58,253|149,828|113,852|
|Chanlable|Acbitbes|||||||
||Fee Income|||108|||285|
|Other trading<br>acbuites||||||||
||Leengs income|||71,584||71.584|77,594|
||Social and|Musical emnts||2,727||2,727||
||Other tradmg||income|1,278||1,278||
|||||75,589||75,589|78,094|
|Iniestments||||||||
||Bank mterest|||517||517||
|Qher Income||||||||
|Total||||167,789|58,253|226,042|192,235|



## 




## 

## 

||||||Unrestricted|Unrestricted|Restricted|||
|---|---|---|---|---|---|---|---|---|---|
|||||||Funds|Funds|Total|Total|
|||||||2023|2023|2023|2022|
|||||||f|f|f|f|
|Cost of seruces<br>session and Exangelism<br>Diocesan Pansh Share||Propcts||||6,665<br>18,411<br>12,600|5,285|6,665<br>23,696<br>12,600|4,771<br>13,857<br>11.000|
|Charitable<br>giung||||||15,684||15.684|20.565|
|Employers<br>Nabonaf Insurance|||||||||19|
|Satanas, wages and honorana||||||14,546||14.546|11,521|
|Staff Training||||||928||928|513|
|Expenses (of Clergy,<br>Trawl|staff, elc)|||||1,429<br>467||1.429<br>467|1,235<br>219|
|Major repairs and redecoration||||to the|Church|15,534||15,534|44,574|
|Building<br>minor repairs|and maintenance|||||14,457|9,618|24,075|15,721|
|Church<br>ublity<br>Bills||||||19,734||19,734|15,312|
|Cleaning||||||6,312||6,312|6,088|
|Hell runniiig costs||||||1,212||1,212|339|
|Insurance<br>ITSoftware and Consumables||||||5,599<br>3,250||5,599<br>3,250|5,329<br>2,304|
|Subscripbons||||||2,316||2,316|2,589|
|Telephone<br>& Internet<br>(Xfice Supplies||||||4,849<br>1,225||4,849<br>1,225|2,457<br>930|
|Bank fees||||||10||10|6|
|Depremabon||||||15,522||15,522|15,394|
|||||||160,749|14,903|175,652|174,742|
|Gouernance<br>Costs||||||||||
|Independent||Exammabon|||Fee|1,768||1,768|1,393|
|Total Expenditure<br>- chantable|||actiubes|||162,517|14,903|177,420|176,135|



## 

## 




## 

## 

## 

|following<br>donations:||||||
|---|---|---|---|---|---|
||Unrestricted||Restricted|||
|||Funds|Funds|Total|Tote I|
|||2023|2023|2023|2022|
|||6|6|6|6|
|Juncbon<br>Community<br>Trust -Wandarorth<br>Batlerseas Deanery Synod - for CofE<br>sponsored<br>schools in the Deanery|Foodt|3.742<br>1,750||3,742<br>I,750|4,188<br>1,500|
|Stand Out<br>tasse Door<br>Katherine<br>Low Setbement<br>St Mellitus College<br>14ddle East Media<br>A Roche<br>Waste Hot Want Fbt<br>StAugusbne's<br>College<br>Church<br>Pastoral<br>Aid Society<br>Regenerate-RISE<br>The ScnpWre<br>Union<br>The Bible Society<br>St Luke's Heatthcare||1,350<br>1,250<br>1,000<br>1,000<br>750<br>750<br>650<br>650<br>650<br>492<br>450<br>450<br>450||1,350<br>1.250<br>1.000<br>1,000<br>750<br>750<br>650<br>650<br>650<br>492<br>450<br>450<br>450|1,100<br>1.000<br>1.000<br>750<br>750<br>500<br>500<br>500<br>500<br>5,856<br>250<br>250<br>250|
|Compassion<br>UK||250||250|250|
|Firefly Internabonal||50||50||
|Stem4<br>Africa Inland<br>Mission<br>Mercy Ships<br>DEC - Lhraine<br>Appeal|||||563<br>500<br>250<br>108|
|||15,684||15,684|20,565|





## 

## 

|Tangible Fixed Assets||||||
|---|---|---|---|---|---|
||Furniture,|Fixtures|Computer and|Plant and||
||and Fittings||Office Equipment|Machinery|Total|
|||E|E|E||
|Cost or Valuation||||||
|At 1stJanuary 2023<br>Addib one<br>Disposals<br>At 31stDecember 2023|84,893<br>84,893||2,534<br>~595<br>1,939|1,528<br>55,303<br>56,831|88,955<br>55,303<br>595<br>143,662|
|Depreciation||||||
|At 1stJanuary<br>2023<br>Charge for the Year<br>Disposals<br>At 31stDecember 2023|41,491<br>14,729<br>56,220||2,318<br>216<br>~595<br>1,939|161<br>577<br>739|43,970<br>15,522<br>595<br>58,897|
|Net Book Value||||||
|At 31stDecember 2022|43,402||216|1,366|44,985|
|At 31st December 2023|28,673|||56,092|84,765|



## 


## 




## 

|paid to4(2022:4) charity trustees<br>during the|year. These were broken down as fo|llows:|
|---|---|---|
||2023|2022|
||6|E|
|ITSoftware and Consumables|96|96|
|ITequipment||600|
|Telephone<br>and Broadband<br>Subsistence|1,070<br>419|1,157<br>270|
|Supplies for services|372|402|
|Gifts and Entertaining|522|329|
|Travel|84|94|
|Training|158|604|
|Mission and Evangelism||36|
|Building maintenance|354||
|Cost of generating<br>funds|541||
||3,616|3,588|





## 

## 

|balan|ces|ofdona|tions|and grants<br>held on|trust for specifi|c purposes:||||
|---|---|---|---|---|---|---|---|---|---|
|||||At IstJanuary|Income|Expenditure|Transfers|At|31December|
|||||2023|||||2023|
|||||5|||||5|
|Gospel|Choir Fund||||520|520||||
|Worship|Fund|||||||||
|Church|& Hall|Restorabon|Fund|12,500|18,186|9,618|5,000||16,068|
|Utlibes|Fund|||||||||
|Mission|Fund||||800|||||
|intergenerabonal||Fund|||6,104|3.965|||2,139|
|Heabng|System Fund||||32,643||32,643|||
|||||12,500|55,253|14,903|37,643||18,207|
|||||At 1stJanuary|Income|Expenditure|Transfers|At|31December|
|||||2022|||||2022|
|||||8|||||6|
|Gospel Choir Fund|||||562|||||
|Worship|Fund|||275||275||||
|Church 8 Hall Reslorabon|||Fund||27.347|14,847|||'12.500|
|Ublibes Fund|||||1,400|1,4DO||||
|Mission Fund||||||||||
|||||275|29,309|17,084|||12,500|





## 

## 

## 

|12.Analysis ofNet A|12.Analysis ofNet A|12.Analysis ofNet A|ssets by Fund|||||
|---|---|---|---|---|---|---|---|
|As et 31December 2023||||investments|Current<br>Assets|Creditors|Net Assets|
|||||E|E|E|E|
|Unrestncted||Funds|||90,622|16,086|159,301|
|Restncted||Funds|||18,207||18,207|
|Total|||84,765||108,829|16,086|177,508|
|As at 31 December 2022|||Fixed Assets|Investments|Current Assets|Creditors|Net Assets|
||||E|E|E|E|E|
|Unrestncled||Funds|44,985||121,291|37,887|128,389|
|Restncted|Funds||||12,500||12,500|
|Total|||||133,791|37,887||



