



## 

|Trustees||Fiona Corless (Chair)|
|---|---|---|
|||Matthew<br>Longley (Treasurer)|
|||Samuel<br>Davis|
|||Carolyn Watson|
|Charity Number||1186499|
|Registered|office|10Clevedale|
|||Bristol|
|||BS162SQ|
|Independent|Examiner|Morris Crocker|
|||Chartered<br>Accountants|
|||Station House|
|||North Street|
|||Havant|
|||PO9 1QU|
|Bankers||Lloyds Banking Group Pic|
|||25Gresham Street|
|||London|
|||EC2V 7HN|





## 

|||Page|
|---|---|---|
|Trustees'<br>Report||1-7|
|Independent<br>Examiner's|Report||
|Statement of Financial Activities|||
|Balance Sheet||10|
|Statement ofCash Flows|||
|Notes to the financial statements||12-16|





## 

## 

## 



## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 



## 

## 

## 



## 



## 



## 

## 

## 



## 

|Income:|||||||
|---|---|---|---|---|---|---|
|Donations|||15,307|6,300|21,607|14,845|
|Grants|||2,000|9,090|11,090|588|
|Total income|||17,307|15,390|32,697|15,433|
|Expenditure:|||||||
|Charitable<br>expenditure|||22,417|15,770|38,187|12,887|
|Support costs|||2,502||2,502|2,821|
|Total expenditure|||24p919|15p770|40,689|15,708|
|Deficit for the|year||(7,612)|(380)|(7,992)|(275)|
|Funds reconciliation:|||||||
|Funds brought|forward|8|30,883|380|31,263|31,538|
|Deficit for the|year|8|(7,612)|(380)|(7,992)|(275)|
|Funds carried|forward|8|23,271||23,271|31,263|





## 

|Current assets|||||||
|---|---|---|---|---|---|---|
|Debtors|||5,581||482||
|Cash at bank|||18,825||30,781||
|||||24,406||31&263|
|Current liabilities|||||||
|Creditors: amounts|falling due|3|(1,135)||||
|within one year|||||||
|Net current assets||||23,271||31,263|
|Net assets||||23,271||31,263|
|The funds ofthe charity|||||||
|Unrestricted<br>funds||8||23,271||30,883|
|Restricted<br>funds||||||380|
|Total funds||||23,271||31,263|





|Cash used in operating|activities:||||
|---|---|---|---|---|
|(Deficit) for the year|||(7,992)|(275)|
|(Increase)/Decrease<br>in|debtors||(5,099)|2,059|
|Increase/(Decrease)<br>in|creditors||1,135|(600)|
|Net cash (used in)/from|operating|activities|(11,956)|1,184|
|Net (decrease)/increase|in cash in|the year|(11,956)|1,184|
|Cash atthe beginning ofthe year|||30,781|29,597|
|Cash atthe end ofthe|year||18,825|30,781|



|Analysis|ofchanges|in|net|funds:||||||
|---|---|---|---|---|---|---|---|---|---|
||||||||~|||
|||||||||~||
|Cash|||||30,781|(11,956)|||18,825|
|Total|||||30,781|(11,956)|||18,825|





## 

## 

## 

## 

## 

## 

## 



## 

|Other debtors|238|148|
|---|---|---|
|Prepayments|5,343|334|
||5,581|482|



|Accruals|1,135|
|---|---|
||1,135|





## 

|Independent|examiner's|fees|630||
|---|---|---|---|---|
|Other|||1,872|2,821|
||||2,502|2,821|



## 

## 

## 



## 

|Restricted funds|||||
|---|---|---|---|---|
|Thales —RoC Rugby event|380||(380)||
|Tyler's Friends —Headstones||6,300|(6,300)||
|National<br>Lottery Grant||9,090|(9,090)||
|Total restricted<br>funds|380|15,390|(15,770)||
|Unrestricted<br>funds|30,883|17,307|(24,919)|23,271|
|Total funds|31,263|32,697|(40,689)|23,271|





## 

|Income:||||||||
|---|---|---|---|---|---|---|---|
|Oonations||||14,845||14,845|25,074|
|Grants|||||588|588|12,641|
|Total income||||14,845|588|15,433|37,715|
|Expenditure:||||||||
|Charitable<br>expenditure||||10,154|2,733|12,887|15,757|
|Support costs||||2,821||2,821|1,360|
|Total expenditure||||12,975|2,733|15,708|17,117|
|Surplus/(deficit)for||the year||1,870|(2,145)|(275)|20,598|
|Funds reconciliation:||||||||
|Funds brought|forward||8|29,013|2,525|31,538|10,940|
|Surplus/(deficit)|for|the year|8|1,870|(2,145)|(275)|20,598|
|Funds carried|forward||8|30,883|380|31,263|31,538|



