OpenCharities

This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.

2022-02-28-accounts

SEREN - SUPER - STARS PRE-SCHOOL Within Ysgol Ffordd Dyffryn Dyffryn Road Llandudno Conwy LL30 2LZ Telephone: 01492 874129 Mobile: 07512888727 E-mail:serensuperstars@yahoo.com Website:serensuperstars.co.uk

Financial Audit 1[st] March 2021 to 28[th] February 2022

Seren Super Stars Preschool is a Charitable preschool based in Llandudno, Conwy, Wales.

We look after children between the ages of 2year and 4 years 11 months. Our funding comes from different funding streams such as Flying Start, Early years foundation phase funding, Government 30 hour Childcare funds, Fund raising and parent’s fees once their children are out of the qualifying brackets for the above schemes. Our Aim is to provide stimulating high quality childcare, Play and Education. We are CIW registered and registered to deliver the Wales Curriculum. We are registered for 24 children at any one time. The children in our care are nurtured through the 4 purposes of the New Curriculum Wales:

  1. Ambitious, capable learners who are ready to learn throughout their lives’

  2. Healthy, confident individuals who are ready to lead fulfilling lives as valued members of society

  3. Enterprising, creative contributors who are ready to play a full part in life and work’

  4. Ethical, informed citizens who are ready to be citizens of Wales and the world’

  5. And given learning experiences through the ‘Areas of Learning and Experience’ ;

  6. expressive arts, health and wellbeing

  7. humanities

  8. languages, literacy and communication

  9. mathematics and numeracy

  10. science and technology’

  11. health and well-being

We run with 5 paid staff members with one additional bank staff member. Our trustees are made up of 4 people: 1 is the Deputy Headteacher of the school in which we reside, 1 is a Parent from the community, 1 is the Manager of the setting and the final one is the Responsible Individual (Owner) of the playgroup.

----- Start of picture text -----
EXPENDITURE → Total Wages HMRC Tax/NI Payroll BT Subscription Ins& Member Rent Shopping DBSChecks Courses
Date & Item desc/ref ↓
03/01/2021 amazon purchase 15.26 15.26
03/01/2021 amazon purchase 10.95 10.95
03/01/2021 amazon purchase 6.46 6.46
03/01/2021 school milk bill 7.8 7.8
02/02/2021 admin to S K brookes 30 30
02/04/2021 amazon purchase 11.98 11.98
03/05/2021 woodsmore payroll 40 40
03/05/2021 school milk bill 14.04 14.04
03/11/2021 amazon prime 7.99 7.99
03/15/2021 TUGL broking 741.44 741.44
03/16/2021 Aldi shopping 21.44 21.44
03/22/2021 wages Anastasia 534.1 534.1
03/22/2021 wages Becky 576.56 576.56
03/22/2021 woodsmore payroll 50 50
03/22/2021 wages Ann 518.84 518.84
03/22/2021 wages vicky 518.84 518.84
03/22/2021 wages Sian 780.47 780.47
03/22/2021 bright HR 62.16 61.16
03/24/2021 Bt fee's 4 4
03/12/2021 amazon prime 7.99 7.99
04/12/2021 B and M bargain 32.99 32.99
04/20/2021 amazon purchase 50.1 50.1
04/21/2021 wages Anastasia 529.85 529.85
21/04.21 wages Becky 564.93 564.93
04/21/2021 wages Ann 529.85 529.85
04/21/2021 wages vicky 529.85 529.85
04/21/2021 wages Sian 780.47 780.47
04/22/2021 amazon purchase 299 299
04/26/2021 Bt fee's 4.28 4.28
04/28/2021 amazon purchase 5.98 5.98
05/05/2021 Wilko purchase 4 4
05/05/2021 Aldi shopping 23.1 23.1
05/06/2021 bt bill 43.15 43.15
05/07/2021 amazon purchase 13.98 13.98
05/10/2021 admin to S K brookes 60 60
05/11/2021 amazon prime 7.99 7.99
05/11/2021 Aldi shopping 19.9 19.9
05/18/2021 amazon purchase 27.98 27.98
05/21/2021 wages Anastasia 529.85 529.85
05/21/2021 wages becky 564.93 564.93
05/21/2021 wages Sian 780.47 780.47
05/21/2021 wages vicky 529.85 529.85
05/21/2021 wages Ann 529.85 529.85
05/21/2021 prime game - fire tablet 3.49 3.49
05/24/2021 bt fees 4.18 4.18
05/24/2021 amazon purchase 84.45 84.45
05/26/2021 amazon purchase 18.98 18.98
05/26/2021 amazon purchase 13.75 13.75
05/27/2021 sage payroll 2.1 2.1
06/01/2021 prime video purchase 12.99 12.99
06/07/2021 bt bill 59.99 59.99
06/08/2021 Aldi shopping 58.92 58.92
----- End of picture text -----

----- Start of picture text -----
06/10/2021 B&M shopping 27.29 27.29
06/10/2021 amazon prime 7.99 7.99
06/11/2021 Consortium resources 308.42 308.42
06/15/2021 Aldi shopping 15.09 15.09
06/18/2021 YPO resources 137.36 137.36
06/18/2021 Rent 1000 1000
06/18/2021 B&M shopping 54.48 54.48
06/21/2021 wages Anastasia 529.85 529.85
06/21/2021 wages becky 564.93 564.93
06/21/2021 wages Ann 529.85 529.85
06/21/2021 admin to S K brookes 30 30
06/21/2021 wages vicky 529.85 529.85
06/21/2021 wages Sian 780.47 780.47
06/21/2021 Aldi shopping 35.86 35.86
06/24/2021 BT fees 4.18 4.18
06/25/2021 sage payroll 2.1 2.1
06/29/2021 Aldi shopping 24.56 24.56
07/02/2021 Asda 46 46
07/05/2021 admin to S K brookes 60 60
07/06/2021 bt bill 59.99 59.99
06/07/2021 Aldi shopping 7.66 7.66
07/08/2021 asda 6 6
07/12/2021 johnny doughs end of term 102.5 102.5
07/12/2021 amazon prime 7.99 7.99
07/13/2021 Aldi shopping 25.83 25.83
07/14/2021 home bargains shopping 9.5 9.5
07/21/2021 wages becky 564.93 564.93
07/21/2021 wages Anastasia 529.85 529.85
07/21/2021 wages Ann 529.85 529.85
07/21/2021 wages Sian 780.47 780.47
07/21/2021 wages vicky 529.85 529.85
07/26/2021 bt fees 4.18 4.18
07/27/2021 Early Years Direct resources 79.14 79.14
07/27/2021 Early Years Direct resources 79.14 79.14
07/27/2021 sage payroll 2.1 2.1
08/05/2021 bt bill 59.99 59.99
08/10/2021 Amazon prime 7.99 7.99
08/19/2021 SASS Admin 150 150
08/23/2021 wages Anastasia 529.85 529.85
08/23/2021 Wages Becky 564.93 564.93
08/23/2021 wages vicky 529.85 529.85
08/23/2021 wages Ann 529.85 529.85
08/23/2021 Wages Sian 780.47 780.47
08/24/2021 BT fee's 4.18 4.18
08/26/2021 sage payroll 2.1 2.1
08/27/2021 Amazon 18.48 18.48
09/02/2021 amazon 35.33 35.33
09/06/2021 amazon 6.25 6.25
09/06/2021 amazon 23.59 23.59
09/06/2021 bt bill 59.99 59.99
09/06/2021 paypal 3.99 3.99
09/06/2021 paypal 4.95 4.95
09/06/2021 paypal 5.18 5.18
09/08/2021 amazon 27.45 27.45
----- End of picture text -----

----- Start of picture text -----
09/10/2021 amazon 39.99 39.99
09/10/2021 amazon 6.49 6.49
09/10/2021 amazon prime 7.99 7.99
09/13/2021 paypal 20 20
09/16/2021 paypal 2.69 2.69
09/20/2021 admin to S K brookes 37 37
09/21/2021 wages Anastasia 529.85 529.85
09/21/2021 wages becky 564.93 564.93
09/21/2021 wages Ann 529.85 529.85
09/21/2021 wages sian 780.47 780.47
09/21/2021 wages vicky 529.85 529.85
09/21/2021 Aldi shopping 21.26 21.26
09/23/2021 clothes for work 108.72 108.72
09/24/2021 bt fees 4.18 4.18
09/27/2021 sage payroll 8.4 8.4
09/29/2021 paypal 3.35 3.35
09/30/2021 amazon 7.19 7.19
10/06/2021 bt bill 59.99 59.99
10/11/2021 amazon 7.99 7.99
10/21/2021 wages becky 564.93 564.93
10/21/2021 wages Anastasia 529.85 529.85
10/21/2021 wages sian 780.47 780.47
10/21/2021 admin to S K brookes 80 80
10/21/2021 wages Ann 529.85 529.85
10/21/2021 wages vicky 529.85 529.85
10/22/2021 amazon 6.66 6.66
10/22/2021 amazon 4.2 4.2
10/22/2021 amazon 14.99 14.99
10/25/2021 asda 110 110
10/25/2021 o2 prepay 10 10
10/25/2021 bt fees 4.18 4.18
10/25/2021 paypal 1.99 1.99
10/25/2021 paypal 2.99 2.99
10/27/2021 sage payroll 8.4 8.4
11/01/2021 Aldi shopping 21.05 21.05
11/03/2021 amazon 10.99 10.99
11/05/2021 amazon 7.45 7.45
11/05/2021 bt bill 59.99 59.99
11/08/2021 amazon 3.99 3.99
11/08/2021 Aldi shopping 17.47 17.47
11/10/2021 amazon prime 7.99 7.99
11/12/2021 amazon 19.98 19.98
10/17/2021 Aldi shopping 57.22 57.22
11/17/2021 home bargains shopping 22.76 22.76
11/22/2021 wages Anastasia 529.85 529.85
11/22/2021 wages becky 564.93 564.93
11/22/2021 wages Ann 529.85 529.85
11/22/2021 admin to S K brookes 50 50
11/22/2021 wages vicky 529.85 529.85
11/22/2021 wages sian 780.47 780.47
11/24/2021 home bargains shopping 20.39 20.39
24.11/21 Aldi shopping 13.85 13.85
11/24/2021 bt fee 4.18 4.18
11/25/2021 amazon 26.36 26.36
----- End of picture text -----

----- Start of picture text -----
11/25/2021 amazon 25.97 25.97
11/25/2021 amazon 0.6 0.6
11/25/2021 sage payroll 8.4 8.4
11/26/2021 asda 8.2 8.2
11/29/2021 amazon 5.99 5.99
11/30/2021 Aldi shopping 28.31 28.31
12/01/2021 amazon 3.99 3.99
12/01/2021 amazon shopping 9.28 9.28
12/03/2021 amazon shopping 18.49 18.49
12/03/2021 amazon shopping 23.98 23.98
12/06/2021 o2 prepay 10 10
12/06/2021 bt bill 59.99 59.99
12/10/2021 amazon prime 7.99 7.99
12/17/2021 amazon shopping 45.49 45.49
12/17/2021 ICO GDPR 35 35
12/20/2021 wages becky 564.93 564.93
12/20/2021 wages vicky 529.85 529.85
12/20/2021 admin to S K brookes 30 30
12/20/2021 wages Ann 529.85 529.85
12/20/2021 100 hours work in setting s k brookes 1000 1000
12/20/2021 wages sian 780.47 780.47
12/21/2021 wages Anastasia 529.85 529.85
12/21/2021 paypal 9.3 9.3
12/23/2021 llandudno wholesale - PPE 500 500
12/24/2021 BT fee's 4.18 4.18
12/29/2021 sage payroll 8.4 8.4
01/04/2022 bt bill 59.99 59.99
01/10/2022 amazon prime 7.99 7.99
01/10/2022 Consortium resources 65.99 65.99
01/10/2022 o2 prepay 10 10
01/11/2022 B&Q shopping 300 300
01/11/2022 amazon shopping 39.99 39.99
01/12/2022 asda shopping 27.78 27.78
01/12/2022 paypal 31.28 31.28
01/17/2022 shed removal - S Johnston 80 80
01/17/2022 asda shopping 8.95 8.95
01/19/2022 amazon shopping 42.28 42.28
01/19/2022 asda shopping 20.23 20.23
01/20/2022 paypal 2.69 2.69
01/21/2022 wages anastasia 529.85 529.85
01/21/2022 wages becky 564.93 564.93
01/21/2022 wages vicky 529.85 529.85
01/21/2022 wages Ann 529.85 529.85
01/21/2022 wages sian 780.47 780.47
01/21/2022 admin to S K brookes 50 50
01/24/2022 amazon 3.99 3.99
01/24/2022 BT Fees 4.18 4.18
01/25/2022 amazon 18.65 18.65
01/25/2022 asda shopping 19.02 19.02
01/27/2022 sage payroll 8.4 8.4
01/31/2022 asda store box 15 15
02/01/2022 meeting costs with lisa 74.1 74.1
02/01/2022 asda shopping 29.99 29.99
02/01/2022 paypal 6.06 6.06
----- End of picture text -----

----- Start of picture text -----
02/03/2022 amazon shopping 18.95 18.95
02/03/2022 bt bill 59.99 59.99
02/07/2022 meeting costs with lisa 16.4 16.4
02/08/2022 YPO resources 36 36
02/08/2022 paypal 3.49 3.49
02/10/2022 amazon prime 7.99 7.99
02/11/2022 o2 prepay 10 10
02/11/2022 amazon resources 319.93 319.93
02/14/2022 st davids - resources 7.5 7.5
02/14/2022 amazon resources 12.18 12.18
02/15/2022 paypal 6.46 6.46
02/16/2022 amazon resources 99.99 99.99
02/17/2022 asda boxes 48 48
02/21/2022 wages Anastasia 529.85 529.85
02/21/2022 wages becky 564.93 564.93
02/21/2022 wages Ann 529.85 529.85
02/21/2022 wages sian 780.47 780.47
02/21/2022 admin to S K brookes 50 50
02/21/2022 wages vicky 529.85 529.85
02/21/2022 meeting costs with lisa 40 40
02/21/2022 paypal 3.7 3.7
02/22/2022 YPO resources 72.54 72.54
02/24/2022 BT fees 4.18 4.18
02/24/2022 sage payroll 8.4 8.4
Total Expense 44161.04 36213.26 0 775.8 568.97 204.05 0 1000 5263.76 0 134.2
----- End of picture text -----

Ms D Adams

1[st] floor flat 3 Maes Gwyn Castel square Harlech LL46 2YH

To Who it may concern,

I can Confirm I have read and examined the 2021/22 Financial Audit for Seren Super Stars Preschool.

I Agree that the contents calculate completely and believe there to be no errors or concerns.

Your Sincerely

Ms D Adams