| Page | |
|---|---|
| Legal and administrative information |
|
| Trustees report |
2-3 |
| Accountants' report to the trustees |
|
| Receipts and payments account |
|
| Statement ofassets and liabilities | |
| Notes to the financial statements | 7-8 |
| Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| inspired by |
Keira | is a charitable incorporated |
organisation | governed | by | its | constitution | dated | 20 | |
| September 2019. | ||||||||||
| Charity number | 1185417 | |||||||||
| Business address | 37 Hawthorn | Road | ||||||||
| Barnstaple | ||||||||||
| Devon | ||||||||||
| EX328PU | ||||||||||
| Trustees | Joe Ball | Chairperson | ||||||||
| Loanna Ball | ||||||||||
| Poppy Brimson | ||||||||||
| Accountants | Westcotts | |||||||||
| 47 Boutport | Street | |||||||||
| Barnstaple | ||||||||||
| Devon | ||||||||||
| EX31 1SQ |
| Unrestricted | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|
| funds | Total | Total | |||||
| Notes | 8 | 8 | |||||
| Receipts | |||||||
| Incoming resources |
from generating | funds: | |||||
| Donations | 894 | 894 | 10,869 | ||||
| Total receipts | 894 | 894 | 10,869 | ||||
| Payments | |||||||
| Cost of goods | sold | 806 | 806 | 68 | |||
| Direct expenses | 1,500 | 1,500 | 2,000 | ||||
| Establishment | costs | 265 | |||||
| Travel expenses | 1,348 | ||||||
| Telephone | 423 | 423 | 329 | ||||
| Subscriptions | 181 | 181 | 353 | ||||
| Advertising | 233 | 233 | 6 | ||||
| Postage | 90 | 90 | 4 | ||||
| Total payments | 3,233 | 3,233 | 4,373 | ||||
| Net of receipts/(payments) | (2,339) | (2,339) | 6,496 | ||||
| Cash funds brought |
forward | 16,113 | 16,113 | 9,617 | |||
| Cash funds carried | forward | 13,774 | 13,774 | 16,113 |
| "F | ||
|---|---|---|
| Ta nglbie'5RSd'asseta sb,funds |
I | JJq; |
| Bank and cash | ||
| Assets and liabilities |
| Donations | |||
|---|---|---|---|
| Unrestricted | 2022 | 2021 | |
| funds | Total | Total | |
| E | E | 6 | |
| Donations | 894 | 894 | 10,869 |
| 894 | 894 | 10,869 |
| Unrestricted | funds | At | At | |||
| 1 | January | Incoming | Outgoingt | December | ||
| 2022 | resources | resources | 2022 | |||
| E | f | E | F | |||
| Unrestricted | funds | 16,113 | 894 | (3,233) | 13,774 |