| Charit | name | Hereford Allotments | and Leisure Gardeners | ||
|---|---|---|---|---|---|
| Other name the charlt | uses | HALGS | |||
| Re istered charit | number | 1185338 | |||
| Charity's | pdincipal | address | The Pavilion | ||
| Castle Green | |||||
| Hereford | |||||
| HR1 2NW |
| Trustee name | Oifice (ifany) | Dates acted ifnot forwhole ear |
Dates acted ifnot forwhole ear |
|||
|---|---|---|---|---|---|---|
| 1 | John Rosser | President | ||||
| 2 | Nigel Davies | Chair | ||||
| Derek Mumford | Letting Secretary | |||||
| Val Simms | Treasurer | |||||
| 5 | Andrew Colby |
|||||
| 6 | Roy Matthews | |||||
| 7 | Joanne Sims | 13/02/21 | ||||
| T eofadviser |
Name | Address | ||||
| Independent | Andrew | Bonelle | Bonelle and | Company | Ltd | |
| Examiner | 1 Wyeclilfe | Terrace | ||||
| Bath Street | ||||||
| Hereford | ||||||
| HR1 2HG | ||||||
| BANK | Santander pic |
| Income | 2021 | 2020 | |||
|---|---|---|---|---|---|
| E | |||||
| Admin | 2244 | 2142 | |||
| Rent | 14145 | 14010 | |||
| Hereford City Council |
13053 | 7053 | |||
| Fund raising | 161 | ||||
| Other income | 135 | ||||
| 29577 | |||||
| Expenses | |||||
| Repairs and maintenance | 8455 | 4010 | |||
| Water | 1430 | 3675 | |||
| Office Costs | 1793 | 1979 | |||
| Honorarium | 760 | 790 | |||
| Competition | 1756 | 1061 | |||
| insurance | 796 | 499 | |||
| Accountancy/Legal | and fees | 1732 | 1717 | ||
| Bank Charges/refunds | 47 | 35 | |||
| Travel and Sundry | 50 | 21 | |||
| Equipment | 8443 | 0 | |||
| 25262 | 13787 | ||||
| Surplus ofincome over Expenditure | 4315 | 9579 | |||
| 2021 | 2020 | ||||
| Net Receipts/payments | 4315 | 9579 | |||
| cash year | end | 44153 | 34574 | ||
| 44153 |