## 

## 

## 

## 

## 

|Trustees<br>in post during 2022:|Appointed|||
|---|---|---|---|
|Colin Gallaugher|23 July 2019|||
|Tracey Wickland|23July 2019|||
|Peter Halsey|25 April 2020|||
|Rebecca Day|25 April 2020 tresigned|22January|2022)|



|Salaried|Staff as at 31 December 2022:|Staff as at 31 December 2022:||
|---|---|---|---|
|Senior|Pastor|Christopher|Wickland|
|Senior|Pastor|Tracey Wickland||
||Pastor|Stephen<br>Millsom||
||Pastor|Christopher|Swindells|
||Administrator|Mercedesz|Hibberd|





## 



## 

## 




## 

## 



## 

## 

## 

## 



## 

## 

|||Unrestricted|Restricted|Total funds|Total funds|
|---|---|---|---|---|---|
||Notes|funds|funds|2022|2021|
|INCOME||f|f|f|f|
|Donations||169,632|21,892|191,524|158,536|
|Charitable<br>activities||||||
|TOTAL INCOME||169,632|21,892|191,524|158,536|
|EXPENDITURE ON CHARITABLE ACTIVITIES||||||
|Church costs and related activities||126,740||126,740|89,447|
|Outreach<br>and publicity||16,610||16,610|17,046|
|Administration<br>costs||40,477||40,477|42,937|
|Donations<br>made||17,074|11,920|28,994|19,452|
|TOTAL EXPENDITURE||200,901|11,920|212,821|168,882|
|NET INCOME / (EXPENDITURE) FOR YEAR||||||
|BEFORETRANSFERS||(31,269|9,972|(21,297)|(10,346)|
|TRANSFERS BETWEEN FUNDS||||||
|NET INCOME / (EXPENDITURE)||(31,269)|9,972|21,297|(10,346)|
|TOTAL FUND BALANCES BROUGHT FORWARD||1,113,441|3,069|1,116,510|1,126,856|
|TOTAL FUND BALANCES CARRIED FORWARD||1,082,172|13,041|1,095,213|1,116,510|





## 

## 




## 

## 

## 

## 

## 

## 



## 

## 

|3|INCOME ANALYSIS|INCOME ANALYSIS|||||
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|Total|
||||funds|funds|2022|2021|
||||||E||
||Donations||||||
||Donations|received|148,642|19,607|168,249|142,047|
||Gift Aid recoverable||20,990|2,285|23,275|16,488|
||||169,632|21,892|191,524|158,536|





## 

## 

|N|OTES TO THE AC|CO|UNTS F|OR THE YEAR ENDED 31DECEMBER 2022|||
|---|---|---|---|---|---|---|
||||||2022|2021|
|||||||f|
||CHURCH<br>RUNNING||COSTS AND RELATED ACTIVITIES||||
||Pastors' stipend||||59,200|43,272|
||Pastors' heat and||light||519|519|
||Pensions||||1,454|1231|
||Speakers fees||||2,101|670|
||Training||||775|119|
||Travel and subsistence||||5,672|2,557|
||Venue hire||||12,043|5,946|
||Depreciation||||24,893|23,877|
||Sunday School expenses||||4,667|1,266|
||Youth work||||953||
||Building costs||||11,786|7,629|
||Cleaning||||2,679|2,361|
||||||126,740|89,447|
||OUTREACH<br>AND PUBLICITY|||COSTS|||
||Publicity||||1,476|1,076|
||Outreach<br>events||||5,448|401|
||Books and DVDs||||3,170|985|
||Refreshments<br>and||meals||4,034|616|
||Entertaining||||212||
||Flowers and gifts||||2,215|431|
||Foodbank||||55|13,537|
||||||16,610|17,046|
|6|TELEPHONE, INTERNET, STATIONERY AND OTHER OFFICE COSTS||||||
||Telephone<br>and|internet|||3,922|2,104|
||Postage and stationery||||181|160|
||Subscriptions||||3,378|2 732|
||Equipment<br>expensed||||6,024|8,695|
||Administration|wages|||14,801|20,716|
||Accountancy||||1,920|2,988|
||Other legal and|professional||fees|3,025||
||Bank charges||||81|50|
||Sundry||||1,084|448|
||License fees||||2,573|2,585|
||Insurance costs||||3,487|2,459|
||||||40,477|42,937|





## 

## 


|ES TO THE ACCOU|ES TO THE ACCOU|NTS FOR THE YEAR ENDED 31DE|CEMBER 2022|||
|---|---|---|---|---|---|
|DONATIONS<br>MADE||||2022|2021|
|||||f|f|
|Other organisations||and charities||23,944|11,413|
|Church members|relief|||5,050|8,039|
|||||28,994|19,452|
|Donations greater|than f1,000were made to the following||organisations:|||
|Stella's Voice||||1,977||
|STAFF COSTS||||2022|2021|
|||||f|f|
|Salaries and wages||||74,000|62,321|
|Pension costs||||1,454|1,231|
|Tata I staff costs||||75,455|63,552|



## 

|TANGIBLE AS|SETS||||
|---|---|---|---|---|
|||Land and|||
|||Buildings|Equipment|Total|
|||f|f.|f|
|COST|||||
|At beginning|ofyear|1,022,453|17,996|1,040,449|
|Additions|||3,320|3,320|
|At the end of|year|1,022,453|21,316|1,043,769|
|DEPRECIATION|||||
|At beginning|ofyear|20,000|6,248|26,248|
|Charge for year||21,123|3,770|24,893|
|At end ofyear||41,123|10,018|51,141|
|NET BOOK VALUE|||||
|At end ofyear||981,330|11,298|992,628|
|At beginning|ofyear|1,002,453|11,748|1,014,201|





## 

## 

|10|DEBTORS||||||||2022|2021|
|---|---|---|---|---|---|---|---|---|---|---|
||Gift aid debtor||||||||36,626|13,351|
||Prepayments||||||||3,367|3,778|
||||||||||39,993|17,129|
|11|CREDITORS:|amounts||falling due within|one year||||2022|2021|
||Tax and social security||||||||2,807|2,651|
||Other creditors||and accruals||||||6,392|4,141|
||||||||||9,199|6,792|
|12|UNRESTRICTED||FUNDS|||Funds||||Funds|
|||||||b/fwd<br>f|Income<br>f|Expendbure<br>f|Transfers<br>f|c/fwd<br>f|
||General funds|||||83,868|169,632|(176,422)|(26,000)|51,078|
||Church<br>building|||||1,002,453||(21,123)||981,330|
||Building repair fund|||||17,120||(3,356)|24,000|37,764|
||Storehouse|fund (designated)||||10,000|||2,000|12,000|
|||||||1,113,441|169,632|200,901)||1,082,172|
|13|RESTRICTED|FUNDS||||Funds||||Funds|
|||||||b/fwd|Income|Expenditure|Transfers|c/fwd|
|||||||f|f|f|f||
||Storehouse|fund (restricted)||||3,069|12,568|(2,596)||13,041|
||Gift Days||||||9,324|(9,324)|||
|||||||3,069|21,892|(11,920||13,041|





## 

## 


## 

## 



## 

## 

|17|PRIOR YEAR UNRESTRICTED FUNDS|Funds||||Funds|
|---|---|---|---|---|---|---|
|||b/fwd|income|Expenditure|Transfers|c/fwd|
|||f|f|f|f|f|
||General funds|99,916|128,561|(134,910)|(9,700)|83,868|
||Church<br>building|1,022,453||(20,000)||1,002,453|
||Building repair fund||21,000|(3,880)||17,120|
||Storehouse<br>fund (designated)||||10,000|10,000|
|||1,122,369|149,561|158,790)|300|1,113,441|
|18|PRIOR YEAR RESTRICTED FUNDS|Funds||||Funds|
|||b/fwd|Income|Expenditure|Transfers|c/fwd|
|||f|f|f|f|f|
||Storehouse<br>fund (restricted)|4,487|7,754|(8,872)|(300)|3,069|
||Car repair fund||1,220|1,220)|||
|||4,487|8,974|(10,092)|(300)|3,069|
|19|PRIOR YEAR ANALYSIS OF NET ASSETS BETWEEN FUNDS|||Unrestricted|Restricted|Total|
|||||funds|funds|2021|
|||||f|f|f|
||Tangible fixed assets|||1,014,201||1,014,201|
||Debtors|||17,129||17,129|
||Bank and cash|||88,903|3,069|91,972|
||Creditors|||(6,792)||(6,792)|
|||||1,113,441|3,069|1,116,510|



