## 

## 



||E|
|---|---|
|Tangible fixed assetS|625|
|Bank balances|34,896|
|Petty cash|100|
|Debtorsand<br>prepayments|7,477|
|Total assets|43,098|
|Less:Creditors and accrued expenses|(6,787)|
|Net assets|36,311|



|Representing:|||
|---|---|---|
|Restricted funds||6,055|
|Unrestricted|genera! fund|30,256|
|||36,311|





## 




||||Year|ended 31stDecember|ended 31stDecember|2D21|Period ended 31*December202D|Period ended 31*December202D|Period ended 31*December202D|
|---|---|---|---|---|---|---|---|---|---|
||||||VNRFSTRICTED|||UNRESTRICTED||
||||RESTRICIED||GENERAL|TCITAL|RESTRICTED|GENERAL|TOTAL|
||||FUNDS||FVNC'|FUNDS|FUNDS|FUND|FVNDS|
|INCOME FROM||||||||||
|Churches|||||28,205|28,2D5||27,862|27.862|
|Individuals(includingunder||||||||||
|gift aid and from CAF)|||||39.639|39,639|1,930|52,471|54,401|
|Legacy|||||500|500||||
|Schools and education|bodies||5,000|||5,000|10,000||10,000|
|Trustsandotherorganisatlons|||50,517||4,900|55,417|22.390|6,260|28,650|
|Local Giving<br>gn eluding|DR aid)||6,004|||6,004|22,470||22,470|
|Government<br>grants<br>(CI|R5scheme)||||20,559|20,559||55,107|55,107|
|Donated servicm|||||10.980|10,98D||10,1.10|10,110|
|Donationsandgrants|||61,521||104,783|166,304|56,790|151,810|208,600|
|School services|||||4,573|4,573||6,D20|6,020|
|Events|||||12,606|12,606||||
|Income tax recoverable|||||6,866|6,866|250|9,397|9,647|
|Bank and other interest|||||16|16||8|8|
|TOTAL INCOME|||61521||128,844|190,365|57,040|167,235|224,275|
|EXPENDI TURBON||||||||||
|Salaries and national<br>insurance|||80,878||79,167|16D,045|25,218|110,547|135.765|
|Penxion contrlbutlons|||1,511||1D,086|11,597||9,970|9,970|
|Trainee<br>support|||||||1.100||1,100|
|Travel|||||602|6D2||1,336|1,336|
|yah' tie expenses||||||||521|521|
|Othercosts<br>and mpennu|||||2,754|2,754|1,080|1.148|2,228|
|Everltx||||||||241|241|
|Depreciation ofequipment|||738|||738|||175|
|Losson disposal<br>ofequipment||||||||274|274|
|Direct charitable expenditure|||83,127||92,609|175,736|27,573|124,D37|151,61D|
|Telephoneandrntemet|||||938|938||1,633|1,633|
|Insurance|||||1,598|1,598||1,498|1,498|
|Rent|||||9,750|9,750||9,600|9,600|
|Printing, postage<br>and stationery|||||1,953|1,953||2,229|2,229|
|Staffrecruitrnentandtraining|||||3,28D|3,280||750|750|
|Pubhcity<br>and website|||||950|950||581|581|
|Sunddes|||||2,162|2,162||1,190|1,190|
|Professional<br>fees||||||||180|180|
|Payroh charges|||||497|497||396|396|
|Bankchargm|||||95|95||32|32|
|Depreciationofequinment|||||559|559||106|106|
|Management<br>and<br>administration|||||21,782|21,782||18,195|18,195|
|TOTAL EXPENDITURE|||83,127||114,391|197,518|27,573|142,232|169,805|
|NET (DEFICIT)/INCOME|||(216061||14,453|lI7,153)|29,467|25,003|54,470|
|'TOTALFVxlDS BROVGHTFORWARD|||35,522||55,259|90,781||||
|FROM UNINCORPORATED||CHARIIY|||||6,055|30,256|36,311|
|TOTAL FUNDS CARRIED|FORWARD||13,916||69,712|83,628|35,522|55,259|90,781|
|Dalai(sofmovemerxsonindividual|||restricted fundsareset|out|innote12 onpages14 and 15.|||||





## 

||||At31stDecember|At31stDecember|2021||||
|---|---|---|---|---|---|---|---|---|
||||31st December 2021|||31st|December 2020||
|||||UNRESTRICTED|||UNRESTRICTED||
||NOTE||RESTTIICTED|GENERAL|TOTAL|RESTRICTED|GENERAL|TOTAL|
||||FUNDS|FUND|FUNDS|FUNDS|FUND|FUNDS|
||||f|f|f|f|f|f|
|TANGIBLE FIXEDASSETS|||||||||
|Equipment||4|1,688|1,573|3,261|176|319|495|
|CURRENTASSETS|||||||||
|Debtors||5||7,367|7,367||9,557|9,557|
|Cash at bank and in|I|6|12,228|68,943|81,171|35,346|52,563|87,909|
||||12,228|76,310|88,538|35,346|62,120|97,466|
|LIABILITIES|||||||||
|Creditors||||8,171|8,171||7,180|7,180|
|NETCURRENTASSETS|||12,228|68,139|80,367|35,346|54,940|90,286|
|TOTAL NETASSETS|||13,916|69,712|83,628|35,522|55,259|90,781|
|THE FUNDS OFTHE CHARITY|||||||||
|Restricted funds|12||13,916||13,916|35,522||35,522|
|Unrestricted<br>general fund||||69,712|69,712||55,259|55,259|
||||13,916|69,712|83,628|35,522|55,259|90,781|
|TRUSTEES' APPROVAL|||||||||
|The acrounts and notes and <br>were discussed and approved||the trustees' report for the year ended 31stDeqembPr 2021set out on pages 1to <br>by the Board oftrustees on .....R.g....S.4(~.3@X**.**...........2022||||||15|





## 

## 

||||Year ended|Period ended|Period ended|
|---|---|---|---|---|---|
||31stDecember 2021|||31stDecember 2020||
|||E|E|E|E|
|CASH FLOWS FROM OPERATING ACTIVITIES||||||
|Net cash (consumed)/<br>provided||||||
|by operating activities|||(2,691)||53,330|
|CASk FLOWS FROM INVESTING ACTIVITIES||||||
|Interest||16||8||
|Purchase ofequipment||(4,063)||(425)||
||||(4,047)||(417)|
|CHANGE IN CASH AND CASH EQUIVALENTS|||(6,738)||52,913|
|CASH AND CASH EQUIVALENT5 at start ofperiod|||87,909||34,996|
|CASH AND CASH EQUIVALENTS at end ofperiod|||81,171||87,909|
|Cash and cash equivalentsare'cash|at bank|||||
|and in hand' asshown<br>in note 6.||||||
|RECONCILIAllON<br>OF NET INCOME TO NET CASH FLOW||||||
|FROM OPERATING ACllVITIES||||||
|Total net (degcit)/income<br>per statement||||||
|offinancial activitieson<br>page 7|||(7,153)||54,470|
|Adjustrnentsfor:||||||
|Depreciation<br>charges||1,297||281||
|Ioss on disposal ofequipment||||274||
|Interest||(16)||(8)||
|Decrease (increase) in debtors||2,190||(2,080)||
|Increase in creditors||991||393||
||||4,462||(1,140)|
|Net cash (consumed)/provided||||||
|by operating<br>activities|||(2,691)||53,330|
|This statement<br>reflects the cash flows since the transfer ofnet||assets from||||
|the unincorporated<br>charity on 9th January 2020 (seepage 2).||||||





## 

## 

## 



## 

## 

## 

## 

## 

|TANGIBLE FIXEDASSETS|||||
|---|---|---|---|---|
|||UNRESTRICTED|RESTRICTED|TOTAL|
|||OFFICE|FUNDS||
|||EQUIP MENT|EQUIPMENT||
|||E|E||
|COST|||||
|At 1stJanuary 2021||425|701|1,126|
|Additions||1,813|2,250|4,063|
|Disposals||||0|
|At 31stDecember 2021||2,238|2,951|5,189|
|DEPRECIATION|||||
|At 1stJanuary 2021||106|525|631|
|Charge for year||559|738|1,297|
|Eliminated<br>on disposals||||0|
|At 31stDecember 2021||665|1,263|1,928|
|NET BOOK VALUE|||||
|At 31stDecember 2021||1,573|1,688|3,261|
|At 31stDecember 2020||319|176|499|
|DEBTORS|||||
|||2021|2020||
|||E|E||
|Accrued income||1,875|550||
|Income tax recoverable|under 'gift aid'|4,049|7,739||
|Expense prepayments||1,443|1,268||
|||7,367|9,557||



## 



|CASH AT BANK AND IN HAND|CASH AT BANK AND IN HAND||||
|---|---|---|---|---|
||||2021|2020|
||||f||
|HSBC new current account|||81,171|86,658|
|HSBCold current|account|||1,146|
|HSBCdeposit account||||85|
|Petty cash||||20|
||||81,171|87,909|
|CREDITORS|||||
||||2021|2020|
||||f|f|
|PAVEand national<br>insurarrce|||2,905|2,550|
|Pension contributions|||197||
|Expense accruals|||227|2,590|
|Income received|in advance||4,842|2,040|
||||8,171|7,180|
|STAFF COST5AND NUMBERS|||||
||||2021|2020|
||||f|f|
|Remuneration|||154,859|132,051|
|Employer social|security costs||5,186|3,714|
|Employer contributions<br>to defined|||||
|contribution|pension scheme||11,597|9,970|
||||171,642|145,735|
||||Number|Number|
|Average headcount<br>duritig the period|||10|10|
|No employee<br>received remuneration||ofmorethan|660,000.||





## 

## 

## 

## 



|||||I—0|||lfl<br>Ifl<br>0<br>IO|Q <br>CO <br>N <br>N|O<br> O<br> O<br> O|O O<br>to<br>r<br>mam<br>N<br>N<br>N<br>N|O O<br>to<br>r<br>mam<br>N<br>N<br>N<br>N|O O<br>to<br>r<br>mam<br>N<br>N<br>N<br>N|O<br>CO<br>N|Ul|||||IUN|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||0|CPZ<br> 5||||||O <br>N|O<br>IO<br>Ul<br>m||||||IP<br>Clt<br>CO|0<br>Ot<br>Ol|
|||||IU||||||||||||||||
|||||OJZ|Q<br>O.|||||||||||||||
||||||CC<br>C|||||CPO<br>Ct||||||||CI<br>ClO<br>M|CI<br>Ct|
|||||CC||||||||||||||||
||||JP<br>OO0<br>0|V|Ul||0<br>ClO|||||CO||||||Ct<br>Cl<br>Ifl|O|
||||0|m||||||||||||||||
||||00.|0|UJ|||||O<br>0<br>I/I||m<br>fO||||||||
||||Ol|||||||||||||||||
|g g|fO||O<br>Ct|l3<br>0|||m|||||||||||tlt<br>CO<br>N||
|QIU 0<br>&PO<br>OP 5<br>OIKo|||JPI<br>0|IUX|||||Q Q<br>OO<br>O<br>OO|||||||||OO<br>O|OO<br>O|
|h|||JO|||||||||||||||IO||
||||S|||||||||||||||||
||Ol||0|||||||||||||||||
||0<br>I||a<br>Ol|IU||||||||||||||||
||||C|||||||||||||||||
||||4|||||||||||||||||
||||||||||||||Cl|||||||
|||0<br>R'0<br>6|0<br>W<br>C<br>Ol<br>0<br>E<br>IP<br>0<br>E<br>E<br>Ol<br>~O0<br>0<br>0|||IO0 N<br>a o<br>N<br>C<br>E<br>W m<br>4-=||TO<br>d-<br>'Pft<br>OO<br>C<br>13<br>U0<br>1P <br>'0 <br>E<br>0 <br>IP<br>ltl<br>IC|00<br> L<br>E<br> 0<br>Yl<br>M|x '0<br>0 i<br>—tc<br>ro<br>.0<br>OO 0<br>0<br>II!I<br>0<br>O<br>I 00<br>E E<br>0 0<br>'Cj b<br>CC tC||\P <br>C<br>0<br>C<br>0<br>C <br>O<br>K <br>III<br>5 <br>0 <br>.W<br>'a <br>C <br>a <br>Ul|0<br>OI<br>X<br> %<br>OJ<br> 0Z<br>IP<br>IO<br> 0 +.<br> 0 00<br>O<br> 0.<br> I<br> ac<br>Ih||ONON<br>0<br>I<br>04<br>I<br>m<br>OO<br>Ol|a<br>E0<br>U<br>CNO <br>C <br>Cl <br>m<br>OI<br>Ol<br>Of<br>IP|0<br> 0<br> 0<br>O <br>CJ<br>PJ|X<br>c<br>Ol<br>0<br>Ol<br> V||





|g<br>D|m<br>Or<br>C 5<br>n<br>fd<br>0<br>0 0<br>OW<br>0<br>O<br>0<br>Dl<br>C<br>fD 0<br>N<br>In03'0|m<br>Or<br>C 5<br>n<br>fd<br>0<br>0 0<br>OW<br>0<br>O<br>0<br>Dl<br>C<br>fD 0<br>N<br>In03'0|fdO.<br>0<br>O.<br>0<br>30<br>N<br>IU|rt <br>rdn<br>D<br>0<br>0<br>0<br>Dd<br>0 <br>ID <br>R.<br>I|'Ul<br> '0<br>ID<br>O<br>O<br>rd<br>V<br> 0<br> n0<br>C<br>0|Ut<br>00<br>R<br>le<br>0 0 0<br>R. R,<br>0 0<br>0~0<br>0<br>0<br>L<br>n<br>n<br>D<br>—'<br>H.0<br>O. DD<br>D<br>g<br>gl<br>0<br>0 cO.<br>DD<br>Dl<br>ID|Ut<br>00<br>R<br>le<br>0 0 0<br>R. R,<br>0 0<br>0~0<br>0<br>0<br>L<br>n<br>n<br>D<br>—'<br>H.0<br>O. DD<br>D<br>g<br>gl<br>0<br>0 cO.<br>DD<br>Dl<br>ID|Ut<br>00<br>R<br>le<br>0 0 0<br>R. R,<br>0 0<br>0~0<br>0<br>0<br>L<br>n<br>n<br>D<br>—'<br>H.0<br>O. DD<br>D<br>g<br>gl<br>0<br>0 cO.<br>DD<br>Dl<br>ID|Dt<br>09<br>R<br>0|IO<br>0<br>2.<br>g<br>$ 0<br>Dl0|||DtF<br>0<br>DD<br>V<br>3<br>0<br>rd30|nl<br>n<br>0<br>V<br>n0<br>C|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||KO.||||VODD<br>L<br>0<br>ID|||||||30<br>V0||||
|||||||||||||m|Dt||||
|||||||||IU|||||||||
|||||||||N<br>dd||||z|C||||
|||||||||||||nTD|5'<br>Dt||0||
|CI0||||||IO0<br>Ct<br>dd|||Cl<br>Cd|d<br>ClO||'Zn<br>-D|m||||
||||||||||||||R.||||
|IU||||||||||||Z0|Ct||||
|VO0||||||||||||z<br>Cl|I||||
||||||||||||||DD||||
||||||||||||||ID||||
||||||||||||||'0||||
||||||||||||||||0|om|
||||||||||||n||||||
||||||||||||||rtt||Dl0||
|||||||Vl0<br>O||||Irl00||In<br>D|(D<br>C<br>0||0<br>ID<br>ID||
||||||||||||Z|I|Dtn0||||
|||||||||CI000|||m<br>D|m<br> Z|DD0<br>Df||||
|||||||||||||D|n||||
|||||||Ut0||||0<br>O0|0<br>mX||||||
|0||||||DJ0 <br>I|00<br>O|||O|Ot 0<br>z n<br>KO||||||
|||||||||a|||||||||
|||||||||||||zC|||||
|||||||||||||m|||||
|||||V<br>IA<br>Vl|Vl<br> V|Gd0 <br>dd|m<br> 0<br>O|UlO<br>Ul <br>4|Vl<br> O0<br> 0|VI<br>11<br>IUN|||||||





## 

## 

## 

