## **Jan 2025 to December 2025** 

||||||||**Float**|**Float**||||||||||**Cash Stored**|**Cash Stored**||||||||**Bank Account**|**Bank Account**||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||**Paid**|**Into Float**||**In Person**<br>**Donations**|**Running**|**Expenses**|**Paid Out of Float**<br>**(Into Storage) ¹**||**Paid Out of Float**<br>**(Into Bank) ²**|||**Balance**|||**Float Paid into**<br>**Storage **||**Cash Donations**|**Storage Paid into**<br>**Bank ²**|||**Balance**||**Other**|**Donations**||**Cash Paid into**<br>**Bank**|**Running**|**Expenses**||**Balance**|
|**Brought Forwards**|£||55.96<br>||||||||||||£|31.32<br>||||||||£|7,777.01<br>|||||||
|**January**|£||-<br>|£|6.00<br>|||||||£|61.96<br>||£|-<br>|£|-<br>|£|-<br>|£|31.32<br>||£|-<br>|£|-<br>|||£|7,777.01<br>|
|**February**|£||-<br>|£|11.80<br>|-£|15.00<br>|||||£|58.76<br>||£|-<br>|£|-<br>|£|-<br>|£|31.32<br>||£|-<br>|£|-<br>|||£|7,777.01<br>|
|**March**|£||-<br>|£|32.74<br>|-£|4.50<br>|||||£|87.00<br>||£|-<br>|£|-<br>|£|-<br>|£|31.32<br>||£|750.00<br>|£|-<br>|||£|8,527.01<br>|
|**April**|£||-<br>|£|-<br>|£|-<br>|-£|40.00<br>|||£|47.00<br>||£|40.00<br>|£|-<br>|£|-<br>|£|71.32<br>||£|-<br>|£|-<br>|||£|8,527.01<br>|
|**May**|£||-<br>|£|21.70<br>|-£|30.00<br>|||||£|38.70<br>||£|-<br>|£|-<br>|-£|60.00<br>|£|11.32<br>||£|44.15<br>|£|60.00<br>|||£|8,631.16<br>|
|**June**|£||-<br>|£|24.40<br>|-£|28.76<br>|||||£|34.34<br>||£|-<br>|£|-<br>|£|-<br>|£|11.32<br>||£|-<br>|£|-<br>|||£|8,631.16<br>|
|**July**|£||-<br>|£|22.30<br>|£|-<br>|||||£|56.64<br>||£|-<br>|£|-<br>|£|-<br>|£|11.32<br>||£|-<br>|£|-<br>|||£|8,631.16<br>|
|**August**|£||-<br>|£|-<br>|£|-<br>|||||£|56.64<br>||£|-<br>|£|-<br>|£|-<br>|£|11.32<br>||£|-<br>|£|-<br>|||£|8,631.16<br>|
|**September**|£||-<br>|£|25.00<br>|-£|47.98<br>|-£|23.66<br>|||£|10.00<br>||£|23.66<br>|£|-<br>|£|-<br>|£|34.98<br>||£|131.60<br>|£|-<br>|||£|8,762.76<br>|
|**October**|£||-<br>|£|24.30<br>|£|-<br>|||||£|34.30<br>||£|-<br>|||||£|34.98<br>||£|1,000.00<br>|£|-<br>|||£|9,762.76<br>|
|**November**|£||-<br>|£|12.75<br>|-£|40.05<br>|||||£|7.00<br>||£|-<br>|||||£|34.98<br>||||£|-<br>|-£|160.00<br>|£|9,602.76<br>|
|**December**||||£|50.60<br>|||||||£|57.60<br>||£|-<br>|||||£|34.98<br>||||£|-<br>|||£|9,602.76<br>|
|||||||||||||||||||||||||||||||||
|**Full Year**|£||-<br>|£|231.59<br>|-£|166.29<br>|-£|63.66<br>|£|-<br>|£|57.60<br>||£|63.66<br>|£|-<br>|-£|60.00<br>|£|34.98<br>||£|1,925.75<br>|£|60.00<br>|-£|160.00<br>|£|9,602.76<br>|



¹ Cash is removed from the float to minimise risk of cash loss but can't be paid straight into bank account unless it is a full bag 

² Cash only paid into the bank account when a full bag can be made (£1 1p&2p, £5 5p&10p, £10 20p&50p, £20 £1&£2) 

- **Details of Other Donations** 

- **Date Amount Source** 

- 25/03/2025 £                     500.00 Waitrose Community 13/03/2025 £                     250.00 Brabantia Donation 09/05/2025 £                        44.15 Factory Shop 26/09/2025 £                     131.60 Factory Shop **Notes** 27/10/2025 £                  1,000.00 Yatton and District Skittles League 

**Start of Year Balance £                   7,864.29** Total In Year Donations/Income £                  2,157.34 Total In Year Expenses -£                     326.29 Net Variance £                  1,831.05 **End of Year Balance £                   9,695.34** 

