





## 




## 



## 

## 

## 







|~|g|~|~|~||~|~||~|~|~||~|~||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||Unrestricted|||Restricted||||Endowment|
||Categories|||Details|||||funds|||funds|||funds|
|||||||||to|nearest|5|to|nearest||5|to nearest 5|
|B1Cash|funds|||Cash|at bank||||28,555|||||||
|||||||Total|cash funds|||||||||
||||||(agree balances|with receipts and payments||||||||||
||||||||account(s))|||||||||
|||||||||Unrestricted|||Restricted||||Endowment|
||||||||||funds|||funds|||funds|
|||||Details||||to|nearest|f|to|nearest||5|to nearest 5|
|B2Other|monetary assets|||||||||||||||
|||||Details||||Fund to which<br>s<br>lo<br>s|||Cost (optional)||||Current value<br>0<br>0|
|B3investment||assets||Vehicle||||||||||5,555||
|||||Computer||||||||||||
|||||Details||||Fund to which<br>asset balan<br>s|||Cost(opt)ones||||Current value<br>o tlonal|
|B4Assets retained for the||||||||||||||||
|charity's|own|use||||||||||||||
|||||||||Fund to which|||Amount||due||When due|
|||||Details||||||||||||
|B5Liabilities||||||||||||||||
|Signed by one or two trustees on<br>behalf of all lha trustees|||||Signature|||||Print Name|||||Date of<br>a<br>royal|
||||||||||Ramazan||Bulduk|||||
|||||||||||Saban|Eren||||Kine/|





## 

## 

## 


