The Parochial Church Council Of The Ecclesiastical Parish Of St Mary The Virgin Bures
St Mary's Bures
- Country
- England & Wales
- Charity number
- 1183767
- Status
- Registered
- Registered
- June 7, 2019
- Legal form
- Other
Address
- Address
- THE VICARAGE
CHURCH SQUARE
BURES
CO8 5AA
Contact
- Phone
- 01787228292
- [email protected]
- Website
parishchurch.co.uk
Activities
Religious and pastoral activities supporting the parishioners and visitors to Bures.
Objects: Promoting In The Ecclesiastical Parish The Whole Mission Of The Church
Classification
- How
- Makes Grants To Organisations, Provides Buildings/facilities/open Space, Provides Services
- What
- Religious Activities
- Who
- Children/young People, Elderly/old People, Other Charities Or Voluntary Bodies, The General Public/mankind
Areas of operation
- Local Authority
- Suffolk
Finances
| Period end | Income | Expenditure |
|---|---|---|
| Dec. 31, 2024 | £112,877 | £115,212 |
| Dec. 31, 2023 | £155,143 | £104,916 |
| Dec. 31, 2022 | £110,947 | £115,657 |
| Dec. 31, 2021 | £98,907 | £101,299 |
| Dec. 31, 2020 | £98,242 | £99,600 |
Trustees
| Name | Appointed |
|---|---|
| Rev Daniel Raymond Whiffin (Chair) | Aug. 22, 2022 |
| Alan Ryman | Jan. 1, 2006 |
| Andrea Dawn Carter | March 7, 2019 |
| Andrew David Clifft | Jan. 31, 2019 |
| Andrew John Boyce | April 21, 2022 |
| Charlotte Catherine Scott | Jan. 31, 2019 |
| Christine Alexandra Mary Tomkinson | Jan. 31, 2019 |
| Carol Barnham | April 24, 2024 |
| Charles John Whittle | April 21, 2022 |
| Derek Wolsten-Croft | Jan. 31, 2019 |
| Jan Lindsey-Smith | April 24, 2024 |
| Jennifer Wright | April 24, 2024 |
| Julie Whittle | April 25, 2024 |
| Murray Charles Emerson | March 7, 2019 |
| Marjorie Penelope Elder | April 21, 2022 |
| Miranda Clifft | April 25, 2024 |
| Richard Horton | April 24, 2024 |
| Susan Evelene Ryman | Jan. 31, 2019 |
Nearby
- Noah's Ark Nursery Group 0.1 mi
- Bures Primary School 0.1 mi
- Bures Music Festival Charitable Trust 0.1 mi
- Bures Community Centre 0.1 mi
- 1st Bures Scout Group 0.1 mi