|||Page||
|---|---|---|---|
|Report ofthe Trustees|1|to|4|
|Report ofthe Independent<br>Auditors|5|to|6|
|Statement ofFinancial Activities||||
|Balance Sheet||||
|Cash Flow Statement||||
|Notes to the Cash Flow Statement||10||
|Notes to the Financial Statements|11|to|23|
|Detailed Statement of Financial Activities|24|to|25|





## 

## 

## 

## 



## 

|outstanding<br>acfivities<br>end commitme<br>Grant Funding<br>Agreements;|outstanding<br>acfivities<br>end commitme<br>Grant Funding<br>Agreements;|nts<br>will be incur|red<br>|or delive|red<br>in the follo|wing<br>financial<br>year and e|videnced<br>by t|
|---|---|---|---|---|---|---|---|
|Year ending 30June 2023||||||||
|Restricted<br>Funds:||||||||
|Household<br>Support|Fund 4|The carry over of||unspent|monies||f270,817|
|Innovate<br>UK Owning|Nst Zero|Income received||in advance ofspend|||81,360|
|Carbon||||||||
|Redress 2023-24 Warm Homes||Early stage|in projecL Funding<br>received|||in advance ofeligible|662,120|
|||spend||||||
|Redress 2022-2024|FOOD|Funding<br>received||in advance of spend|||F101,831|
|Big Lottery Warm and Well 2||Income paid|in advance||up to 31 August|2022|628,182|



## 



## 

## 

## 

## 

## 

## 




## 

## 

## 




## 



## 

## 

## 



## 

## 

|||||||30.603|30.6.22|
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total|Total|
|||||funds|funds|funds|funds|
||||Notes|7|E|f||
|INCOME AND ENDOWMENTS||FROM||||||
|Donations|and legacies|||68,620||68,620|63,378|
|Charitable|activities|||||||
|Sustainable|development|||284,622|1,661,031|1,845,653|2,021,448|
|Investment|income|||||766||
|Total||||344,000|~1861028|~1905028|~2,084 826|
|EXPENDITURE ON||||||||
|Raising funds|||5|1,164|||785|
|Charitable|activities||6|||||
|Sustainable|development|||~186220|1,603,351|~1789,671|~1517,437|
|Total||||~187384|~1603351|~1790736|~1518222|
|NET INCOME/(EXPENDITURE)<br>Transfers<br>between<br>funds|||17|156,816<br>~24 228)|(42,323)<br>~24 228|114,293|565,604|
|Net movement<br>In funds||||132,388|(18,095)|114,293|556,604|
|RECONCILIATION<br>OF FUNDS||||||||
|Total funds|brought<br>forward|||607,808|482,405|990,013|423,409|
|TOTAL FUNDS CARRIED FORWARD||||~639998|~464310|~1104306|990,013|





## 

|||Group|Charity|Group|Charity|
|---|---|---|---|---|---|
|||2023|2023|2022|2022|
||Notes|F|5|8|5|
|FIXEDASSETS||||||
|Tangible assets|13|10,880|5,975|7,887|7,887|
|Investments|14||1||1|
|||10,880|5,976|7,887|7,888|
|CURRENTASSETS||||||
|Debtors<br>Cash at bank|15|375,692<br>~833271|385,906<br>~754425|406,604<br>~734936|405,604<br>~734935|
|||1,208,963|1,140,331|1,141,639|1,141,539|
|CREDITORS||||||
|Amounts<br>felling dus within one year|16|(115,637)|(82,874)|(169,413)|(159,414)|
|NET CURRENT ASSETS||1 093426|1 057457|982 124|982 125|
|TOTAL ASSETS LESSCURRENT UABIUllES||1,104,306|1,053,443|990,013|990,013|
|NET ASSETS||1,104,306|1,053,433|990,013|990,013|
|FUNDS||||||
|Unrestncted<br>funds||639,996|599,123|507,808|507,608|
|Restncted<br>funds||464,310|464,310|482,405|462,405|
|TOTAL FUNDS||||||






|||||||Con|li|ated|Cash Flow|tement||
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||For|Th|Y|Ended 30Jun|||
|||||||||||30.6.23|30.5.22|
|||||||Notes||||8|5|
|Cash flows from|operating|||acthiltles||||||||
|Cash generated<br>from <br>Tax paid||operations||||||||96,690<br>~8396|448,890|
|Net cash provided|by|operating|||activities|||||~105086|448,890|
|Cash flows from|investing|||activities||||||||
|Purchase<br>of tangible||fixed assets||||||||(7,606)|(10,500)|
|Interest received||||||||||756||
|Net cash used<br>in|investing||activities|||||||~6760)|~10500)|
|Change<br>In cash|and|cash||equivalents||In||||||
|the reporting<br>period||||||||||98,336|438,390|
|Cash and cash equivalents||||at|the|||||||
|beginning<br>ofthe|reporting|||period||||||~734936|~296545|
|Cash and cash equivabrnts||||at|the end|of||||||
|the reporting<br>period||||||||||~833271|~734935|





## 

||N<br>to the Con<br>oli<br>d Cash Flow<br>ment<br>Fo<br>Y<br>r Ended<br>2023|N<br>to the Con<br>oli<br>d Cash Flow<br>ment<br>Fo<br>Y<br>r Ended<br>2023|||
|---|---|---|---|---|
|RECONCILIATION|OF NET INCOME TO NET CASH FLOW FROM OPERATING||ACTMllES||
||||30.6.23|30.6.22|
|||||5|
|Net Income for the <br>Acthrltles)|reporting|period (as per the Statement of Financial|114,293|556,604|
|Ad]ustments<br>for:<br>Depreciation<br>charges|||4,612|2,613|
|Interest received|||(766)||
|Decrease/(increase)<br>(Decrease)/increase|in debtors<br>in creditors||30,912<br>~62 272|(196,240)<br>~75 913|
|Net cash provided|by operations||~96 690|~446 890|



## 

|ANALYSIS OF CHANGES<br>IN NET FUN|DS|||
|---|---|---|---|
||At 1.7.22|Cash flow|At 30.6.23|
||E|5|6|
|Net cash||||
|Cash at bank|~734 936|~98336|~833271|
||734936|~98336|~833271|
|Total|~734 936|~98 336|~833 271|





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

|Further explanation<br>ofthe nature|Further explanation<br>ofthe nature|Further explanation<br>ofthe nature|and purpos|e ofeach fund is included|in the notes to the financial|statements.|
|---|---|---|---|---|---|---|
|DONATIONS<br>AND LEGACIES|||||||
||||||30.6.23|30.6.22|
||||||8|F|
|Donations|||||~66 620|~63 378|
|INVESTMENT INCOME|||||||
||||||30.6.23|30.6.22|
||||||5||
|Interest receivable|||||755||
|INCOME FROM CHARITABLE|||ACTIVITIES||||
||||||30.6.23|30.6.22|
||||Activity||5||
|Grants|||Sustainable|development|1,546,031|1,812,468|
|Other grant income<br>Contract income|||Sustainable<br>Sustainable|development<br>development|25,649<br>~273773|13,735<br>195,245|
||||||~1846863|~2,021 448|
|Grants received,<br>included<br>in|the||above, are as follows:||||
||||||30.643|30.6.22|
||||||f||
|Plymouth<br>City Council - Solar||Panel installation||||7,658|
|Energy Saving Trust - Redress<br>Power To Change Trust|||||507,143|558,340<br>42,369|
|Plymouth<br>City Council - Green|||Homes Grant|||66,758|
|MCS Charitable<br>Foundation|||||6,000|20,000|
|Eligibility Webtool|||||2,500|22,500|
|Household<br>Support Fund<br>MEES Landlord<br>Project|||||620,000|746,831<br>71,582|
|National<br>Grid Warm Homes||||||66,000|
|Plymouth<br>Net Zero Partnership|||||13,920|24,960|
|Sustainable<br>Warm<br>(formerly|LAD3)||||369,919|100,224|
|Warm and Well 2 (from Big|Lottery)||||106,883|85,246|
|Plymouth<br>Energy Community<br>IUK - Owning<br>Net Zero||Ltd|||6,000<br>~16666||
||||||~1546031|1,812,488|





## 

## 

## 

## 

## 

|RAISING FUNDS|||||||||
|---|---|---|---|---|---|---|---|---|
|Raising donations|and|legacies|||||||
||||||||30.6.23<br>f|30.0.22|
|Support costs|||||||~1164|785|
|CHARITABLE ACTIN/ITIES COSTS|||||||||
||||||||Support||
||||||Direct||costs (see||
||||||Costs<br>f||nots 7)<br>f|Totals<br>f|
|Sustainable<br>development|||||~1669|861|~129710|~1789671|
|SUPPORT COSTS|||||||||
||||||||Governance||
||||Management<br>f|Finance<br>f|Other<br>f||costs<br>f|Totals<br>f|
|Raising donations<br>and|||||||||
|legames<br>Sustainable<br>development|||1,069<br>~116129|77|40<br>~4472||65<br>~9032|1,164<br>129 710|
||||~117188|77|~4512||~9097|~130874|
|NET INCOME/(EXPENDITURE)|||||||||
|Net income/(expenditure)||is stated|after charging/(crediting):||||||
||||||||30.6.23<br>f|30.6.22<br>f|
|Auditors'<br>remuneration|||||||2,046|1,900|
|Depreciation<br>-owned|assets||||||~4612|~2613|



## 

## 



## 

## 

|The Group|||||
|---|---|---|---|---|
|||Unrestricted|Restricted|Total|
|||funds|funds|funds|
|||f||5|
|INCONIE AND ENDOWMENTS|FROM||||
|Donations<br>and legacies||63,379||63,378|
|Charitable<br>activities<br>Sustamable<br>development||~190780|~1,830667|~2,021 448|
|Total||254,159|~1830,667|~2084,826|
|EXPENDITURE ON|||||
|Raising funds||785||785|
|Charitable<br>activities<br>Sustainable<br>development||~36858|~1480,579|~1517437|
|Total||37,643|1,480,579|1,518,222|
|NET INCOME<br>Transfers<br>between<br>funds||216,516<br>~3666)|350,088<br>~3666|566,604|
|Net movement<br>in funds||212,850|353,754|566,604|
|RECONCILIAllON<br>OF FUNDS|||||
|Total funds brought<br>forward||294,758|128,651|423,409|
|TOTAL FUNDS CARRIED FORWARD||~507608|~482405|~990013|





## 

## 

## 



## 

## 

## 


## 

|TANGIBLE FIXEDASSETS|||||
|---|---|---|---|---|
|The Group|||||
||Plant and|Motor|Computer||
||machinery<br>f|vehicles|equipment<br>f|Totals<br>f|
|COST|||||
|At 1 July 2022<br>Additions|9,600|1,000|~7606|10,600<br>~7606|
|At 30June 2023|~9600|1,000|~7606|~18006|
|DEPRECIATION|||||
|At 1 July 2022<br>Charge for year|2,609<br>3,167|104<br>224|~1121|2,613<br>~4612|
|At 30June 2023|~6878|328|~1121|~7126|
|NET BOOK VALUE|||||
|At 30June 2023|~3824|872|~8384|~10 880|
|At 30June 2022|6,991|896||~7887|
|FIXEDASSET INVESTMENTS|||||
|The Charity||||Shares<br>in|
|||||gl'oup|
|||||undertakings<br>f|
|MARKET VALUE|||||
|Cost|||||
|NET BOOK VALUE|||||
|At 31 March 2023||||1|
|At 31 March 2022||||1|





## 

## 

## 

|||||The Group|The Charity||
|---|---|---|---|---|---|---|
||||30.06.23<br>5|30.06.22<br>5|30.06.23f|30.06.22|
|Trade debtors|||231,370|267,567|231,370|267,567|
|Other debtors|||39,630|11,578|67,567|11,578|
|VAT|||67,565|53,428|49,621|53,428|
|Accrued income<br>Prepayments|||34,041<br>~13088|70,750<br>~3271|34,041<br>~3307|70,760<br>3271|
||||~376692|405,604|~386906|405,604|
|16.|CREDITORS:|ANIOUNTS|FALLING|DUE WITHIN ONE YEAR|||
|||||The Group|The Charity||
||||30.06.23f|30.05.22<br>5|30.06.23<br>5|30.06.22<br>5|
|Trade creditors|||22474|120,601|14,226|120,501|
|Taxation|and social||8,396||||
|security|||||||
|Accruals|and||8,817|38,812|68,647|38,812|
|deferred|income||||||
|Other creditors|||76 650||||
|||~tt5 537||159,413|~82 874|~159414|



|||||||||||
|---|---|---|---|---|---|---|---|---|---|
||||||The Group|||The Charity||
||||30.06.23f|||30.05.22<br>5|30.06.23<br>5||30.06.22<br>5|
|reditors||||22474||120,601|14,226||120,501|
|n and social||||8,396||||||
|s and||||8,817||38,812|68,647||38,812|
|income||||||||||
|reditors||||76 650||||||
||||~tt5 537|||159,413|~82|874|~159414|
|MOVEMENT|IN FUNDS|||||||||
|The Group||||||||||
||||||||Net|Transfers||
||||||||movement|between|At|
|||||||At 1.7.22|in funds|funds|30.5.23|
||||||||5||5|
|Unrestricted|funds|||||||||
|General fund||||||432,108|166,616|61,272|639,996|
|Redundancy<br>Future TUPE|cost provision<br> transfer|||||36,000<br>~39600||(36,000)<br>~39600)||
|Restricted funds||||||507,608|156,616|(24,228)|639,996|
|Redress||||||176,798|(29,237)|17,389|163,951|
|Green Homes|Grant|||||6,991|(6,991)|||
|Eligibility Webtool|||||||(7,240)|7,240||
|Household<br>Support Fund||||||222,328|48,490||270,817|
|MEES Landlord<br>project|||||||(228)|228||
|National<br>Grid|warm homes|||||10,666|(10,665)|||
|Plymouth<br>Nst|Zero|||||16,004|(16,004)|||
|Sustainable<br>Warm (formerly||||LAD3)|||629|(629)||
|Warm and Well 2 (from Big||||Lottery)||32,419|(4,237)||28,182|
|Sail GP<br>Innovate<br>UK Owning||Net|Zero|||18,200|(18,200)<br>~1360||~1360|
|||||||482,405|42,323|24,228|~464 310|
|TOTAL FUNDS||||||~990013|~tt4 293||1~104,306|



## 



## 

## 

## 

|Net movement<br>in funds,|indu|de|d<br>in the above|are as follows||||
|---|---|---|---|---|---|---|---|
||||||Incoming|Resources|Movement|
||||||resources<br>f|expended<br>f|in funds<br>f|
|Unrestricted<br>funds||||||||
|General<br>fund|||||344,000|(187,384)|166,616|
|Restricted funds||||||||
|Redress|||||527,140|(566,377)|(29,237)|
|Green Homes Grant||||||(6,991)|(6,991)|
|MCS Chartiable<br>Foundation|||||6,000|(5,000)||
|Eligibility Webtool<br>Household<br>Support<br>Fund<br>MEES Landlord<br>project<br>National<br>Grid warm homes|||||2,500<br>628,000|(9,740)<br>(479,510)<br>(228)<br>(10,666)|(7,240)<br>48,490<br>(228)<br>(10,666)|
|Plymouth<br>Net Zero<br>Sustamable<br>Warm (formerly<br>LAD3)<br>Warm and Well 2 (from Big Lottery)|||||13,920<br>361,920<br>105,883|(29,924)<br>(361,291)<br>(110,120)|(16,004)<br>629<br>(4,237)|
|Sail GP<br>Innovate<br>UK Owning<br>Net Zero|||||~16666|(18,200)<br>~16306)|(18,200)<br>~1360|
||||||~1561,029|~1603362)|~42,323)|
|TOTAL FUNDS|||||1 906,029|~1,790,736)|114293|
|Comparatives<br>for movement|||in funds|||||
||||||Net|Transfers||
||||||movement|between|At|
|||||At 1.7.21<br>f|in funds|funds<br>f|30.6.22|
|Unrestricted<br>funds||||||||
|General<br>fund||||142,258|218,518|73,334|432,108|
|Redundancy<br>cost provision||||17,000||19,000|38,000|
|General overhead<br>provision||||10,000||(10,000)||
|Management<br>support cost provision<br>Future TUPE transfer||||80,500<br>~45 000||(80,500)<br>~5500)|39,500|
|||||294,758|218,518|(3,686)|507,608|
|Restricted funds||||||||
|Homes<br>England|||||(592)|592||
|Solar Panel Installation||||19,108|(19,108)|||
|Cohesive<br>Communities<br>Redress|Fund|||3,315<br>41,724|(3,315)<br>133,252|822|175,798|
|Power To Change||||25,180|(25,180)|||
|Vlnter Grant Fund||||5,510|(4,888)|(822)||
|Green Homes Grant|||||8,991||6,991|
|MCS Chartiable<br>Foundation||||10,000|(10,000)|||
|Moths to a Flame||||23,814|(28,888)|3,074||
|Household<br>Support<br>Fund<br>National<br>Grid warm homes|||||222,328<br>10,665||222,328<br>10,885|
|Plymouth<br>Net Zero<br>Warm and Well 2 (from <br>Sail GP|Big Lottery)||||18,004<br>32,419<br>~18 200||16,004<br>32,419<br>18,200|
|||||~128551|~350 088|~3885|~482 405|
|TOTAL FUNDS||||~423 409|~558 504||990,013|





## 

## 

## 

||||||||Incoming|Resources|Movement|
|---|---|---|---|---|---|---|---|---|---|
|||||||resources||expended|in funds|
||||||||6|F||
|Unrestricted<br>funds||||||||||
|General<br>fund|||||||254,159|(37,643)|216,516|
|Restricted funds||||||||||
|Homes<br>England<br>Solar Panel Installation|||||||7,658|(592)<br>(26,766)|(592)<br>(19,108)|
|Cohesive Communities<br>Redress|Fund||||||558,339|(3,315)<br>(425,087)|(3,315)<br>133,252|
|Power To Change|||||||42,369|(67,549)|(25,180)|
|Winter Grant Fund||||||||(4,688)|(4,688)|
|Green Homes Grant|||||||66,758|(59,767)|6,991|
|MCS Chartiable<br>Foundation|||||||20,000|(30,000)|(10,000)|
|Moths to a Flame||||||||(26,888)|(26,888)|
|Eligibility Webtool|||||||22,500|(22,500)||
|Household<br>Support<br>Fund|||||||746,831|(524,503)|222,328|
|MEES Landlord<br>project|||||||71,582|(71,582)||
|National<br>Grid warm homes|||||||66,000|(55,335)|10,665|
|Plymouth<br>Net Zero|||||||24,960|(8,956)|16,004|
|Sustainable<br>Warm (formerly||||LAD3)|||100,224|(100,224)||
|Warm and Well 2 (from <br>Sail GP|Big Lottery)|||||85,246<br>~18200||(52,827)|32,419<br>~18200|
|||||||~1830667||~1,480 579|~350088|
|TOTAL FUNDS||||||2|084 826|~1518222)|~566604|
|A current year 12 months||and||prior year 12 months|combined|position|is as follows:|||
||||||||Net|Transfers||
|||||||movement||between|At|
||||||At 1.7.21<br>5||in funds<br>f|funds<br>F|30.6.23<br>5|
|Unrestricted<br>funds||||||||||
|General<br>fund|||||142,258||373,132|124,606|639,996|
|Redundancy<br>cost provision|||||17,000|||(17,000)||
|General overhead<br>provision|||||10,000|||(10,000)||
|Management<br>support cost||provision|||80,500|||(80,500)||
|Future TUPE transfer|||||~45 000|||~45,000)||
||||||294,758|373,132||(27,894)|639,996|
|Restricted funds||||||||||
|Homes<br>England|||||||(592)|592||
|Solar Panel Installation|||||19,108||(19,108)|||
|Cohesive<br>Communities<br>Redress|Fund||||3,315<br>41,724||(3,315)<br>104,015|18,211|163,950|
|Power To Change|||||25,180||(25,180)|||
|Nlinter Grant Fund|||||5,510||(4,688)|(822)||
|MCS Chartiable<br>Foundation|||||10,000||(10,000)|||
|Moths to a Flame|||||23,814||(26,888)|3,074||
|Ehgibility Webtool|||||||(7,240)|7,240||
|Household<br>Support<br>Fund||||||270,818|||270,818|
|MEES Landlord<br>proiect|||||||(228)|228||
|Sustainable<br>Warm (formerly|||LAD3)||||629|(629)||
|Warm and Well 2 (from Big Lottery)<br>innovate<br>UK Owning<br>Net Zero||||||28,182<br>~1360|||28,182<br>1,360|
||||||128,651|307,765||~27 894|464 310|
|TOTAL FUNDS|||||423409|680,897|||1~104306|





## 

## 

## 

|A current year 12 m<br>as follows:|onth|s<br>an|d prior year 12 months|combined<br>nst movement<br>in|funds,<br>induded<br>|in the above ar|
|---|---|---|---|---|---|---|
|||||Incoming|Resources|Movement|
|||||resources|expended|in funds|
|||||6||5|
|Unrestricted<br>funds|||||||
|General<br>fund||||598,159|(225,027)|373,132|
|Restricted funds|||||||
|Homes England|||||(592)|(592)|
|Solar Panel Instafiation||||7,658|(26,766)|(19,108)|
|Cohesive Communities||Fund|||(3,315)|(3,315)|
|Redress||||1,085,479|(981,464)|104,015|
|Power To Change||||42,369|(67,549)|(25,180)|
|Nlinter Grant Fund|||||(4,688)|(4,688)|
|Green Homes Grant||||66,758|(66,758)||
|MCS Chartiable<br>Foundation||||25,000|(35,000)|(10,000)|
|Moths to a Flame|||||(26,888)|(26,888)|
|Eligibility Webtool<br>Household<br>Support<br>Fund<br>MEES Landlord<br>project||||25,000<br>1,274,831<br>71,582|(32,240)<br>(1,004,013)<br>(71,810)|(7,240)<br>270,818<br>(228)|
|National<br>Grid warm|homes|||65,999|(65,999)||
|Plymouth<br>Net Zero<br>Sustainable<br>Warm (formerly<br>LAD3)<br>Warm and Well 2 (from Big Lottery)||||38,880<br>462,144<br>191,129|(38,880)<br>(461,515)<br>(162,947)|629<br>28,182|
|Sail GP<br>Innovate<br>UK Owning|Net Zero|||18,200<br>~16666|(18,200)<br>~15306)|~1360|
|||||~3391,695|3,083,930|307,765|
|TOTAL FUNDS||||3989854|~3308957)|~680 897|



## 



|The Chanty||||||
|---|---|---|---|---|---|
|||||30.6.23|30.6.22|
|||Unrestricted|Resbicted|Total|Total|
|||funds|funds|funds|funds|
|||6|6|6|6|
|INCOME AND ENDOWMENTS|FROM|||||
|Donations<br>and legacies||68,923|27,997|86,920|63,378|
|Charitable<br>activities||||||
|Sustainable<br>development||212,391|1,633,031|1,745,422|2,021,488|
|Investmentincome||765||||
|Total||272,069|1,661,028|1,833,097|2,084,826|
|EXPENDITURE ON||||||
|Raising funds||1,166||1,186|785|
|Charitable<br>activities||||||
|Sustainable<br>development||166,162|1,603,360|1,768,612|1,517,437|
|Total||158,327|1,603,360|1,759,677|1,518,222|
|NET INCOME/(EXPENDITURE)||116,742|(42,322)|73,420|566,604|
|Transfer between funds||(24,228)|24,228|||
|Net movement<br>in funds||91,514|(18,094)|73,420|566,604|
|RECONCILIAllON<br>OF FUNDS||||||
|Total funds brought<br>forward||607,608|482405|990,013|423,409|
|TOTAL FUNDS CARRIED FORWARD||699,122|484,311|1,063,433|990,013|





## 

## 


## 

## 

|||||30.06.23|30.06.22|
|---|---|---|---|---|---|
|||||f|f|
|Turnover||||374,070||
|Other income||||80,000||
|Staff costs||||(364,129)||
|Depreciation|and other amounts|written|off assets|(492)||
|Other charges||||(40,180)||
|Taxation||||(8,396)||
|Retained<br>loss/profit||||I 3||





## 


## 



|||Detag<br>tatementof|Detag<br>tatementof|Fin|n ial Activities|||
|---|---|---|---|---|---|---|---|
|||For The Y|n|30June||||
|||30.6.23||30.6.23||30.6.22|30.6.22|
|||f|||F|6|6|
|||Group||Charity||Group|Charity|
|INCOME AND ENDOWMENTS||||||||
|Donations<br>and legacies<br>Donations||58,620|||58,620|63,378|63,378|
|Investment<br>Income||||||||
|Interest||755|||755|||
|Charitable<br>activities||||||||
|Grants||1,546,031||1,541,031||1,812,468|1,812,468|
|Other grant income||25,849|||25,849|13,735|13,735|
|Contract income||3||206,842||||
|||1,845,653||1,773,722||2,021,448|2,021rt48|
|Total Incoming|resources|1,905,208||1,833,097||2,084,826|2,084,826|
|EXPENDITURE||||||||
|Charitable<br>activities||||||||
|Subcontractors||161,615|||161,615|164,848|164,848|
|Consulting<br>Crisis and repair<br>Management<br>recharges<br>Legal fees<br>Supply<br>& installation<br>Fuel vouchers||89,748<br>83,543<br>660,533<br>42,397<br>159,497|||89,748<br>83,543<br>581,450<br>29,878<br>159,497|176,606<br>34,319<br>312,891<br>54,737<br>36<br>183,924|176,606<br>34,319<br>312,891<br>54,737<br>36<br>183,924|
|Agency stafi<br>White goods<br>Gas safety repairs<br>Credit customer||134,352<br>5,562<br>74,263<br>172,370|||134,352<br>5,562<br>74,263<br>172,370|196,271<br>82,486<br>24,606<br>163,232|196,271<br>82,486<br>24,606<br>163,232|
|payments<br>Grants to other||72,250|||147,250|17,573|17,573|
|organisations||||||||
|Workshops||3 731<br>1,669,861||3731<br>1,843gea||2tL267<br>1,439,696|2II21i77<br>1,439,696|
|Supportcosts||||||||
|Management<br>Insurance||6,955|||4,768|5,405|5,405|
|Telephone<br>Postage snd||3,357<br>852|||1,599<br>831|1,324<br>247|1,324<br>247|
|stationery<br>Advertising||22,320|||21,438|8,071|8,071|
|Subscriptions<br>Vehide lease||2,267<br>3,059|||1,877<br>2,935|1,644<br>1,922|1,644<br>1,922|
|IT software<br>and||45,911|||50,438|40,308|40,308|
|consumables||||||||
|Staff training<br>Sundry||16,994<br>10,742|||15,249<br>2,180|6,401<br>849|6,401<br>849|
|Donatlofls||400|||400|||
|Rent||4331|||4 333||4~13|
|||117,188||108,048||70,007|70,007|





## 

||||30.6.23f|30.6.23<br>F|30.6.22|30.6.22<br>E|
|---|---|---|---|---|---|---|
||||Group|Charity|Group|Charity|
|Finance|||||||
|Bank charges|||77|52|56||
|Other|||||||
|Plant and|machinery||3,167|3,167|||
|Motor vehides|||224|224|104|104|
|Computer|equipment||1 12|629|||
||||4,512|4,020|2,613|2,613|
|Governance||costs|||||
|Auditors'|remuneration||2,045|2,045|1,900|1,900|
|Accountancy||fees||4,255||50|
||||9,097||6,860|6,860|
|Total resources|||||||
|expended|||1,790,735|1,759,677|1,516,222|1,518,222|
|Net|||114,293|73,420|668,604|686,604|
|(expenditure)/Income|||||||



