|**Income**||
|---|---|
|Charitable Actvites|-|
|Other Trading Actvites|24,552.80|
|**Total Income**|**24,552.80**|
|**Expenses**||
|Trading Actvites|35,587.18|
|Other Costs|1,450.00|
|**Total Expenses**|**37,037.18**|
|**Net Operatng Proft**|**-  12,484.38**|
|**Other Income**||
|Donatons and legacies (excluding Endowments Received)|13,500.00|
|**Total Other Income**|**13,500.00**|
|**Operatng Proft**|**1,015.62**|





|**Statement**|**Totals**|**Inc/Exp**|**Reconcile**||
|---|---|---|---|---|
|In|10,730.24||||
|In|21,792.22||||
|In|5,530.34||||
|**Total**|**38,052.80**|38,052.80||-|
|Out|6,897.62||||
|Out|14,103.46||||
|Out|16,036.10||||
|**Total**|**37,037.18**|37,037.18||-|





|**Date**|**Descripton**|
|---|---|
|11/5/2024|Direct Debit to Britsh Gas|
|11/12/2024|Ref: BGL0280577-0269672<br>Direct Debit to Britsh Gas Busine|
|11/15/2024|Ref: 603601331010322000<br>Direct Debit to TV Licence MBP|
|11/21/2024|Ref: 4239150843<br>Direct Debit to PC/Insure 4 Sport|
|11/27/2024|Direct Debit to Britsh Gas Business Ref: 603601331010322000<br>Ref: 04Aeow3084/011/103|
|12/2/2024|On-Line Banking Bill Payment to Southern Countes|
|12/4/2024|Direct Debit to Britsh Gas Ref: BGL0280577-0269672<br>Ref: City Boxing ABC|
|12/16/2024|Direct Debit to TV Licence MBP|
|12/16/2024|Card Payment to Wix.Com 1151022817 On 13 Dec<br>Ref: 4239150843|
|12/18/2024|On-Line Banking Bill Payment to Evoluton Branded Ref: Boxing Kit|
|12/20/2024|Card Payment to Mol*Geezers Boxing On 19 Dec|
|12/23/2024|Direct Debit to PC/Insure 4 Sport Ref: 04Aeow3084/011/104|
|12/23/2024|Card Payment to Mole Country Store On 21 Dec|
|12/23/2024|Card Payment to Screwfx Dir Ltd On 21 Dec|
|12/31/2024|Direct Debit to Britsh Gas|
|12/31/2024|Card Payment to Wix.Com 1153724977 On 31 Dec<br>Ref: BGL0280577-0269672|
|1/7/2025|Card Payment to Sumup|
|1/13/2025|*Sweeteazee On 06 Jan<br>Direct Debit to Britsh Gas Busine|
|1/15/2025|Ref: 603601331010322000<br>Direct Debit to TV Licence MBP|
|1/16/2025|Ref: 4239150843<br>Card Payment to Booker Ltd|
|1/21/2025|-385865 On 15 Jan<br>Direct Debit to PC/Insure 4 Sport|
|1/24/2025|On-Line Banking Bill Payment to George Quigley Ref: 6 Days Cleaning<br>Ref: 04Aeow3084/011/105|
|1/28/2025|Card Payment to SP Luke1977 On 27 Jan|
|1/31/2025|Standing Order to George Quigley Ref:- 2 Days Cleaning|
|2/3/2025|Direct Debit to Britsh Gas|
|2/3/2025|Ref: BGL0280577-0269672<br>Direct Debit to Britsh Gas Busine|
|2/5/2025|Card Payment to Farmfoods 744 On 04 Feb<br>Ref: 603601331010322000|
|2/5/2025|Card Payment to Aldi Stores On 04 Feb|
|2/6/2025|Card Payment to Mfg Lakeside On 05 Feb|
|2/7/2025|Standing Order to George Quigley|
|2/7/2025|Card Payment to Kingsmead Service On 06 Feb<br>Ref:- 2 Days Cleaning|
|2/10/2025|Card Payment to Costcuter On 08 Feb|
|2/10/2025|Card Payment to Mfg Lakeside On 07 Feb|
|2/11/2025|Card Payment to Tesco Stores 2398 On 10 Feb|
|2/14/2025|Standing Order to George Quigley|
|2/14/2025|Card Payment to Morrisons Daily CT On 13 Feb<br>Ref:- 2 Days Cleaning|
|2/17/2025|Direct Debit to TV Licence MBP|
|2/18/2025|Card Payment to WP-Warrior B T/A W On 17 Feb<br>Ref: 4239150843|
|2/21/2025|Direct Debit to PC/Insure 4 Sport Ref: 04Aeow3084/011/106|
|2/21/2025|Standing Order to George Quigley|
|2/24/2025|Card Payment to Morr Canterbury On 21 Feb<br>Ref:- 2 Days Cleaning|
|2/28/2025|Standing Order to George Quigley Ref:- 2 Days Cleaning|





|3/7/2025|Standing Order to George Quigley Ref:- 2 Days Cleaning|
|---|---|
|3/10/2025|Direct Debit to Britsh Gas Ref: BGL0280577-0269672|
|3/10/2025|Card Payment to W M Morrison Store On 09 Mar|
|3/10/2025|Card Payment to Morr Canterbury On 08 Mar|
|3/10/2025|On-Line Banking Bill Payment to Mr Brandan Spencer|
|3/11/2025|Card Payment to Trophystore.Co.UK On 10 Mar<br>Ref: Tickets<br>Direct Debit to Britsh Gas Busine|
|3/13/2025|Ref: 603601331010322000<br>Standing Order to George Quigley|
|3/14/2025|Ref:- 2 Days Cleaning<br>Direct Debit to TV Licence MBP|
|3/17/2025|Ref: 4239150843<br>On-Line Banking Bill Payment to Mr Brandan Spencer|
|3/17/2025|Ref: Tickets<br>Direct Debit to PC/Insure 4 Sport|
|3/21/2025|Ref: 04Aeow3084/011/107<br>Standing Order to George Quigley|
|3/21/2025|Ref:- 2 Days Cleaning<br>On-Line Banking Bill Payment to Mr C Harrison|
|3/26/2025|Ref: Club Clothing S/D|
|6/20/2025|Standing Order to George Quigley Ref:- 2 Days Cleaning|
|3/31/2025|Cash Machine Withdrawal On 31 Mar at 17.56 at Pay Point 90148993 71963St|
|3/31/2025|Cash Machine Withdrawal On 31 Mar at 17.55 at Pay Point 90148993 71963St.|
|4/1/2025|Direct Debit to Britsh Gas Ref: BGL0280577-0269672<br>Direct Debit to Canterbury City C|
|4/1/2025|Ref: 03 23867228|
|4/1/2025|Cash Machine Withdrawal On 31 Mar at 18.00 at Notemachine Notemachine|
|4/2/2025|Card Payment to Sportsdirect 230 On 01 Apr|
|6/13/2025|Standing Order to George Quigley Ref:- 2 Days Cleaning|
|6/13/2025|Card Payment to Www.Englan* Englan On 03 Apr|
|6/13/2025|Card Payment to Www.Englan* Englan On 03 Apr<br>On-Line Banking Bill Payment to Evoluton Branded|
|6/13/2025|Ref: Boxing Kit|
|4/7/2025|Card Payment to Dolphin On 06 Apr|
|4/7/2025|Card Payment to Co Op Food On 05 Apr|
|4/7/2025|Card Payment to Zetle_*Kent Union On 05 Apr|
|4/10/2025|Direct Debit to Britsh Gas Busine Ref: 603601331010322000|
|4/10/2025|Card Payment to Morr Canterbury On 09 Apr<br>Standing Order to George Quigley|
|4/11/2025|Ref:- 2 Days Cleaning|
|4/14/2025|Card Payment to Sainsburys S/Mkts On 11 Apr|
|4/15/2025|Direct Debit to TV Licence MBP Ref: 4239150843|
|4/22/2025|Direct Debit to PC/Insure 4 Sport Ref: 04Aeow3084/011/108<br>Standing Order to George Quigley|
|4/22/2025|Ref:- 2 Days Cleaning|
|4/22/2025|Card Payment to W M Morrison Store On 19 Apr|
|4/22/2025|Card Payment to W M Morrison Store On 17 Apr<br>Standing Order to George Quigley|
|4/25/2025|Ref:- 2 Days Cleaning|
|4/25/2025|Card Payment to Mfg Herne Bay On 24 Apr|
|4/28/2025|Card Payment to W M Morrison Store On 26 Apr<br>On-Line Banking Bill Payment to Scaba|
|4/28/2025|Ref: City Boxing<br>On-Line Banking Bill Payment to Mr C Harrison|
|4/28/2025|Ref: Club Clothing S/D|
|4/30/2025|Card Payment to Mfg Lakeside On 29 Apr|
|5/1/2025|Direct Debit to Britsh Gas Ref: BGL0280577-0269672<br>Direct Debit to Canterbury City C|
|5/1/2025|Ref: 03 23867228<br>On-Line Banking Bill Payment to Paul Barry Belfel|
|5/1/2025|Ref: Add Club Clothing|
|5/2/2025|Standing Order to George Quigley Ref:- 2 Days Cleaning|
|5/6/2025|Card Payment to Booker Ltd -385865 On 02 May|
|5/6/2025|Card Payment to Canterbury On 03 May|





|5/6/2025|Card Payment to Sainsburys S/Mkts On 03 May|
|---|---|
|5/6/2025|Card Payment to Toolstaton Ltd On 04 May|
|5/6/2025|Card Payment to Shell Canterbury R On 04 May<br>Standing Order to George Quigley|
|5/9/2025|Ref:- 2 Days Cleaning|
|5/12/2025|Direct Debit to Britsh Gas Busine Ref: 603601331010322000|
|5/12/2025|Card Payment to Mfg Gate On 09 May<br>On-Line Banking Bill Payment to Mr C Harrison|
|5/13/2025|Ref: Amazon Order<br>Direct Debit to TV Licence MBP|
|5/15/2025|Ref: 4239150843|
|5/16/2025|Standing Order to George Quigley Ref:- 2 Days Cleaning|
|5/19/2025|Card Payment to The Cofee Corner On 17 May|
|5/19/2025|Card Payment to W M Morrison Store On 17 May|
|5/19/2025|Card Payment to Screwfx Dir Ltd On 17 May|
|5/19/2025|Card Payment to Rontec Wincheap On 18 May|
|5/21/2025|Direct Debit to PC/Insure 4 Sport Ref: 04Aeow3084/011/109|
|5/22/2025|Card Purchase Barham Services On 21 May<br>Standing Order to George Quigley|
|5/23/2025|Ref:- 2 Days Cleaning|
|5/23/2025|Card Payment to Amazon Prime*8X78L On 22 May|
|5/27/2025|Card Purchase 13 Fitness On 24 May|
|5/27/2025|Card Purchase SQ *Swale Gloves A On 23 May|
|5/27/2025|Card Payment to Rontec Wincheap On 24 May|
|5/27/2025|Card Payment to McDonalds On 23 May|
|5/27/2025|Card Payment to W M Morrison Store On 26 May<br>Standing Order to George Quigley|
|5/30/2025|Ref:- 2 Days Cleaning|
|5/30/2025|Card Payment to W M Morrison Store On 29 May|
|5/30/2025|Card Payment to Kingsmead Service On 29 May<br>Direct Debit to Canterbury City C|
|6/2/2025|Ref: 03 23867228|
|6/2/2025|Card Purchase Sainsburys S Mkts On 30 May<br>On-Line Banking Bill Payment to Mr K J Pearson|
|6/2/2025|Ref: Club Vehicle|
|6/4/2025|Direct Debit to Britsh GasRef: BGL0280577-0269672|
|6/6/2025|Standing Order to George Quigley Ref:- 2 Days Cleaning|
|6/9/2025|Card Purchase Freeprints On 08 Jun|
|6/9/2025|Card Purchase Www.Englan* Englan On 06 Jun|
|6/10/2025|Direct Debit to Britsh Gas Busine Ref: 603601331010322000|
|6/10/2025|Card Purchase Mol*Geezers Boxing On 09 Jun|
|6/11/2025|Card Purchase Mol*Geezers Boxing On 10 Jun|
|6/13/2025|Standing Order to George Quigley Ref:- 2 Days Cleaning|
|6/16/2025|Direct Debit to TV Licence MBP Ref: 4239150843|
|6/16/2025|Card Purchase Shell Canterbury R On 15 Jun|
|6/16/2025|Card Payment to Rontec Wincheap On 13 Jun|
|6/19/2025|Card Purchase Rss St Michaels On 18 Jun|
|6/19/2025|Cash Machine Withdrawal On 18 Jun at 18.55 at Natonal Westminster Bank T|
|6/19/2025|Card Payment to Tesco Stores 3283 On 18 Jun<br>On-Line Banking Bill Payment to Mr C Harrison|
|6/19/2025|Ref: St Nicks Coaching<br>Standing Order to George Quigley|
|3/28/2025|Ref:- 2 Days Cleaning|
|3/28/2025|Cash Machine Withdrawal On 20 Jun at 16.42 at Notemachine Notemachine|
|3/28/2025|Card Payment to Rss St Michaels On 18 Jun<br>Direct Debit to PC/Insure 4 Sport|
|6/23/2025|Ref: 04Aeow3084/011/110|
|6/23/2025|Cash Machine Withdrawal On 22 Jun at 12.47 at Cardtronics UK Ltd Rontec - W|





|6/23/2025|Cash Machine Withdrawal On 21 Jun at 11.30 at Notemachine Notemachine|
|---|---|
|6/23/2025|Card Payment to Mfg Herne Bay On 20 Jun<br>On-Line Banking Bill Payment to Mr C Harrison|
|6/23/2025|Ref: New Scales Amazon|
|6/24/2025|Card Payment to Amazon* R11S31to5 On 23 Jun|
|6/24/2025|Card Payment to Www.Englan* Englan On 23 Jun|
|6/25/2025|Card Purchase Trainline On 24 Jun|
|6/25/2025|Card Payment to Esure On 24 Jun|
|6/26/2025|Card Payment to Www.Amazon.* 4A939 On 25 Jun<br>Standing Order to George Quigley|
|6/27/2025|Ref:- 2 Days Cleaning<br>On-Line Banking Bill Payment to L Harris|
|6/27/2025|Ref: Electrical Shower|
|6/30/2025|Card Purchase Arena Sports Centr On 28 Jun|
|6/30/2025|Card Purchase Arena Sports Centr On 28 Jun|
|6/30/2025|Card Purchase Costa Lon St Pancr On 28 Jun|
|6/30/2025|Card Purchase Sumup *Marek Taxi On 28 Jun|
|6/30/2025|Card Purchase Hailsham Boxing CL On 28 Jun|
|6/30/2025|Card Purchase Hailsham Boxing CL On 29 Jun|
|6/30/2025|Card Purchase Taxi Fare * Taxifa On 28 Jun|
|6/30/2025|Card Purchase Sumup *Colin Burns On 29 Jun|
|6/30/2025|Card Purchase Mnk*Splits On 28 Jun|
|6/30/2025|Card Purchase Hailsham Boxing CL On 29 Jun|
|6/30/2025|Card Purchase One Stop Stores On 29 Jun|
|6/30/2025|Card Purchase Avisford Park Hote On 28 Jun|
|6/30/2025|Card Purchase Hotel at Booking.C On 28 Jun|
|6/30/2025|Card Payment to Hailsham Boxing CL On 29 Jun|
|6/30/2025|Card Payment to W M Morrison Store On 27 Jun|
|6/30/2025|Card Payment to Shell Detling On 29 Jun|
|6/30/2025|Card Payment to Morr Canterbury On 28 Jun<br>Direct Debit to Britsh Gas|
|7/1/2025|Ref: BGL0280577-0269672<br>Direct Debit to Canterbury City C|
|7/1/2025|Ref: 03 23867228<br>Standing Order to George Quigley|
|7/4/2025|Ref:- 2 Days Cleaning|
|7/4/2025|Card Purchase Mfg Gate On 03 Jul<br>On-Line Banking Bill Payment to L Harris|
|7/7/2025|Ref: Electrical Shower<br>Ref: 000000000072845927|
|7/8/2025|This Is A New Direct Debit Payment|
|7/11/2025|Direct Debit to Britsh Gas Busine Ref: 603601331010322000<br>Standing Order to George Quigley|
|7/11/2025|Ref:- 2 Days Cleaning|
|7/15/2025|Direct Debit to TV Licence MBP Ref: 4239150843<br>Standing Order to George Quigley|
|7/18/2025|Ref:- 2 Days Cleaning|
|7/18/2025|Card Payment to Www.Englan* Englan On 17 Jul|
|7/22/2025|Card Purchase Screwfx Dir Ltd On 21 Jul|
|7/22/2025|Card Purchase Screwfx Dir Ltd On 21 Jul|
|7/22/2025|Card Purchase Howdens - C/Bury D On 21 Jul|
|7/22/2025|Card Payment to Mfg Herne Bay On 21 Jul<br>Standing Order to George Quigley|
|7/25/2025|Ref:- 2 Days Cleaning|
|7/25/2025|Card Payment to Canterbury City Co On 24 Jul|
|7/30/2025|Card Payment to Sainsburys S/Mkts On 29 Jul|
|7/30/2025|Card Payment to ASDA Superstore On 29 Jul|
|7/30/2025|Card Payment to Sainsburys S/Mkts On 29 Jul<br>On-Line Banking Bill Payment to S Maxfeld|
|7/30/2025|Ref: Invoice 001 Smax|





||Direct Debit to Britsh Gas|
|---|---|
|7/31/2025|Ref: BGL0280577-0269672|
|7/31/2025|Card Payment to Costcuter On 30 Jul<br>Direct Debit to Dvla-EK60Yxy|
|8/1/2025|Ref: 000000000072845927<br>Direct Debit to Canterbury City C|
|8/1/2025|Ref: 03 23867228<br>Standing Order to George Quigley|
|8/1/2025|Ref:- 2 Days Cleaning<br>On-Line Banking Bill Payment to DB Ring Hire Limit|
|8/1/2025|Ref: City Boxing Ring|
|8/5/2025|Card Payment to Timpson Ltd 1584 On 04 Aug|
|8/6/2025|Card Purchase SP Sneak UK On 05 Aug|
|8/6/2025|Card Payment to ASDA Superstore On 05 Aug|
|8/7/2025|Card Purchase Mol*Geezers Boxing On 06 Aug|
|8/7/2025|Card Purchase Bizay On 06 Aug|
|8/7/2025|Card Payment to Euro Car Parts P On 06 Aug<br>Standing Order to George Quigley|
|8/8/2025|Ref:- 2 Days Cleaning|
|8/8/2025|Card Payment to Amazon* RF28644J4 On 06 Aug|
|8/11/2025|Card Purchase The Cofee Corner On 10 Aug<br>Direct Debit to Britsh Gas Busine|
|8/12/2025|Ref: 603601331010322000|
|8/13/2025|Card Purchase Marks&Spencer PLC On 12 Aug|
|8/13/2025|Card Payment to Www.Englan* Englan On 12 Aug|
|8/13/2025|Card Payment to Www.Englan* Englan On 12 Aug|
|8/13/2025|Card Payment to Www.Englan* Englan On 12 Aug<br>Direct Debit to TV Licence MBP|
|8/15/2025|Ref: 4239150843<br>Standing Order to George Quigley|
|8/15/2025|Ref:- 2 Days Cleaning<br>Card Payment to Sainsburys|
|8/21/2025|S/Mkts On 20 Aug|
|8/22/2025|S/Mkts On 20 Aug|
|8/26/2025|Card Purchase SP Fight Equipment On 23 Aug|
|8/26/2025|Card Purchase Www.Englan* Englan On 23 Aug|
|8/26/2025|Card Payment to Www.Englan* Englan On 23 Aug|
|8/26/2025|Card Payment to Amazon* RU23X1WA4 On 22 Aug|
|8/26/2025|Card Payment to Sportsdirect On 23 Aug|
|8/26/2025|Card Payment to W M Morrison Store On 25 Aug|
|8/28/2025|Card Payment to W M Morrison Store On 27 Aug<br>Standing Order to George Quigley|
|8/29/2025|Ref:- 2 Days Cleaning|
|8/29/2025|Card Purchase Sumup *Hathats Cof On 28 Aug<br>Card Purchase Booker Ltd|
|8/29/2025|-385865 On 28 Aug<br>Direct Debit to Dvla-EK60Yxy|
|9/1/2025|Ref: 000000000072845927<br>Direct Debit to Canterbury City C|
|9/1/2025|Ref: 03 23867228|
|9/1/2025|Card Payment to Costcuter On 30 Aug|
|9/1/2025|Card Payment to Costcuter On 30 Aug|
|9/1/2025|Card Payment to W M Morrison Store On 30 Aug|
|9/1/2025|Card Payment to Morr Canterbury On 31 Aug|
|9/2/2025|Card Purchase Www.Englan* Englan On 01 Sep|
|9/2/2025|Card Purchase Www.Englan* Englan On 01 Sep|
|9/2/2025|Card Purchase Www.Englan* Englan On 01 Sep<br>Standing Order to George Quigley|
|9/5/2025|Ref:- 2 Days Cleaning<br>Card Payment to Ashford BC|
|9/8/2025|Parking On 06 Sep|
|9/8/2025|Card Payment to Ashford BC Parking On 06 Sep|
|9/8/2025|Card Payment to Rontec Wincheap On 06 Sep|
|9/8/2025|Card Payment to Tenterden Amateur On 06 Sep|





Card Payment to Amazon* 9/9/2025 ZT93Q6744 On 07 Sep On-Line Banking Bill Payment to Brandan Olbrechts 9/9/2025 Ref: Fight Camp Invoice Direct Debit to British Gas Busine 9/10/2025 Ref: 603601331010322000 Direct Debit to British Gas 9/11/2025 Ref: BGL0280577-0269672 

- 9/11/2025 Card Purchase Mfg Gate On 10 Sep 9/11/2025 Card Payment to Mfg Herne Bay On 10 Sep Standing Order to George Quigley 

- 9/12/2025 Ref:- 2 Days Cleaning 9/15/2025 Direct Debit to TV Licence MBP Ref: 4239150843 9/15/2025 Card Purchase Mfg Lakeside On 13 Sep 9/17/2025 Card Payment to Halfords 0992 On 16 Sep 9/18/2025 Card Purchase Premier Inn On 17 Sep Standing Order to George Quigley 

- 9/19/2025 Ref:- 2 Days Cleaning 9/24/2025 Card Payment to Prime Video Rent / On 23 Sep Standing Order to George Quigley 

- 9/26/2025 Ref:- 2 Days Cleaning On-Line Banking Bill Payment to Evolution Branded 

- 9/26/2025 Ref: City Clothing On-Line Banking Bill Payment to Evolution Branded 

- 9/26/2025 Ref: Canterburyacademy 



37,037.18         38,052.80 

0 

0 35587.18 

0 

|||**Donatons and**||||
|---|---|---|---|---|---|
|||**legacies**<br>**(excluding**<br>**Endowments**|**Charitable**<br>**Actvites**|**Other Trading**<br>**Actvites**|**Investments**|
|**Money out £**|**Money in £**|**Received)**||||
|5.66||||5.66||
|655.39||||655.39||
|28.25||||28.25||
|67.62||||67.62||
|266.70||||266.70||
|100.00||||100.00||
|10.24||||10.24||
|28.25||||28.25||
|12.46||||12.46||
|1,066.80||||1,066.80||
|641.96||||641.96||
|67.62||||67.62||
|60.97||||60.97||
|85.44||||85.44||
|7.28||||7.28||
|129.60||||129.60||
|1.00||||1.00||
|667.26||||667.26||
|28.25||||28.25||
|74.75||||74.75||
|67.62||||67.62||
|120.00||||120.00||
|604.00||||604.00||
|40.00||||40.00||
|9.17||||9.17||
|426.30||||426.30||
|20.42||||20.42||
|38.55||||38.55||
|46.23||||46.23||
|40.00||||40.00||
|21.64||||21.64||
|2.10||||2.10||
|4.50||||4.50||
|15.50||||15.50||
|40.00||||40.00||
|9.00||||9.00||
|28.25||||28.25||
|55.00||||55.00||
|67.62||||67.62||
|40.00||||40.00||
|43.61||||43.61||
|40.00||||40.00||





|40.00|40.00|
|---|---|
|8.08|8.08|
|30.60|30.60|
|40.06|40.06|
|900.00|900.00|
|93.87|93.87|
|560.31|560.31|
|40.00|40.00|
|28.25|28.25|
|250.00|250.00|
|67.62|67.62|
|40.00|40.00|
|727.79|727.79|
|40.00|40.00|
|20.00||
|250.00||
|7.28|7.28|
|97.02|97.02|
|230.00||
|342.46|342.46|
|40.00|40.00|
|24.00|24.00|
|160.00|160.00|
|990.00|990.00|
|346.85|346.85|
|34.15|34.15|
|90.00|90.00|
|425.80|425.80|
|50.00|50.00|
|40.00|40.00|
|13.50|13.50|
|14.18|14.18|
|67.62|67.62|
|40.00|40.00|
|14.55|14.55|
|29.10|29.10|
|40.00|40.00|
|38.21|38.21|
|18.70|18.70|
|70.00|70.00|
|295.00|295.00|
|51.67|51.67|
|8.08|8.08|
|99.00|99.00|
|420.00|420.00|
|40.00|40.00|
|426.79|426.79|
|11.00|11.00|





|17.50|17.50|
|---|---|
|39.96|39.96|
|52.33|52.33|
|40.00|40.00|
|379.15|379.15|
|99.50|99.50|
|291.62|291.62|
|14.12|14.12|
|40.00|40.00|
|32.80|32.80|
|29.10|29.10|
|30.00|30.00|
|35.45|35.45|
|67.62|67.62|
|75.10|75.10|
|40.00|40.00|
|8.99|8.99|
|20.50|20.50|
|50.00|50.00|
|41.31|41.31|
|7.97|7.97|
|43.75|43.75|
|40.00|40.00|
|29.10|29.10|
|34.69|34.69|
|99.00|99.00|
|50.03|50.03|
|1,400.00|1,400.00|
|9.25|9.25|
|40.00|40.00|
|9.95|9.95|
|30.00|30.00|
|359.07|359.07|
|191.62|191.62|
|89.99|89.99|
|40.00|40.00|
|14.12|14.12|
|106.54|106.54|
|30.03|30.03|
|96.84|96.84|
|250.00||
|9.80|9.80|
|640.00|640.00|
|40.00|40.00|
|250.00||
|8.29|8.29|
|67.62|67.62|
|200.00||





|250.00||
|---|---|
|40.02|40.02|
|59.00|59.00|
|59.95|59.95|
|60.00|60.00|
|116.35|116.35|
|1,203.61|1,203.61|
|12.89|12.89|
|40.00|40.00|
|70.00|70.00|
|2.00|2.00|
|4.00|4.00|
|6.25|6.25|
|7.70|7.70|
|10.00|10.00|
|15.00|15.00|
|18.00|18.00|
|18.00|18.00|
|19.25|19.25|
|20.00|20.00|
|21.35|21.35|
|64.55|64.55|
|313.20|313.20|
|14.00|14.00|
|29.10|29.10|
|30.45|30.45|
|68.28|68.28|
|7.19|7.19|
|99.00|99.00|
|40.00|40.00|
|70.03|70.03|
|28.00|28.00|
|3.50|3.50|
|332.01|332.01|
|40.00|40.00|
|14.12|14.12|
|40.00|40.00|
|60.00|60.00|
|2.49|2.49|
|96.78|96.78|
|116.21|116.21|
|30.28|30.28|
|40.00|40.00|
|15.00|15.00|
|18.07|18.07|
|26.40|26.40|
|65.00|65.00|
|150.00|150.00|





|8.08|8.08|
|---|---|
|7.34|7.34|
|1.75|1.75|
|99.00|99.00|
|40.00|40.00|
|5,750.00|5,750.00|
|17.45|17.45|
|20.00|20.00|
|36.93|36.93|
|165.59|165.59|
|204.19|204.19|
|163.99|163.99|
|40.00|40.00|
|249.98|249.98|
|18.58|18.58|
|317.78|317.78|
|59.35|59.35|
|13.00|13.00|
|13.00|13.00|
|26.00|26.00|
|14.12|14.12|
|40.00|40.00|
|31.20|31.20|
|40.00|40.00|
|106.98|106.98|
|295.00|295.00|
|10.00|10.00|
|158.90|158.90|
|662.44|662.44|
|14.55|14.55|
|46.18|46.18|
|40.00|40.00|
|13.70|13.70|
|243.10|243.10|
|1.75|1.75|
|99.00|99.00|
|1.39|1.39|
|7.80|7.80|
|23.55|23.55|
|40.00|40.00|
|13.00|13.00|
|13.00|13.00|
|440.00|440.00|
|40.00|40.00|
|6.00|6.00|
|6.00|6.00|
|100.55|100.55|
|30.00|30.00|





|52.93|52.93|
|---|---|
|720.00|720.00|
|321.52|321.52|
|11.32|11.32|
|97.12|97.12|
|40.00|40.00|
|40.00|40.00|
|14.12|14.12|
|70.00|70.00|
|21.29|21.29|
|143.98|143.98|
|40.00|40.00|
|3.99|3.99|
|40.00|40.00|
|791.60|791.60|
|1,882.80|1,882.80|





1450
Other

20.00 250.00 

230.00 



250.00 

250.00 

200.00 



250.00

37,037.18 

|**Date**|**Descripton**|
|---|---|
|11/5/2024|Direct Credit From Sumup Payments Acc|
|11/6/2024|Ref: McU Pid796412<br>Direct Credit From Sumup Payments Acc|
|11/8/2024|Ref: McU Pid798179<br>Direct Credit From Sumup Payments Acc|
|11/11/2024|Ref: McU Pid801919<br>Direct Credit From Sumup Payments Acc|
|11/12/2024|Ref: McU Pid806734<br>Direct Credit From Sumup Payments Acc|
|11/13/2024|Ref: McU Pid808520<br>Direct Credit From Sumup Payments Acc|
|11/14/2024|Ref: McU Pid810254<br>Direct Credit From Pan Champions UK L|
|11/15/2024|Ref: Champions UK<br>Direct Credit From Sumup Payments Acc|
|11/19/2024|Ref: McU Pid813930<br>Direct Credit From Sumup Payments Acc|
|11/19/2024|Ref: McU Pid818473<br>Direct Credit From Pan Champions UK L|
|11/20/2024|Ref: Champions UK<br>Direct Credit From Sumup Payments Acc|
|11/20/2024|Ref: McU Pid822007<br>Direct Credit From Sumup Payments Acc|
|11/22/2024|Direct Credit From Sumup Payments Acc Ref: McU Pid825552<br>Ref: McU Pid820192|
|11/26/2024|Direct Credit From Sumup Payments Acc|
|11/27/2024|Ref: McU Pid831816<br>Direct Credit From Sumup Payments Acc|
|11/29/2024|Direct Credit From Sumup Payments Acc Ref: McU Pid837281<br>Ref: McU Pid833626|
|12/2/2024|Direct Credit From Ian Hodges|
|12/2/2024|Ref: Harry Hodges<br>Direct Credit From Pan Champions UK L|
|12/3/2024|Direct Credit From Sumup Payments Acc Ref: McU Pid842848<br>Ref: Champions UK|
|12/3/2024|Direct Credit From Sumup Payments Acc|
|12/4/2024|Ref: McU Pid844045<br>Direct Credit From Sumup Payments Acc|
|12/6/2024|Direct Credit From Sumup Payments Acc Ref: McU Pid849653<br>Ref: McU Pid845826|
|12/9/2024|Direct Credit From Pan Champions UK L|
|12/10/2024|Direct Credit From Sumup Payments Acc Ref: McU Pid856621<br>Ref: Champions UK|
|12/11/2024|Direct Credit From Sumup Payments Acc|
|12/13/2024|Direct Credit From Sumup Payments Acc Ref: McU Pid862763<br>Ref: McU Pid858550|
|12/16/2024|Direct Credit From Pan Champions UK L|
|12/17/2024|Direct Credit From Sumup Payments Acc Ref: McU Pid868074<br>Ref: Champions UK|
|12/17/2024|Direct Credit From Sumup Payments Acc|
|12/18/2024|Ref: McU Pid869862<br>Direct Credit From Sumup Payments Acc|
|12/20/2024|Ref: McU Pid871835<br>Direct Credit From Sumup Payments Acc|
|12/23/2024|Ref: McU Pid876416<br>Direct Credit From Sumup Payments Acc|
|12/23/2024|Ref: McU Pid882134<br>Direct Credit From Pan Champions UK L|
|12/24/2024|Ref: Champions UK<br>Direct Credit From Sumup Payments Acc|
|12/30/2024|Direct Credit From Sumup Payments Acc Ref: McU Pid893671<br>Ref: McU Pid884169|
|12/31/2024|Direct Credit From Sumup Payments Acc|
|1/6/2025|Direct Credit From Sumup Payments Acc Ref: McU Pid904797<br>Ref: McU Pid895644|
|1/7/2025|Direct Credit From Sumup Payments Acc|
|1/8/2025|Ref: McU Pid906494<br>Direct Credit From Sumup Payments Acc|
|1/10/2025|Direct Credit From Sumup Payments Acc Ref: McU Pid912113<br>Ref: McU Pid908422|
|1/13/2025|Direct Credit From Sumup Payments Acc|
