## BWD Chairman’s Statement 2023/4 

For Bourne Water Dragons, the year to end March 2024 was encouraging and eventful. Encouraging because we increased our membership by 50% to 42 over the year, and also 

encouraged by the level of support from local businesses and charities which enabled us to acquire our own smaller dragon boat to replace the one we had on loan. Eventful because this was the first year that “climate change“ impacted on club activities. In the 18 months to March 2024 rainfall was the highest ever recorded since records began in1836 with the early months of 2024 proving exceptional and rendering our local River Stour unsafe for paddling on most days. Our competitive events in 2023 started with a first ever entry at the Sherborne County Fair on Spring Bank holiday at the end of May, when the weather was sunny and windy. 

Our 16 paddler team acquitted themselves well finishing half way down a leaderboard of over 20 teams and we vowed to come back the following year and do better still. In June we started a recruitment drive to attract new members. A table of literature, trophies and paddles was used by members to broaden awareness of BWD and attract interest. Venues that we attended, included David Lloyd, Littledown and Haskins Garden Centre. In the summer we also took delivery of our new 30 foot 10 man dragon boat which had been bought using a 



very generous donation from Haskins Garden Centre. We prepared for an official launching and the traditional and requisite “dotting of the Dragon’s eye“ ceremony. This dramatic and colourful event was well attended and took place in August, when our boat “Coleman’s Dragon Fly decked out in BWD colours was formally launched. Early September and we were competing for the third year at the Cookham Regatta on the river Thames and after tough, very close heats we made the final. We were then beaten by a very small margin and found it touching when the young fit winning team gave a Cancer Survivor team a standing ovation when we left the jetty. After serious discussion we put in a November entry for the well-established Henley Winter Series. Rather than a sprint this would be a lung-busting 7 kilometre time trial. Nevertheless, we were very disappointed when the aforementioned rainfall levels led to a cancellation and a subsequent postponement to March which also resulted in a similar level of flooding and cancellation again. 

In May 2024 Bourne Water Dragons will be 5 years old. We are the result of the vision and belief held initially by Mary Milne that a club such as ours can offer physical and mental wellbeing to those who have been affected by cancer. We have a significant role which we hope will continue to grow. 




**Charity Name No (if any) Receipts and payments accounts CC16a For the period** Period start date Period end date **To from** 

|**Section A Receipts and payments**|**Section A Receipts and payments**|||||
|---|---|---|---|---|---|
|**A1 Receipts**|**Unrestricted**<br>**funds**<br>**to the nearest**<br>**£**<br>**880**<br>**980**<br>**497**<br>**931**<br>**-**<br>**-**<br>**-**<br>**-**<br>**3 288**<br>**-**<br>**-**<br>**-**<br> **3 288**<br>**136**<br>**100**<br>**120**<br>**680**<br>**376**<br>**60**<br>**251**<br>**1 599**<br>**239**<br> **3 561**<br>**-**<br>**-**<br> **-**<br>**3 561**<br>**-                    273**<br>**-**<br>**5 093**<br>**4 820**|**Restricted**<br>**funds**<br>**to the nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**|**Endowment**<br>**funds**<br>**to the nearest £**|**Total funds**<br>**to the nearest £**|**Last year**<br>**to the nearest £**|
|Membership|**880**||**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**|**880**<br>**980**<br>**497**<br>**931**<br>**-**<br>**-**<br>**-**<br>**-**<br>**3 288**|**-**|
|Kit|**980**||||**-**|
|Various|**497**||||**-**|
|Donations|**931**||||**-**|
||**-**||||**-**|
||**-**||||**-**|
||**-**||||**-**|
||**-**||||**-**|
|**_Sub total_**_(Gross income for_<br>_AR)_|**3 288**||||**-**|
|||||||
|**A2 Asset and investment sales,**<br>**(see table).**||||||
||**-**||**-**<br>**-**<br>**-**|**-**<br>**-**<br>**-**||
||**-**||||**-**|
|**_Sub total _**|**-**||||**-**|
|**_Total receipts_ **<br>**A3 Payments**||||||
||||**-**|**3 288**|**-**|
|||||||
|<br>Vodafone|**136**||**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**|**136**<br>**100**<br>**120**<br>**680**<br>**376**<br>**60**<br>**251**<br>**1 599**<br>**239**<br>**3 561**|**-**|
|Membership– BDA|**100**||||**-**|
|Training|**120**||||**-**|
|Event Registration|**680**||||**-**|
|Website|**376**||||**-**|
|DBS checks|**60**||||**-**|
|Sundries|**251**||||**-**|
|Equipment/kit|**1 599**||||**-**|
|Stationery|**239**||||**-**|
|**_Sub total_ **|**3 561**||||**-**|
|||||||
|**A4 Asset and investment**<br>**purchases, (see table)**||||||
||**-**||**-**<br>**-**<br>**-**|**-**<br>**-**<br>**-**||
||**-**|||||
|**_Sub total_ **|**-**||||**-**|
|**_Total payments_**<br>**_Net of receipts/(payments)_**<br>**A5 Transfers between funds**<br>**A6 Cash funds last year end**<br>**_Cash funds this year end_**||||**3 561**||
||||**-**||**-**|
|||||||
||**-                    273**||<br>**-**|**-                    273**|**-**|
||**-**||**-**<br>**-**|**-**<br>**5 093**|**-**|
||**5 093**||||**-**|
||**4 820**||<br>**-**|**4 820**|**-**|



CCXX R1 accounts (SS) 

1 



## **Section B Statement of assets and liabilities at the end of the period** 

|**Categories**<br>Signed by one or two trustees on<br>behalf of all the trustees<br>**B5 Liabilities**<br>**B4 Assets retained for the**<br>**charity’s own use**<br>**B3 Investment assets**<br>**B2 Other monetary assets**<br>**B1 Cash funds**|Signature<br>Nil<br>**Details**<br>**Details**<br>Boats, paddles, buancy aids, drums<br>**Details**<br>Nil<br>**Details**<br>Nil<br>bank account<br>**_Total cash funds_**<br>(agree balances with receipts and payments<br>account(s))<br>**Details**|**Unrestricted**<br>**funds**<br>**Restricted**<br>**funds**<br>**to nearest £**<br>**to nearest £**<br>**4 820**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**4 820**<br>**-**<br>OK<br>OK<br>**Unrestricted**<br>**funds**<br>**Restricted**<br>**funds**<br>**to nearest £**<br>**to nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**asset belongs**<br>**Cost (optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**asset belongs**<br>**Cost (optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**liability relates**<br>**Amount due**<br>**(optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>Print Name|**Endowment**<br>**funds**<br>**to nearest £**|
|---|---|---|---|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||OK|
||||**Endowment**<br>**funds**<br>**to nearest £**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**Current value**<br>**(optional)**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**Current value**<br>**(optional)**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**When due**<br>**(optional)**|
|||||
|||||
|||||
|||||
|||||
|||||
||||Date of<br>approval|
|||||
|||||



CCXX R2 accounts (SS) 

2 

