| LIONS CHARITY ACCOUNT 2023-24 | LIONS CHARITY ACCOUNT 2023-24 | LIONS CHARITY ACCOUNT 2023-24 | LIONS CHARITY ACCOUNT 2023-24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | Date Appeared on Bank Statement |
Voucher No. |
Minutes | Cheque | PARTICULARS | CREDIT | DEBIT | BALANCE | HSBC Bank charges |
Donations in | Donations out | Assets | Odds Out | CarTen100 out |
CarTen100 in |
| 13.07.23 | Bank Balance Brought Forward(As at 01.07.23) | £21,089.35 | £21,089.35 | £75.64 | £18,837.50 | £5,386.25 | £1,666.98 | £450.05 | £1,600.01 | £17,555.00 | |||||
| 13.07.23 | Total Bank charges | £6.20 | £21,083.15 | £6.20 | |||||||||||
| 03.06.23 | 24.07.23 | 101093 | Lions Buffalo fryer | £143.98 | £20,939.17 | £143.98 | |||||||||
| 04.08.23 | CR | Andrew Scott Ltd(CarTen 2023?) | £5,000.00 | £25,939.17 | £5,000.00 | £5,000.00 | |||||||||
| 07.08.23 | SO | Civic Society | £30.00 | £25,909.17 | £30.00 | ||||||||||
| 11.08.23 | CR | Tourist telescopes | £146.00 | £26,055.17 | |||||||||||
| 12.08.23 | DR | Total Bank charges | £5.00 | £26,050.17 | £5.00 | ||||||||||
| 11.08.23 | 04.09.23 | 101094 | Tourist telescopes | £73.00 | £25,977.17 | £73.00 | |||||||||
| 05.06.23 | 04.09.23 | 101090 | Tourist telescopes | £13.50 | £25,963.67 | £13.50 | |||||||||
| 12.09.23 | DR | Total Bank charges | £6.38 | £25,957.29 | £6.38 | ||||||||||
| 13.10.23 | Total Bank charges | £5.80 | £25,951.49 | £5.80 | |||||||||||
| 02.10.23 | 20.10.23 | Nov-23 | 101095 | Pembrokeshire Care,Share & Give | £250.00 | £25,701.49 | £250.00 | ||||||||
| 06.11.23 | 08.11.23 | Nov-23 | 101099 | Kirsty- Manobiergarden clearance | £250.00 | £25,451.49 | £250.00 | ||||||||
| 06.11.23 | 08.11.23 | Nov-23 | 101100 | John Griffiths - Payment for wine(wine for OAPs lunch) | £50.00 | £25,401.49 | £50.00 | ||||||||
| 02.10.23 | 09.11.23 | 01/23 | 101096 | District subs(Equipment Cash and Legal) (Notpaid North Sea Lions & Youth) | £25.85 | £25,375.64 | £25.85 | ||||||||
| 12.11.23 | Total Bank charges | £5.40 | £25,370.24 | £5.40 | |||||||||||
| 05.11.23 | 13.11.23 | Nov-23 | 101098 | Lions Disabled Children horse ride | £130.00 | £25,240.24 | £130.00 | ||||||||
| 13.11.23 | SumUp | BegellyArmsquiz night | £150.00 | £25,390.24 | £150.00 | ||||||||||
| 06.11.23 | 14.11.23 | 101101 | Sandyhill Nurseries - Flowers for St Issells | £90.00 | £25,300.24 | £90.00 | |||||||||
| 09.11.23 | 14.11.23 | 101102 | Liz & Giles Evans - Paragon Gardens Volunteer Group | £200.00 | £25,100.24 | £200.00 | |||||||||
| 18.11.23 | 21.11.23 | 02/23 | 101104 | Club Cymru - Gazebo deposit(Roly) | £300.00 | £24,800.24 | £300.00 | ||||||||
| 10.11.23 | 23.11.23 | Feb-24 | 101103 | Begelly& KilgettyCommunityAssoc PlayParks | £250.00 | £24,550.24 | £250.00 | ||||||||
| 04.12.23 | 06.12.23 | Dec-23 | 101107 | Francesca Robinson- Limpopo / Africa trip | £250.00 | £24,300.24 | £250.00 | ||||||||
| 04.12.23 | 07.12.23 | Feb-24 | 101105 | Guide Dogs for the Blind | £250.00 | £24,050.24 | £250.00 | ||||||||
| 04.12.23 | 12.12.03 | 101106 | A S D FamilyHelp | £250.00 | £23,800.24 | £250.00 | |||||||||
| 13.12.23 | Total Bank charges | £7.80 | £23,792.44 | £7.80 | |||||||||||
| 20.12.23 | Dec-23 | Cash in Lions Christmas Fair | £725.00 | £24,517.44 | £725.00 | ||||||||||
| 18.12.23 | 29.12.23 | 02/23 | Feb-24 | 101108 | Club Cymru - Gazebo balance | £357.30 | £24,160.14 | £357.30 | |||||||
| 06.11.23 | 02.01.24 | 03/23 | Oct-23 | 101097 | British Legion 4poppywreaths | £114.00 | £24,046.14 | £114.00 | |||||||
| 22.12.23 | 11.01.24 | Feb-24 | 101110 | Pembs CountyCouncil - Small lotteryLicense renewal | £20.00 | £24,026.14 | £20.00 | ||||||||
| 12.01.24 | Total Bank charges | £9.90 | £24,016.24 | £9.90 | |||||||||||
| 10.01.24 | 22.01.24 | Feb-24 | 101111 | RegencyHall - Christmas dinner share of costs(Saundersfoot Pensioners Club) | £952.25 | £23,063.99 | £952.25 | ||||||||
| 12.02.24 | Total Bank charges | £6.20 | £23,057.79 | £6.20 | |||||||||||
| 15.02.24 | Funds transfer from Admin account(Paid into admin bymistake) | £277.50 | £23,335.29 | £227.50 | |||||||||||
| 20.12.23 | 26.02.24 | Dec-23 | 101109 | The Old Chapel Tenby- Christmas fair donation | £725.00 | £22,610.29 | £725.00 | ||||||||
| 20.02.24 | 12.03.24 | 101112 | Tourist telescopes 2 collections | £55.00 | £22,555.29 | £55.00 | |||||||||
| 14.03.24 | Total Bank charges | £5.40 | £22,549.89 | £5.40 | |||||||||||
| 10.03.24 | 26.03.24 | Feb-24 | 101113 | Ned Wigmore - SportingEvents travel costs | £100.00 | £22,449.89 | £100.00 | ||||||||
| 11.04.24 | Cash in | Cash in from telescope(last collection,now removed) | £140.00 | £22,589.89 | £140.00 | ||||||||||
| 12.04.24 | Total Bank charges | £5.80 | £22,584.09 | £5.80 | |||||||||||
| 09.05.24 | CarTen100 2024 | £10,000.00 | £32,584.09 | £10,000.00 | £10,000.00 | ||||||||||
| 25.04.24 | 09.05.24 | 04/23 | inv 235459 | FAS Replace 3 Fire Extinguishers | £267.60 | £32,316.49 | £267.00 | ||||||||
| 13.05.24 | Total Bank charges | £6.36 | £32,310.13 | £6.36 | |||||||||||
| 13.05.24 | 16.05.24 | 05/23 | Oct-23 | BP | Tenbyand Saundersfoot CommunityFirst Responders - Defibrillator Cabinet | £395.00 | £31,915.13 | £395.00 | |||||||
| 12.05.24 | 17.05.24 | 06/23 | SumupCarTen 2024 Neil Evans(£425.52) | £425.00 | £32,340.13 | £425.00 | £425.00 | ||||||||
| 18.05.24 | 20.05.24 | 07/23 | Apr-24 | 101114 | Allens View - TenbyCivic Society (HarryGardiner) | £200.00 | £32,140.13 | £200.00 | |||||||
| 25.05.24 | BP | Peter KidneyCarTen bar | £2,130.00 | £34,270.13 | £2,130.00 | £2,130.00 | |||||||||
| 01.06.24 | 08/23 | BP | A J Rees & Sons(Butcher) | £1,000.00 | £33,270.13 | £1,000.00 | |||||||||
| 03.06.24 | May-24 | Cash in | BillyCole £20.00 NearlyMayDayFair RolyWelsh shopcollection tin £20.00 | £40.00 | £33,310.13 | £40.00 | |||||||||
| 03.06.24 | 08/23 | BP | A J Rees & Sons | £542.86 | £32,767.27 | £542.86 | |||||||||
| 04.06.24 | 05.06.24 | Jun-24 | 101117 | Tenbystationplants(John Perrett) | £200.00 | £32,567.27 | £200.00 | ||||||||
| 07.06.24 | 10.06.24 | N/A | 101118 | Minor injuries unit kids toys(Cath McDermott) | £200.00 | £32,367.27 | £200.00 | ||||||||
| 29.04.24 | 10.06.24 | 09/23 | BP | Four seasons(Vegforpasta sauce) | £57.15 | £32,310.12 | £57.15 | ||||||||
| 11.06.24 | 10/23 | BP | Lowris.shopLions keyrings Promotional aid | £75.00 | £32,235.12 | £75.00 | |||||||||
| 12.06.24 | Total Bank charges | £5.40 | £32,229.72 | £5.40 | |||||||||||
| 29.04.24 | 13.06.24 | 11/23 | BP | Nisbets(Tables x 6 & Timer) | £598.70 | £31,631.02 | £598.70 | ||||||||
| 31.05.24 | 18.06.24 | Apr-24 | 101116 | Megans Starr Foundation | £250.00 | £31,381.02 | £250.00 | ||||||||
| 18.06.24 | Jun-24 | BP | SandyBear | £250.00 | £31,131.02 | £250.00 | |||||||||
| 24.06.24 | BP | Giltar Hotel re Charter Dinner | £187.70 | £30,943.32 | £187.70 | ||||||||||
| £19,033.50 £9,179.53 |
This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.