|RECEIPTS||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||Funds|to the nearest|E|Last|ear to the|nearest E|
|Advertisers/sponsors|||||||||||100|||569||
|Vice President donations|||||||||||1,573|||3,070||
|Gate|||||||||||1,280|||1,042||
|Entry fees for competitions|||||||||||266|||289||
|Live weight and auction|||||||||||384|||452||
|Raffle|||||||||||618|||475||
|Stalls etc.on the day|||||||||||302|||429||
|Miscellaneous<br>donations|||||||||||86|||27||
|Miscellaneous<br>receipts (from||last|year;||sale||ofmugs)||||10|||15||
|Gift Aid|||||||||||221|||||
||||||Total|||receipts|||4,840||||6,368|
|PAYMENTS||||||||||||||||
|Approved<br>donations|||||||||||50|||100||
|Annual<br>dinner|||||||||||60|||||
|Preparatory<br>expenses (advertising,||||printing,||||licences,|||699|||911||
|insurance<br>postage etc.)||||||||||||||||
|Equipment<br>hire charges and attendance|||||fees||||||2,124|||1,780||
|Rosettes, cups|||||||||||762|||771||
|Prize money (field)|||||||||||979|||1047||
|Show day ex enses (flowers,||lunches and||||teas, gifts)|||||1,141|||141||
|Miscellaneous<br>outlay (last|||||||||||70|||||
|year/mugs/equipment/token/correction)||||||||||||||||
||||||Total|||ayments|||5,885||||4,750|
|Net ofreceipts over payments<br>(=|||profit or||||loss forthe||||-1,045||||1,618|
|||||||||year)||||||||
|BANK ACCOUNTS||||||||||Year|ending 31Oct|'23|Year|ending 31Oct '22||
||||||Current account|||||8,007||||24,521||
|||Capital Business Reserve|||||||||15,123|||||
||||Total bank|||||funds|(A)||23,130||||24,567|
|Net ofcash funds|in bank||(this||year||—last year)||||||1,437|||
|Cheques written<br>but not|yet presented+||||||other debts|||||||||
||||||||||(B)|||||||
|Net ofuncommitted||cash||funds||in||bank (A-B)|||23,130||||24,567|




