## 



||||Page||
|---|---|---|---|---|
|Report ofthe Trustees|||1 to|3|
|Independent<br>Examiner's|Report||||
|Statement<br>of Financial|Activities||||
|Balance Sheet|||||
|Notes to the Financial Statements|||7to12||
|Detailed Statement<br>of Financial||Activities|13 to|14|





## 

## 

## 

## 

## 

## 

## 



## 

## 



## 



## 



## 

||fo|r the Y|ear End|ed 31 Decemb|er 2020|||
|---|---|---|---|---|---|---|---|
|||||||31.12.20|31.12.19|
|||||Unrestricted|Restricted|Total|Total|
|||||fund|fund|funds|funds|
||||Notes||E||E|
|INCOME AND ENDOWMENTS||FROM||||||
|Donations<br>and legacies||||6,401||6,401|25,189|
|Investment<br>income|||||||283|
|Other income||||11,464||11,464||
|Total||||17,865||17,865|25,472|
|EXPENDITURE ON||||||||
|Raising funds|||||||883|
|Charitable<br>activities||||||||
|Exceptional<br>items|||||||(200,000)|
|Other||||20,433||20,433|28,888|
|Total||||20,433||20,433|(170,229)|
|NET IN COME/(EXP|ENDITURE)|||(2,568)||(2,568)|195,701|
|RECONCILIATION|OF FUNDS|||||||
|Total funds brought|forward|||287,640||287,640|91,939|
|TOTAL FUNDS CARRIED FORWARD||||285,072||285,072|287,640|





|||||31.12.20|31.12.19|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Total|
|||fund|fund|funds|funds|
|FIXEDASSETS|Notes|E'|E|E||
|Tangible assets|6|223,110||223,110|214,825|
|CURRENT ASSETS||||||
|Debtors<br>Cash at bank||1,246<br>63,545||1,246<br>63,545|2,882<br>73,343|
|||64,791||64,791|76,225|
|CREDITORS||||||
|Amounts<br>falling due within one year|8|(2,829)||(2,829)|(3,410)|
|NET CURRENT ASSETS||61,962||61,962|72,815|
|TOTAL ASSETSLESSCURRENT||||||
|LIABILITIES||285,072||285,072|287,640|
|NET ASSETS||285,072||285,072|287,640|
|FUNDS||||||
|Unrestricted<br>funds||||285,072|287,640|
|TOTAL FUNDS||||285,072|287,640|





## 

## 

## 

## 



## 

## 


## 

## 

|Some trustees<br>were refunded<br>for small<br>items<br>in the nature<br>of cleaning<br>materials<br>that they had purchased<br>at their own cost.|Some trustees<br>were refunded<br>for small<br>items<br>in the nature<br>of cleaning<br>materials<br>that they had purchased<br>at their own cost.|Some trustees<br>were refunded<br>for small<br>items<br>in the nature<br>of cleaning<br>materials<br>that they had purchased<br>at their own cost.|Some trustees<br>were refunded<br>for small<br>items<br>in the nature<br>of cleaning<br>materials<br>that they had purchased<br>at their own cost.|or<br>repairs|
|---|---|---|---|---|
|COMPARATIVES FOR THE STATEMENT OF FINANCIAL ACTIVITIES|||||
|||Unrestricted|Restricted|Total|
|||fund|fund<br>f|funds<br>f|
|INCOME AND ENDOWMENTS||FROM|||
|Donations|and legacies|25,189||25,189|
|Investment|income|283||283|
|Total||25,472||25,472|
|EXPENDITURE ON|||||
|Raising funds||883||883|
|Charitable|activities||||
|Exceptional|items|(200,000)||(200,000)|
|Other||28,888||28,888|
|Total||(170,229)||(170,229)|
|NET INCOME||195,701||195,701|





||||for th|for th|e Year Ended 31 December 2020|e Year Ended 31 December 2020|e Year Ended 31 December 2020|e Year Ended 31 December 2020|e Year Ended 31 December 2020|
|---|---|---|---|---|---|---|---|---|---|
|5.|COMPARATIVES FOR||THE||STATEMENT OF FINANCIAL ACTIVITIES - continued|||||
||||||||Unrestricted|Restricted|Total|
||||||||fund|fund|funds|
||||||||E|E||
||RECONCILIATION|OF|FUNDS|||||||
||Total funds brought|forward|||||91,939||91,939|
||TOTAL FUNDS CARRIED|||||||||
||FORWARD||||||287,640||287,640|
|6.|TANGIBLE FIXEDASSETS|||||||||
|||||||Improvements||Fixtures||
||||||Freehold|to|Plant and|and||
||||||property|property|machinery|fittings|Totals|
||||||E||E|||
||COST|||||||||
||At 1 January 2020|||200,000|||14,572|6,043|220,615|
||Additions|||||11,250|||11,250|
||At 31 December 2020|||200,000||11,250|14,572|6,043|231,865|
||DEPRECIATION|||||||||
||At 1 January 2020||||||4,087|1,703|5,790|
||Charge for year||||||2,097|868|2,965|
||At 31 December 2020||||||6,184|2,571|8,755|
||NET BOOK VALUE|||||||||
||At 31 December 2020|||200,000||11,250|8,388|3,472|223,110|
||At 31 December 2019|||200,000|||10,485|4,340|214,825|
|7.|DEBTORS:AMOUNTS||FALLING DUE|||WITHIN ONE|YEAR|||
|||||||||31.12.20|31.12.19|
||Trade debtors||||||||2,047|
||Prepayments<br>and accrued|||income||||1,246|835|
|||||||||1,246|2,882|





||||fo|r the Year Ended 31 December 2020|r the Year Ended 31 December 2020|r the Year Ended 31 December 2020|r the Year Ended 31 December 2020|||
|---|---|---|---|---|---|---|---|---|---|
|8.|CREDITORS:||AMOUNTS|FALLING DUE WITHIN ONE YEAR||||||
|||||||||31.12.20|31.12.19|
||||||||||E|
||Trade creditors|||||||755|614|
||Other creditors|||||||2,074|2,796|
|||||||||2,829|3,410|
|9.|MOVEMENT|IN FUNDS||||||||
|||||||||Net||
|||||||||movement|At|
||||||||At 1.1.20|in funds|31.12.20|
|||||||||E||
||Unrestricted|funds||||||||
||General fund||||||287,640|(2,568)|285,072|
||TOTAL FUNDS||||||287,640|(2,568)|285,072|
||Net movement||in funds, included|||in the above|are as follows:|||
||||||||Incoming|Resources|Movement|
||||||||resources|expended|in funds|
||||||||E|||
||Unrestricted|funds||||||||
||General<br>fund||||||17,865|(20,433)|(2,568)|
||TOTAL FUNDS||||||17,865|(20,433)|(2,568)|
||Comparatives||for movement||in|funds||||
|||||||||Net||
|||||||||movement|At|
||||||||At 1.1.19|in funds|31.12.19|
||Unrestricted|funds||||||||
||General fund||||||91,939|195,701|287,640|
||TOTAL FUNDS||||||91,939|195,701|287,640|





## 

## 

|Compara|tive|net movement<br>in funds,|included<br>in the above are as f|ollows:||
|---|---|---|---|---|---|
||||Incoming|Resources|Movement|
||||resources|expended|in funds|
|Unrestricted||funds||||
|General|fund||25,472|170,229|195,701|
|TOTAL|FUNDS||25,472|170,229|195,701|



|A curren|t yea|r 12months<br>and prior ye|ar 12months<br>combined<br>positio|n<br>is as follow|s:|
|---|---|---|---|---|---|
|||||Net||
|||||movement|At|
||||At 1.1.19|in funds|31.12.20|
||||E|||
|Unrestricted||funds||||
|General|fund||91,939|193,133|285,072|
|TOTAL|FUNDS||91,939|193,133|285,072|



|included<br>in th|e above are as follows:||||
|---|---|---|---|---|
|||Incoming|Resources|Movement|
|||resources|expended<br>f|in funds<br>E|
|Unrestricted|funds||||
|General fund||43,337|149,796|193,133|
|TOTAL FUNDS||43,337|149,796|193,133|





## 



|The Peel Centre|Charitable<br>Trust (CIO)|||||
|---|---|---|---|---|---|
||Detailed Statement|of Financial|Activities|||
||for the Year Ended|31 December 2020||||
|||||31.12.20|31.12.19|
|INCOME AND ENDOWMENTS||||||
|Donations<br>and|legacies|||||
|Gifts||||2||
|Donations||||500||
|Lettings||||5,899|25,107|
|Ticket sales (lectures)|||||298|
|Recharges (phone &broadband)|||||(216)|
|||||6,40'I|25,189|
|Investment<br>income||||||
|Interest received|||||283|
|Other income||||||
|Grant income received||||11,334||
|Other income||||130||
|||||11,464||
|Total incoming|resources|||17,865|25,472|
|EXPENDITURE||||||
|Support costs||||||
|Management||||||
|Salaries||||2,718|4,388|
|Rates and water||||684|491|
|Insurance||||767|1,249|
|Light and heat||||2,616|4,258|
|Postage and stationery||||29|60|
|Sundries||||17|194|
|Repairs 8 renewals||||1,422|2,618|
|Decorating|||||870|
|Gardening||||456|467|
|Cleaning<br>&waste disposal||||3,253|6,863|
|Administrative|costs|||1,288|1,576|
|Professional<br>charges|||||1,518|
|Decorating||||2,800||
|Publicity 8 advertising||||175||
|Donations||||50||
|IT maintenance||||247|242|
|Lecture 2019||||101||
|Carried forward||||16,623|24,794|





|The Peel Cen|tr|e Charitable<br>T|rust (CIO)|||||
|---|---|---|---|---|---|---|---|
||||Detailed Statement|of Financial|Activities|||
||||for the Year Ended|31 December 2020||||
|||||||31.12.20|31.12.19|
|||||||E||
|Management||||||||
|Brought forward||||||16,623|24,794|
|Plant and machinery||||||2,097|2,621|
|Fixtures and|fittings|||||868|1,085|
|||||||19,588|28,500|
|Finance||||||||
|Bank charges|||||||155|
|Governance||costs||||||
|Telephone<br>8||broadband||||395|216|
|Accountancy||and legal fees||||450|900|
|Exceptional|items||||||(200,000)|
|||||||845|(198,884)|
|Total resources||expended||||20,433|(170,229)|
|Net (expenditure)/income||||||(2,568)|195,701|



