# 

# 



## 

|||||Page|
|---|---|---|---|---|
|Trustees'<br>Annual<br>Report|||||
|Statement<br>of|Trustees'|Responsibilities|||
|Independent|Examiner's||Report||
|Statement<br>of|Financial|Activities|||
|Balance Sheet||||10|
|Notes forming|part of the||Financial Statements||





## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 



## 



## 

|||Notes|Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|---|
||||Funds|Funds|Funds|Funds|
||||2023|2023|2023|2022|
|Income and endowments|||||||
|from:|||||||
|Donations<br>and legacies<br>Charitable<br>activities||3a<br>3b|10,425<br>2,695|46,970|10,425<br>49,665|24,238<br>56,570|
|Total income|||13,120|46,970|60,090|80,808|
|Expenditure<br>on:|||||||
|Charitable<br>Activities|||31,131|73,879|105,010|115,650|
|Total expenditure|||31,131|73,879|105,010|115,650|
|Net expenditure,<br>net<br>movement<br>in funds|||(18,011)|(26,909)|(44,920)|(34,842)|
|Total funds brought|forward|9,10|25,639|31,640|57,279|92,120|
|Total funds carried|forward|6-10|7,628|4,731|12,359|57,279|






## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

|Income and endowment|s<br>from|s<br>from||||
|---|---|---|---|---|---|
||Unrestricted||Restricted|Total|Total|
||Funds||Funds|Funds|Funds|
|a. Donations<br>and Legacies||2023f|2023f|2023<br>f|2022f|
|Donations|10,425|||10,425|24,238|
|Donations<br>and Legacies|income for 2023 related|wholly|to unrestricted|funds||
||Unrestricted||Restricted|Total|Total|
||Funds||Funds|Funds|Funds|
|b. Charitable<br>activities||2023f|2023f|2023f|2022f|
|Unrestricted<br>Grants|2,695|||2,695||
|Adore Group|||292|292|5,088|
|Amazon|||5,000|5,000||
|City of Liverpool|||||2,392|
|Community<br>Foundation|LCR||||10,000|
|Decathlon|||1,653|1,653||
|LCVS Community<br>Impact Fund|||2,000|2,000||
|LCVS NDA|||||2,920|
|National<br>Lottery Reaching<br>Communities|||10,000|10,000||
|Postcode Neighbourhood|||||22,000|
|Rise Construction|||10,000|10,000||
|Speedo Mick Foundation|||2,000|2,000||
|Steve Morgan<br>Foundation|||11,450|11,450|11,450|
|The Big Help Project|||4,575|4,575||
|YMCA|||||2,520|
||||46,970|49,665|56,570|





## 

## 

## 

|||||||Direct|Support &|||
|---|---|---|---|---|---|---|---|---|---|
|||||||Charitable<br>Governance||Total|Total|
|||||||Expenditure<br>f|Costs<br>f|2023f|2022|
|Prevention<br>or relief|||of poverty,|||||||
|sickness and need caused||||by||70,384|34,626|105,010|115,650|
|homelessness||||||||||
|a.Analysed<br>as follows:||||||||||
|Direct charitable|expenditure:|||||2023<br>f|2022f|||
|Staff salary costs||||||35,028|26,986|||
|Pension||||||595|431|||
|Coaching||||||11,343|11,289|||
|Match Fees||||||3,595|4,700|||
|Sessional fees||||||1,155|1,860|||
|Back Kitchen food||costs||||3,005|3,764|||
|Activities||||||178|1,206|||
|Equipment||||||5,412|6,071|||
|Travel expenses||||||351|649|||
|Motor expenses||||||8,085|8,750|||
|Volunteer<br>expenses||||||1,349|1,160|||
|Computer<br>support||||||288|417|||
|||||||70,384|67,283|||
|Support<br>tt Governance|||costs:|||||||
|Staff salary costs||||||17,965|14,744|||
|Pension||||||320|234|||
|Office costs||||||2,114|1,572|||
|Running<br>costs||||||1,136|7,682|||
|Insurance||||||2,903|2,013|||
|Marketing||||||288|5,793|||
|Sundry||||||351|1,113|||
|Maintenance<br>and|storage|||||1,896|2,280|||
|Legal and professional||||||108|591|||
|Consultancy<br>fees|||||||3,000|||
|Hardship||||||2,371|3,684|||
|Loss on disposal|of|fixed assets|||||607|||
|Payroll fees||||||205|134|||
|Refreshments||||||933|46|||
|Subscriptions||||||267|907|||
|Accountancy<br>fees||||||1,340|1,220|||
|Depreciation||||||2,429|2,747|||
|||||||34,626|48,367|||
|Total expenditure||on|charitable||activities|105,010|115,650|||





## 


## 

## 

|angible fixed assets|||||
|---|---|---|---|---|
||Computer|Motor|Fixture &|Total|
|Cost<br>Balance at 1"April 2022|Equipmentf<br>7,275|Vehicles<br>6<br>9,300|Fittings|6<br>16,575|
|Additions<br>in the year|188||829|1,017|
|Balance at31"March 2023|7,463|9,300|829|17,592|
|Depreciation<br>Balance at 1"April 2022|4,557|6,723||11,280|
|Charge for the year|1,647|644|138|2,429|
|Balance at 31"March 2023|6,204|7,367|138|13,709|
|Net book value at 31"March 2023|||||
||1,259|1,933|691|3,883|
|Net book value at 31*' March 2022|2,718|2,577||5,295|





## 

|NOTES TO THE FI<br>6. Debtors|NA|NCIAL STATE|MENTS FOR THE|YEAR E|
|---|---|---|---|---|
||||2023|2022|
||||E|F|
|Debtors and prepayments|||834|489|
|7.Creditors: amounts||falling due within one year|||
||||2023|2022|
|||||F|
|Trade Creditors|8|Accruals|6,014|5,746|
|Taxes 8 Social|Security||1,123|1,072|
|Salaries||||459|
||||7,137|7,277|



## 

|||2023||Tangible|Net Current|Total|
|---|---|---|---|---|---|---|
|Unrestricted||Funds||Fixed Assetsf|Assets<br>6||
|General|Fund|||315|7,313|7,628|
|Restricted<br>Funds|||||||
|Amazon||||183||183|
|Clothworkers||Foundation||2,447||2,447|
|National<br>Support|Lottery Coronavirus<br>Fund||Community|17||17|
|National<br>Lottery<br>Steve Morgan<br>Foundation||||444|1,136<br>27|1,136<br>471|
|The Big|Help|Project||477||477|
|||||3,568|1,163|4,731|
|Totals||||3,883|8,476|12,359|





## 

## 

||2022|||Tangible|Net Current|Total|
|---|---|---|---|---|---|---|
|||||Fixed Assets|Assets||
|Unrestricted<br>Funds||||f|f|F|
|General|Fund|||197|25,442|25,639|
|Restricted<br>Funds|||||||
|Community<br>Foundation||LCR|||3,569|3,569|
|Clothworkers<br>Foundation||||4,166||4,166|
|National<br>Support|Lottery Coronavirus<br>Fund||Community|103||103|
|Postcode|Neighbourhood|Trust|||22,200|22,200|
|Steve Morgan<br>Foundation||||821||821|
|Ways to|Wellbeing||||773|773|
|Workers|Education<br>Association|||||8|
|||||5,098|26,542|31,640|
|Totals||||5,295|51,984|57,279|




## 




## 

## 

## 

|.Restricted Funds|||||||||
|---|---|---|---|---|---|---|---|---|
||||||Movements||in the Year||
|2023||||Resources|Income|Expenditure||Resources|
|||||at Beginning||||at End|
|||||ofyear<br>f|f||f|ofYear<br>f|
|Adore Group|||||292||(292)||
|Amazon|||||5,000||(4,817)|183|
|Community<br>Foundation|LCR|||3,569|||(3,569)||
|Clothworkers<br>Foundation||||4,166|||(1,719)|2,447|
|Decathlon|||||1,653||(1,653)||
|LCVS Community<br>Impact||Fund|||2,000||(2,000)||
|National<br>Lottery|||||10,000||(8,864)|1,136|
|National<br>Lottery Coronavirus<br>Community<br>Support<br>Fund||||103|||(86)|17|
|National<br>Lottery Reaching||Communities||773|||(773)||
|Postcode Neighbourhood||Trust||22,200|||(22,200)||
|Rise Construction|||||10,000||(10,000)||
|Speedo Mick Foundation|||||2,000||(2,000)||
|Steve Morgan<br>Foundation||||821|11,450||(11,800)|471|
|The Big Help Foundation|||||4,575||(4,098)|477|
|Workers Education<br>Association|||||||(8)||
|||||31,640|46,970||(73,879)|4,731|
||||||Movements||in the Year||
|2022||||Resources|Income|Expenditure||Resources|
|||||at Beginning||||at End|
|||||ofyear<br>f|||f|ofYear<br>f|
|Adore Group|||||5,088||(5,088)||
|Albert Gubay Fund||||3,000|||(3,000)||
|Albert<br>Hunt Trust||||1,786|||(1,786)||
|City of Liverpool|||||2,392||(2,392)||
|Community<br>Foundation|LCR||||10,000||(6,431)|3,569|
|Clothworkers<br>Foundation||||6,091|||(1,925)|4,166|
|Hill Dickinson<br>Foundation||||190|||(190)||
|John Moores Foundation||||6,000|||(6,000)||
|LCVS CCG Covid 19||||3,000|||(3,000)||
|LCVS Community<br>impact||Fund||1,999|||(1,999)||
|LCC NDA|||||2,920||(2,920)||
|National<br>Lottery Coronavirus<br>Community<br>Support<br>Fund||||7,240|||(7,137)|103|
|National<br>Lottery Reaching||Communities||100|||(100)||
|Neighbourly<br>Covid 19Community|||Fund|66|||(66)||
|P H Holt Foundation<br>Emergency|||Grant|6,489|||(6,489)||
|Police and Crime Commissioner<br>Merseyside|||of|1,117|||(1,117)||
|Postcode Neighbourhood||Trust|||22,200|||22,200|
|Sport England||||254|||(254)||





## 

## 

|Steve Morgan|Foundation|Foundation||7,034|11,450|(17,663)|821|
|---|---|---|---|---|---|---|---|
|Steve Morgan <br>Fund|Foundation||Emergency|1,952||(1,952)||
|Ways to Wellbeing||||1,517||(744)|773|
|Workers<br>Education||Association||1,006||(998)|8|
|Wrap UK||||2,517||(2,517)||
|YMCA|||||2,520|(2,520)||
|||||51,358|56,570|(76,288)|31,640|



## 

## 



## 

## 

## 

## 

## 

## 

