## 

## 



## 

## 

## 



## 



|Charities Account||Unrestricted|
|---|---|---|
|||Funds|
|Donations<br>received||2,805.52|
|Income from events||2,482.26|
|gan k interest|||
|Total Income||5,287.78|
|Donations<br>paid||6,526.09|
|Community<br>service activities||357.75|
|Equipment|||
|International<br>Dues||328 35|
|Total Expenditure||7,212.19|
|Deficit expenditure||1,924.41|
|Administration<br>Account||Admin|
|||Furrtls|
|Subscriptions||3,610.00|
|Tail Twister and name cards||72.00|
|Social events|||
|Donations<br>received|||
|Total Income||3,682.00|
|District, MD and International|Subscnptions|3,166.90|
|Charters attended|||
|Club expenses||174.60|
|Total Expenditure||3,341.50|
|Surplus income||340.50|






