## 



## 

## 

|Reference and Administrative<br>Details|Reference and Administrative<br>Details|Reference and Administrative<br>Details||
|---|---|---|---|
|Trustees'<br>Report|||2to6|
|Independent<br>Examiner's||Report||
|Statement ofFinancial||Activities|8to9|
|Balance Sheet|||10|
|Cash Flow Statement||||
|Notes to the Financial|Statements||12to 21|





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

|8.Key Outputs:|||||
|---|---|---|---|---|
|||01/04/19 —31/03/20|01/04/20 —31/03/21|01/04/21 —31/03/22|
|Food parcels||1,390|1,275|1,559|
|Advice sessions||797|1,133|1,505|
|Bed nights<br>in emergency|shelter|194|209|76|
|Counselling<br>hours||1,161|754|1,389|
|Health appointments||422|707|1,0S1|
|Lunches||3,213|3,574|5,636|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



|||||||||||||m|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
||Ch,|00|~|O||||Ef)<br>sn||||00<br>O|
|||cn|||||en||||||
||1|~<br>C|I|I|||'CP||O|O<br>V1|||
|||OO||||||LD|||||
|||cn|||||m|en|||||
||rn|en|||||O|QlO|||||
|||||en||||||en|||
|||Ch|O<br>M|00<br>c'n|||OO|OO||O<br>UD||lOl<br>c'n|
|||||l|||||||||
||en||||||||||||
||I|(n<br>en|I|I||||||c'n<br>lA||00O|
|||||||||||||m|
|||OO|O|00|||||||||
|||en||V1|||||||||
||||||||en||||||
|||||||||||||~o|
|g <br>o<br>CM|Q<br> 'o<br>Ch<br>o|~8<br>d3|og|V6||L|o<br>cr5<br>&g|p)|oo|o|o<br>m|OQ<br>o|
|o<br>Bao|||5|o|o8|Qc|U||Z|||o|





## 

## 



## 

## 

||||||2022|2021|
|---|---|---|---|---|---|---|
|||||Note|||
|Fixed assets|||||||
|Tangible assets|||||275,698|266,094|
|Current<br>assets|||||||
|Debtors||||12|12,233|14,906|
|Cash at bank|and in hand||||402,602|459,791|
||||||414,835|474,697|
|Creditors: Amounts||falling due within|one year|13|237,446|304,394|
|Net current|(liabilities)/assets||||177,389|170,303|
|Net assets|||||453,087|436,397|
|Funds ofthe|charity:||||||
|Restricted<br>income funds|||||||
|Restricted<br>funds|||||243,621|231,084|
|Unrestricted|income|funds|||||
|Unrestricted|funds||||209,466|205,313|
|Total funds||||14|453,087|436,397|





## 

## 

|||||2022|2021|
|---|---|---|---|---|---|
||||Note|||
|Cash flows from operating<br>activities||||||
|Net cash income||||16,690|25,574|
|Adjustments<br>to cash flows from non-cash||items||||
|Depreciation||||9,207|8,472|
|Investment<br>income||||50|141|
|||||25,847|33,905|
|Working capital adjustments||||||
|Decrease/(increase)<br>in debtors|||12|2,673|20,273|
|Increase/(decrease)<br>in creditors|||13|(74,300)|72,782|
|Increase/(decrease)<br>in deferred|income|||7,352|85,980|
|Net cash flows from operating|activities|||38,428|212,940|
|Cash flows from investing<br>activities||||||
|Interest receivable<br>and similar|income||4|50|141|
|Purchase oftangible<br>fixed assets|||11|18,811|12,456|
|Net cash flows from investing|activities|||(18,761)|(12,315)|
|Cash flows from financing<br>activities||||||
|Repayment<br>ofcapital element|offinance leases and HP contracts|||||
|Net increase/(decrease)<br>in cash|and cash equivalents|||(57,189)|200,625|
|Cash and cash equivalents<br>at I|April|||459,791|259,166|
|Cash and cash equivalents<br>at 31 March||||402,602|459,791|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

|over their expected useful economic life as f|ollows:|||
|---|---|---|---|
|Asset class|Depreciation|method|and rate|
|Buildings|2.5% Reducing|Balance||
|Furniture k Fittings|25% Reducing|Balance||
|Office Equipment|25% Reducing|Balance||



## 

## 



## 

## 

## 

|||Unrestricted|||||
|---|---|---|---|---|---|---|
|||funds|Total||Total||
|||General|2022||2021||
|Donations|and legacies;||||||
|Donations|from individuals|34,561||34,561||39,931|
|Legacies|||||||
|Gift aid reclaimed|||||||
|||34,561||34,561||39,931|





## 

## 

## 

|3<br>Income from|charitable<br>activiti|es||||
|---|---|---|---|---|---|
|||Unrestricted||||
|||funds|Restricted|Total|Total|
|||General|funds|2022|2021|
|Building grants|||||7,208|
|East Lanes CCG - Anger||||||
|Management|||420|420|852|
|Good Gifts|||7,950|7,950|1,476|
|Hyndburn<br>Borough Council-||||||
|Keyscheme|||2,940|2,940|11,400|
|Lancashire<br>County Council Public||||||
|Health|||18,531|18,531|24,440|
|HBC Nightshelter|||8,005|8,005|5,238|
|Rank Foundation||3,180||3,180|15,245|
|HBC Syrian Refugees|||1,997|1,997|12,877|
|Tudor|||31,788|31,788||
|Lloyds Bank Foundation|||33,486|33,486|19,890|
|Police 2 Crime Prevention|||11,302|11,302|7,593|
|Rapid Rehousing|Pathway|||||
|Navigator<br>Scheme|||30,752|30,752|11,140|
|Rapid Rehousing|Tenancy|||||
|Support|||3,773|3,773|5,327|
|Trauma<br>Informed|Care Lottery||71,174|71,174|45,119|
|Morrison<br>Foundation|||||9,593|
|Lottery Covid|||||40,000|
|Covid Rank|||||18,000|
|MIND|||12,047|12,047|29,308|
|GSK Impact|||||15,337|
|EAG Maundy|||9,805|9,805|11,095|
|Homeless<br>Link|||||7,292|
|Rank General|||||20,000|
|Rank Time to Shine|||14,791|14,791|4,699|
|CCF Grant|||11,050|11,050||
|CYP|||68,299|68,299||
|Awards 4 All|||6,032|6,032||
|Garfield Western||2,120||2,120||
|Cash for Kids|||147|147||
|Hynburn<br>Hub|||5,000|5,000||
|Kickstart|||5,122|5, 122||
|Homeless<br>Link|||14,173|14,173||
|Children<br>in Need|||28,324|28,324||
|Emergency<br>Assistance|||34,485|34,485|70,680|
|||5,300|431,393|436,693|393,809|





## 

## 

||||Unrestricted||||
|---|---|---|---|---|---|---|
||||funds||Total|Total|
||||General||2022|2021|
|Interest receivable||on bank deposits||50|50|141|
|5<br>Other|income||||||
||||Unrestricted||||
||||funds||Total|Total|
||||General||2022|2021|
|Fees received|||12,113||12,113|17,635|
|Income from shops|||72,|155|72,155|18,294|
|Roll Back||||||72,082|
|Hyndburn|BC Reimbursements|||||1,150|
|Other|||53,121||53,121||
|HMRC Furlough||Scheme||||6,563|
|Cash for kids||||||976|
|Food bank|and parcels|||||6,344|
|Acts ofKindness|||||||
||||137,389||137,389|123,044|



||||Unrestricted||||||
|---|---|---|---|---|---|---|---|---|
||||funds|Restricted|Total||Total||
||||General|funds|2022||2021||
|Examination||ofthe financial|||||||
|statements|||1,200|||1,200||2,400|
|Allocated|support costs||1,009|||1,009||2,683|





## 

## 

## 

## 

|S<br>Staff costs<br>The aggregate<br>payroll costs were as follows:|||
|---|---|---|
||2022|2021|
|Wages and salaries|296,072|226,608|
|Social security costs|21,081|13,124|
|Pension costs|7,459|3,692|
|Other staff costs||295|
||324,612|243,719|



|The<br>month<br>equivalents|ly<br>average<br>number<br>of persons<br>emplo<br>was as follows:|yed<br>by the<br>charity<br>during<br>the year|expresse|d<br>as full|time|
|---|---|---|---|---|---|
|||2022||2021||
|||No||No||
|Charitable|activities||15||12|



|2022||2021||
|---|---|---|---|
||1,200||2,400|



## 



## 

## 

## 

|11 Tangible<br>fixed|assets|assets|||||||
|---|---|---|---|---|---|---|---|---|
||Leasehold|||Furniture|and||||
||improvements|||equipment||Motor vehicles|Property|Total|
|Cost|||||||||
|At<br>1 April 2021||5,253|||10,262|20,580|297,122|333,217|
|Additions||2,470|||||16,341|18,811|
|At 31 March 2022||7,723|||10,262|20,580|313,463|352,028|
|Depreciation|||||||||
|At<br>1 April 2021||5,253|||8,529|16,434|36,907|67,123|
|Charge for the year|||823||433|1,037|6,914|9,207|
|At 31 March 2022||6,076|||8,962|17,471|43,821|76,330|
|Net book value|||||||||
|At 31 March 2022||1,647|||1,300|3,109|269,642|275,698|
|At 31 March 2021|||||1,733|4, 146|260,215|266,094|
|12 Debtors|||||||||
||||||||2022|2021|
|Prepayments|||||||2,250|1,741|
|Accrued income|||||||9,983|13,165|
||||||||12,233|14,906|
|13 Creditors|||||||||
||||||||2022|2021|
|Other creditors|||||||5,032|63,436|
|Accruals|||||||4,515|20,411|
|Deferred income|||||||227,899|220,547|
||||||||237,446|304,394|
||||||||2022|2021|
|Deferred income at|1 April 2021||||||220,547|134,567|
|Resources deferred|in the period||||||449,080|552,808|
|Amounts<br>released from previous||periods|||||441,728|466,828|
|Deferred income at|year end||||||227,899|220,547|





## 

## 

|14 Funds|||||||||
|---|---|---|---|---|---|---|---|---|
||||||Balance at 1|Incoming|Resources|Balance at 31|
||||||April 2021|resources|expended|March 2022|
|Unrestricted<br>funds|||||||||
|General<br>fund|||||127,860|177,300|(170,214)|134,946|
|Fixed assets|||||77,453||2,933|74,520|
|Total|||||205,313|177,300|173,147|209,466|
|Restricted<br>funds|||||||||
|Fixed assets|||||188,641||(4,716)|183,925|
|Property<br>donation|||||42,443||(326)|42,117|
|Children<br>in Need|-property|||||18,811|(1,232)|17,579|
|East Lanes CCG|- Anger||||||||
|Management||||||420|(420)||
|Good Gifts||||||7,950|(7,950)||
|Hyndburn<br>Borough Council-|||||||||
|Keyscheme||||||2,940|(2,940)||
|Lancashire<br>County||Council||Public|||||
|Health||||||18,531|(18,531)||
|HBC Nightshelter||||||8,005|(8,005)||
|Rank Foundation|||||||||
|HBC Syrian Refugees||||||1,997|(1,997)||
|Tudor||||||31,788|(31,788)||
|Lloyds Bank Foundation||||||33,486|(33,486)||
|Police &Crime Prevention||||||11,302|(11,302)||
|Rapid Rehousing||Pathway|||||||
|Navigator<br>Scheme||||||30,752|(30,752)||
|Rapid Rehousing||Tenancy||Support||3,773|(3,773)||
|Trauma<br>Informed||Care|Lottery|||71,174|(71,174)||
|MIND||||||12,047|(12,047)||
|Rank Time to Shine||||||14,792|(14,792)||
|CCF Grant||||||11,050|(11,050)||
|CYP||||||68,299|(68,299)||
|Awards 4 All||||||6,032|(6,032)||
|Cash for Kids||||||147|(147)||
|Hynburn<br>Hub||||||5,000|(5,000)||
|Kickstart||||||5, 122|(5,122)||
|Homeless<br>Link||||||14,172|(14,172)||
|Children<br>in Need||||||9,513|(9,513)||
|Emergency<br>Assistance||||||34,485|(34,485)||
|Emergency<br>Assistance|||Maundy|||9,805|9,805||
|Total restricted|funds||||231,084|431,393|418,856|243,621|
|Total funds|||||436,397|608,693|(592,003|453,087|





## 

## 

|Not|es to|the|Financ|ial Statements<br>f|or the Year En|ded 31March|2022|
|---|---|---|---|---|---|---|---|
|||||Balance at I|Incoming|Resources|Balance at 31|
|||||April 2020|resources|expended|March 2021|
|Unrestricted<br>funds||||||||
|General<br>fund||||181,869|178,453|(155,009)|205,313|
|Restricted<br>funds||||||||
|Property||||228,954|7,208|(5,078)|231,084|
|East Lanes CCG|—Anger|||||||
|Management|||||852|(852)||
|Good Gifts|||||1,476|(1,476)||
|Hyndburn<br>Borough Council-||||||||
|Keyscheme|||||11,400|(11,400)||
|Lancashire<br>County Council|||Public|||||
|Health|||||24,440|(24,440)||
|HBC Nightshelter|||||5,238|(5,238)||
|Rank Foundation|||||15,245|(15,245)||
|HBC Syrian Refugees|||||12,877|(12,877)||
|Lloyds Bank Foundation|||||19,890|(19,890)||
|Police Ec Crime Prevention|||||7,593|(7,593)||
|Rapid Rehousing|Pathway|||||||
|Navigator<br>Scheme|||||11,140|(11,140)||
|Rapid Rehousing|Tenancy||Support||5,327|(5,327)||
|Trauma<br>Informed|Care|Lottery|||45,119|(45,119)||
|Morrison<br>Foundation|||||9,593|(9,593)||
|Lottery Covid|||||40,000|(40,000)||
|Covid Rank|||||18,000|(18,000)||
|Emergency<br>Assistance|||||70,680|(70,680)||
|Emergency<br>Assistance||Maundy|||11,095|(11,095)||
|Homeless<br>Link|||||7,292|(7,292)||
|Rank General|||||20,000|(20,000)||
|Rank Time to Shine|||||4,699|(4,699)||
|MIND|||||29,308|29,308||
|Total restricted|funds|||228,954|378,472|(376,342|231,084|
|Total funds||||410,823|556,925|(531,351|436,397|





## 

## 

|||Unrestricted|||
|---|---|---|---|---|
|||funds|Restricted|Total funds|
|||General|funds|2022|
|Tangible|fixed assets|74,520|201,178|275,698|
|Current|assets|144,493|270,342|414,835|
|Current|liabilities|9,547|227,899|237,446|
|Total net assets||209,466|243,621|453,087|
|||Unrestricted||Total funds at 31|
|||funds|Restricted|March|
|||General|funds|2021|
|Tangible|fixed assets|77,453|188,641|266,094|
|Current|assets|211,707|262,990|474,697|
|Current|liabilities|83,847|220,547|304,394|
|Total net assets||205,313|231,084|436,397|



