
## **Trustees’ Annual Report for the period** 

**From: 06/04/2022 To: 05/04/2023** 

## **Charity name: Fullness of Life Ministries** 

## **Charity registration number: 1181621** 

## **Objectives and Activities** 

||SORP reference||
|---|---|---|
|Summary of the purposes of<br>the charity as set out in its<br>governing document|Para 1.17|1.  To  advance  the  Christian  Religion  by<br>missionary and outreach work both in the<br>UK and overseas.<br>2.  The  prevention  and  relief  of  poverty<br>predominantly in the developing nations.|
|Summary of the main<br>activities in relation to those<br>purposes for the public<br>benefit, in particular, the<br>activities, projects or<br>services identified in the<br>accounts.|Para 1.17 and<br>1.19|Provides other finance<br>Acts as an umbrella or resource body<br>The prevention or relief of poverty<br>Religion<br>Generally advancing the religion<br>Educating people about the religion<br>Pastoral care, outreach<br>Missionary, evangelical<br>Raising awareness of religious beliefs and<br>practices|
|Statement confirming<br>whether the trustees have<br>had regard to the guidance<br>issued by the Charity<br>Commission on public<br>benefit|Para 1.18|Trustees are generally aware of the<br>guidance issued by the Charity<br>Commission on public benefit and that this<br>awareness  needs  to  be  reviewed  on  a<br>regular basis.|



## **Additional information (optional)** 

## You may choose to include further statements where relevant about: 

SORP reference Para 1.38 Policy on grant making Para 1.38 Policy on social investment including program related investment Para 1.38 Contribution made by volunteers 



Other 

## **Achievements and Performance** 

||SORP reference||
|---|---|---|
|Summary of the main<br>achievements of the charity,<br>identifying the difference the<br>charity’s work has made to<br>the circumstances of its<br>beneficiaries and any wider<br>benefits to society as a<br>whole.|Para 1.20|<br>Expansion of global connections to<br>support more ministry partners<br><br>Consolidation  of  connections  with<br>pre-existing ministry partners<br><br>Wide range of tools used to<br>promote mission  and ministry e.g.<br>comic, visits, work in colleges etc<br>Between 6thApril 2022 and 5thApril 2023,<br>Fullness of Life Ministries (FLM) has been<br>active in pursuing a range of activities in<br>order  to  advance  the  Christian  religion,<br>both in the UK and overseas, and to relieve<br>poverty  in  developing  nations.  FLM  has<br>sent regular donations to trusted ministry<br>partners in Cameroon, India, Uganda and<br>the  Philippines,  and  the  Trustees  have<br>received reports on the success of the work<br>there.<br>The  funding  initially  supplied  in  2020  –<br>2021 for an Indian Pastor has continued to<br>be supplied throughout 2021 – 2023. The<br>Indian Pastor completed his Masters’<br>degree in Theology in May 2022. FLM has<br>also  begun  to  support  this  pastor’s  wife<br>through a nursing degree.<br>In October - November 2022, FLM visited<br>one  of  the  ministry  partners  based  in<br>Uganda. During this trip, FLM led a pastors’<br>conference and visited an orphanage.<br>From  20thApril  2022,  the  comic  book<br>project is available on both Kindle and the<br>FLM website.<br>Regular communications have been<br>maintained with other ministry partners via<br>emails, reports and video calls.<br>FLM has started work on a new rap music<br>album, due to be released next year. This<br>year  has  also  seen  the  launch  of  rap<br>workshops in colleges.|





**Additional information (optional)** You may choose to include further statements where relevant about: 

|<br>Achievements against<br>objectives set|<br>Para 1.41||
|---|---|---|
|Performance of fundraising<br>activities against objectives<br>set|Para 1.41||
|Investment performance<br>against objectives|Para 1.41||
|Other|||





## **Financial Review** 

|**Financial Review**|||
|---|---|---|
|Review of the charity’s<br>financial position at the end<br>of the period|Para 1.21|Total Income:<br>£7,342.42<br>Total Expenditure:<br>£7,037.72<br>Funds Sent Overseas:<br>£3,749.19<br>Funds Sent to Other Charitable Organisations:<br>£140|
|Statement explaining the<br>policy for holding reserves<br>stating why they are held|Para 1.22|Currently the charity is working towards a 3<br>month reserve policy will be introduced|
|Amount of reserves held|Para 1.22|We are working towards holding reserves|
|Reasons for holding zero<br>reserves|Para 1.22|We are a small new charity without regular<br>outgoings|
|Details of fund materially in<br>deficit|Para 1.24|none|
|Explanation of any<br>uncertainties about the<br>charity continuing as a going<br>concern|Para 1.23|Plans to expand the work are in their infancy|



Additional information (optional) You may choose to include further statements where relevant about: 

|The charity’s principal<br>sources of funds (including<br>any fundraising)|Para 1.47|The Charity’s principal source of Funds are<br>Payment  for  Undertaking  Church  Planting<br>Services, Chaplaincy Work, Speaking, Books,<br>Music and Donations|
|---|---|---|
|Investment policy and<br>objectives including any<br>social investment policy<br>adopted|Para 1.46||
|A description of the principal<br>risks facing the charity|Para 1.46||
|Other|||





## **Structure, Governance and Management** 

|Description of charity’s<br>trusts:|||
|---|---|---|
|Type of governing document<br>(trust deed, royal charter)|Para 1.25|Model Foundation Document|
|How is the charity<br>constituted?<br>(e.g unincorporated<br>association, CIO)||Charitable Incorporated Organisation|
|Trustee selection methods<br>including details of any<br>constitutional provisions e.g.<br>election to post or name of<br>any person or body entitled<br>to appoint one or more<br>trustees|Para 1.25|Recommended by local and national<br>church leaders and those in overseas aid<br>work|



## **Additional information (optional)** 

## You may choose to include further statements where relevant about: 

|<br>Policies and procedures<br>adopted for the induction<br>and training of trustees|<br>Para 1.51||
|---|---|---|
|The charity’s organisational<br>structure and any wider<br>network with which the<br>charity works|Para 1.51||
|Relationship with any related<br>parties|Para 1.51||
|Other|||



## **Reference and Administrative details** 

|Charity name|Fullness of Life Ministries|
|---|---|
|Other name the charity uses||
|Registered charity number|1181621|
|Charity’s principal address|24, Bodtegwel Terrace,<br>St. George,<br>Abergele,<br>Conwy.<br>LL22 9BH|
|||





## **Names of the charity trustees who manage the charity** 

|1<br>2<br>3<br>4<br>5<br>6<br>7<br>8<br>9<br>10<br>11<br>12<br>13<br>14<br>15<br>16<br>17<br>18<br>19<br>20|**Trustee name**|**Office (if any)**|**Dates acted if not for whole**<br>**year**|**Name of person (or body) entitled**<br>**to appoint trustee (ifany)**|
|---|---|---|---|---|
||Toni Coulton||||
||Jacqueline Casson||||
||Alan Brown||||
||Simeon Olowoyo||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||



## – Corporate trustees names of the directors at the date the report was approved 

## **Director name** 

Name of trustees holding title to property belonging to the charity 

**Trustee name Dates acted if not for whole year** 



## **Funds held as custodian trustees on behalf of others** 

Description of the assets held in this capacity 

Name and objects of the charity on whose behalf the assets are held and how this falls within the custodian charity’s objects 

Details of arrangements for safe custody and segregation of such assets from the charity’s own assets 

## **Additional information (optional)** 

## **Names and addresses of advisers (Optional information)** 

**Type of Name Address adviser** 

## **Name of chief executive or names of senior staff members (Optional information)** 

## **Exemptions from disclosure** 

Reason for non-disclosure of key personnel details 

## **Other optional information** 



## **Declarations** 

**The trustees declare that they have approved the trustees’ report above.** 

**Signed on behalf of the charity’s trustees** 

**Signature(s) Full name(s)** Jacqueline Casson **Position (eg Secretary,** Trustee **Chair, etc) Date** 25/03/2024 



## **FLM Income from April 2022 to April 2023** 

|07/04/2022|Carol Burstow|Donaton|£120.00|
|---|---|---|---|
|26/04/2022|Carol Burstow|Donaton|£50.00|
|28/04/2022|Abergele CommunityActon|Youthshedz|£364.88|
|03/05/2022|Linda Taiwo|Donaton|£30.00|
|09/05/2022|Amazon Core|Amazon Smile|£5.00|
|11/05/2022|Blue Douglas|Cost of 2 Comics|£8.16|
|12/05/2022|Manna Tesfa-Michael|Cost of 3 Comics|£11.97|
|13/05/2022|Angela Wiafe|Cost of 1 Comic|£4.98|
|14/05/2022|Bob Turner|Cost of 3 Comics|£15.00|
|31/05/2022|Linda Taiwo|Donaton|£30.00|
|31/05/2022|Abergele CommunityActon|Youthshedz|£487.20|
|16/06/2022|Alan Brown|Cost of 3 Comics|£11.97|
|21/06/2022|Carol Burstow|Donaton|£110.00|
|30/06/2022|Linda Taiwo|Donaton|£30.00|
|30/06/2022|Abergele CommunityActon|Youthshedz|£519.75|
|05/07/2022|Providence|P.P.I Refund|£17.58|
|25/07/2022|Blue Douglas|Cost of 1 Comic|£4.00|
|29/07/2022|Abergele CommunityActon|Youthshedz|£442.40|
|01/08/2022|Linda Taiwo|Donaton|£30.00|
|02/08/2022|Amazon Kindle|Cost of 3 Comics online|£6.33|
|14/08/2022|Carol Burstow|Donaton|£40.00|
|17/08/2022|Lulu.com|Royalty|£1.91|
|31/08/2022|Linda Taiwo|Donaton|£30.00|
|31/08/2022|Abergele CommunityActon|YouthShedz|£97.65|
|07/09/2022|Bimpe Adedo|Donaton|£168.08|
|30/09/2022|Linda Taiwo|Donaton|£30.00|
|30/09/2022|Abergele CommunityActon|Youthshedz|£370.56|
|30/09/2022|H.S.B.C|Refund re S.M.Films|£28.34|
|17/10/2022|Shaw Trust on behalf of B.I.W|Payment for Featuringat Ysgol Gogarth|£150|
|19/10/2022|Val Whitngton|Donaton|£50.00|
|24/10/2022|Glenys Hipwell|Donaton|£40.00|
|26/10/2022|S & J George|Towards Missions Trip|£200.00|
|26/10/2022|S & J George|Towards Missions Trip|£50.00|
|28/10/2022|Abergele CommunityActon|Youthshedz|£516.08|
|31/10/2022|Linda Taiwo|Donaton|£30.00|
|07/11/2022|Carol Burstow|Donaton|£40.00|
|21/11/2022|Shaw Trust on behalf of B.I.W|Payment for Business Talk at Llandrillo College|£120.00|
|30/11/2022|Linda Taiwo|Donaton|£30.00|
|30/11/2022|Abergele CommunityActon|Youthshedz|£338.63|
|30/11/2022|Carol Burstow|Donaton|£60.00|
|05/12/2022|Carol Burstow|Donaton|£50.00|
|21/12/2022|Facebook|Donaton|£27.60|
|30/12/2022|Carol Burstow|Donaton|£40.00|
|30/12/2022|Abergele CommunityActon|Youthshedz|£423.15|
|03/01/2023|Linda Taiwo|Donaton|£30.00|
|31/01/2023|Linda Taiwo|Donaton|£30.00|
|31/01/2023|Abergele CommunityActon|Youthshedz|£371.70|
|10/02/2023|HMRC|Gif Aid Payment|£545.20|
|28/02/2023|Abergele CommunityActon|Youthshedz|£359.10|
|28/02/2023|Linda Taiwo|Donaton|£30.00|
|19/03/2023|Carol Burstow|Donaton|£40.00|
|21/03/2023|KCIC|For Speaking& Ministering|£200.00|
|31/03/2023|Linda Taiwo|Donaton|£30.00|
|31/03/2023|Abergele Community Acton|Youthshedz|£475.20|
|||Total|£7,342.4<br>2|





## **FLM Expenses from April 2022 to April 2023** 

|04/02/0<br>0|Three Ways Garage|Petrol|35.61|
|---|---|---|---|
|10/04/2<br>2|Handy Ofce|Comic Project|280.00|
|11/04/2<br>2|Pastor Lolita of  Philippines|Charity Donaton|101.00|
|11/04/2<br>2|Word-2-Kindle|Comic Project|79.07|
|13/04/2<br>2|Fiverr|Marketng|5.87|
|14/04/2<br>2|H.S.B.C|Charge|10.00|
|23/04/2<br>2|ODM|Charity Donaton|10.00|
|25/04/2<br>2|Three Ways Garage|Petrol|35.36|
|27/04/2<br>2|Messianic Vision|Charity Donaton|20.51|
|28/04/2<br>2|Pastor Lolita of  Philippines|Charity Donaton|50.00|
|03/05/2<br>2|Kenneth Copeland Ministries|Charity Donaton|100.00|
|03/05/2<br>2|Pastor Chris of  India|Charity Donaton|25.00|
|03/05/2<br>2|Akash of India|Charity Donaton|50.00|
|03/05/2<br>2|Pastor Guy of Cameroon|Charity Donaton|100.00|
|03/05/2<br>2|Pastor Lolita of  Philippines|Charity Donaton|25.00|
|04/05/2<br>2|Post ofce|Comic Project|2.15|
|05/05/2<br>2|Three Ways Garage|Petrol|36.07|
|13/05/2<br>2|NCH Sofware|Sofware|13.58|
|13/05/2<br>2|Three Ways Garage|Petrol|46.92|
|15/05/2<br>2|H.S.B.C|Charge|8.00|
|21/05/2<br>2|ODM|Charity Donaton|10.00|
|27/05/2<br>2|Messianic Vision|Charity Donaton|20.87|
|11/06/2<br>2|Ugandan Trip|Travel|200.00|
|13/06/2<br>2|Morrisons Garage|Petrol|35.29|
|14/06/2<br>2|H.S.B.C|Charge|9.62|
|14/06/2<br>2|Pastor Lolita of  Philippines|Charity Donaton|25.00|
|14/06/2<br>2|Akash Surjya of India|Charity Donaton|50.00|
|14/06/2<br>2|Pastor Chris of  India|Charity Donaton|25.00|
|14/06/2<br>2|Pastor Guy of Cameroon|Charity Donaton|100.00|
|22/06/2<br>2|Three Ways Garage|Petrol|35.35|
|24/06/2<br>2|Kenneth Copeland Ministries|Charity Donaton|65.00|
|24/06/2<br>2|Pastor Lolita of  Philippines|Charity Donaton|60.00|
|27/06/2<br>2|Wordpress|Web Site|84.00|





|30/06/2<br>2|Ugandan Trip|Travel|200.00|
|---|---|---|---|
|04/07/2<br>2|Three Ways Garage|Petrol|30.25|
|05/07/2<br>2|Akash Surjya of India|Charity Donaton|50.00|
|05/07/2<br>2|Pastor Chris of  India|Charity Donaton|25.00|
|05/07/2<br>2|Pastor Lolita of  Philippines|Charity Donaton|25.00|
|05/07/2<br>2|Pastor Guy of Cameroon|Charity Donaton|100.00|
|11/07/2<br>2|Three Ways Garage|Petrol|30.51|
|15/07/2<br>2|H.S.B.C|Charge|8.00|
|21/07/2<br>2|Three Ways Garage|Petrol|30.25|
|27/07/2<br>2|Messianic Vision|Charity Donaton|21.78|
|31/07/2<br>2|Ugandan Trip|Travel|200.00|
|05/08/2<br>2|Pastor Guy of Cameroon|Charity Donaton|100.00|
|05/08/2<br>2|Akash Surjya of India|Charity Donaton|50.00|
|05/08/2<br>2|Pastor Chris of  India|Charity Donaton|25.00|
|05/08/2<br>2|Pastor Lolita of  Philippines|Charity Donaton|25.00|
|10/08/2<br>2|NCH Sofware|Sofware|13.84|
|14/08/2<br>2|H.S.B.C|Charge|8.00|
|15/08/2<br>2|Euro Garages|Petrol|35.39|
|20/08/2<br>2|KCIC|Charity Donaton|10.00|
|22/08/2<br>2|Radio Airplay|Music Promoton|8.71|
|30/08/2<br>2|Messianic Vision|Charity Donaton|22.10|
|05/09/2<br>2|Google Play|Google Drive|1.59|
|05/09/2<br>2|Three Ways Garage|Petrol|35.04|
|06/09/2<br>2|Pastor Chris of  India|Charity Donaton|25.00|
|06/09/2<br>2|Pastor Lolita of  Philippines|Charity Donaton|25.00|
|07/09/2<br>2|H.S.B.C|Charge|6.00|
|07/09/2<br>2|Pastor Joseph of Uganda|Charity Donaton|100.00|
|13/09/2<br>2|Akash Surjya of India|Charity Donaton|50.00|
|13/09/2<br>2|Three Ways Garage|Petrol|37.82|
|14/09/2<br>2|H.S.B.C|Charge|9.56|
|15/09/2<br>2|S.M.Films|Music Promotons|28.34|
|18/09/2<br>2|Sainsbury's Garage|Petrol|40.63|
|21/09/2<br>2|Pastor Guy of Cameroon|Charity Donaton|100.00|
|27/09/2<br>2|Messianic Vision|Charity Donaton|23.94|
|03/10/2|Pastor Joseph of Uganda|CharityDonaton|145.00|





|2||||
|---|---|---|---|
|03/10/2<br>2|Morrisons Garage|Petrol|35.44|
|03/10/2<br>2|Google Play|Google Drive|1.59|
|04/10/2<br>2|Pastor Guy of Cameroon|Charity Donaton|100.00|
|06/10/2<br>2|Akash Surjya of India|Charity Donaton|50.00|
|08/10/2<br>2|Co-op Garage|Petrol|37.36|
|06/10/2<br>2|Pastor Chris of  India|Charity Donaton|26.90|
|06/10/2<br>2|Pastor Lolita of  Philippines|Charity Donaton|25.90|
|08/10/2<br>2|Co-op Garage|Petrol|37.26|
|10/10/2<br>2|Google Play|Viva Video|22.99|
|13/10/2<br>2|Euro Garages|Petrol|35.38|
|15/10/2<br>2|H.S.B.C|Charge|8.00|
|19/10/2<br>2|Pastor Joseph of Uganda|Charity Donaton|200.00|
|20/10/2<br>2|Three Ways Garage|Petrol|35.31|
|22/10/2<br>2|K.C.I.C|Charity Donaton|10.00|
|22/10/2<br>2|O.D.M|Charity Donaton|10.00|
|26/10/2<br>2|Asda|Petrol|35.34|
|27/10/2<br>2|Pastor Joseph of Uganda|Uganda Trip|50.00|
|27/10/2<br>2|Messianic Vision|Charity Donaton|22.79|
|01/11/2<br>2|R.C.C, Uganda                                     Charity<br>Donaton||150.00|
|03/11/2<br>2|Google Play|Google Drive|1.59|
|07/11/2<br>2|NCH Sofware|Sofware|14.59|
|09/11/2<br>2|Three Ways Garage|Petrol|35.25|
|14/11/2<br>2|H.S.B.C|Charge|8.00|
|18/11/2<br>2|Three Ways Garage|petrol|35.59|
|21/11/2<br>2|Wordpress|Web Site|15.00|
|25/11/2<br>2|Sainsbury's Garage|Petrol|35.31|
|28/11/2<br>2|Messianic Vision|Charity Donaton|21.60|
|30/11/2<br>2|Kenneth Copeland Ministries|Charity Donaton|50.00|
|01/12/2<br>2|Pastor Guy of Cameroon|Charity Donaton|100.00|
|01/12/2<br>2|Akash Surjya of India|Charity Donaton|50.00|
|01/12/2<br>2|Pastor Chris of  India|Charity Donaton|25.00|
|01/12/2<br>2|Pastor Lolita of  Philippines|Charity Donaton|25.00|
|01/12/2<br>2|Pastor Joseph of Uganda|Charity Donaton|50.00|
|02/12/2<br>2|Peecho Limited|Ministry Promotons|66.09|





|04/12/2<br>2|Euro Garages|Petrol|35.22|
|---|---|---|---|
|09/12/2<br>2|Three Ways Garage|Petrol|35.07|
|15/12/2<br>2|H.S.B.C|Charge|11.73|
|22/12/2<br>2|Asda garage|petrol|35.45|
|22/12/2<br>2|Post ofce|Postage Costs|9.98|
|22/12/2<br>2|Post ofce|Postage Costs|2.90|
|28/12/2<br>2|Messianic Vision|Charity Donaton|21.68|
|30/12/2<br>2|Kenneth Copeland Ministries|Charity Donaton|50.00|
|30/12/2<br>2|Pastor Guy of Cameroon|Charity Donaton|100.00|
|30/12/2<br>2|Akash Surjya of India|Charity Donaton|50.00|
|30/12/2<br>2|Pastor Chris of  India|Charity Donaton|25.00|
|30/12/2<br>2|Pastor Lolita of  Philippines|Charity Donaton|25.00|
|30/12/2<br>2|Pastor Joseph of Uganda|Charity Donaton|50.00|
|30/12/2<br>2|Chapel.Wales|Charity Donaton|40.00|
|03/01/2<br>3|Google Play|Google Drive|1.59|
|12/01/2<br>3|Three Ways Garage|Petrol|30.26|
|14/01/2<br>3|H.S.B.C|Charge|8.00|
|18/01/2<br>3|Dee Grewal|Donaton|20.00|
|19/01/2<br>3|Three Ways Garage|Petrol|30.74|
|27/01/2<br>3|Morrisons Garage|Petrol|30.38|
|01/02/2<br>3|Kenneth Copeland Ministries|Charity Donaton|100.00|
|01/02/2<br>3|Pastor Guy of Cameroon|Charity Donaton|100.00|
|01/02/2<br>3|Pastor Joseph of Uganda|Charity Donaton|50.00|
|01/02/2<br>3|Pastor Chris of  India|Charity Donaton|25.00|
|01/02/2<br>3|Akash Surjya of India|Charity Donaton|50.00|
|01/02/2<br>3|Pastor Lolita of  Philippines|Charity Donaton|25.00|
|03/02/2<br>3|Google Play|Google Drive|1.59|
|06/02/2<br>3|Three Ways Garage|Petrol|30.16|
|10/02/2<br>3|Pastor Mado - Philippines|Charity Donaton|136.25|
|10/02/2<br>3|Pastor Chris of  India|Charity Donaton|136.25|
|10/02/2<br>3|Pastor Guy of Cameroon|Charity Donaton|136.25|
|10/02/2<br>3|Pastor Joseph of Uganda|Charity Donaton|136.25|
|10/02/2<br>3|Our Daily Manna|Charity Donaton|10.00|
|10/02/2<br>3|NCH Sofware|Sofware|13.85|
|13/02/2|Three Ways Garage|Petrol|30.92|





|3||||
|---|---|---|---|
|14/02/2<br>3|H.S.B.C|Bank Charge|8.00|
|01/03/2<br>3|Value Unlimited|Marketng|50.00|
|03/03/2<br>3|Three Ways Garage|Petrol|30.72|
|03/03/2<br>3|Kenneth Copeland Ministries|Charity Donaton|50.00|
|08/03/2<br>3|Jerry Savelle Ministries|Charity Donaton|10.00|
|14/03/2<br>3|Three Ways Garage|Petrol|31.36|
|17/03/2<br>3|H.S.B.C|Bank Charge|8.00|
|30/03/2<br>3|Jerry Savelle Ministries|Charity Donaton|25.23|
|03/04/2<br>3|Pastor Guy of Cameroon|Charity Donaton|100.00|
|03/04/2<br>3|Pastor Chris of  India|Charity Donaton|25.00|
|03/04/2<br>3|Akash Surjya of India|Charity Donaton|50.00|
|03/04/2<br>3|Pastor Mado - Philippines|Charity Donaton|25.00|
|03/04/2<br>3|Pastor Joseph of Uganda|Charity Donaton|50.00|
|03/04/2<br>3|Kenneth Copeland Ministries|Charity Donaton|50.00|
|03/04/2<br>3|Rhys Owens - Switzerland|Charity Donaton|50.00|
|03/04/2<br>3|Festval Church Towyn|Charity Donaton|50.00|
|03/04/2<br>3|Google Play|Google Drive|1.59|
|||TOTAL|7037.72|



