## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

|||Unrestricted|Restricted|||
|---|---|---|---|---|---|
|||Income|Income|2021|2020|
||Notes|||||
|Income||||||
|Donations|2|4,522|46,216|50,73S|129,793|
|Charitable<br>Activities|3|865,910||865)910|718,181|
|Other Income|4|128,233||128,233|61,831|
|Investment<br>Income|5|27||27|37|
|Total Income<br>.||998,692|46,216|1,044,908|909,842|
|Expenditure||||||
|Cost ofSales||42,717||42,717|21,741|
|Employment<br>Costs||685,936||685,936|492,610|
|Premises Costs||106,827||106782/|76,802|
|General Expenses||42,106||42,106|28,039|
|Total Expenditure||877)586||877,586|619,192|
|Net Movement<br>on||||||
|Funds||121,106|46,216|167,322|290,650|
|Opening 'Balance||162,609|128,041|290,650||
|Closing Balance||283,715|174,257|457,972|290,650|





## 

||||Notes|2021|2020|
|---|---|---|---|---|---|
|Fixed Assets||||31,508|42,011|
|Current<br>Assets||||||
|Debtors|||8|164,727|150,935|
|Cash in hand|and at|bank||288,124|103,926|
|||||452,851|254,861|
|Creditors: amounts||falling due||||
|within<br>one year|||9|$226,387|6,222|
|Net Current|Assests|||426,464|248,639|
|Net assests||||457,972|290,650|
|Capital and|reserves|||||
|Unrestricted|Funds||10|283,715|162,609|
|Restricted Funds|||11|174,257|128,041|
|||||457,972|290,650|





## 

## 

|||2021|2020|
|---|---|---|---|
|Cash Flow from Operating|Activities|||
|Net cash flow provided by|operating|||
|activities||184,198|103,926|
|Cash at beginning ofyear||103,926||
|Cash at end ofyear||288,124|103,926|





## 

## 

## 

## 

## 

|||||Unrestricted|Restricted|||
|---|---|---|---|---|---|---|---|
|||||Income|Income|2021|2020|
|Donation|on||assets from|||||
|previous|run||entities|||||
|(transferred||into the.||||||
|charity)|||||46,216|46,216|128,041|
|Fundraising|||Income|4,522||4,522|1,752|
|||||4,522|46,216|50,738|129,793|





## 

## 

## 

||||Unrestricted|Restricted|||
|---|---|---|---|---|---|---|
||||Income|Income|2021|2020|
|Fees|||166,961||166,961|53,363|
|Rhondda|Cynon Taf County||||||
|Borough|||660,640||660,640|598,526|
|Grants|||38,309||38)309|66,292|
||||865,910||865)910|718,181|
|4.Other|Income||||||
||||Unrestricted|Resnicted|||
||||Income|Income|2021|2020|
|Job Retention||Scheme|126,774||126,774|61,475|
|Recharged Items,|||1,166||1,166||
|Other.|||293||293|356|
||||128,233||128,233|61,831|
|5.Investment||Income|||||
||||Unrestricted|Restricted|||
||||Income|Income|2021|2020|
|Bank Interest|||27||27|37|
||||27||27|37|





## 

## 

|||2021|2020|
|---|---|---|---|
|Cost ofISales||||
|General Purchases||42&717|21&741|
|Employment<br>Costs||||
|Wages &Salaries||677,279|489,911|
|Staff Training||3,873|728|
|Staff Welfare||3,112|1,294|
|Staff Checks||1,673|677|
|||6S5,936|492,610|
|Premises Costs||||
|Rent||95,396|68,334|
|Rates||314||
|Power, Heat &Light||2,864|2,283|
|Cleaning||8,254|6185|
|||106,827|76,802|
|Gene'ral Administrative|Expenses|||
|Phone &Internet||11,S50|4,635|
|Memberships<br>&Subscriptions||2&121|499|
|Insurance||1,309|2,423|
|Repair &Maintenance||3,944|2,976|
|Health &Safety||646|4,257|
|Depreciation||10,503|10,503|
|Advertising||1,263|2,354|
|Bank Charges||338|83|
|Bad debt Written Off||44||
|Other Expenses||8&710|309|
|Motor Expenses||1,378||
|||42&106|28,039|





## 

## 

## 

||Nursery|Furniture &,||
|---|---|---|---|
||Improvements|Equipment|Total|
|As at I September 2020|47,171|9,434|56,605|
|Additions||||
|As at 31August 2021|47,171|9,434|56,605|
|As at I September 2020|5,342|1,069|6,411|
|Depreciadon<br>Charge for Year|9,434|1,069|10,503|
|As at 31 August 2021|14,776|2,138|16,914|
|Net BookValue Carried Forward|28,303|3,205|31,508|
|Net Book Value Brought Forward|37,737|4,274|427011|



## 

||2021|2020|
|---|---|---|
|Staff Loan|6,124|2,805|
|Grants income due|12,793|25,094|
|Other Debtors|142,006|70,381|
|Trade Debtors|67860|52,655|
||167,7S2|150,935|



## 

|||2021|2020|
|---|---|---|---|
|Taxation &social security||||
|costs||4,468|4,297|
|Cylch Meithrin|Ynysybwl|21,548|1,230|
|Other||'371|695|
|||267387|6,222|





## 

## 

## 

|10.Unr|estricted<br>Funds||||||
|---|---|---|---|---|---|---|
|||Balance||||Balance|
|||September|Inconung|Outgoing|Transfers|August|
|||2020||||2021|
|General|Funds|162,609|998,692|877,586||283,715|
|||162,609|998,692|877,586||283&715|
|11.Restricted Funds|||||||
|||Balance||||Balance|
|||September|Incoming|Outgoing|Transfers|August|
|||2020||||2020|
|Transfer|from||||||
|previous|entities|128,041|46,216|||174,257|
|||128,041|46,216|||174,257|



