## 

## 

|ObjectivesandActiviti|es||
|---|---|---|
||SORPreference||
|Summaryofthepurposesof<br>thecharity as setoutinits<br>governing document|Paru1.17|Tofurther orbenefittheresidentsof<br>Worleandtheneighbourhood,without<br>distinctionof sex, sexual|
|||orientation,race orof political, religious|
|||or otheropinionsbyassociating|
|||together thesaidresidents and local|
|||authorities.|
|||voluntaryand otherorganisationsina|
|||common efforttoadvance education|
|||andtoprovidefacilitiesintheinterests|
|||ofsocialwelfareforrecreation and|
|||leisure time occupationwiththeobject<br>ofimproving theconditions oflifefor|
|||theresidents.|
|Summary ofthemain<br>activitiesin relation to those|Para 1.17 and<br>1.19|1.Lettingofthepremisestogroups<br>providing activitiesforthebenefitofthe|
|purposes forthepublic||localresidents;|
|benefit,in particular,the|||
|activities,projectsor<br>services identifiedinthe||2.Runningaweekly coffee morningfor<br>services identifiedinthe|
|accounts.||localresidents;|
|||3.Putting on eventsforthe local|
|||community eg ChristmasFayre,|
|||Scrabble, Boule.|
|Statement confirming<br>whether the trusteeshave<br>had regard to theguidance<br>issued bythe Charity|Para1.18|TheTrusteeshavehad regard to the<br>Charity Commission's guidance on<br>publicbenefit whenenteringinto<br>activities.|
|Commissionon public|||
|benefit|||





## 

|||TheCharity has providedavenueto|
|---|---|---|
|||groupsatachargewhichcovers the|
|Summary ofthemain<br>achievementsofthecharity,|Paru1.2O|annual costsfor thebenefitofthe<br>participantsintheactivities including:|
|identifyingthedifference the|||
|charity'swork hasmade to||Guides, Brownies and Rainbows; Young|
|thecircumstancesofits||personswithmixedabilityperforming|
|beneficiariesand anywider||arts;Health &Fitnessactivities; Arts&|
|benefitstosociety asa||Craft; Communityactivitiesforthosein|
|whole.||dangerofsocial isolation|



## 

|FinancialReview|||
|---|---|---|
|Review ofthecharity's|Paru1.21|At the end oftheperiod, the Charity was|
|financialposition attheend||in areasonableposition.Essential|
|oftheperiod||building worksduringtheperiod caused|
|||adepletion of the Charities reservesbut|
|||increasedlettingshaveimproved the|
|||financial situation.|
|Statement explainingthe|Paru1.22||
|policyforholding reserves||The reserves areheldto finance|
|statingwhy they areheld||unexpected expenditure|
|Amount ofreserves held|Parc1.22|t20,000|
|Reasonsforholding zero|Para1.22|N/A|
|reserves|||
|Details offund materiallyin|Para1.24|None|
|deficit|||
|Explanation of any|Paru1.23||
|uncertainties about the||None|
|charity continuing as a going|||
|concern|||



|Details offund materiallyin<br>deficit<br>Para1.24<br>Explanation of any<br>uncertainties about the<br>charity continuing as a going<br>concern<br>Paru1.23|Details offund materiallyin<br>deficit<br>Para1.24<br>Explanation of any<br>uncertainties about the<br>charity continuing as a going<br>concern<br>Paru1.23|None<br>None|
|---|---|---|
|Additional information(optional)|||
|Y**ou** may choosetoincludefurtherstatements||whererelevant**a**bout:|
|The charity'sprincipal|||
|sources offunds(including||Lettings|
|any fundraising)|||
||Para'1.47||
|||Reservesare heldinshortterm|
|lnvestmentpolicy and||investmentsforeasyaccess when|
|objectivesincludingany||required.Plansareinprogresstoutilise|
|socialinvestmentpolicy|Para1.46|part ofthereservestoinstal!partitions|
|adopted||tocreate more usableareaswithinthe|
|||oremises-|
|||Any risk involvingmajor users reducing|
|A descriptionoftheprincipal||lettings.|
|risksfacing thecharity|Paru1.46||
|||FailuretorecruitsufficientTrustees.|





## 

|Description ofcharity's|||
|---|---|---|
|trusts:|||
|Typeof governing document|Para1.25|Charity CommissionScheme|
|Howisthecharity|Paru1.25|CharitableIncorporatedAssociation|
|constituted?|||
|Trustee selectionmethods||Nominationandelectionatthe Annual|
|includingdetailsof any||GeneralMeeting|
|constitutionalprovisionse.g.|||
|electiontopost or nameof|||
|anypersonorbody entitled|||
|to appointone or more|||
|trustees|||



## 

|eference andAdminis|trativedetails|
|---|---|
|Charifu name|WorleCommu nitvAssociation|
|Othernamethecharity uses||
|Reoistered charitv number|1181001|
|Charity'sprincipal address|WorleCommunity Centre|
||LawrenceRoad|
||Worle|
||BS227QW|




|ameoftrusteesholdi|ng titletopropertybelonging tothech|
|---|---|
|Trusteename|Datesactedifnotfor whole vear|
|None||





## 


## 


## 




## 



Intentionally Left Blank

## 

||||Unrestricted|Restricted|||||
|---|---|---|---|---|---|---|---|---|
|Receipts||Note|Funds|Funds|Total||Total||
|||||||2024||<br>2023|
||||||f||f||
|VoluntaryReceipts||2a|||||||
|Grants and Donations|||765.00|0.00||<br>765.00||1,000.00|
|UkraineFund|||0.00|0.00||<br>0.00||220.00|
|Activities forGeneratingFunds||2b|24,222.06|0.00|24,222.06||21,990.93||
|InvestmentIncome/lnterest||2c|1,44.66|0.00||<br>1,44.66||1,36.1,4|
|CommunityCentreActivities||2d|0.00|0.00||0.00||0.00|
|OtherReceipts||2e|0.00|0.00||0.00||<br>392.00|
|TotalReceipts|||25,13L.72|0.00|25,L31,.72||23,738.97||
|Payments|||||||||
|WCAActivities|||||||||
|Salariesand Wages||3a|324.60|0.00||324.60||4,495.38|
|Donations||3b|0.00|0.00||0.00||25.00|
|Costof generating funds|||||||||
|Fundraisingactivities||3c|207.83|0.00||207.83||878.68|
|WorleCommunityRunning|Expenses||||||||
|WCA RunningExpenses||3d|16,313.1_3|0.00|16,313.13||51,,OL7.37||
|WCAUtililityBills||3e|3,274.59|0.00||3,274.59||2,691.O8|
|OtherExpenditure||3f|116.03|0.00||<br>116.03||225.25|
|TotalPayments|||20,236.L9|0.00|20,236.18||59,332.76||
|Surplus/(Deficit)|||4,895.54|0.00||4,895.54|35,593.79||
|Transfersbetween funds|||||||||
|CashatBankandin hand1Ma.y|||16,565.79|1,000.00|t7,565.79||53,159.58||
|CashatBankandinhand30|||||||||
|April|||21,461.33|1,000.00 22,461.33|||L7,565.79||





## 

|StatementofAssetsand<br>Liabilitiesasat30thApril<br>2024|||||
|---|---|---|---|---|
||||2024|2023|
||UnrestrictedRestricted||Total|Total|
|||t|€t||
|NON.CURRENTASSETS<br>ComputerEquipment|1.00|0.00|1.00|<br>1.00|
|CURRENTASSETS|||||
|BankAccounts<br>HSBC CurrentAccount|0.00|0.00|<br>0.00|2,698.55|
|NationalWestminsterBank Current<br>Account|8,285.63|1,000.00|9,285.63|1,792.70|
|NSand I SavingsAccount|13,175.70|0.0013,175.7013,074.54|||
|Cash<br>CashlnHand|0.00|0.00|0.00|<br>0.00|
|OtherDebtors|0.00|0.00|0.00|0.00|
|Other Creditors|0.00|0.00|0.00|0.00|
|Total|21,462.33|1,000.00 22,462.3317,566.79|||





|<br>basis<br>|||||||
|---|---|---|---|---|---|---|
|Receipts|2||||||
|||Unrestricted<br>Funds|Restricted<br>Fund|Total<br>2024||Total<br>2023|
|||€f||f||t|
|Voluntary Receipts|a||||||
|Grants||0.00|0.00|0.00||1,000.00|
|OtherFunding||765.00|0.00|765.00220.00|||
|||765.00|0.00|765.00||1,220.00|
|Activities forGeneratingFunds|||||||
|Hall Lettings||18,657.88|0.0018,657.88||16,166.39||
|Social Fund Friday Market||2,453.89|0.00|2,453.89||1,581"42|
|Clearance Sales||490.28|0.00|490.28||404.31|
|Social Fund Events||748.75|0.00|<br>748.75||2,470.55|
|Christmas Fayre||L,259.98|0.00|1,259.98||1,361.66|
|Coffee Morning Sales||0.00|0.00|<br>0.00||6.50|
|Easy Fundraising||677.28|0.00|<br>61.1..28||0.00|
|||24,222.06|0.0024,222.06||21,990.83||
|Investment lncome/Bank Interest|c.||||||
|NorthSomersetLotter||43.50|0.00|43.50||43.00|
|Banklnterest||101.16|0.00|101.16||93.14|
|||144.66|0.00|144.66||136.14|
|CommunityCentreActivities|||||||
|||0.00|0.00|0.00||0.00|
|||0.00|0.00|0.00||0.00|
|||0.00|0.00|0.00||0.00|
|OtherReceipts|||||||
|lnsurance CIaim||0.00|0.00|0.00||<br>392.00|
|||0.00|0.00|0.00||392.00|





||Unrestricted<br>Funds|Restricted<br>Fund|Total<br>2024|Total<br>2023|
|---|---|---|---|---|
||g|t|€|f|
|Salaries, Wages& Honoraria|||||
|Ad ministration Assistant|324.60|0.00|324.60|4,495.38|
||324.60|0.00|324.60|4,495.38|



|Mission: Giving & Donation|b|||||
|---|---|---|---|---|---|
|Donation||0.00|0.00|0.00|25.00|
|||0.00|0.00|0.00|25.00|
|FundraisingActivities||||||
|SocialFund||0.00|0.00|0.00|364.47|
|Christmas Fayre||207.83|0.00|207.83370.50||
|UkraineFund||0.00|0.00|0.00|143.71|
|||207.83|0.00|<br>207.83|878.68|
|Community Centre Running||||||
|Expenses<br>FireAlarmMaintenance||505.31|0.00|505.31505.80||
|lnsurance||3,416.87|0.00|3,416.873,235.67||





|CommunityAssociationBuilding<br>Works|444.01|0.00|<br>444.01|38,531 .10|38,531 .10|
|---|---|---|---|---|---|
|Electrical Condition and Boiler|5,762.65|0.00|5,762.65||414.00|
|Lift Maintenance and Repairs|210.84|0.00|<br>210.84||425.34|
|General Maintenance|83.85|0.00|<br>83.85||1,399.21|
|Laundry and Cleaning|3,703.56|0.00|3,703.56||3,634.37|
|Stationery, Postageand lnternet|1,141.11|0.00|1,141.11||857.28|
|Equipment Costs|630.93|0.00|630.93||2,014.60|
|Gas Safety ChecksandRepairs|414.00|0.00|<br>414.00||0.00|
||16,313.13|0.0016,313.13||51,017.37||
|Community CentreUtilityBills||||||
|Electricity and Gas|2,735.59|0.00|2,501.00||2,501.00|
|oit|0.00|0.00|<br>0.00||<br>0.00|
|Water|539.00|0.00|539.00190.08|||
||3,274.59|0.00|3,274.59||2,691.08|
|Other Expenditure||||||
|SundryExpenses|61.03|0.00|61.03||16.00|
|lndependentExaminer Fees|55.00|0.00|55.00||100.00|
|Bank Charges|0.00|0.00|0.00||109.25|
||116.03|0.00|116.03225.25|||





||Unrestricted Funds|Unrestricted Funds|Designatod<br>Fund|Restricted<br>Fund|Total|Total|
|---|---|---|---|---|---|---|
||||||2024|2023|
||I|f|e|g|f|g|
|Cash|Accounts||||||
|||||||1,792.70|
|||||||13,474.il|
|||||||0.00|
|Total|CashAccounts|21,461.33||1,000.00|22461.33|17,565.79|





Signed..
Date..
a2
WCA Treasurer
Signed:
ate..
VICA Chaimian

## 

## 

## 

## 

