## 

## 

|||||Unrestricted|Restricted|Total|Prior Year|
|---|---|---|---|---|---|---|---|
||||Notes|Funds|Funds|Funds|Funds|
|||||2022|2022|2022|2021|
|Income||||||||
|Donations|and legacies|||8679||8679|4078|
|Charitable|Activities|||0||0|0|
|Other Trading Activites||||0||0|0|
|Investments||||0||0|0|
|Other||||0||0|0|
|Total||||8679|0|8679|4078|
|Expenditure||||||||
|Raising Funds||||0|0|0|0|
|Charitable<br>Activities||||15144|0|15144|9309|
|Other Expenditure||||0|0|0|0|
|Total||||15144|0|15144|9309|
|Net Income/(Expenditure)||||-6465|0|-6465|-5231|
|Transfers between||funds||0|0|0|0|
|Total Funds|Brought Forward|||28464|0|28464|33695|
|Total Funds|carried|forward||21999|0|21999|28464|





|Fixed Assets||||
|---|---|---|---|
|intangible<br>ass«A||||
|Tengibi«Assets||||
|«stmo «D||||
|Tat«i Fused assets||||
|Ctfrrent Assets||||
|Stacks||||
|ebtaw||||
|.«va trna its||||
|Caen at 6«~K<br>Totaf Current~||||
|Current tfebNUes||||
|Cr«aha<br>s||||
|feet Current Assets||||
|Current~s less current ffabfgtfes||||
|Tataf assefs lesstorrent fiebgitfes||||
|Capital end fteserves||||
|gestri"t«d F ups|0|0|0|
|Un~«stat'«d<br>F»nds<br>camper«os.|0|21999|28464|






## 

## 

## 

## 

## 

## 

## 

## 

## 



|Note 1.||||||
|---|---|---|---|---|---|
|Donations|and legacies|||||
|General donations|||||8679|
|Restricted|donations||||0|
||||||8679|
|Note 2.||||||
|Charitable|Activities|||||
||Family contributions|||||
||Sale ofgoods|||||
|Note 3.||||||
|Other trading activities||||||
||Fund raising|events and sales||||
|Total Income|||||8679|
|Note 4.||||||
|Raising Funds||||||
||Fundraising|Costs||||
|Note S.||||||
|Charitable|activities|||||
||Preparation|ofaccounts|||300|
||Governance|costs (10SSadministrator||costs)|572|
||Activity costs||||5774|
||Purchases||||942|
||Insurance||||1244|
||Web hosting||||314|
||Training||||110|
||Misc.||||102|
||Depreciation|cost|||636|
||Staff wages||||5150|
||||||15144|
|Total Expenditure|||||15144|
|Note 6.||||||
|Tangeable|Assets|||||
||Tangible assets depreciated||at a rate|of 20SSper annum|2543|





## 



## 

