|||CHARITY COMMISSION|CHARITY COMMISSION|CHARITY COMMISSION|CHARITY COMMISSION|CHARITY COMMISSION|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||FOR ENGLAND||AND WALES|||||||||||||||||||
|||||||||Receipts and payments|||||||accounts||||||CC16a||
|||||||||Forthe period<br>from|||06.04.22|||To||||05.04.23|||||
|~||||~||~|~||||||||||||||||
|||||||||Unrestricted<br>funds|||Restricted funds|Endowment<br>funds||||||Total funds|||Last year||
|||||||||tothe nearest||6|to the nearest 6|to|the nearest||||6|tothe aeacus't||6|tothe rleafest 6||
|A1 Recei||ts|||||||||||||||||||||
|SKDC Lotte||||||||||226|||||||||||||
|Dooatiocs|||||||||||||||||||||||
|Charitable<br>Activities|||||||||1,137|||||||||1,137|||||
|Sub total(Grossincome|||||for|ARJ|||1,730||||||||||1,730||||
|A2 Asset|and||investment||sales||||||||||||||||||
|see table||.|||||||||||||||||||||
||||||Sub total||||||||||||||||||
||||Total||receipts||||1.730|||-||||||~|4,730||29,552||
|A3 Pa|ents||||||||||||||||||||||
|Drax - electricity||||||||||143|||||||||||||
|Zurich<br>—insurance||||||||||453||||||||||453|||
|Town 6 Country|||—alarm|||||||65|||||||||||||
||||||Sub|total|||||||||||||||26,200||
|A4Asset||and|investment||||||||||||||||||||
|pumhases,||(seetable)|||||||||||||||||||||
||||||Sub|total|||||||||||||||||
||||Total|payments||||||661||-||||||-||661|28,200||
|Net||ofreceiptsl(payments)|||||||1,069||||||||||1,069|||1,352|
|A5 Transfers|||between funds||||||||||||||||||||
|ASCash|funds last year end||||||||||||||||||||||
|Cash funds this|||||year|end|||1,069|||||||||1,069||||1,352|
|||||||||||||~|~||||~|~ s|||||
|||||||||||||Unrestricted||||||Restricted funds|||Endowment||
|||||||||Details||||||funds|||||||funds||
||||||||||||||to|rsmrest||6||to nearest|6||to nearest|r.|
|B1Cash||funds||||||cash in bank|at|05.04.23||||||5,426|||||||
||||||||||||Total cash funds|||||5,426|||||||





||||Unrestricted|Unrestricted|Restricted funds|Endowment|
|---|---|---|---|---|---|---|
||||funds|||funds|
||Details||to nearest|g|to nearest K|to nearest S|
|B2Other monetary assets|||||||
|63Investment assets|Details||Fund towhich <br>belongs|asset|Cost (optiorwl)|Current value<br>{optional)|
||Details||Fund to which <br>belongs|asset|Cost (cpbonsl)|Current value<br>(optional)|
|B4Assets retained forthe|||||||
|charity's<br>own use|||||||
||||Fund towhich|||When dus|
||Details||liabuity<br>relates||(cpaanal)|(optional)|
|B5Liabilities|||||||
|Signed by one or twu trustees on<br>behalf ol all the trustees|Signature<br>J~ tRA ~(.|||Bint Name<br>Jane M Cadsl||Date ofapproval<br>20.10.23|





## 

## 

## 

## 










## 

