KIDS c£gcrinst a PLASTIcf Trustee Report year ending 2022
Trustee Annual Report
The Trustees present their annual report and financial statements of the Charity for the year ending 31 March 2022. The financial statements comply with current statutory requirements, the Charity’s governing document.
Status and Governing Document
Kids Against Plastic became registered as an CIO (Foundation) on 13 Sep 2018. The charity is governed by its present constitution which was adopted on 13 Sep 2018 and as amended on 01 Oct 2021.
Administrative information
Charity name: Kids Against Plastic
Charity registration number: 1179917
Registered address: 87 Redhill Road Arnold Nottingham NG5 8GX
Governance and management
The charity is governed by its board of trustees. The trustees who served during the year: Tim Meek – chair - appointed 19th May 2018
Harry Waters - appointed 17th September 2021 Simon Terry - appointed 17th September 2021 Ella Meek - appointed 17th September 2021 Amy Meek - appointed 20th September 2020 Alastair Creamer - appointed September 2020 Britta Bayman - appointed 5th July 2018
Andrew Tuckwood - appointed 30th June 2018 Andrew Jackson - appointed 19th May 2018
Kerry Meek – appointed 19th May 2018
Bankers
Santander 2 Triton Square
2
Regent’s Place London NW1 3AN
Independent Examiner
Lynne Cullis Waterloo House, Unit 127, M11 Business Link Parsonage Lane Stansted, Essex, CM24 8GF
Board of trustees
The trustees are responsible for the governance and strategy of the Charity. During this financial year, all Trustee meetings were held by Zoom. As of 31st March 2022, there were 10 Trustees, who together brought a balanced mix of skills in governance, business, and administration. Three new Trustees were appointed during this financial year in September 2021.
Kids Against Plastic supports the principles of good governance set out in the Charity Governance Code for smaller charities.
Trustees have independent control over, and legal responsibility for, the Charity’s management and administration. They must: comply with the Charity’s governing document and the law; act in the Charity’s best interests, manage the Charity’s resources responsibly; act with reasonable care and skill; and ensure the Charity is accountable.
To recruit new Trustee, the Chair (with support from their fellow Trustees) identifies the skills and insight required on the board to deliver the Charity’s strategy. A volunteer job specification is drafted and approved before being advertised. This includes Kids Against Plastic’s website, social media outlets, as well as a direct approach to individuals identified as having the appropriate skill sets. Potential applicants are invited to submit a CV, and if shortlisted for interview, will be interviewed by the Chair and another Trustee.
On appointment, the new Trustees attend an induction via Zoom with the other Trustees and identify areas in which they may wish to take a special interest. New Trustees are provided with an induction pack, including a copy of the constitution, recent Trustee board minutes, accounts, financial reports, as well as helpful publications, such as the Charity Commission’s “The Essential Trustee”.
Related parties
Related parties are the Trustees and those individuals connected with them including family members and business associates.
Apart from the first charity trustees, every trustee must be appointed for a term of three years by a resolution passed at a properly convened meeting of the charity trustees.
3
Each Trustee is required to disclose potential or actual conflicts of interest to the Chair at Trustee meetings when relevant. In line with Charity Commission guidance, details of positions held by Trustees outside of the Charity are available to the public by request to the chair.
A charity Trustee or connected person may receive rent for premises let by the trustee or connected person to the charity. The amount of the rent and the other terms of the lease must be reasonable and proper. The charity Trustee concerned must withdraw from any meeting at which such a proposal or the rent or other terms of the lease are under discussion.
A charity Trustee or connected person may enter into a contract for the supply of services, or of goods that are supplied in connection with the provision of services, to the charity where that is permitted in accordance with, and subject to the conditions in, section 185 of the Charities Act 2011. A charity Trustee may receive a one-off payment of services such as specialist services, administration or secretarial work.
Charitable Objectives:
Since the last AGM these have been updated and are as follows:
The object of the CIO are:
To promote for the public benefit the conservation, protection and improvements of the physical and natural environment by:
-
Educating the public in plastic pollution, waste prevention and management, and sustainability, in particular and not exclusively by providing and assisting in the provision of resources, activities, education material, lectures and initiatives
-
Working with schools by providing and assisting in the provision of resources, activities and initiatives related to the conservation of the environment
-
Encouraging and empowering young people to take initiatives to protest, conserve and improve the environment and to mitigate the effects of climate change
Ensuring our work delivers our aims
We review our aims, objectives and activities each year. This review looks at what we achieved and the outcomes of our work in the previous 12 months. The review looks at the success of activities carried out and the benefit they brought to those groups that we set out to help.
The review also helps us ensure our aim, objectives and activities remained focused on our stated purposes. We have referred to guidance contained in the Charity Commission’s general guidance on public benefit when reviewing our aim and objectives and in planning our future activities.
4
How our activities deliver public benefit
All our charitable activities focus on the raising of awareness and understanding of the problems caused by plastic misuse. Although primarily aimed at children and young people with an aim to empower them to make a difference themselves, Kids Against Plastic works with various sectors of the public.
Plastic Clever Scheme > Plastic Clever Schools initiative
The Plastic Clever scheme aims to celebrate efforts made to reduce plastic footprints by addressing the use (or misuse) of single-use plastic in an environment. Kids Against Plastic have worked with schools and businesses to promote the scheme and in the last couple of years have succeeded in helping over 50 businesses and over 900 schools to become Plastic Clever. The schools initiative has been particularly successful in 2019-20; a growing number of schools continue to register.
Kids Against Plastic Website > Updates
The Kids Against Plastic website provides tools and resources for anyone wishing to become better informed on the issue of plastic pollution. The website offers a LEARN section that is split into three sub categories: Awe & Wonder, Issues & Concerns and Solutions & The Future. Each section contains a wealth of videos, links and information. There is also a vast selection of lesson plans to help schools address the issue and deliver well planned, inspiring lessons. The DO section of the website aims to inspire people to take action for themselves; it gives details of initiatives that Kids Against Plastic is promoting with the aim of getting others involved.
Kids Against Plastic members > KAP club
Empowering children and young people to make a difference is an important aim for Kids Against Plastic. We currently have over 40 Kids Against Plastic members who have demonstrated a keen interest and enthusiasm for the cause. These members have organised and carried out activities that raise awareness of the issue of plastic pollution.
Kids Against Plastic Connect
KAP Tat campaign
In the coming months, Kids Against Plastic will be pushing the SKye Neville’s (KAP member) campaign to get rid of single use plastic on kids’ magazines.
Talks
Amy and Ella have both delivered a range of talks this year.
A large part of the Kids Against Plastic promotion involves talking to schools. We get invited in to schools to deliver assemblies but where this is not possible we prepare bespoke videos. Amy and Ella have also spoken at a range of different events during the last year,
5
including business conferences (e.g. Danone, Churchill, ATAG, American Helenic Chamber of Commerce) and sustainability or youth empowerment events (e.g. UN Young Activists Summit, Method Church Youth Assembly Event)
Litter picking
Since the early days of starting to collect our goal of 100, 000 pieces of litter (one for each sea animal killed by plastic each year) we have formed a partnership with Esri and now use an app to record all the litter that we collect. This allows us and others to see which types of litter (in particular plastic) are being dropped. We also actively encourage others to use the app as well. Our litter collecting total to date is currently over 70,000 and we are aiming to hopefully collect the full amount by the end of the year.
Partnerships
Kids Against Plastic have formed strong links with partnerships that also aim to promote similar values. These include:
Churchill Creamer & Co Discover the World Gedling Borough Council WastePac Esri
Future plans
In the future we are aiming to continue producing videos on social media and adding resources to the Kids Against Plastic website. We are also planning on producing a regular newsletter for Kids Against Plastic members, sharing ideas amongst the group about what everyone is doing and encouraging each other.
Kids Against Plastic Calendar
2020 / 21
13[th] September 2021 – Talk for Action Youth
- 5[th] – 10[th] September 2022 – One Young World Summit
Ongoing work with:
6
SAS youth advisory panel
Nest4Us
Hull University Youth Advisory Panel
Ambassador for Leo’s Box
7
| Summary of Kids Against Plastic Accounts | |||||
| Kids Against Plastic is a registered charity. Charitynumber is 1179917 | |||||
| Income | £159,873.86 | see Income tab | |||
| Expenditure | £93,265.70 | see Outgoings tab | |||
| Santander Balance | £66,608.16 | ||||
| Paypal Balance | 1108.12 | see Paypal tab | |||
| Balance(Sant + P | £67,716.28 |
||||
| List of assets | |||||
| GoPro for KAP flming | £410.00 | ||||
| Laptopfor video editng | £1,199.00 | ||||
| UV flter/lensprotector and lens cap | £60.45 | ||||
| Hard disc 2T | £65.00 | ||||
| Osmo Camera + Rode GO(mics) | £484.44 | ||||
| LED light and Osmogrip | £29.93 | ||||
| RODE mic adapter | £6.95 | ||||
| Tripod | 99.99 | ||||
| SonyXLR K3M mic | £580.00 | ||||
| £2,935.76 | |||||
| £64,780.52 |
----- Start of picture text -----
Year Date Product/ service Amount Person / company Category
Pre Charity Reg 0 28/05/2018 Sew on badges £84.00 Physical Resources 1
0 28/05/2018 Caps and t-shirts £805.00 Physical Resources 1
0 29/05/2018 100 Window stickers £87.54 Stickers International Physical Resources 1
0 29/05/2018 1250 small stickers £40.00 Discount Sticker Printing Physical Resources 1
0 01/06/2018 250 Business Cards £30.58 Vistaprint Physical Resources 1
0 04/07/2018 transition case study £125.00 Karen Norton Resource Writing 1
0 07/07/2018 Account set up £50.00 T.Meek (reimbursement) Banking 1
0 07/07/2018 web hosting £129.00 T.Meek (reimbursement) 1&1 Internet Digital services 1
0 12/07/2018 KS3 consultancy £75.00 Chelsie Dyer Resource Writing 1
0 17/07/2018 Rice Husk cups £618.00 KAP coffee cups Physical Resources 1
0 24/07/2018 Trade Mark application £170.00 IPO Gov Misc 1
0 26/07/2018 Office licence £33.94 Microsof Digital services 1
0 30/07/2018 Case studies etc £490.00 Anna Turns Resource Writing £2,738.06 1
Registration 1 03/09/2018 KS1 - KS2 LG + Resources £500.00 Liz Southwell Resource Writing 1
September 2018 1 08/09/2018 Envelopes / stamps £140.02 Staples Stationery 1
1 14/09/2018 Raiosof £2,400.00 Raiosof - web development Digital services 1
1 18/09/2018 Card for certs £12.50 Hobbycraf Physical Resources 1
1 18/09/2018 Toner for cert printing £65.83 Printer Inks Consumerables 1
1 18/09/2018 Posters - raising awareness £32.40 Soloprint Physical Resources 1
1 16/10/2018 Scholastic article £55.00 Anna Turns Resource Writing 1
? 1 17/11/2019 Santander £25.00 Transfer fee Banking 1
1 23/10/2018 P. Hutchinson £520.00 Graphics (logo, images) Resource Writing 1
1 24/10/2018 pin badges £168.00 50 chrome badges Physical Resources 1
1 25/10/2018 200 Window stickers £169.14 Stickers International Physical Resources 1
1 26/11/2018 YMBA summit £77.60 Train to London Travel 1
1 26/11/2018 YMBA summit £140.00 Premier inn Accommodation 1
1 02/12/2018 3 storage boxes for merch £106.00 Homebase (Reimbursement to Tim Meek) Physical Resources 1
1 02/01/2018 Display board £92.40 XL displays Physical Resources 1
1 09/03/2019 postage + packaging £9.64 T.Meek (Reimbersement) Stationery 1
End of Year 1 1 13/03/2019 KAP roller display panel £65.98 Hello print Physical Resources £4,579.51 1
Year 2 2 18/04/2019 Material banner £39.95 Hello print Physical Resources 1
April 2019 2 03/04/2019 Raiosof £1,180.00 Web dev phase 2 Digital services 1
2 03/04/2019 SLR Hut £410.00 GoPro for KAP filming Film Making 1
2 19/04/2019 PC World £1,199.00 Laptop for video editing Film Making 1
2 19/04/2019 Adobe Creative Cloud Sub £16.24 Adobe Digital services 1
2 19/05/2019 Adobe Creative Cloud Sub £16.24 Adobe Digital services 1
2 17/06/2019 Train fare (Amy) £70.29 DK Travel 1
2 18th June 2019 Bank charges £25.00 International transfer fee Banking 1
2 20/06/2019 Shipping + customs £106.57 Wexco (Fitrol microfibre filter) misc 1
2 20/06/2019 Fuel £80.89 Bradford event (Eco Schools) Travel 1
2 25/06/2019 Adobe Creative Cloud Sub £16.24 Adobe Digital services 1
2 29/06/2019 Flights £1,581.81 DTW Education - Azores (reimbursed in Income) Travel - reimbursed 1
2 29/06/2019 Car rental £453.66 DTW Education - Azores (reimbursed in Income) Travel - reimbursed 1
2 04/07/2019 Train fare (Amy) £58.37 Hull Uni - microfibres lab work Travel 1
2 05/07/2019 Fuel £10.02 Travel 1
2 09/07/2019 Train fare (Amy) £27.30 Hull to Cambs (Berlin) Travel 1
2 12/07/2019 Air B and B £1,726.00 DTW Education - Azores (remibursed in Income) Travel - reimbursed 1
2 20/07/2019 Adobe Creative Cloud Sub £16.24 Adobe Digital services 1
2 23/07/2019 Train fare £111.47 Meet Alastair and Churchill event Travel 1
2 23/07/2019 Jessops £60.45 UV filter/ lens protector and lens cap Film Making 1
2 27/07/2019 Google Storage £1.59 Google Digital services 1
2 03/08/2019 Currys online £65.00 Hard disc 2T Film Making 1
2 20/08/2019 Adobe Creative Cloud Sub £16.24 Adobe Digital services 1
2 29/08/2019 Google Storage £1.59 Google Digital services 1
2 20/09/2019 Adobe Creative Cloud Sub £16.24 Adobe Digital services 1
2 24/09/2019 Premier Inn £217.80 DTWE (reimbursed) Travel - reimbursed 1
2 30/09/2019 Google Storage £1.59 Google Digital services 1
2 21/10/2019 Adobe Creative Cloud Sub £16.24 Adobe Digital services 1
2 28/10/2019 Amy - Danone Talk fees £1,000.00 Agreed as part of Danone payment in Income Fee 1
2 29/10/2019 Google Storage £1.59 Google Digital services 1
2 30/10/2019 Amazon £484.44 Osmo Camera + Rode GO (mics) Film Making 1
2 30/10/2019 Amazon £29.93 LED light and Osmo grip Film Making 1
2 31/10/2019 Hotline £382.80 KAP notebooks Physical Resources 1
2 20/11/2019 Adobe Creative Cloud Sub £16.24 Adobe Digital services 1
2 22/11/2019 NHBS £148.49 BPC Books (refunded in Income) Physical Resources - reimbursed 1
2 25/11/2019 Enterprise £427.91 Car hire for Methodist event (remibursed in Income) Travel - reimbursed 1
2 25/11/2019 Pizza Hut £42.24 Food - Methodist event (reimbursed in Income) Sustenance 1
2 26/11/2019 Daybrook £41.62 Fuel Travel 1
2 29/11/2019 Google Storage £1.59 Google Digital services 1
2 10/12/2019 Trainline £86.26 Geneva Trip (UN YAS19) Travel 1
2 14/12/2019 Trainline £133.90 Geneva Trip (UN YAS19) Travel 1
2 14/12/2019 Trainline £302.40 L'Ecole Battersea - collect donation cheque and give tTravel 1
2 18/12/2019 Trainline £93.98 London - Alastair, Churchill Travel 1 Expenditure summary for 1st April 2019 – 31st March 2020
2 18/12/2019 Post Office £3.55 Postage of PC resources Stationery 1 Digital services £1,390.19
2 20/12/2019 Adobe Creative Cloud Sub £16.24 Adobe Digital services 1 Physical resources £422.75
2 30/12/2019 Google Storage £1.59 Google Digital services 1 Travel £1,233.80
2 04/01/2020 Paypal £1.00 Test Digital services 1 Stationery £3.55
2 21/01/2020 Adobe Creative Cloud Sub £16.24 Adobe Digital services 1 Fees £1,000.00
2 29/01/2020 Google Storage £1.59 Google Digital services 1 Film-making £2,248.82
2 10/02/2019 Trainline £148.34 London - Apple meeting - re. creative event Apple WoTravel 1 Banking £25.00
2222 20262920////02020203////2020202020202020 Adobe Creative Cloud SubTrainlineGooAdobe Creative Cloud Subgle Storage £16.24£68.96£1.59£16.24 AdobeLondon - Steve Backshall eventGooAdobegle DiTravelDiDigggital servicesital servicesital services 1111 Misc Expenditure that was reimbursed - reimbursed - resources Expenditure that was reimbursed - travel physical sustenence £4£106.57£148.49,407.18£42.24
End of Year 2 2 30/03/2020 Google Storage £1.59 Google Digital services £11,028.59 1 £11,028.59
Year 3 3 21/04/2020 Adobe Creative Cloud Sub £24.96 Adobe Digital services 1
April 2020 3 21/04/2020 FRUUGO £9.28 misc 1
3 21/04/2020 Amazon £6.95 RODE mic adapter Film Making 1
3 22/04/2020 Jessops £99.99 Tripod Film Making 1
3 29/04/2020 Google Storage £1.59 Google Digital services 1
3 16/05/2020 Penguin books £174.75 Books to give to schools PC Physical Resources 1
3 19/05/2020 Vistaprint £76.78 Thank you cards for doners Physical Resources 1
3 20/05/2020 Adobe Creative Cloud Sub £24.96 Adobe Digital services 1
3 20/05/2020 Adobe Stock trial £23.99 Adobe Digital services 1
3 29/05/2020 Google Storage £1.59 Google Digital services 1
3 20/06/2020 Adobe Creative Cloud Sub £24.96 Adobe Digital services 1
3 20/06/2020 Adobe Stock trial £23.99 Adobe Digital services 1
3 28/06/2020 Toner £48.66 OnlinePrinters Consumerables 1
3 29/06/2020 Google Storage £1.59 Google Digital services 1
3 08/07/2020 PayPal £6.00 misc 1
3 11/07/2020 Vengage £7.54 Trial of product Digital services 1
3 15/07/2020 Paypal £57.38 Refunded in Income misc 1
3 17/07/2020 Raiosof £270.00 maintenance Digital Services 1
33 2120/07/2020/07/2020 Adobe Creative Cloud SubTim Meek (GeoVation fund) £24.96£1,164.00 AdobePay for 1.5 days DiGeovationgital Services 11 Note between July 2020 July 2021
3 29/07/2020 Google Storage £1.59 Google Digital Services 1
3 04/08/2020 Thomas Naylor £672.00 KAP amd YES badges Physical Resources 1
3 09/08/2020 QR Code Generator £67.06 For map QR Code Digital Services 1
3 13/08/2020 Trainline £159.48 DK audio book recording Travel 1
3 20/08/2020 Adobe Creative Cloud Sub £24.96 Adobe Digital Services 1
3 21/08/2020 Tim Meek (GeoVation fund) £1,164.00 Pay for 1.5 days Geovation 1
3 29/08/2020 Google Storage £1.59 Google Digital Services 1
3 17/09/2020 Bank charges £25.00 International transfer fee Banking
3 18/09/2020 Adobe Stock £1.60 Image rights Digital Services 1
3 20/09/2020 Adobe Creative Cloud Sub £24.96 Adobe Digital Services 1
3 20/09/2020 Adobe Stock £23.99 Adobe Digital Services 1
3 23/09/2020 Post Office £11.02 PC schools resources Postage 1
3 24/09/2020 Tim Meek (GeoVation fund) £1,164.00 Pay for 1.5 days Geovation 1
3 24/09/2020 50 BPC books @50% £174.75 The Book Service Physical Resources 1
3 25/09/2020 Paypal £1.50 Test transaction (afer maintenance) misc 1
3 23/09/2020 Post Office £3.44 PC schools resources Postage 1
3 29/09/2020 Google Storage £1.59 Google Digital Services 1
3 20/10/2020 Adobe CC £24.96 Adobe Digital Services 1
3 20/10/2020 Adobe Stock £23.99 Adobe Digital Services 1
3 22/10/2020 Tim Meek (GeoVation fund) £1,164.00 Pay for 1.5 days Geovation 1
3 30/10/2020 Google Storage £1.59 Google Digital Services 1
3 04/11/2020 Returned cheque £17.50 Banking 1
3 04/11/2020 Returned cheque £17.50 Banking 1
3 04/11/2020 Returned cheque £17.50 Banking 1
3 08/11/2020 Post Office £13.54 PC Schools post Postage 1
3 20/11/2020 Tim Meek (GeoVation fund) £1,164.00 Pay for 1.5 days Geovation 1
3 20/11/2020 Adobe CC £24.96 Adobe Digital Services 1
3 20/11/2020 Adobe Stock £23.99 Adobe Digital Services 1
3 29/11/2020 Post Office £15.02 PC Schools post Postage 1
3 29/11/2020 Google Storage £1.59 Google Digital Services 1
3 16/12/2020 Post Office £7.40 PC Schools post Postage 1
----- End of picture text -----
| 3 | 18/12/2020 | Adobe CC | £24.96 | Adobe | Digital Services | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 20/12/2020 | Adobe Stock | £23.99 | Adobe | Digital Services | 1 | |||||||||
| 3 | 24/12/2020 | Tim Meek(GeoVaton fund) | £1,164.00 | Payfor 1.5 days | Geovaton | 1 | |||||||||
| 3 | 29/12/2020 | Google Storage | £1.59 | Digital Services | 1 | ||||||||||
| 3 | 18/01/2021 | Adobe CC | £24.96 | Adobe | Digital Services | 1 | |||||||||
| 3 | 18/01/2021 | Adobe Stock | £23.99 | Adobe | Digital Services | 1 | |||||||||
| 3 | 22/01/2021 | RACC resources | £60.00 | Helen Hunt | RACC resources | 0 | |||||||||
| 3 | 22/01/2021 | RACC resources | £60.00 | Isabel Astll | RACC resources | ||||||||||
| 3 | 22/01/2021 | KAP Geovaton | £1,164.00 | Payfor 1.5 days | Geovaton | ||||||||||
| 3 | 26/01/2021 | Returned cheque | £17.50 | expired cheque | Banking | ||||||||||
| 3 | 29/01/2021 | Google Storage | £1.59 | Digital Services | |||||||||||
| 3 | 05/02/2021 | Solopress | £44.57 | SoloPress | Printng- certfcates | ||||||||||
| 3 | 12/02/2021 | RACC resources | £30 | Helen Hunt | RACC resources | ||||||||||
| 3 | 12/02/2021 | RACC resources | £30 | Isabel Astll | RACC resources | ||||||||||
| 3 | 18/02/2021 | Adobe Stock | £23.99 | Adobe | Digital Services | Expenditure summary for 1st April 2020 – 31st March 2021 | |||||||||
| 3 | 18/02/2021 | Adobe Creatve Cloud Sub | £24.96 | Adobe | Digital Services | Postage | £57.06 | ||||||||
| 3 | 23/02/2021 | KAP Geovaton | £1,164 | Payfor 1.5 days | Geovation | Digital services | £880.71 | Adobe Creatve Cloud sofware,Ado | be Stock,Goggle Cloud extra storage | ||||||
| 3 | 26/02/2021 | RACC resources | £30 | Isabel Astll | RACC resources | Physical resources | £1,098.28 | Books,thankyou cards,Badges, | |||||||
| 3 | 01/03/2021 | Post Ofce | £6.64 | Post Ofce | Postage | Travel | £159.48 | ||||||||
| 3 | 01/03/2021 | Google Storage | £1.59 | Digital Services | Printng& cosumerables | £93.23 | Onlineprinter,certfcates | ||||||||
| 3 | 06/03/2021 | RACC resources | £30 | Helen Hunt | RACC resources | Fees - RACC,Geovaton | £10,806.00 | RACC,Geovaton | |||||||
| 3 | 06/03/2021 | RACC resources | £30 | Isabel Astll | RACC resources | Film-making | £106.94 | Mic adapter,tripod | |||||||
| 3 | 18/03/2021 | Adobe Creatve Cloud Sub | £24.96 | Adobe | Digital Services | Banking | £95.00 | ||||||||
| 3 | 18/03/2021 | Adobe Stock | £23.99 | Adobe | Digital Services | Misc |
£74.16 | ||||||||
| 3 | 20/03/2021 | RACC resources | £30 | Helen Hunt | RACC resources | Expenditure that was reimbursed -travel |
|||||||||
| 3 | 20/03/2021 | RACC resources | £30 | Isabel Astll | RACC resources | ~~reimbursed -~~~~physical~~ resources |
|||||||||
| 3 | 22/03/2021 | KAPgeovaton | £1,164 | Payfor 1.5 days | Geovaton | Expenditure that was reimbursed -sustenence |
|||||||||
| End ofyear 3 | 3 | 29/03/2021 | Google Storage | £1.59 | Digital Services | £13,370.86 | / | £13,370.86 | |||||||
| Year 4 | 4 | 15/04/2021 | RACC resources | £60 | Helen Hunt | Fee - RACC resources | |||||||||
| April 2021 | 4 | 18/04/2021 | RACC resources | £60 | Isabel Astll | Fee - RACC resources | |||||||||
| 4 | 19/04/2021 | Adobe Creatve Cloud Sub | £24.96 | Adobe | Digital Services | ||||||||||
| 4 | 19/04/2021 | Adobe Stock | £23.99 | Adobe | Digital Services | ||||||||||
| 4 | 19/04/2021 | Amazon | £580 | Amazon - SonyXLR-K3M mic | Film making | ||||||||||
| 4 | 20/04/2021 | Google Storage | £2.49 | Digital Services | |||||||||||
| 4 | 22/04/2021 | KAPpayment | £1,164 | TimothyMeek -payfor 1.5 days | Fee - Charityadmin | ||||||||||
| 4 | 30/04/2021 | Trainline | £164.54 | Trainline - to More or Less shoot | Travel | ||||||||||
| 4 | 30/04/2021 | Logitech | £1,000 | AmyMeek | fee | ||||||||||
| 4 | 30/04/2021 | Logitech | £1,000 | Ella Meek | fee | ||||||||||
| 4 | 07/05/2021 | Post Ofce | £18.44 | Post Ofce | Postage | ||||||||||
| 4 | 15/05/2021 | Fiori Restaraunt | £24.05 | Fiori Restaraunt | Food & Drink | More or Less Shoot | |||||||||
| 4 | 18/05/2021 | Adobe Creatve Cloud Sub | £24.96 | Adobe | Digital Services | ||||||||||
| 4 | 18/05/2021 | Adobe Stock | £23.99 | Adobe | Digital Services | ||||||||||
| 4 | 20/05/2021 | Google Storage | £2.49 | Digital Services | |||||||||||
| 4 | 22/05/2021 | KAPpayment | £1,164 | TimothyMeek -payfor 1.5 days | Fee - Charityadmin | ||||||||||
| 4 | 25/05/2021 | Post Ofce | £32.19 | Post Ofce | Postage | ||||||||||
| 4 | 02/06/2021 | Post Ofce | £5.15 | Post Ofce | Postage | ||||||||||
| 4 | 05/06/2021 | Post Ofce | £5.49 | Post Ofce | Postage | ||||||||||
| 4 | 11/06/2021 | Mcafee | £114.99 | Mcafee | Digital Services | ||||||||||
| 4 | 13/05/2021 | RACC resources | £30 | Helen Hunt | Fee - RACC resources | ||||||||||
| 4 | 13/05/2021 | RACC resources | £30 | Isabel Astll | Fee - RACC resources | ||||||||||
| 4 | 14/06/2021 | Post Ofce | £8.05 | Post Ofce | Postage | ||||||||||
| 4 | 18/06/2021 | Adobe Stock | £23.99 | Adobe | Digital Services | Expenditure summary for 1st April 2021 – 31st March 2020 | |||||||||
| 4 | 18/06/2021 | Adobe Creatve Cloud Sub | £24.96 | Adobe | Digital Services | Donaton | £150 | ||||||||
| 4 | 21/06/2021 | Google Storage | £2.49 | Digital Services | Postage | £130.63 | |||||||||
| 4 | 21/06/2021 | Trainline | £173.94 | Trainline - To Glasgow(EVR) | Travel | Digital services | £794.09 | ||||||||
| 4 | 21/06/2021 | Hotel | £84 | Booking.com (EVR) | Accommodation | Physical resources | £1,134.36 | ||||||||
| 4 | 24/06/2021 | KAPpayment | £1,164 | TimothyMeek -payfor 1.5 days | Fee - Charityadmin | Banking | £307 | ||||||||
| 4 | 30/06/2021 | Post Ofce | £10.28 | Post Ofce | Postage | Printng& cosumerables | £1,271.86 | ||||||||
| 4 | 03/07/2021 | Printul | £45.28 | Printul | Physical resources | Fees - RACC,Charityadmi | £21,703 | ||||||||
| 4 | 09/07/2021 | Kindle | £3.99 | Kindle | misc | Film-making | £580 | ||||||||
| 4 | 10/07/2021 | Solopress | £42.10 | SoloPress - PCS fyers | Physical resources | Expenditure - travel | £3,509.54 | ||||||||
| 4 | 10/07/2021 | Graphic design | £135 | Elisa Wayles - icons for website | Fee - website icons | Expenditure - accommoda | £1,442 |
||||||||
| 4 | 10/07/2021 | Plastc Clever Schools Launch | £335 | CathyWright - chocolates and workshop prizes | Physical resources | Expenditure - food | £319.35 | ||||||||
| 4 | 13/07/2021 | Trainline | £107.82 | Trainline - EVR London race | Travel | Misc | £15.99 | ||||||||
| 4 | 13/07/2021 | Airbnb | £251.42 | Airbnb - EVR Longon cancelled/reimbursed | Accommodaton | ||||||||||
| 4 | 19/07/2021 | Adobe Creatve Cloud Sub | £24.96 | Adobe | Digital Services | £31,359 | |||||||||
| 4 | 19/07/2021 | Adobe Stock | £23.99 | Adobe | Digital Services | ||||||||||
| 4 | 20/07/2021 | Google Storage | £2.49 | Digital Services | |||||||||||
| 4 | 20/07/2021 | RACC resources | £60 | Isabel Astll | Fee - RACC resources | ||||||||||
| 4 | 22/07/2021 | KAPpayment | £1,164 | TimothyMeek -payfor 1.5 days | Fee - Charityadmin | ||||||||||
| 4 | 24/07/2021 | Amazon | £12 | Amazon | misc | ||||||||||
| 4 | 27/07/2021 | Enterprise Hire Car | £239 | Enterprise | Travel toyouth food festv | al | |||||||||
| 4 | 31/07/2021 | Petrol | £57.64 | Asda | Travel toyouth food festv | al | |||||||||
| 4 | 31/07/2021 | Enterprise | £200 | Enterprise | Travel - Deposit - retur | ned | |||||||||
| 4 | 06/08/2021 | Fixed Error | £43 | TimothyMeek | Banking | ||||||||||
