## 

## 

## 

|Contents||||Page|
|---|---|---|---|---|
|Management|committee<br>report||||
|Statement<br>of|income|and retained|earnings||
|Statement<br>of|financial|position|||
|Notes to the|financial|statements|||





## 

## 

## 

## 

## 




## 

## 

## 

|||||2022|2021|
|---|---|---|---|---|---|
||||Note|R||
|Turnover||||82,534|106,300|
|Cost of sales||||8,808|8,204|
|Gross profit||||73,726|98,096|
|Administrative|expenses|||84,672|58,786|
|Operating<br>(loss)/profit||||(10,946)|39,310|
|(Loss)/profit|before|taxation|5|(10,946)|39,3 I0|
|Tax on (loss)/profit||||||
|(Loss)/profit|for the financial year and total comprehensive||income|(10,946)|39,310|
|Retained earnings||at the start ofthe year||111,776|72,466|
|Retained earnings||at the end ofthe year||100,830|111,776|





## 

## 

## 

||||2022|2021|
|---|---|---|---|---|
|||Note|||
|Fixed assets|||||
|Tangible assets||6|26,524|31,263|
|Current assets|||||
|Debtors<br>Cash at bank and<br>in hand|||74,585|1,471<br>80,694|
||||74,585|82,165|
|Creditors: amounts|falling due within one year||279|1,652|
|Net current assets|||74,306|80,513|
|Total assets less current liabilities|||100,830|111,776|
|Capital and reserves|||||
|Profit and loss account|||100,830|111,776|
|Shareholders<br>funds|||100,830|111,776|



## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 




## 

## 

## 

## 

|6.|Tangible assets|||||||
|---|---|---|---|---|---|---|---|
||||Plant and Fixtures and||Motor|||
||||machinery|fittings|vehicles|Equipment|Total|
||Cost|||||||
||At 1 August 2021||9,432|762|23,301|1,346|34,841|
||Additions||1,489|1,654||1,388|4,531|
||At 31July 2022||10,921|2,416|23,301|2,734|39,372|
||Depreciation|||||||
||At 1 August 2021<br>Charge for the year||1,641<br>2,514|95<br>439|1,752<br>5,825|90<br>492|3,578<br>9,270|
||At 31July 2022||4,155|534|7,577|582|12,848|
||Carrying<br>amount|||||||
||At 31July 2022||6,766|1,882|15,724|2,152|26,524|
||At 31 July 2021||7,791|667|21,549|1,256|31,263|
|7.|Debtors|||||||
|||||||2022|2021|
||Other debtors||||||1,471|
|8.|Creditors: amounts|falling due|within one year|||||
|||||||2022|2021|
||Social security and|other taxes||||279|1,652|



