## 

|||Page|
|---|---|---|
|Legal and administrative|information||
|Trustees'<br>Report||4-5|
|Independent<br>Examiners|Report||
|Statement of Financial|Activities||
|Balance Sheet|||
|Notes to the accounts||9-12|





## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

|Statement ofFinancial Activities<br>( in<br>for the year ended 31stMarch 2021|corporating|Income an|d Ex|penditure<br>Acco|unt )|||
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total|Last Year|
|||||Funds|Funds|Funds|TotalFunds|
|||Notes||2021|2021|2021|2020|
|Income resources||||||5||
|Incoming resources from generated|funds|||||||
|Voluntary<br>Income|||5|185,417|25,310|210,727|168,416|
|Total Incoming resources||||185417|25310|210727|168416|
|Direct charitable<br>expenditure|||8|177,379|29,367|206,748|150,121|
|Governance|||7|720||720|720|
|Total resources expended||||178099|29,367|207466|150841|
|Net incoming resources||||7,318|(4,057)|3,261|17,575|
|Total funds brought forward|||10|18,875|5,553|24,428|6,853|
|Total Funds carried forward|||10|26,193|1 496|27,689|24428|









## 

## 

## 

## 

## 

## 

## 

## 



## 


## 

## 

|Income Analysis||||||||
|---|---|---|---|---|---|---|---|
||||2021|2021|2021|2020||
||||Unrestricted|Restricted|Total|Total||
||||E|E|6|6||
|Enterprise<br>Development|Fund|||24,000|24,000|13,000||
|Tamworth<br>BC -housing|ebenefits||108,568||108,568|131,208||
|Tenants<br>Contribution<br>to|utility|costs|14,573||14,573|16,576||
|Home-Start<br>( Tamworth|)||||0|7,306||
|Warehouse<br>&Shop Furniture||sales|12,350||12,350||0|
|Crisis General|||5,000||5,000||0|
|Home-Start<br>UK - VRF Fund|||800||800||0|
|Staffordshire<br>CC Fund|||2,782||2,782||0|
|Tamworth<br>BC - Family Support|||2,201||2,201||0|
|Community<br>Together|||7,000||7,000||0|
|Community<br>Foundation|||4,032||4,032||0|
|Hildren<br>Chaditable<br>Trust|||6,000||6,000||0|
|Rawlett Trust|||1,300||1,300||0|
|National<br>Lottery Community||Fund|8,736||8,736||0|
|Octopus Energy|||5,800||5,800||0|
|Tamworth<br>BCCovid Grants|||5,000||5,000||0|
|CJRS Grant||||1,310|1,310||0|
|Other donations|||1,275||1,275||326|
||||185417|25310|210,727|168416||





## 

## 

|||2021|2021|2021|2020|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Total|
|Staff Costs||108,993|8,361|117,354|85,754|
|Family & Household|expenses|414||414|1,782|
|Staff &volunteer expenses||422||422|973|
|Property Rental &Rates|||14,478|48,642|39,247|
|Property Repairs &|Renewals|16,464||16,464|8,976|
|Heat, Light &Water|expenses|8,909||8,909|9,548|
|Warehouse<br>running|expenses||6,528|6,528||
|Business Insurance||3,967||3,967|1,861|
|Office Costs||4,046||4,046|1,980|
|||177379|29367|206 746|150121|



## 

||||2021|2021|2021|2020|
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|Total|
|Reporting accountants|||720||720|720|
||||720|0|720|720|
|Staff Costs and Emoluments|||||||
||||||2021|2020|
|||||||5|
|Gross salaries|||||106,718|85,284|
|Employers|National|Insurance|||4,041|0|
|Pension contributions|||||6,595|470|
||||||117,354|85,754|





## 

## 

## 

|9|Creditors:|amounts|falling due under one year|2021|2020|
|---|---|---|---|---|---|
||Accrued expenses|||3,720|720|
||PAVE & NI|||1,976|354|
||NEST Pensions|||115|90|
||Home-Start|(Tamworth)||1,582|24,614|
|||||7,393|25,778|



## 

||||Funds at|Income|Expended|Funds at|
|---|---|---|---|---|---|---|
||||2020|including||2021|
|||||Interest|||
|||||||8|
|Unrestricted|fund||18,875|185,417|178,099|26,193|
|Enterprise|Development|Fund|5,553|24,000|28,057|1,496|
|CJRS Grant|||0|1,310|1,310|0|
||||24,428|210,727|207,466|27,689|



## 

