GHANA METHODIST CHURCH, UK. ACCOUNTS COVERING THE PERIOD 1 JAN 2022 TILL 31 DEC 2022 

|**Month/Year**|**Earnings from weekly offerings and monthly tithe/special donations(£)**|**Earnings from weekly offerings and monthly tithe/special donations(£)**|**Earnings from weekly offerings and monthly tithe/special donations(£)**|**Earnings from weekly offerings and monthly tithe/special donations(£)**|**Earnings from weekly offerings and monthly tithe/special donations(£)**|**Earnings from weekly offerings and monthly tithe/special donations(£)**||
|---|---|---|---|---|---|---|---|
||**Week 1**<br>**(£)**|**Week 2**<br>**(£)**|**Week 3 (£)**|**Week 4**<br>**(£)**|**Week 5**<br>**(£)**|**Special offering (£)**|**Monthly**<br>**Total(£)**|
|Jan-22|130.00|110.50|141.00|100.50|120|100|702.00|
|Feb-22|100,50|144.00|127.00|114.40|N/A|120|605.90|
|Mar-22|140.50|106.50|130.00|160.00|N/A|150|687.00|
|Apr-22|132.00|102.00|160.00|145.00|N/A|250|807.00|
|May-22|179.80|125.50|105.00|172.00|110|70|762.30|
|Jun-22|125.80|170.50|148.10|135.50|N/A|50|630.10|
|Jul-22|120.70|150.20|160.26|125.00|120.00|130|681.10|
|Aug-22|192.00|125.20|104.50|133.00|N/A|200|754.70|
|Sep-22|144.60|195.00|170.00|160.50|N/A|30|700.10|
|Oct-22|150.00|120.70|140.00|131.00|162.00|150|853.70|
|Nov-22|163.40|170.00|140.00|121.10|N/A|20|614.10|
|Dec-22|114.50|104.00|125.00|108.00|N/A|200|652.00|
|||||||||
|**Sub Total**|||||||£8250|
|**Other contributions**|||||||**£350.00**|
|**Special Offerings **||||||||
|||||||||
|**Totalyear income Jan 2022 –Dec 2022(A)**|||||||**£8600.00**|
|||||||||
|**Expenditure Jan 2022 – Dec 2022**||||||||
|Rent(Jan 2022 – Dec 2022)|||||||£4420|
|Public label insurance|||||||£350|
|Minister’s fuel allowance|||||||£2000|
|Hosting (visiting preachers)|||||||£300|
|Miscellaneous|||||||£130|
|||||||||
|Retreat payments to<br>Christ Shelter||||||||
|||||||||
|**Total expenditure(B)**|||||||**£7,200**|
|||||||||
|**Total income less expenditure Jan 2022 – Dec 2022(A-B) =**|||||||**£1400**|
|||||||||
|||||||||
|||||||||
|||||||||



_N/A- The Church did not meet, and no offerings were taken._ 

## Name: Diane Akuoko 

Name: Eric Agyenim-Boateng 

Appointment: Financial Secretary 

Signature: Date: 30[th] 01-2024 


Signature: Date: 31[st] -01-2024 

