| INCOME | EXPENDITURE | EXPENDITURE | ||||
|---|---|---|---|---|---|---|
| DATE | DESCRIPTIO | VALUE | DATE | DISCRIPTIO | VALUE | |
| 04/04/2021 | Accountancy | E145.37 | ||||
| 02/04/2021 | E4.60 | |||||
| 02/05/2021 | E4.60 | |||||
| 02/06/2021 | E4.60 | |||||
| 02/07/2021 | E4.60 | |||||
| 02/08/2021 | E4.60 | |||||
| 02/09/2021 | E4.60 | |||||
| 02/10/2021 | E4.60 | |||||
| 02/11/2021 | f4.60 | |||||
| 02/12/2021 | E4.60 | |||||
| 02/01/2022 | E4.60 | |||||
| 02/02/2022 | E4.60 | |||||
| 02/03/2022 | E4.60 | |||||
| 02/03/2022 | Banking Fees | E80.00 | ||||
| Total | Total | E280.57 | ||||
| Remaining | b' | 6639.22 |
This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.