## Wirksworth Community Land Trust 

|Accounts  6.4.24 - 5.4.25||
|---|---|
|Brought forward|**£835.23**|
|**income**||
|donatons|£16.00|
|total|**£16.00**|
|**expenditure**||
|mailchimp for newsleter||
|distributon|£123.01|
|NCLT subs paid (2yrs}|£480.00|
|room hire for AGM|£24.00|
|total|**£627.01**|
|brought forward|£835.23|
|income|£16.00|
|expenditure|£627.01|
|Balance @ 050425|**£224.22**|





## Wirksworth Community Land Trust 

|Accounts  6.4.24 - 5.4.25||
|---|---|
|Brought forward|**£835.23**|
|**income**||
|donatons|£16.00|
|total|**£16.00**|
|**expenditure**||
|mailchimp for newsleter||
|distributon|£123.01|
|NCLT subs paid (2yrs}|£480.00|
|room hire for AGM|£24.00|
|total|**£627.01**|
|brought forward|£835.23|
|income|£16.00|
|expenditure|£627.01|
|Balance @ 050425|**£224.22**|



