OpenCharities

This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.

2023-08-31-accounts

Bank Control

P&L 2017-2018

Income Banked

DD Invoices

Aproval Acc Reports

South Coast Anatolian Community AS For the Period 1th April 2022 to 5th April 2023

-119,358.65
Date
Donations
Total Income Loan Capital Interest Transfers
DD
£ £ £ £ £ £
Barclays Bank
Account no : 33740897
Sort Code: 201143
8-Nis-22 Donations 20.00 20.00
11-Nis-22 Donations 9.46 9.46
25-Nis-22 Donations 100.00 100.00
29-Nis-22 Donations 500.00 500.00
5-May-22 Donations 10.00 10.00
9-May-22 Donations 30.00 30.00
17-May-22 Donations 250.00 250.00
17-May-22 Donations 50.00 50.00
17-May-22 Donations 50.00 50.00
17-May-22 Donations 150.00 150.00
17-May-22 Donations 7,665.00 7,665.00
6-Haz-22 Donations 10.00 10.00
6-Haz-22 Donations 500.00 500.00
9-Haz-22 Donations 30.00 30.00
5-Tem-22 Donations 10.00 10.00
7-Tem-22 Donations 2,285.00 2,285.00
8-Tem-22 Donations 20.00 20.00
18-Tem-22 Donations 3,000.00 3,000.00
18-Tem-22 Donations 200.00 200.00
18-Tem-22 Donations 1,000.00 1,000.00
18-Tem-22 Donations 100.00 100.00
18-Tem-22 Donations 1,000.00 1,000.00
18-Tem-22 Donations 1,000.00 1,000.00
18-Tem-22 Donations 300.00 300.00
18-Tem-22 Donations 250.00 250.00
18-Tem-22 Donations 1,000.00 1,000.00
18-Tem-22 Donations 200.00 200.00
19-Tem-22 Donations 20.00 20.00
20-Tem-22 Donations 1,000.00 1,000.00
20-Tem-22 Donations 19.17 19.17
20-Tem-22 Donations 10.00 10.00
20-Tem-22 Donations 1,000.00 1,000.00
20-Tem-22 Donations 5.00 5.00
21-Tem-22 Donations 52.90 52.90
22-Tem-22 Donations 5.00 5.00
25-Tem-22 Donations 10.00 10.00
25-Tem-22 Donations 1,000.00 1,000.00
25-Tem-22 Donations 1,000.00 1,000.00
25-Tem-22 Donations 5.00 5.00
27-Tem-22 Donations 1.00 1.00
28-Tem-22 Donations 1.00 1.00
29-Tem-22 Donations 48.30 48.30
1-Ağu-22 Donations 1.00 1.00
1-Ağu-22 Donations 1.00 1.00
3-Ağu-22 Donations 1.00 1.00
5-Ağu-22 Donations 10.00 10.00
8-Ağu-22 Donations 500.00 500.00
9-Ağu-22 Donations 20.00 20.00
5-Eyl-22 Donations 10.00 10.00
26-Eyl-22 Donations 20.00 20.00
5-Eki-22 Donations 10.00 10.00
6-Eki-22 Donations 200.00 200.00
10-Eki-22 Donations 30.00 30.00
25-Eki-22 Donations 40.00 40.00
7-Kas-22 Donations 210.00 210.00
7-Kas-22 Donations 10.00 10.00
14-Kas-22 Donations 20.00 20.00
14-Kas-22 Donations 20.00 20.00
25-Kas-22 Donations 40.00 40.00
2-Ara-22 Donations 20.00 20.00
5-Ara-22 Donations 10.00 10.00
6-Ara-22 Donations 3,660.00 3,660.00
9-Ara-22 Donations 30.00 30.00
12-Ara-22 Donations 150.00 150.00
28-Ara-22 Donations 40.00 40.00
5-Oca-23 Donations 10.00 10.00
6-Oca-22 Donations 2,375.00 2,375.00
9-Oca-22 Donations 20.00 20.00
9-Oca-22 Donations 30.00 30.00
25-Oca-22 Donations 40 00 40 00
25O22Dti 4000
4000
ca onaons
2-Şub-23 Donations
2-Şub-23 Donations
6-Şub-23 Donations
6-Şub-23 Donations
9-Şub-23 Donations
15-Şub-23 Donations
20-Şub-23 Donations
44,984.00 Donations
6-Mar-23 Donations
8-Mar-23 Donations
9-Mar-23 Donations
13-Mar-23 Donations
14-Mar-23 Donations
15-Mar-23 Donations
27-Mar-23 Donations
4-Nis-23 Donations
5-Nis-23 Donations
15-Tem-22 Loan
18-Tem-22 Loan
.
.
150.00
150.00
30.00
30.00
20.00
20.00
10.00
10.00
50.00
50.00
30.00
30.00
100.00
100.00
40.00
40.00
10.00
10.00
750.00
750.00
20.00
20.00
20.00
20.00
150.00
150.00
20.00
20.00
40.00
40.00
214.31
214.31
10.00
10.00
10,000.00
5,000.00
5,000.00
20,000.00
10,000.00
10,000.00
63,109.14
48,109.14 15,000.00
0.00
0.00
0.00
CHECK
63,109.14